Artilleryman
Automaton
Cannoneer
Centaur Archer
Dark Archer
Empress
Gunner
Hwarang
Inventor
Janissary
Minstrel
Patriot
> Prophet >
SheriffVampire

| Name | Prophet |
| Job | Range |
| Experience | Grade C |
| Gender | Female |
| Max. / Formation | 1 |
| Kind | Human Type |
| Basic Attack | Ranged Single |
| View range (TBS) | 10 |
| Move range (TBS) | 4 |
| Attack range (TBS) | 2 - 7 |
| Magic Skill range (TBS) | 3 |
| Skill (primary) | Shattered Sword |
| Skills (secondary) | Broken Spear ; Concentrate ; Rusty Axe ; Sundered Power Saw |
| Recruit Level | 70 |
| Recruit Quest | Prophet Hecuba - Prophet |

![Cassandra [I]](http://ext.atlantica-db.com/img/portrait/cassandra-i-62hr.jpg)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Prophet | Range | 170 | 210 | 190 | 240 | 100 / 440 | 450 / 478 | 65 ~ 95 (+6%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Prophet [I] | Range | 190 | 240 | 220 | 300 | 220 / 600 | 450 / 495 | 65 ~ 95 (+6%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Prophet [II] | Range | 210 | 260 | 260 | 330 | 340 / 760 | 450 / 504 | 65 ~ 95 (+6%) | 20 Phoenix Jewel or 4 Atlas Ore |
| Cassandra | Range | 230 | 270 | 275 | 340 | 440 / 900 | 450 / 507 | 65 ~ 95 (+6%) | 30 Phoenix Jewel or 6 Atlas Ore |
| Cassandra [I] | Range | 246 | 288 | 294 | 363 | 560 / 1052 | 450 / 515 | 65 ~ 95 (+6%) | 100 Phoenix Jewel or 20 Atlas Ore |
| Cassandra [II] | Range | 260 | 310 | 314 | 385 | 690 / 1210 | 450 / 524 | 65 ~ 95 (+6%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Cassandra [III] | Range | 275 | 335 | 334 | 408 | 840 / 1390 | 450 / 533 | 65 ~ 95 (+6%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Cassandra [IV] | Range | 292 | 362 | 356 | 432 | 943 / 1527 | 450 / 543 | 65 ~ 95 (+6%) | 150 Phoenix Jewel or 30 Atlas Ore |
| Cassandra [V] | Range | 311 | 392 | 381 | 461 | 1061 / 1683 | 450 / 556 | 65 ~ 95 (+6%) | n/a |
| Colosseum League | Range | 440 | 1,194 | 1,130 | 680 | 19984 / 20864 | 535 / 766 | 65 ~ 95 | n/a |

| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer | Range | 160 | 220 | 140 | 230 | 80 / 400 | 250 / 276 | 50 ~ 110 (+4%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Artilleryman | Range | 200 | 160 | 210 | 220 | 100 / 500 | 275 / 299 | 65 ~ 90 (+4%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Automaton | Range | 259 | 338 | 287 | 308 | 155 / 673 | 320 / 367 | 70 ~ 93 (+8%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Cannoneer | Range | 230 | 190 | 225 | 240 | 120 / 580 | 280 / 308 | 67 ~ 90 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Centaur Archer | Range | 166 | 371 | 226 | 304 | 40 / 372 | 406 / 452 | 74 ~ 100 (+10%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Empress | Range | 145 | 323 | 197 | 265 | 50 / 340 | 400 / 435 | 72 ~ 98 (+10%) | 50 Dragon Soul Crystal or 20 Atlas Ore |
| Gunner | Range | 150 | 220 | 170 | 220 | 80 / 380 | 225 / 249 | 65 ~ 95 (+6%) | 50 Ashen Crystal or 1 Atlas Ore Fragment |
| Hwarang | Range | 172 | 281 | 186 | 221 | 76 / 420 | 270 / 294 | 60 ~ 110 (+12%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Inventor | Range | 160 | 240 | 190 | 275 | 100 / 420 | 400 / 437 | 65 ~ 85 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Janissary | Range | 157 | 270 | 198 | 225 | 98 / 412 | 380 / 405 | 65 ~ 95 (+6%) | 50 Dragon Crystal or 2 Atlas Ore |
| Minstrel | Range | 180 | 220 | 192 | 246 | 100 / 460 | 270 / 300 | 68 ~ 82 (+9%) | 50 Dragon Crystal or 2 Atlas Ore |
| Patriot | Range | 167 | 320 | 215 | 254 | 240 / 574 | 395 / 427 | 68 ~ 93 (+7%) | 50 Multi-Hued Soul Crystal or 50 Atlas Ore |
| Prophet | Range | 170 | 210 | 190 | 240 | 100 / 440 | 450 / 478 | 65 ~ 95 (+6%) | 50 Phoenix Crystal or 4 Atlas Ore Fragment |
| Sheriff | Range | 178 | 301 | 209 | 284 | 164 / 520 | 380 / 420 | 70 ~ 95 (+7%) | 50 Dragon Soul Crystal or 20 Atlas Ore |
| Vampire | Range | 193 | 350 | 164 | 316 | 148 / 534 | 305 / 354 | 68 ~ 97 (+12%) | 50 Phoenix Soul Crystal or 20 Atlas Ore |

| Type | Active |
| Magic Element | General |
| Hit | Sword Users ------- TBS: Sword Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 55 | 3 | -75 | 0 | -75 |
| 1 (PvP) | 55 | 3 | -62 | -180 | -170 |
| 1 (TBS) | 55 | 3 | -75 | 0 | -75 |
| 10 (PvE) | 82 | 3 | -147 | 0 | -147 |
| 10 (PvP) | 82 | 3 | -98 | -378 | -359 |
| 10 (TBS) | 82 | 3 | -111 | 0 | -147 |
| 20 (PvE) | 112 | 3 | -227 | 0 | -227 |
| 20 (PvP) | 112 | 3 | -138 | -598 | -569 |
| 20 (TBS) | 112 | 3 | -151 | 0 | -227 |
| 30 (PvE) | 142 | 3 | -307 | 0 | -307 |
| 30 (PvP) | 142 | 3 | -178 | -818 | -779 |
| 30 (TBS) | 142 | 3 | -191 | 0 | -307 |
| 40 (PvE) | 172 | 3 | -387 | 0 | -387 |
| 40 (PvP) | 172 | 3 | -218 | -1,038 | -989 |
| 40 (TBS) | 172 | 3 | -231 | 0 | -387 |
| 50 (PvE) | 202 | 3 | -467 | 0 | -467 |
| 50 (PvP) | 202 | 3 | -258 | -1,258 | -1,199 |
| 50 (TBS) | 202 | 3 | -271 | 0 | -467 |
| 60 (PvE) | 232 | 3 | -547 | 0 | -547 |
| 60 (PvP) | 232 | 3 | -298 | -1,478 | -1,409 |
| 60 (TBS) | 232 | 3 | -311 | 0 | -547 |
| 70 (PvE) | 262 | 3 | -627 | 0 | -627 |
| 70 (PvP) | 262 | 3 | -338 | -1,698 | -1,619 |
| 70 (TBS) | 262 | 3 | -351 | 0 | -627 |
| 80 (PvE) | 292 | 3 | -707 | 0 | -707 |
| 80 (PvP) | 292 | 3 | -378 | -1,918 | -1,829 |
| 80 (TBS) | 292 | 3 | -391 | 0 | -707 |
| 90 (PvE) | 322 | 3 | -787 | 0 | -787 |
| 90 (PvP) | 322 | 3 | -418 | -2,138 | -2,039 |
| 90 (TBS) | 322 | 3 | -431 | 0 | -787 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 71 | 406 | 3 | -500 | -2,400 | -2,945 |

| Type | Active |
| Magic Element | General |
| Hit | Spear Users ------- TBS: Spear Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 55 | 3 | -75 | 0 | -75 |
| 1 (PvP) | 55 | 3 | -62 | -180 | -170 |
| 1 (TBS) | 55 | 3 | -75 | 0 | -75 |
| 10 (PvE) | 82 | 3 | -147 | 0 | -183 |
| 10 (PvP) | 82 | 3 | -98 | -378 | -467 |
| 10 (TBS) | 82 | 3 | -111 | 0 | -183 |
| 20 (PvE) | 112 | 3 | -227 | 0 | -303 |
| 20 (PvP) | 112 | 3 | -138 | -598 | -797 |
| 20 (TBS) | 112 | 3 | -151 | 0 | -303 |
| 30 (PvE) | 142 | 3 | -307 | 0 | -423 |
| 30 (PvP) | 142 | 3 | -178 | -818 | -1,127 |
| 30 (TBS) | 142 | 3 | -191 | 0 | -423 |
| 40 (PvE) | 172 | 3 | -387 | 0 | -543 |
| 40 (PvP) | 172 | 3 | -218 | -1,038 | -1,457 |
| 40 (TBS) | 172 | 3 | -231 | 0 | -543 |
| 50 (PvE) | 202 | 3 | -467 | 0 | -663 |
| 50 (PvP) | 202 | 3 | -258 | -1,258 | -1,787 |
| 50 (TBS) | 202 | 3 | -271 | 0 | -663 |
| 60 (PvE) | 232 | 3 | -547 | 0 | -783 |
| 60 (PvP) | 232 | 3 | -298 | -1,478 | -2,117 |
| 60 (TBS) | 232 | 3 | -311 | 0 | -783 |
| 70 (PvE) | 262 | 3 | -627 | 0 | -903 |
| 70 (PvP) | 262 | 3 | -338 | -1,698 | -2,447 |
| 70 (TBS) | 262 | 3 | -351 | 0 | -903 |
| 80 (PvE) | 292 | 3 | -707 | 0 | -1,023 |
| 80 (PvP) | 292 | 3 | -378 | -1,918 | -2,777 |
| 80 (TBS) | 292 | 3 | -391 | 0 | -1,023 |
| 90 (PvE) | 322 | 3 | -787 | 0 | -1,143 |
| 90 (PvP) | 322 | 3 | -418 | -2,138 | -3,107 |
| 90 (TBS) | 322 | 3 | -431 | 0 | -1,143 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 71 | 406 | 3 | -500 | -2,400 | -3,295 |

| Type | Passive |
| Magic Element | General |
| Hit | Melee Characters ------- TBS: Melee Characters (5x5) |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Attack | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 40 | 2 | 40 | 10 | 1 |
| 1 (PvP) | 40 | 2 | 48 | 7 | 0 |
| 1 (TBS) | 40 | 2 | 40 | 10 | 1 |
| 10 (PvE) | 76 | 2 | 67 | 19 | 1 |
| 10 (PvP) | 76 | 2 | 66 | 16 | 0 |
| 10 (TBS) | 76 | 2 | 85 | 28 | 1 |
| 20 (PvE) | 116 | 2 | 97 | 29 | 2 |
| 20 (PvP) | 116 | 2 | 86 | 26 | 0 |
| 20 (TBS) | 116 | 2 | 135 | 48 | 2 |
| 30 (PvE) | 156 | 2 | 127 | 39 | 3 |
| 30 (PvP) | 156 | 2 | 106 | 36 | 0 |
| 30 (TBS) | 156 | 2 | 185 | 68 | 3 |
| 40 (PvE) | 196 | 2 | 157 | 49 | 4 |
| 40 (PvP) | 196 | 2 | 126 | 46 | 0 |
| 40 (TBS) | 196 | 2 | 235 | 88 | 4 |
| 50 (PvE) | 236 | 2 | 187 | 59 | 5 |
| 50 (PvP) | 236 | 2 | 146 | 56 | 0 |
| 50 (TBS) | 236 | 2 | 285 | 108 | 5 |
| 60 (PvE) | 276 | 2 | 217 | 69 | 6 |
| 60 (PvP) | 276 | 2 | 166 | 66 | 0 |
| 60 (TBS) | 276 | 2 | 335 | 128 | 6 |
| Colosseum League | MP | Duration | Health | Attack | Accuracy |
|---|---|---|---|---|---|
| Level 51 | 223 | 2 | 296 | 268 | 28 |

| Type | Active |
| Magic Element | General |
| Hit | Axe Users ------- TBS: Axe Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 55 | 3 | -75 | 0 | -75 |
| 1 (PvP) | 55 | 3 | -62 | -180 | -170 |
| 1 (TBS) | 55 | 3 | -75 | 0 | -75 |
| 10 (PvE) | 82 | 3 | -147 | 0 | -219 |
| 10 (PvP) | 82 | 3 | -98 | -378 | -449 |
| 10 (TBS) | 82 | 3 | -111 | 0 | -219 |
| 20 (PvE) | 112 | 3 | -227 | 0 | -379 |
| 20 (PvP) | 112 | 3 | -138 | -598 | -759 |
| 20 (TBS) | 112 | 3 | -151 | 0 | -379 |
| 30 (PvE) | 142 | 3 | -307 | 0 | -539 |
| 30 (PvP) | 142 | 3 | -178 | -818 | -1,069 |
| 30 (TBS) | 142 | 3 | -191 | 0 | -539 |
| 40 (PvE) | 172 | 3 | -387 | 0 | -699 |
| 40 (PvP) | 172 | 3 | -218 | -1,038 | -1,379 |
| 40 (TBS) | 172 | 3 | -231 | 0 | -699 |
| 50 (PvE) | 202 | 3 | -467 | 0 | -859 |
| 50 (PvP) | 202 | 3 | -258 | -1,258 | -1,689 |
| 50 (TBS) | 202 | 3 | -271 | 0 | -859 |
| 60 (PvE) | 232 | 3 | -547 | 0 | -1,019 |
| 60 (PvP) | 232 | 3 | -298 | -1,478 | -1,999 |
| 60 (TBS) | 232 | 3 | -311 | 0 | -1,019 |
| 70 (PvE) | 262 | 3 | -627 | 0 | -1,179 |
| 70 (PvP) | 262 | 3 | -338 | -1,698 | -2,309 |
| 70 (TBS) | 262 | 3 | -351 | 0 | -1,179 |
| 80 (PvE) | 292 | 3 | -707 | 0 | -1,339 |
| 80 (PvP) | 292 | 3 | -378 | -1,918 | -2,619 |
| 80 (TBS) | 292 | 3 | -391 | 0 | -1,339 |
| 90 (PvE) | 322 | 3 | -787 | 0 | -1,499 |
| 90 (PvP) | 322 | 3 | -418 | -2,138 | -2,929 |
| 90 (TBS) | 322 | 3 | -431 | 0 | -1,499 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 71 | 406 | 3 | -570 | -2,400 | -3,155 |

| Type | Active |
| Magic Element | General |
| Hit | Power Saw Users ------- TBS: Power Saw Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 55 | 3 | -75 | 0 | -75 |
| 1 (PvP) | 55 | 3 | -62 | -180 | -170 |
| 1 (TBS) | 55 | 3 | -75 | 0 | -75 |
| 10 (PvE) | 82 | 3 | -147 | 0 | -219 |
| 10 (PvP) | 82 | 3 | -98 | -378 | -449 |
| 10 (TBS) | 82 | 3 | -111 | 0 | -219 |
| 20 (PvE) | 112 | 3 | -227 | 0 | -379 |
| 20 (PvP) | 112 | 3 | -138 | -598 | -759 |
| 20 (TBS) | 112 | 3 | -151 | 0 | -379 |
| 30 (PvE) | 142 | 3 | -307 | 0 | -539 |
| 30 (PvP) | 142 | 3 | -178 | -818 | -1,069 |
| 30 (TBS) | 142 | 3 | -191 | 0 | -539 |
| 40 (PvE) | 172 | 3 | -387 | 0 | -699 |
| 40 (PvP) | 172 | 3 | -218 | -1,038 | -1,379 |
| 40 (TBS) | 172 | 3 | -231 | 0 | -699 |
| 50 (PvE) | 202 | 3 | -467 | 0 | -859 |
| 50 (PvP) | 202 | 3 | -258 | -1,258 | -1,689 |
| 50 (TBS) | 202 | 3 | -271 | 0 | -859 |
| 60 (PvE) | 232 | 3 | -547 | 0 | -1,019 |
| 60 (PvP) | 232 | 3 | -298 | -1,478 | -1,999 |
| 60 (TBS) | 232 | 3 | -311 | 0 | -1,019 |
| 70 (PvE) | 262 | 3 | -627 | 0 | -1,179 |
| 70 (PvP) | 262 | 3 | -338 | -1,698 | -2,309 |
| 70 (TBS) | 262 | 3 | -351 | 0 | -1,179 |
| 80 (PvE) | 292 | 3 | -707 | 0 | -1,339 |
| 80 (PvP) | 292 | 3 | -378 | -1,918 | -2,619 |
| 80 (TBS) | 292 | 3 | -391 | 0 | -1,339 |
| 90 (PvE) | 322 | 3 | -787 | 0 | -1,499 |
| 90 (PvP) | 322 | 3 | -418 | -2,138 | -2,929 |
| 90 (TBS) | 322 | 3 | -431 | 0 | -1,499 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 71 | 406 | 3 | -570 | -2,400 | -3,155 |
![Prophet [I]](http://ext.atlantica-db.com/img/portrait/prophet-i-62.png)
| Name | Job | Str | Dex | Vit | Int | Def | Magic Defense | Action Power | Upgrade Crystal (Atlas) |
|---|---|---|---|---|---|---|---|---|---|
| Archer [I] | Range | 170 | 260 | 180 | 250 | 125 / 465 | 250 / 281 | 50 ~ 110 (+4%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Artilleryman [I] | Range | 230 | 180 | 260 | 250 | 150 / 610 | 275 / 306 | 65 ~ 90 (+4%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Automaton [I] | Range | 296 | 370 | 342 | 315 | 196 / 788 | 320 / 369 | 70 ~ 93 (+8%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Cannoneer [I] | Range | 250 | 210 | 275 | 270 | 170 / 670 | 280 / 316 | 67 ~ 90 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Centaur Archer [I] | Range | 177 | 426 | 256 | 346 | 80 / 434 | 416 / 475 | 74 ~ 100 (+10%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Empress [I] | Range | 154 | 371 | 223 | 301 | 100 / 408 | 410 / 455 | 72 ~ 98 (+10%) | 100 Dragon Soul Crystal or 40 Atlas Ore |
| Gunner [I] | Range | 160 | 250 | 190 | 240 | 150 / 470 | 225 / 253 | 65 ~ 95 (+6%) | 100 Ashen Crystal or 1 Atlas Ore Fragment |
| Hwarang [I] | Range | 193 | 306 | 204 | 256 | 99 / 485 | 270 / 302 | 60 ~ 110 (+12%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Inventor [I] | Range | 180 | 270 | 200 | 295 | 225 / 585 | 400 / 443 | 65 ~ 85 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Janissary [I] | Range | 168 | 300 | 210 | 245 | 180 / 516 | 380 / 410 | 65 ~ 95 (+6%) | 100 Dragon Crystal or 4 Atlas Ore |
| Minstrel [I] | Range | 196 | 251 | 207 | 270 | 130 / 522 | 270 / 306 | 68 ~ 82 (+9%) | 100 Dragon Crystal or 4 Atlas Ore |
| Patriot [I] | Range | 179 | 360 | 245 | 284 | 392 / 750 | 400 / 440 | 68 ~ 93 (+7%) | 100 Multi-Hued Soul Crystal or 100 Atlas Ore |
| Prophet [I] | Range | 190 | 240 | 220 | 300 | 220 / 600 | 450 / 495 | 65 ~ 95 (+6%) | 100 Phoenix Crystal or 8 Atlas Ore Fragment |
| Sheriff [I] | Range | 199 | 349 | 235 | 310 | 312 / 710 | 385 / 433 | 70 ~ 95 (+7%) | 100 Dragon Soul Crystal or 40 Atlas Ore |
| Vampire [I] | Range | 211 | 411 | 186 | 351 | 267 / 689 | 310 / 371 | 68 ~ 97 (+12%) | 100 Phoenix Soul Crystal or 40 Atlas Ore |

| Type | Active |
| Magic Element | General |
| Hit | Sword Users ------- TBS: Sword Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 78 | 3 | -90 | 0 | -150 |
| 1 (PvP) | 78 | 3 | -81 | -210 | -238 |
| 1 (TBS) | 78 | 3 | -90 | 0 | -150 |
| 10 (PvE) | 105 | 3 | -162 | 0 | -258 |
| 10 (PvP) | 105 | 3 | -117 | -426 | -508 |
| 10 (TBS) | 105 | 3 | -126 | 0 | -258 |
| 20 (PvE) | 135 | 3 | -242 | 0 | -378 |
| 20 (PvP) | 135 | 3 | -157 | -666 | -808 |
| 20 (TBS) | 135 | 3 | -166 | 0 | -378 |
| 30 (PvE) | 165 | 3 | -322 | 0 | -498 |
| 30 (PvP) | 165 | 3 | -197 | -906 | -1,108 |
| 30 (TBS) | 165 | 3 | -206 | 0 | -498 |
| 40 (PvE) | 195 | 3 | -402 | 0 | -618 |
| 40 (PvP) | 195 | 3 | -237 | -1,146 | -1,408 |
| 40 (TBS) | 195 | 3 | -246 | 0 | -618 |
| 50 (PvE) | 225 | 3 | -482 | 0 | -738 |
| 50 (PvP) | 225 | 3 | -277 | -1,386 | -1,708 |
| 50 (TBS) | 225 | 3 | -286 | 0 | -738 |
| 60 (PvE) | 255 | 3 | -562 | 0 | -858 |
| 60 (PvP) | 255 | 3 | -317 | -1,626 | -2,008 |
| 60 (TBS) | 255 | 3 | -326 | 0 | -858 |
| 70 (PvE) | 285 | 3 | -642 | 0 | -978 |
| 70 (PvP) | 285 | 3 | -357 | -1,866 | -2,308 |
| 70 (TBS) | 285 | 3 | -366 | 0 | -978 |
| 80 (PvE) | 315 | 3 | -722 | 0 | -1,098 |
| 80 (PvP) | 315 | 3 | -397 | -2,106 | -2,608 |
| 80 (TBS) | 315 | 3 | -406 | 0 | -1,098 |
| 90 (PvE) | 345 | 3 | -802 | 0 | -1,218 |
| 90 (PvP) | 345 | 3 | -437 | -2,346 | -2,908 |
| 90 (TBS) | 345 | 3 | -446 | 0 | -1,218 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 71 | 406 | 3 | -500 | -2,400 | -2,945 |

| Type | Active |
| Magic Element | General |
| Hit | Spear Users ------- TBS: Spear Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 78 | 3 | -90 | 0 | -150 |
| 1 (PvP) | 78 | 3 | -81 | -210 | -238 |
| 1 (TBS) | 78 | 3 | -90 | 0 | -150 |
| 10 (PvE) | 105 | 3 | -162 | 0 | -294 |
| 10 (PvP) | 105 | 3 | -117 | -426 | -553 |
| 10 (TBS) | 105 | 3 | -126 | 0 | -294 |
| 20 (PvE) | 135 | 3 | -242 | 0 | -454 |
| 20 (PvP) | 135 | 3 | -157 | -666 | -903 |
| 20 (TBS) | 135 | 3 | -166 | 0 | -454 |
| 30 (PvE) | 165 | 3 | -322 | 0 | -614 |
| 30 (PvP) | 165 | 3 | -197 | -906 | -1,253 |
| 30 (TBS) | 165 | 3 | -206 | 0 | -614 |
| 40 (PvE) | 195 | 3 | -402 | 0 | -774 |
| 40 (PvP) | 195 | 3 | -237 | -1,146 | -1,603 |
| 40 (TBS) | 195 | 3 | -246 | 0 | -774 |
| 50 (PvE) | 225 | 3 | -482 | 0 | -934 |
| 50 (PvP) | 225 | 3 | -277 | -1,386 | -1,953 |
| 50 (TBS) | 225 | 3 | -286 | 0 | -934 |
| 60 (PvE) | 255 | 3 | -562 | 0 | -1,094 |
| 60 (PvP) | 255 | 3 | -317 | -1,626 | -2,303 |
| 60 (TBS) | 255 | 3 | -326 | 0 | -1,094 |
| 70 (PvE) | 285 | 3 | -642 | 0 | -1,254 |
| 70 (PvP) | 285 | 3 | -357 | -1,866 | -2,653 |
| 70 (TBS) | 285 | 3 | -366 | 0 | -1,254 |
| 80 (PvE) | 315 | 3 | -722 | 0 | -1,414 |
| 80 (PvP) | 315 | 3 | -397 | -2,106 | -3,003 |
| 80 (TBS) | 315 | 3 | -406 | 0 | -1,414 |
| 90 (PvE) | 345 | 3 | -802 | 0 | -1,574 |
| 90 (PvP) | 345 | 3 | -437 | -2,346 | -3,353 |
| 90 (TBS) | 345 | 3 | -446 | 0 | -1,574 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 71 | 406 | 3 | -500 | -2,400 | -3,295 |

| Type | Passive |
| Magic Element | General |
| Hit | Melee Characters ------- TBS: Melee Characters (5x5) |
| Target | Anywhere (allies) |
| Cool Down | 0 |
| Max. Level | 60 (60) |
| Level | MP | Duration | Health | Attack | Accuracy |
|---|---|---|---|---|---|
| 1 (PvE) | 50 | 2 | 75 | 15 | 2 |
| 1 (PvP) | 50 | 2 | 57 | 11 | 1 |
| 1 (TBS) | 50 | 2 | 75 | 15 | 2 |
| 10 (PvE) | 86 | 2 | 102 | 33 | 3 |
| 10 (PvP) | 86 | 2 | 75 | 20 | 1 |
| 10 (TBS) | 86 | 2 | 120 | 51 | 3 |
| 20 (PvE) | 126 | 2 | 132 | 53 | 5 |
| 20 (PvP) | 126 | 2 | 95 | 30 | 2 |
| 20 (TBS) | 126 | 2 | 170 | 91 | 5 |
| 30 (PvE) | 166 | 2 | 162 | 73 | 7 |
| 30 (PvP) | 166 | 2 | 115 | 40 | 3 |
| 30 (TBS) | 166 | 2 | 220 | 131 | 7 |
| 40 (PvE) | 206 | 2 | 192 | 93 | 9 |
| 40 (PvP) | 206 | 2 | 135 | 50 | 4 |
| 40 (TBS) | 206 | 2 | 270 | 171 | 9 |
| 50 (PvE) | 246 | 2 | 222 | 113 | 11 |
| 50 (PvP) | 246 | 2 | 155 | 60 | 5 |
| 50 (TBS) | 246 | 2 | 320 | 211 | 11 |
| 60 (PvE) | 286 | 2 | 252 | 133 | 13 |
| 60 (PvP) | 286 | 2 | 175 | 70 | 6 |
| 60 (TBS) | 286 | 2 | 370 | 251 | 13 |
| Colosseum League | MP | Duration | Health | Attack | Accuracy |
|---|---|---|---|---|---|
| Level 51 | 223 | 2 | 296 | 268 | 28 |

| Type | Active |
| Magic Element | General |
| Hit | Axe Users ------- TBS: Axe Users (5x5) |
| Target | Anywhere |
| Cool Down | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| 1 (PvE) | 78 | 3 | -90 | 0 | -150 |
| 1 (PvP) | 78 | 3 | -81 | -210 | -238 |
| 1 (TBS) | 78 | 3 | -90 | 0 | -150 |
| 10 (PvE) | 105 | 3 | -162 | 0 | -330 |
| 10 (PvP) | 105 | 3 | -117 | -426 | -535 |
| 10 (TBS) | 105 | 3 | -126 | 0 | -330 |
| 20 (PvE) | 135 | 3 | -242 | 0 | -530 |
| 20 (PvP) | 135 | 3 | -157 | -666 | -865 |
| 20 (TBS) | 135 | 3 | -166 | 0 | -530 |
| 30 (PvE) | 165 | 3 | -322 | 0 | -730 |
| 30 (PvP) | 165 | 3 | -197 | -906 | -1,195 |
| 30 (TBS) | 165 | 3 | -206 | 0 | -730 |
| 40 (PvE) | 195 | 3 | -402 | 0 | -930 |
| 40 (PvP) | 195 | 3 | -237 | -1,146 | -1,525 |
| 40 (TBS) | 195 | 3 | -246 | 0 | -930 |
| 50 (PvE) | 225 | 3 | -482 | 0 | -1,130 |
| 50 (PvP) | 225 | 3 | -277 | -1,386 | -1,855 |
| 50 (TBS) | 225 | 3 | -286 | 0 | -1,130 |
| 60 (PvE) | 255 | 3 | -562 | 0 | -1,330 |
| 60 (PvP) | 255 | 3 | -317 | -1,626 | -2,185 |
| 60 (TBS) | 255 | 3 | -326 | 0 | -1,330 |
| 70 (PvE) | 285 | 3 | -642 | 0 | -1,530 |
| 70 (PvP) | 285 | 3 | -357 | -1,866 | -2,515 |
| 70 (TBS) | 285 | 3 | -366 | 0 | -1,530 |
| 80 (PvE) | 315 | 3 | -722 | 0 | -1,730 |
| 80 (PvP) | 315 | 3 | -397 | -2,106 | -2,845 |
| 80 (TBS) | 315 | 3 | -406 | 0 | -1,730 |
| 90 (PvE) | 345 | 3 | -802 | 0 | -1,930 |
| 90 (PvP) | 345 | 3 | -437 | -2,346 | -3,175 |
| 90 (TBS) | 345 | 3 | -446 | 0 | -1,930 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|---|---|---|---|---|
| Level 71 | 406 | 3 | -570 | -2,400 | -3,155 |

| Type | Active |
| Magic Element | General |
