Monster
Last monsters added:
| Name | Lv. | Experience | Weapon | Special |
|---|---|---|---|---|
| Box with Memories | 1 | 1 | Axe | |
| Candy Box | 1 | 1 | Axe | Treasure Chest |
| Giant Firecracker Box | 1 | 1 | Axe | Treasure Chest |
| Miltia's Book Box | 1 | 1 | Axe | Treasure Chest |
| Rabalis | 1 | Sword | ||
| Rabalus | 1 | Bow | ||
| Rabeil | 1 | Sword | ||
| Seed Container | 1 | 1 | Axe | Treasure Chest |
| Sky Spirit | 1 | 18 | Bow | |
| Treasure Chest | 1 | 1 | Axe | Treasure Chest |
| Evil Sky Spirit | 3 | 27 | Bow | |
| Hell Soldier | 5 | 39 | Sword | |
| Hell Warrior | 6 | 46 | Sword | |
| Tainted Unicorn | 7 | 54 | Sword | |
| Hell Scout | 8 | 54 | Sword | Boss, Reinitialize |
| Evil Tree | 9 | 63 | Sword | |
| Polluted Unicorn | 9 | 63 | Sword | |
| Agonizing Soul | 10 | 2 | Bow | |
| Captured Baby Fire Dragon | 10 | 1 | Bow | |
| Innocent Civilian | 10 | 1 | Sword | |
| Innocent Villager | 10 | 1 | Sword | |
| Mad Soul | 10 | 2 | Axe | |
| Nimble Red Deer | 10 | 72 | Sword | |
| Pitiful Civilian | 10 | 1 | Sword | |
| Red Deer | 10 | 72 | Sword | |
| Devil Tree | 11 | 82 | Sword | |
| Monstrous Red Deer | 11 | 82 | Sword | |
| Mutated Tree | 12 | 94 | Sword | Boss, Reinitialize |
| Young Owl | 12 | 94 | Sword | Flying |
| Young Yellow Fox | 12 | 94 | Sword | |
| Headless Warrior | 13 | 106 | Sword | Self-resurrection |
| Hellish Fairy | 13 | 106 | Bow | Boss |
| Headless Soldier | 14 | 120 | Sword | Self-resurrection |
| Yellow Fox | 14 | 120 | Sword | |
| Crazy Fox | 15 | 133 | Sword | |
| Headless Punisher | 15 | 133 | Sword | Self-resurrection |
| Magiced Bowman | 16 | 147 | Bow | |
| Magiced Archer | 17 | 163 | Bow | |
| Boar | 18 | 180 | Sword | |
| Headless Captain | 18 | 180 | Sword | Boss |
| Magiced Ace Archer | 18 | 180 | Bow | |
| Nimble Boar | 18 | 180 | Sword | |
| Shadow Warrior | 18 | 198 | Sword | Self-resurrection |
| Female Otter | 19 | 198 | Sword | |
| Magiced Evil Archer | 19 | 198 | Bow | Boss, Reinitialize |
| Red Fox | 19 | 198 | Sword | |
| Shadow Soldier | 19 | 217 | Sword | Self-resurrection |
| Small Water Dragon | 19 | 198 | Bow | |
| Bronze Jar | 20 | 1 | Axe | Treasure Chest |
| Fish Jar | 20 | 1 | Axe | Treasure Chest |
| Gate Keeper | 20 | 219 | Spear | |
| Gold Chest | 20 | 1 | Axe | Treasure Chest |
| Hidden Bronze Vase | 20 | 1 | Axe | Treasure Chest |
| Swordsman Trainee | 20 | 1 | Sword | |
| Water Dragon | 20 | 219 | Bow | |
| Wuyi Palace's Wen Xie | 20 | 1 | Axe | Treasure Chest |
| Xiyu Shaman | 20 | 219 | Staff | Boss |
| Nimble Otter | 21 | 239 | Sword | |
| Royal Guard | 21 | 239 | Spear | |
| Shadow Archer | 21 | 239 | Bow | |
| Shadow Shooter | 21 | 239 | Bow | |
| Crab Soldier | 22 | 260 | Sword | |
| Crab Warrior | 23 | 282 | Sword | |
| Shadow Witch | 23 | 282 | Staff | Boss |
| Sword Dancer | 23 | 282 | Sword | |
| Fan Dancer | 24 | 307 | Bow | |
| Bandit | 25 | 335 | Sword | |
| Black Bear | 25 | 335 | Sword | |
| Mosasaur | 25 | 594 | Bow | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Sea Dragon | 25 | 335 | Bow | |
| Sea Palace General | 25 | 335 | Spear | Boss, Reinitialize |
| Swordsman Commander | 25 | 1 | Sword | Boss, Stun Immunity, Silence Immunity |
| Thief | 25 | 335 | Sword | |
| Blue Dragon | 26 | 363 | Bow | |
| Chief Deer | 26 | 363 | Sword | |
| Giant Crab Warrior | 26 | 594 | Bow | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Snail | 26 | 363 | Bow | |
| Fallen Monk | 27 | 393 | Sword | |
| King's Bodyguard | 27 | 393 | Bow | Boss, Reinitialize |
| Sea Palace Songstress | 27 | 846 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Starved Snail | 27 | 393 | Bow | |
| Chief Bae Hoon | 28 | 425 | Axe | Boss |
| Evil Monk | 28 | 425 | Bow | Flying |
| Sea King | 28 | 425 | Bow | Boss |
| Blue Ogre | 29 | 460 | Sword | |
| Devil Monk | 29 | 460 | Bow | Flying |
| Chief Boar | 30 | 495 | Sword | |
| Sea Palace Guard | 30 | 1,257 | Spear | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| White Ogre | 30 | 495 | Sword | |
| Moss Golem | 31 | 535 | Sword | |
| Ogre King | 31 | 535 | Sword | |
| Blue Wolf | 32 | 579 | Sword | |
| Golem Sorcerer | 32 | 579 | Sword | |
| Chief Fox | 33 | 617 | Sword | |
| Huge Golem | 33 | 617 | Sword | |
| Male Otter | 33 | 617 | Sword | |
| Naga Warrior | 33 | 617 | Sword | |
| Naga Sorcerer | 34 | 656 | Bow | |
| Asura | 35 | 697 | Sword | Boss, Reinitialize |
| Baby Lion | 35 | 697 | Sword | |
| Camel | 35 | 697 | Cannon | |
| Enraged Parrot | 35 | 697 | Bow | Flying |
| Naga Royal Guard | 35 | 697 | Sword | Boss, Reinitialize |
| Night Fox | 35 | 697 | Axe | Boss |
| Sea Turtle | 35 | 697 | Bow | |
| Sinful Monk | 35 | 1,275 | Bow | Flying, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Naga Queen | 36 | 739 | Sword | Boss |
| Ogre | 36 | 1,380 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Parrot | 36 | 739 | Bow | Flying |
| Starved Scorpion | 36 | 739 | Sword | |
| Mantis | 37 | 783 | Spear | |
| Stigmatized Sorcerer | 37 | 1,968 | Bow | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Worker Ant | 37 | 783 | Bow | |
| Queen Ant | 38 | 829 | Axe | |
| Soldier Ant | 38 | 829 | Spear | |
| Mutant Wasp Larva | 39 | 870 | Sword | |
| Wasp Larva | 39 | 870 | Sword | |
| Chief Mantis | 40 | 935 | Spear | |
| Fierce Acong | 40 | 2,530 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Polluted Worker Ant | 40 | 2,349 | Bow | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Raider Acong | 40 | 1,403 | Sword | |
| Stigmatized Royal Guard | 40 | 3,091 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Wasp | 40 | 935 | Bow | Flying |
| Evil Acong | 41 | 2,750 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Mean Acong | 41 | 1,423 | Sword | |
| Polluted Soldier Ant | 41 | 1,003 | Sword | Boss, Reinitialize |
| Polluted Wasp Larva | 41 | 2,610 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Queen Wasp | 41 | 1,003 | Sword | Flying |
| Tarantula | 41 | 1,003 | Gun | |
| Hell Spider | 42 | 1,074 | Cannon | |
| Nutcracker Soldier | 42 | 2,970 | Gun | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Polluted Tarantula | 42 | 3,009 | Gun | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Starved Camel | 42 | 1,074 | Cannon | |
| Fallen Wasp | 43 | 1,134 | Sword | Boss, Flying, Reinitialize |
| Harpy Magician | 43 | 1,134 | Sword | Flying |
| Harpy Warrior | 43 | 1,134 | Sword | Flying |
| Loitering Soldier | 43 | 3,190 | Gun | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Scorpion | 43 | 1,134 | Sword | |
| Evil Spider King | 44 | 1,226 | Axe | Boss |
| Exploited Rudolph | 44 | 3,410 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Harpy Sorceress | 44 | 1,226 | Sword | Flying |
| Leopard | 44 | 1,226 | Sword | |
| Tropical Lion | 44 | 1,226 | Sword | |
| Joyful Rudolph | 45 | 3,630 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Polluted Wasp | 45 | 6,402 | Sword | Flying, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Rakshasa Private | 45 | 1,307 | Sword | Self-resurrection |
| Rakshasa Soldier | 46 | 1,392 | Sword | Self-resurrection |
| White Fox | 46 | 1,392 | Sword | |
| Rakshasa General | 47 | 1,480 | Sword | Self-resurrection |
| Fire Bear | 48 | 1,572 | Sword | |
| Yama Sorcerer | 48 | 1,572 | Bow | |
| Yama Priest | 49 | 1,668 | Bow | |
| Billy's Safe | 50 | 1 | Axe | Treasure Chest |
| Black Striped Bat | 50 | 1,768 | Sword | Flying |
| Clumsy Hoodlum | 50 | 9,880 | Sword | |
| Crude Jar | 50 | 2 | Sword | Treasure Chest |
| Dark Wing | 50 | 1,768 | Sword | Boss, Flying, Reinitialize |
| Depraved Monk | 50 | 1,768 | Sword | |
| Enraged Owl | 50 | 1,768 | Bow | Flying |
| Giant Harpy Warrior | 50 | 3,402 | Sword | Flying, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Haunted Old Oak | 50 | 5,500 | Axe | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching., Reinitialize |
| Hidden Info Box | 50 | 1 | Axe | |
| Hidden Jar | 50 | 2 | Sword | |
| Huge Preta | 50 | 1,768 | Staff | |
| Old Box | 50 | 1 | Axe | |
| Preta | 50 | 1,768 | Staff | |
| Samidare's Letter Box | 50 | 1 | Axe | |
| Sealed Box | 50 | 1 | Axe | |
| Suspicious Box | 50 | 1 | Axe | |
| Tamer's Old Toolbox | 50 | 1 | Axe | |
| White Tiger | 50 | 1,768 | Sword | |
| Yama Demigod | 50 | 1,768 | Bow | |
| Banished Monk | 51 | 1,872 | Bow | Flying |
| Black Ram | 51 | 1,872 | Sword | |
| Dark Harpy Fighter | 51 | 2,059 | Sword | Flying |
| Dark Harpy Mage | 51 | 2,059 | Sword | Flying |
| Fire Hound | 51 | 1,872 | Sword | |
| Hell Kimnara | 51 | 1,872 | Sword | Self-resurrection |
| Kimnara | 51 | 1,872 | Sword | Self-resurrection |
| Lost Acong | 51 | 9,987 | Sword | |
| Rakshasa Warrior | 51 | 3,921 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Ram | 51 | 1,872 | Sword | |
| Red Striped Bat | 51 | 1,872 | Sword | Flying |
| Ruined Temple's Patrol | 51 | 1,872 | Sword | |
| Clumsy Outcast | 52 | 9,985 | Instrument | |
| Cursed Monk | 52 | 1,980 | Bow | Flying |
| Dark Wolf | 52 | 1,980 | Sword | |
| Enraged Abysmal Giant | 52 | 1,980 | Sword | |
| Garura | 52 | 1,980 | Sword | Flying |
| Harpy Shaman | 52 | 2,178 | Sword | Flying |
| Hell Hound | 52 | 1,980 | Sword | |
| Huge Garura | 52 | 1,980 | Sword | Flying |
| Magic Owl | 52 | 1,980 | Sword | Flying |
| Ravana Private | 52 | 2,178 | Sword | Self-resurrection |
| Ravana Soldier | 52 | 2,178 | Sword | Self-resurrection |
| Red Wing Bat | 52 | 2,178 | Sword | Flying |
| Ruined Temple's Safeguard | 52 | 1,980 | Sword | |
| Servant | 52 | 1,980 | Sword | |
| Troubled Street Lamp | 52 | 9,880 | Spear | |
| Yama Illusionist | 52 | 4,716 | Bow | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Black Wing Bat | 53 | 2,301 | Sword | Flying |
| Hell Imp | 53 | 2,092 | Staff | |
| Hell Wolf | 53 | 2,301 | Sword | |
| Lost Soldier | 53 | 9,985 | Gun | |
| Mossy Abysmal Giant | 53 | 2,092 | Sword | |
| Rakshasa Captain | 53 | 2,092 | Sword | Boss, Self-resurrection |
| Ravana General | 53 | 2,301 | Sword | Self-resurrection |
| Ruined Temple's General | 53 | 2,092 | Sword | |
| Steward | 53 | 2,092 | Sword | |
| Wandering Imp | 53 | 2,092 | Staff | |
| Yaksha Monk | 53 | 2,301 | Bow | |
| Yaksha Sorcerer | 53 | 2,301 | Bow | |
| Asura General | 54 | 2,208 | Sword | |
| Asura Soldier | 54 | 2,208 | Sword | |
| Clumsy Punk | 54 | 10,544 | Axe | |
| Evil Wolf | 54 | 2,428 | Sword | |
| Famished Devil | 54 | 2,328 | Sword | |
| Lord Chamberlain | 54 | 2,208 | Staff | |
| Lord Steward | 54 | 2,208 | Sword | |
| Massive Abysmal Giant | 54 | 2,208 | Sword | |
| Naraka | 54 | 2,208 | Sword | Boss |
| Prison Officer | 54 | 2,428 | Sword | |
| Troubled Sunflower | 54 | 9,985 | Bow | |
| Yaksha Demigod | 54 | 2,428 | Bow | |
| Chief Chamberlain | 55 | 2,328 | Staff | |
| Chief Prison Officer | 55 | 2,560 | Sword | |
| Elite Prison Officer | 55 | 2,560 | Sword | |
| Enraged Harpy | 55 | 2,328 | Bow | Flying |
| Fallen Naga Warrior | 55 | 2,328 | Sword | |
| Iron Doll Magician | 55 | 2,328 | Staff | |
| Iron Doll Warrior | 55 | 2,328 | Sword | |
| Lost Rudolph | 55 | 9,880 | Sword | |
| Rakshasa Raja | 55 | 9,276 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Swift Swordsman | 55 | 6,903 | Sword | |
| Taraka | 55 | 2,560 | Sword | Boss |
| Watcher | 55 | 2,560 | Staff | |
| Alloy Doll Warrior | 56 | 2,697 | Sword | |
| Brown Horse | 56 | 2,452 | Sword | |
| Cannibal Demon | 56 | 2,452 | Staff | Boss, Stun Immunity |
| Chief Sheep | 56 | 2,452 | Sword | |
| Chief Watcher | 56 | 2,697 | Staff | |
| Fallen Naga Sorcerer | 56 | 2,452 | Staff | |
| Iron Doll Fighter | 56 | 2,452 | Axe | |
| Mumtaz Mahal | 56 | 2,452 | Staff | Boss, Stun Immunity |
| Sheep | 56 | 2,452 | Sword | |
| Troubled Patient | 56 | 9,985 | Gun | |
| Alloy Doll Fighter | 57 | 2,839 | Axe | |
| Alloy Doll Magician | 57 | 2,839 | Staff | |
| Azure Griffin | 57 | 2,581 | Bow | |
| Black Sheep | 57 | 2,581 | Sword | |
| Gray Griffin | 57 | 2,581 | Bow | |
| Protector of Evil | 57 | 2,581 | Sword | |
| Ruler of Evil | 57 | 2,581 | Bow | |
| Young Cerberus | 57 | 2,581 | Sword | |
| Abysmal Lord | 58 | 2,714 | Sword | Boss, Stun Immunity |
| Admirer of Shiva | 58 | 2,714 | Staff | Stun Immunity |
| Cerberus | 58 | 2,714 | Sword | |
| Chief Brown Horse | 58 | 2,714 | Sword | |
| Crazy Spirit | 58 | 2,714 | Bow | |
| Elizabeth | 58 | 2,714 | Staff | Boss |
| Evil Energy Spirit | 58 | 2,714 | Bow | |
| Giant Griffin | 58 | 2,714 | Sword | |
| Troubled Raven | 58 | 10,451 | Sword | |
| Young Werewolf | 58 | 2,714 | Sword | |
| Ancient Ghost | 59 | 2,852 | Bow | |
| Guardian of Stigma | 59 | 2,852 | Staff | Boss, Stun Immunity |
| Night Guardian | 59 | 3,137 | Sword | Flying |
| Sad Marionette | 59 | 3,137 | Sword | Boss |
| Werewolf Sorcerer | 59 | 2,852 | Sword | |
| Woeful Contessa | 59 | 3,137 | Staff | Boss |
| Baby Gremlin | 60 | 2 | Sword | Flying |
| Chief Werewolf | 60 | 2,994 | Sword | |
| Clumsy Luckless Victim | 60 | 11,982 | Gun | |
| Dracula | 60 | 2,994 | Staff | Flying, Boss |
| Giant Bow Archer | 60 | 9,368 | Bow | |
| Lionman Sorcerer | 60 | 2,994 | Sword | |
| Night Watcher | 60 | 3,293 | Sword | Flying |
| Ruined Griffin | 60 | 8,517 | Bow | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Young Lionman | 60 | 2,994 | Sword | |
| Chief Lionman | 61 | 3,141 | Sword | |
| Night Shadow | 61 | 3,455 | Sword | Flying |
| Nightmare Mage | 61 | 3,455 | Staff | |
| Ruined Lionman | 61 | 9,880 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Young Minotaur | 61 | 3,141 | Sword | |
| Lost Old Oak | 62 | 12,652 | Axe | |
| Night Prison Guard | 62 | 3,621 | Sword | |
| Nightmare King | 62 | 3,621 | Staff | |
| Nightmare Priest | 62 | 3,621 | Staff | |
| Red Carnivorous Plant | 62 | 3,292 | Sword | |
| Ruined Minotaur | 62 | 10,365 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Sage Minotaur | 62 | 3,292 | Sword | |
| Stigmatized Queen | 62 | 3,292 | Spear | Boss, Stun Immunity |
| Wise Fox | 62 | 3,292 | Sword | |
| Bloodthirsty Wolf | 63 | 3,448 | Sword | |
| Briseis | 63 | 21,530 | Staff | Boss, Stun Immunity, Silence Immunity |
| Cannibal Deer | 63 | 3,448 | Sword | |
| Carnivorous Plant | 63 | 3,448 | Sword | |
| Chief Eagle | 63 | 3,448 | Sword | Flying |
| Chief Prison Guard | 63 | 3,792 | Sword | |
| Prison Tyrant | 63 | 3,792 | Sword | |
| Arabian Deer | 64 | 3,609 | Sword | |
| Clumsy Work Robot | 64 | 10,544 | Axe | |
| Crazy Sheep | 64 | 3,609 | Sword | |
| Dark Wing Griffin | 64 | 3,609 | Bow | |
| Stone Swordsman | 64 | 3,609 | Sword | |
| Troubled Knight | 64 | 11,856 | Spear | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Colorful Griffin | 65 | 3,775 | Sword | |
| Dark Werewolf | 65 | 3,775 | Sword | |
| Loveless Diva Third Officer | 65 | 14,378 | Spear | Boss, Stun Immunity, Silence Immunity |
| Minotaur King | 65 | 3,775 | Axe | Boss, Stun Immunity |
| Shelf Cleaner Imp | 65 | 3,775 | Sword | Flying, Boss |
| Slave Swordsman | 65 | 3,775 | Sword | |
| Stone Cannonman | 65 | 3,775 | Cannon | |
| Thesis Manager Imp | 65 | 3,775 | Sword | Flying, Boss |
| Thundering Tielra | 65 | 17,457 | Spear | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Wolf King Paheros | 65 | 3,775 | Spear | Stun Immunity |
| Crazy Minotaur | 66 | 3,946 | Sword | |
| Dark Lionman | 66 | 3,946 | Sword | |
| Slave Spearman | 66 | 3,946 | Spear | |
| Stone Spearman | 66 | 3,946 | Spear | |
| Desert Fox | 67 | 4,122 | Sword | |
| Frost-fearing 3rd Bear | 67 | 15,182 | Axe | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching., Reinitialize |
| Nightmare Minotaur | 67 | 4,122 | Sword | |
| Slave Archer | 67 | 4,122 | Bow | |
| Succubus | 67 | 4,122 | Staff | Boss, Stun Immunity |
| Enki Magician | 68 | 4,303 | Staff | |
| Enril Magician | 68 | 4,303 | Staff | |
| Incubus | 68 | 4,303 | Staff | Flying, Boss, Stun Immunity |
| Iron Doll Reaper | 68 | 4,303 | Axe | Stun Immunity |
| Pasture Watcher | 68 | 4,303 | Axe | Boss, Stun Immunity |
| Dark Betrayer | 69 | 4,490 | Axe | Boss, Stun Immunity |
| Ishtar's Oracle | 69 | 4,490 | Staff | |
| Lord of the Future | 69 | 14,227 | Axe | Boss, Stun Immunity, Silence Immunity |
| Priestess of Ishtar | 69 | 4,490 | Staff | |
| Caracal | 70 | 4,682 | Sword | |
| Keysha | 70 | 4,682 | Sword | Flying |
| Lion King Komareo | 70 | 4,682 | Axe | Stun Immunity |
| Monster Spearman | 70 | 18,259 | Spear | |
| Scary Acong | 70 | 22,000 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Angry Acong | 71 | 23,100 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Beast King Kegarrd | 71 | 4,879 | Axe | Boss, Stun Immunity |
| Huge Crocodile | 71 | 5,913 | Sword | |
| Monstrous Keysha | 71 | 4,879 | Sword | Flying |
| White Crocodile | 71 | 5,913 | Sword | |
| Gray Mummy | 72 | 6,223 | Sword | Self-resurrection |
| Humbaba | 72 | 5,082 | Axe | Boss, Stun Immunity |
| Playing Soldier | 72 | 24,200 | Gun | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Quick Shot Centaur | 72 | 19,819 | Gun | Boss |
| White Mummy | 72 | 6,223 | Sword | Self-resurrection |
| Anubis | 73 | 6,545 | Sword | |
| Glaucus | 73 | 40,045 | Sword | Boss, Stun Immunity, Silence Immunity |
| Mummy Magician | 73 | 6,545 | Staff | |
| Provoking Soldier | 73 | 25,300 | Gun | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Angry Rudolph | 74 | 26,400 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Crazy Crocodile | 74 | 5,504 | Sword | |
| Crazy Desert Eagle | 74 | 5,504 | Sword | Flying |
| Sage Anubis | 74 | 6,794 | Staff | |
| Tiamat | 74 | 5,504 | Gun | Boss, Stun Immunity |
| Crazy Caracal | 75 | 5,724 | Sword | |
| Golden Anubis | 75 | 5,724 | Staff | |
| Naughty Rudolph | 75 | 27,500 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Revived Mummy | 75 | 20,535 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Slave Gladiator | 75 | 6,925 | Sword | |
| Cursed Eagle | 76 | 7,703 | Sword | Flying |
| Hell's Watchdog | 76 | 5,913 | Sword | Stun Immunity |
| Marble Sphinx | 76 | 7,133 | Sword | |
| Slave Bowman | 76 | 7,154 | Bow | |
| Slave Dragoon | 76 | 7,154 | Spear | |
| Stone Sphinx | 76 | 7,133 | Sword | |
| Suffering Anubis | 76 | 22,420 | Staff | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Cursed Camel | 77 | 8,445 | Cannon | |
| Granite Cannoneer | 77 | 7,529 | Cannon | |
| Granite Swordsman | 77 | 7,529 | Sword | |
| Obsidian Sphinx | 77 | 7,820 | Sword | |
| Sturdy Sphinx | 77 | 23,538 | Sword | Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Ancient Mummy | 78 | 8,445 | Sword | Self-resurrection |
| Crystal Guard | 78 | 7,820 | Spear | |
| Crystal Safeguard | 78 | 7,820 | Spear | |
| Cursed Lionman | 78 | 8,445 | Sword | |
| Enki Wizard | 78 | 7,918 | Staff | |
| Forgotten Mummy | 78 | 8,445 | Sword | Self-resurrection |
| Granite Spearman | 78 | 7,918 | Spear | |
| Violent Wolf | 78 | 7,820 | Sword | |
| Ancient Anubis | 79 | 8,940 | Sword | |
| Angry Wolf | 79 | 8,278 | Sword | |
| Enril Sorcerer | 79 | 8,220 | Staff | |
| Ereshkigal's Priest | 79 | 8,220 | Staff | |
| Forgotten Anubis | 79 | 8,940 | Staff | |
| Ghost Soldier | 79 | 8,278 | Sword | |
| Night Guard | 79 | 8,940 | Staff | Self-resurrection |
| Agent of Judgment | 80 | 40,419 | Staff | Boss, Stun Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching. |
| Ancient Sphinx | 80 | 9,218 | Sword | |
| Anubis of Death | 80 | 8,536 | Staff | |
| Enraged Eagle | 80 | 8,630 | Bow | Flying |
| Ereshkigal's Oracle | 80 | 8,630 | Staff | |
| Evil Old Oak | 80 | 44,000 | Axe | Boss, Stun Immunity, Silence Immunity, Strong WillEffect: Monsters with Strong Will are more resistant to bewitching., Reinitialize |
| Executioner | 80 | 9,218 | Staff | |
| Forgotten Sphinx | 80 | 9,218 | Sword | |
| Ghastly Anubis | 80 | 8,536 | Bow | |
| Ghost Warrior | 80 | 8,536 | Sword | |
| Machine Beast | 80 | 8,536 | Gun | |
| Silent Cannoneer | 80 | 7,133 | Cannon | Stun Immunity |
| Ancient Royal Guard | 81 | 8,687 | Sword | |
| Anubis of Souls | 81 | 8,044 | Bow | |
| Apophis Guard | 81 | 8,687 | Sword | |
| Arachnoid | 81 | 8,044 | Bow | |
| Night Chaser | 81 | 8,044 | Sword | Boss, Stun Immunity |
| Psychic Machine Beast | 81 | 8,044 | Gun | |
| Seth's Escort | 81 | 8,044 | Sword | |
| Seth's Warrior | 81 | 8,044 | Sword | |
| Fallen Priestess | 82 | 8,536 | Staff | |
| Guardian of Seth | 82 | 8,536 | Sword | |
| King Khufu | 82 | 8,536 | Axe | Boss, Stun Immunity |
| Psychic Arachnoid | 82 | 8,536 | Bow | |
| Storm Juwoo | 82 | 8,536 | Axe | Flying, Boss, Stun Immunity |
| Wild Horse | 82 | 8,536 | Sword | |
| Brown Bear | 83 | 9,438 | Sword | |
| Death Guide | 83 | 9,438 | Sword | |
| Evil Priestess | 83 | 9,438 | Staff | |
| Protector of Death | 83 | 9,438 | Sword | Stun Immunity |
| Violent Deer | 83 | 9,438 | Sword | |
| Ancient King | 84 | 8,044 | Sword | |
| Ashigaru Bowman | 84 | 9,752 | Bow | |
| Ashigaru Rifleman | 84 | 9,752 | Gun | |
| Female Elephant | 84 | 8,044 | Axe | |
| Four-Armed Monkey | 84 | 8,044 | Sword | |
| Frilled Lizard | 84 | 8,044 | Sword | |
| Ruler of Destruction | 84 | 8,044 | Staff | |
| Shade of Humbaba | 84 | 9,752 | Sword | Boss, Stun Immunity |
| Slave General | 84 | 8,044 | Spear | Stun Immunity |
| Ashigaru Spearman | 85 | 9,752 | Spear | |
| Male Rhinoceros | 85 | 8,278 | Sword | |
| Malicious Swordsman | 85 | 34,132 | Sword | |
| Ninja Mage | 85 | 9,752 | Bow | |
| Polluted Rhinoceros | 85 | 8,278 | Sword | |
| Sage King | 85 | 8,278 | Staff | |
| Young Rhinoceros | 85 | 8,278 | Sword | |
| Bloody Safeguard | 86 | 9,389 | Spear | |
| Chief Four-Armed Monkey | 86 | 8,536 | Sword | |
| Cursed Mummy | 86 | 8,536 | Axe | Self-resurrection, Stun Immunity |
| Ground Spider Warrior | 86 | 10,101 | Sword | |
| Lone Guardsman | 86 | 9,389 | Spear | |
| Murderous Machine | 86 | 9,389 | Gun | |
| Ninja Assassin | 86 | 10,101 | Sword | |
| Shade of Tiamat | 86 | 17,140 | Gun | Boss, Stun Immunity |
| Chaos Arachnoid | 87 | 9,713 | Bow | |
| Destroyer Arachnoid | 87 | 9,713 | Bow | |
| Destroyer Sekhmet | 87 | 9,713 | Axe | Boss, Stun Immunity |
| Distorted Machine | 87 | 9,713 | Gun | |
| Fighting Dancer | 87 | 10,401 | Sword | |
| Goblin Commander | 87 | 10,401 | Gun | |
| Goblin Private | 87 | 10,401 | Bow | |
| Machine Goddess | 87 | 10,401 | Staff | Boss, Stun Immunity |
| Shadow Ninja | 87 | 10,401 | Bow | |
| Broken Raccoon | 88 | 21,431 | Axe | |
| Delusional Ninja | 88 | 10,901 | Sword | |
| Goblin General | 88 | 10,901 | Sword | |
| Machine Fighter | 88 | 10,044 | Gun | |
| Ninja Drone | 88 | 10,901 | Bow | |
| Recovering Dancer | 88 | 10,901 | Staff | |
| Unfinished Machine | 88 | 10,044 | Gun | |
