Monster : Axe
Last Axe monsters added:
| Name | Level | Experience | Weapon | Special |
|---|---|---|---|---|
| Berserker Gnome Guardian | 1 | 100 | Axe | Unknown* |
| Bloody Axe Commander | 1 | 300 | Axe | Stun Immunity, Silence Immunity, Strong Will, Unknown* |
| Box with Memories | 1 | 1 | Axe | |
| Candy Box | 1 | 1 | Axe | Treasure Chest |
| Drunken Urus | 1 | 111 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize, Unknown* |
| Evil Old Oak | 1 | 107 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize, Unknown* |
| Giant Firecracker Box | 1 | 1 | Axe | Treasure Chest |
| Gnome Guardian | 1 | 100 | Axe | Unknown* |
| Gnome Guardian General | 1 | 100 | Axe | Unknown* |
| Haunted Old Oak | 1 | 104 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize, Unknown* |
| Immortal Protector of Times | 1 | 101 | Axe | Unknown* |
| Jormungand Sentinel | 1 | 100 | Axe | Unknown* |
| Miltia's Book Box | 1 | 1 | Axe | Treasure Chest |
| Oriharukon Observer | 1 | 86 | Axe | Stun Immunity, Silence Immunity, Unknown* |
| Oriharukon Watcher | 1 | 86 | Axe | Stun Immunity, Silence Immunity, Unknown* |
| Patronizing Blue Mushroom | 1 | 200 | Axe | Strong Will, Unknown* |
| Patronizing Giant Mushroom | 1 | 250 | Axe | Boss, Stun Immunity, Silence Immunity, Unknown* |
| Patronizing Giant Raccoon | 1 | 200 | Axe | Strong Will, Unknown* |
| Patronizing Raccoon | 1 | 200 | Axe | Strong Will, Unknown* |
| Rebellious Song-i Hat | 1 | 200 | Axe | Strong Will, Unknown* |
| Seed Container | 1 | 1 | Axe | Treasure Chest |
| Snowy Old Oak | 1 | 120 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize, Unknown* |
| Treasure Chest | 1 | 1 | Axe | Treasure Chest |
| Wasted Urus | 1 | 115 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize, Unknown* |
| Mad Soul | 10 | 2 | Axe | |
| Taurus Demon | 19 | 200 | Axe | Boss, Stun Immunity |
| Bronze Jar | 20 | 1 | Axe | Treasure Chest |
| Fish Jar | 20 | 1 | Axe | Treasure Chest |
| Gold Chest | 20 | 1 | Axe | Treasure Chest |
| Hidden Bronze Vase | 20 | 1 | Axe | Treasure Chest |
| Wuyi Palace's Wen Xie | 20 | 1 | Axe | Treasure Chest |
| Overgrowth | 25 | 356 | Axe | Boss, Stun Immunity |
| Chief Bae Hoon | 28 | 425 | Axe | Boss |
| Night Fox | 35 | 697 | Axe | Boss |
| Queen Ant | 38 | 829 | Axe | |
| Training Queen Ant | 38 | 121 | Axe | Unknown* |
| Evil Spider King | 44 | 1,226 | Axe | Boss |
| Billy's Safe | 50 | 1 | Axe | Treasure Chest |
| Heavy Watcher | 50 | 1,499 | Axe | |
| Hidden Info Box | 50 | 1 | Axe | |
| Old Box | 50 | 1 | Axe | |
| Powerful Watcher | 50 | 1,578 | Axe | |
| Samidare's Letter Box | 50 | 1 | Axe | |
| Sealed Box | 50 | 1 | Axe | |
| Suspicious Box | 50 | 1 | Axe | |
| Tamer's Old Toolbox | 50 | 1 | Axe | |
| Boundless Destroyer | 52 | 1,840 | Axe | Boss, Stun Immunity, Silence Immunity |
| Flickering Destroyer | 52 | 1,748 | Axe | Boss, Stun Immunity, Silence Immunity |
| Clumsy Punk | 54 | 10,544 | Axe | |
| Iron Doll Fighter | 56 | 2,452 | Axe | |
| Alloy Doll Fighter | 57 | 2,839 | Axe | |
| Lost Old Oak | 62 | 12,652 | Axe | |
| Clumsy Work Robot | 64 | 10,544 | Axe | |
| Minotaur King | 65 | 3,775 | Axe | Boss, Stun Immunity |
| Frost-fearing 3rd Bear | 67 | 15,182 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize |
| Iron Doll Reaper | 68 | 4,303 | Axe | Stun Immunity |
| Pasture Watcher | 68 | 4,303 | Axe | Boss, Stun Immunity |
| Dark Betrayer | 69 | 4,490 | Axe | Boss, Stun Immunity |
| Lord of the Future | 69 | 14,227 | Axe | Boss, Stun Immunity, Silence Immunity |
| Lion King Komareo | 70 | 4,682 | Axe | Stun Immunity |
| Training Lion King Komareo | 70 | 142 | Axe | Stun Immunity, Unknown* |
| Beast King Kegarrd | 71 | 4,879 | Axe | Boss, Stun Immunity |
| Humbaba | 72 | 5,082 | Axe | Boss, Stun Immunity |
| King Khufu | 82 | 8,536 | Axe | Boss, Stun Immunity |
| Storm Juwoo | 82 | 8,536 | Axe | Flying, Boss, Stun Immunity |
| Female Elephant | 84 | 8,044 | Axe | |
| Cursed Mummy | 86 | 8,536 | Axe | Self-resurrection, Stun Immunity |
| Destroyer Sekhmet | 87 | 9,713 | Axe | Boss, Stun Immunity |
| Broken Raccoon | 88 | 21,431 | Axe | |
| Immortal Apophis | 90 | 11,784 | Axe | Boss, Stun Immunity |
| Monster Drone | 90 | 10,727 | Axe | Stun Immunity |
| Broken Mushroom | 91 | 22,079 | Axe | |
| Palace Guard | 91 | 9,427 | Axe | |
| Executor Tianus | 92 | 10,401 | Axe | Stun Immunity |
| Incarnation of Amon | 92 | 12,519 | Axe | Boss, Stun Immunity |
| Chaotic Minotaur | 95 | 102,680 | Axe | Boss, Stun Immunity, Silence Immunity |
| Zhang Fei | 95 | 134,870 | Axe | Boss, Stun Immunity, Silence Immunity |
| Resurrected Pulverizer | 96 | 23,202 | Axe | Boss |
| Monstrous Raider | 98 | 50,826 | Axe | Strong Will |
| Resurrected Wagon | 98 | 23,668 | Axe | Boss |
| Devilish Viking | 99 | 52,910 | Axe | |
| Resurrected Emperor of Destruction | 99 | 23,904 | Axe | Boss |
| Advance Ruffian | 100 | 28,115 | Axe | |
| Ancient Beast | 100 | 24,015 | Axe | |
| Forgotten Warrior | 100 | 24,015 | Axe | |
| Gnome Berserker | 100 | 15,402 | Axe | |
| Gnome Warrior | 100 | 15,402 | Axe | |
| Golden City Guardian | 100 | 15,402 | Axe | Stun Immunity |
| Golden City Treasure Box | 100 | 1 | Axe | Treasure Chest, Unknown*, Stun Immunity |
| Japan Only(CharInfo 1625) | 100 | 1 | Axe | Treasure Chest, Stun Immunity, Silence Immunity |
| Mimic | 100 | 1 | Axe | Treasure Chest, Stun Immunity, Silence Immunity |
| Raccoon | 100 | 19,205 | Axe | |
| Solid Rock | 100 | 1 | Axe | Treasure Chest |
| Song-i Hat | 100 | 19,205 | Axe | |
| Training Gnome Berserker | 100 | 175 | Axe | Unknown* |
| Viking Fugitive | 100 | 1 | Axe | Stun Immunity, Silence Immunity |
| Blue Mushroom | 101 | 20,003 | Axe | |
| Brutal Ancient Beast | 101 | 24,627 | Axe | |
| Giant Raccoon | 101 | 20,003 | Axe | |
| Gnome General | 101 | 15,787 | Axe | |
| Monster Fish | 101 | 15,787 | Axe | |
| Cursed Lord | 102 | 16,181 | Axe | |
| Forgotten Monster | 102 | 24,942 | Axe | |
| Resurrected Nether Prince | 102 | 24,627 | Axe | Boss |
| Big Clawed Crayfish | 103 | 25,893 | Axe | |
| Gnome Cutthroat | 104 | 50,826 | Axe | Strong Will |
| Jormungand Warrior | 104 | 16,505 | Axe | |
| Lost Elephant | 104 | 15,787 | Axe | |
| Mutated Sailor | 104 | 26,836 | Axe | |
| Wounded Crayfish | 104 | 26,836 | Axe | |
| Crazy Lord | 105 | 12,322 | Axe | Flying, Boss, Stun Immunity |
| Nightmare Basilisk | 105 | 16,670 | Axe | Stun Immunity |
| One-eyed Obiten | 105 | 27,675 | Axe | |
| Violent Elephant | 105 | 16,181 | Axe | |
| Ancient Slayer | 106 | 49,474 | Axe | Boss, Stun Immunity, Silence Immunity |
| Crazy Slave Warrior | 106 | 16,342 | Axe | |
| Slave Commander | 107 | 17,004 | Axe | Stun Immunity |
| Xiahou Yin | 107 | 254,860 | Axe | Boss, Stun Immunity, Silence Immunity |
| Altered Native | 108 | 18,489 | Axe | Self-resurrection |
| Damaged Raccoon | 108 | 77,101 | Axe | |
| Evil Arachne | 108 | 65,999 | Axe | Boss, Stun Immunity, Silence Immunity |
| Mutated Native | 108 | 18,489 | Axe | Self-resurrection |
| Training Altered Native | 108 | 187 | Axe | Unknown* |
| Altered Man | 109 | 19,308 | Axe | Self-resurrection |
| Fierce Chimera | 109 | 19,308 | Axe | |
| Malicious Chimera | 109 | 19,308 | Axe | |
| Training Malicious Chimera | 109 | 190 | Axe | Unknown* |
| Agonizing Chimera | 110 | 63,716 | Axe | Strong Will |
| Flame Ruler Loki | 110 | 20,156 | Axe | Boss, Stun Immunity, Silence Immunity |
| Giant Mushroom | 110 | 32,087 | Axe | Boss, Stun Immunity, Silence Immunity |
| Khun Chang | 110 | 50,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Mutated Chimera | 110 | 20,156 | Axe | |
| Possessed Marionette | 110 | 41,428 | Axe | |
| Revived Fabled Viking | 110 | 50,000 | Axe | Stun Immunity, Silence Immunity |
| Sumatran Elephant | 110 | 16,603 | Axe | |
| Damaged Mushroom | 111 | 79,436 | Axe | |
| Davy Jones' True Form | 112 | 60,836 | Axe | Boss, Stun Immunity, Silence Immunity, Boss |
| Haunted Viking | 112 | 79,245 | Axe | |
| Lava Lionman | 112 | 42,256 | Axe | |
| Parasitic Worker | 112 | 31,464 | Axe | Silence Immunity |
| Awakening Pelican | 113 | 31,762 | Axe | Silence Immunity |
| Fiery Minotaur | 113 | 43,101 | Axe | |
| Last Sample | 113 | 22,000 | Axe | Boss, Stun Immunity |
| Owl Bear | 113 | 43,101 | Axe | Stun Immunity, Silence Immunity |
| Senile Frost Giant | 113 | 35,000 | Axe | Stun Immunity, Silence Immunity, Boss |
| Yu Jin | 113 | 542,310 | Axe | Boss, Stun Immunity, Silence Immunity |
| Head Miner | 114 | 22,650 | Axe | |
| Infinite Cube | 114 | 123 | Axe | Boss, Stun Immunity, Silence Immunity, Unknown* |
| Novice Miner | 114 | 22,650 | Axe | |
| Ordinary Punk | 114 | 84,126 | Axe | |
| Ordinary Work Robot | 114 | 84,126 | Axe | |
| Silent Owl Bear | 114 | 43,963 | Axe | Stun Immunity, Silence Immunity |
| Training Novice Miner | 114 | 193 | Axe | Unknown* |
| Veteran Miner | 114 | 22,650 | Axe | |
| Veteran Swordmaster | 115 | 84,126 | Axe | Strong Will |
| Viking Chieftain's Soul | 115 | 45,000 | Axe | Stun Immunity, Silence Immunity, Boss |
| Alloy Robot | 116 | 84,126 | Axe | Strong Will |
| Lord of Lerna | 116 | 70,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Blackbox | 118 | 25,493 | Axe | Treasure Chest, Stun Immunity, Silence Immunity, Reinitialize, Boss |
| Enlightened Humbaba | 118 | 85,163 | Axe | Boss |
| Mini Work Robot | 118 | 25,493 | Axe | |
| Mini Work Robot ND-05 | 118 | 25,493 | Axe | Stun Immunity, Silence Immunity |
| Multipurpose Work Robot | 118 | 25,493 | Axe | |
| Supply Fighter | 118 | 66,740 | Axe | Boss, Stun Immunity, Silence Immunity |
| Training Multipurpose Work Robot | 118 | 202 | Axe | Unknown* |
| Work Robot | 118 | 25,493 | Axe | |
| Soul Collector | 119 | 21,064 | Axe | Boss, Stun Immunity, Silence Immunity |
| Warrior Servant | 119 | 28,818 | Axe | |
| Bound Minotaur King | 120 | 560,000 | Axe | Boss, Stun Immunity, Silence Immunity, Unknown* |
| Crazy Punisher | 120 | 28,720 | Axe | |
| Elite Ruffian | 120 | 66,740 | Axe | |
| Gloomy Executioner | 120 | 28,720 | Axe | |
| Incarcerator | 120 | Axe | ||
| Naughty Goblin | 120 | 31,592 | Axe | Stun Immunity |
| Roaring Unicorn-Lion | 120 | 32,153 | Axe | Stun Immunity |
| Trained Evil Spider King | 120 | 101,972 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Training Crazy Punisher | 120 | 214 | Axe | Unknown* |
| Training Gloomy Executioner | 120 | 214 | Axe | Unknown* |
| Training Naughty Goblin | 120 | 217 | Axe | Stun Immunity, Unknown* |
| Training Roaring Unicorn-Lion | 120 | 217 | Axe | Stun Immunity, Unknown* |
| Enlightened Lord | 121 | 87,742 | Axe | Boss |
| Menacing Unicorn-Lion | 121 | 32,153 | Axe | Stun Immunity |
| Sly Goblin | 121 | 32,153 | Axe | Stun Immunity |
| Wandering Miner | 121 | 32,153 | Axe | Boss, Stun Immunity, Silence Immunity |
| Warrior Beetle | 121 | 71,335 | Axe | |
| Young Alishan Bear | 121 | 71,335 | Axe | |
| Alishan Leopard | 122 | 75,545 | Axe | |
| Crazy Rakshasa | 122 | 32,681 | Axe | |
| Loyal Slave | 122 | 61,343 | Axe | |
| Mischievous Executioner | 122 | 105,776 | Axe | Strong Will |
| Training Crazy Rakshasa | 122 | 220 | Axe | Unknown* |
| Vagrant Old Oak | 122 | 100,951 | Axe | |
| Haunted Husk | 124 | 83,965 | Axe | |
| Ms. Pigling | 124 | 31,971 | Axe | Boss, Stun Immunity, Silence Immunity, Reinitialize |
| Bloodthirsty Viking | 125 | 151,105 | Axe | |
| Cai Mao | 125 | 524,580 | Axe | Boss, Stun Immunity, Silence Immunity |
| Fierce Alishan Bear | 125 | 88,175 | Axe | |
| Furious Minotaur King | 125 | 700,000 | Axe | Boss, Stun Immunity, Silence Immunity, Unknown*, Unknown* |
| Giant Beast of Madness | 125 | 30,260 | Axe | Boss, Stun Immunity, Silence Immunity, Reinitialize |
| Greed | 125 | 12,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Incarnation of Agony | 125 | 15,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Hardened Warrior Beetle | 126 | 92,385 | Axe | |
| Red Lobster | 126 | 38,839 | Axe | |
| Swift Alishan Leopard | 126 | 92,385 | Axe | |
| Tlaltecuhtli King | 126 | 33,589 | Axe | Boss, Stun Immunity, Silence Immunity |
| Cursed Minotaur | 127 | 456,225 | Axe | Boss, Stun Immunity, Silence Immunity |
| Foolish 2nd Bear | 127 | 121,141 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize |
| Giant Chaos Demon | 127 | 456,225 | Axe | Boss, Stun Immunity, Silence Immunity |
| Guardian of the North | 127 | 35,486 | Axe | Stun Immunity, Silence Immunity |
| Tiger Lord | 127 | 31,260 | Axe | Boss, Stun Immunity, Silence Immunity, Reinitialize |
| Xiahou Dun | 127 | 542,310 | Axe | Boss, Stun Immunity, Silence Immunity |
| Dry Haunted Husk | 128 | 100,805 | Axe | |
| Green Lobster | 128 | 40,254 | Axe | |
| Guardian Giant Amazon | 128 | 174,085 | Axe | Strong Will |
| Unknown Raccoon | 128 | 174,085 | Axe | |
| Deserted Straw | 129 | 72,159 | Axe | Strong Will |
| Diabolic Guardmaster | 129 | 262,400 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Lord of Time | 129 | 111,025 | Axe | Boss, Stun Immunity, Silence Immunity |
| Nether Prince | 129 | 200,996 | Axe | Boss, Stun Immunity, Silence Immunity, Reinitialize |
| Training Deserted Straw | 129 | 235 | Axe | Strong Will, Unknown* |
| Violent Straw | 129 | 72,159 | Axe | Strong Will |
| Chief Alishan Bear | 130 | 109,225 | Axe | |
| Golden Tiger | 130 | 593,470 | Axe | Boss, Stun Immunity, Silence Immunity |
| King Lobster | 130 | 41,512 | Axe | |
| Mad Wagon | 130 | 505,310 | Axe | Boss, Stun Immunity, Silence Immunity |
| Roaring Thunder | 130 | 100,000 | Axe | Boss, Stun Immunity, Unknown*, Unknown*, Unknown* |
| Chief Alishan Leopard | 131 | 113,435 | Axe | |
| Chief Warrior Beetle | 131 | 113,435 | Axe | |
| Unknown Mushroom | 131 | 179,358 | Axe | |
| Plagued Siegemaster | 132 | 139,260 | Axe | |
| Roaring Warrior | 132 | 83,636 | Axe | Strong Will |
| Spellbound Manager | 132 | 72,010 | Axe | Boss, Stun Immunity, Silence Immunity |
| Trained Minotaur King | 132 | 298,244 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Training Violent Warrior | 132 | 241 | Axe | Strong Will, Unknown* |
| Violent Warrior | 132 | 83,636 | Axe | Strong Will |
| Chief Haunted Husk | 133 | 121,855 | Axe | |
| Deep Sea Beast | 133 | 24,015 | Axe | |
| Frightful Slaughterer | 133 | 564,868 | Axe | Boss, Stun Immunity, Silence Immunity |
| Diabolic King's Departed Soul | 134 | 372,000 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Experienced Punk | 134 | 195,782 | Axe | |
| Experienced Work Robot | 134 | 195,782 | Axe | |
| Oceanic Beast | 134 | 24,627 | Axe | |
| Trained Humbaba | 134 | 334,544 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Abyssal Beast | 135 | 24,942 | Axe | |
| Desert Soul Fighter | 135 | 80,000 | Axe | Stun Immunity, Silence Immunity, Boss |
| Eviscerator | 135 | Axe | ||
| Imperial Ruffian | 135 | 139,260 | Axe | |
| Interceptor | 135 | Axe | ||
| Riederan's Pulverizer | 135 | 548,977 | Axe | Boss, Stun Immunity, Silence Immunity |
| Shun Feng Er | 135 | 340,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Silencer | 135 | Axe | ||
| Tiger Lady | 135 | 615,544 | Axe | Boss, Stun Immunity, Silence Immunity |
| Ghost Crew | 136 | 26,836 | Axe | |
| Desert Bandit Chief | 137 | 90,000 | Axe | Stun Immunity, Silence Immunity, Boss |
| Pure Vixen Fairy | 137 | 700,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Revived Hector | 137 | 615,544 | Axe | Boss, Stun Immunity, Silence Immunity |
| Wild Nemean Lionman | 137 | 92,181 | Axe | Strong Will |
| Fierce Nemean Lionman | 138 | 93,890 | Axe | Strong Will |
| Ocean Slayer | 138 | 49,474 | Axe | |
| King Priam | 140 | 632,839 | Axe | Boss, Stun Immunity, Silence Immunity |
| Mao Jie | 140 | 645,870 | Axe | Boss, Stun Immunity, Silence Immunity |
| Stone Warden | 140 | 646,470 | Axe | Boss, Stun Immunity, Silence Immunity |
| Trained King Khufu | 140 | 380,624 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Fortified Tiger Lord | 141 | 198,117 | Axe | Boss |
| Pavilion Guard | 141 | 667,250 | Axe | Boss, Stun Immunity, Silence Immunity |
| Elated Old Oak | 142 | 234,938 | Axe | |
| Warlord of Blades | 142 | 689,410 | Axe | Boss, Stun Immunity, Silence Immunity |
| Davy Jones' True Form | 143 | 60,836 | Axe | Boss, Stun Immunity, Silence Immunity, Boss |
| Battlefield Guardmaster | 145 | 1,364,316 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Gold Nemean Lion | 145 | 1,058,530 | Axe | Stun Immunity, Silence Immunity, Boss |
| Hidden Diabolic King | 145 | 2,000,696 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Hidden Guard Captain | 145 | 2,046,475 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Zhang Yi | 145 | 746,820 | Axe | Boss, Stun Immunity, Silence Immunity |
| Zulu Serpent | 146 | 438,000 | Axe | |
| Crazy 1st Bear | 147 | 281,925 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize |
| Emperor of Destruction | 147 | 821,480 | Axe | Boss, Stun Immunity, Silence Immunity |
| Berserker | 148 | 455,334 | Axe | Strong Will |
| Ornery Raccoon | 148 | 192,879 | Axe | |
| Elite Berserker | 149 | 462,073 | Axe | Strong Will |
| Event TBD | 149 | 293,673 | Axe | |
| Lord of Souls | 149 | 250,682 | Axe | Boss, Stun Immunity, Silence Immunity |
| Devilish General | 150 | 468,813 | Axe | Strong Will |
| Scrap Heap Fighter | 150 | 297,842 | Axe | Stun Immunity, Silence Immunity, Strong Will |
| Wei Patrol Captain | 150 | 2,272,567 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Ornery Mushroom | 151 | 198,711 | Axe | |
| Event TBD | 152 | 352,407 | Axe | |
| Ghastly Swordsman | 154 | 2,385,361 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Event TBD | 155 | 422,887 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will, Reinitialize |
| Inner Evil | 155 | 750,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Warehouse Auto-Hooligan | 155 | 450,000 | Axe | |
| Warehouse Robo-Hooligan | 155 | 450,000 | Axe | |
| Chaotic Wasp Warrior | 157 | 482,594 | Axe | Strong Will |
| Event TBD | 157 | 376,023 | Axe | Boss, Stun Immunity, Silence Immunity |
| Lunatic Wasp Warrior | 157 | 482,594 | Axe | Strong Will |
| Wildheart Pulverizer | 157 | 208,818 | Axe | Boss |
| Wasp Sentinel | 158 | 525,514 | Axe | |
| Wasp Sentinel Leader | 158 | 530,769 | Axe | |
| Wildheart Wagon | 158 | 213,012 | Axe | Boss |
| Rebellious Emperor of Destruction | 159 | 215,136 | Axe | Boss |
| Tikdoshe Egg | 159 | 552,318 | Axe | |
| Young Tikdoshe | 159 | 546,850 | Axe | |
| Disgruntled Minotaur King | 160 | 911,220 | Axe | Boss, Stun Immunity, Silence Immunity, Unknown* |
| Vengeful Lapur | 160 | 598,000 | Axe | Strong Will |
| Rebellious Nether Prince | 162 | 221,643 | Axe | Boss |
| Unstoppable Ankelin | 162 | 634,602 | Axe | Strong Will |
| Crazy Sow | 165 | 1,250,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Drowsy Battle Bull | 165 | 1,250,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Enraged Minotaur King | 165 | 1,200,000 | Axe | Boss, Stun Immunity, Silence Immunity, Unknown*, Unknown* |
| Leopard Osebo | 165 | 1,000,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Possessed White Tiger General | 165 | 1,250,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Death Protector Spirit | 167 | 776,195 | Axe | Self-resurrection |
| Huaguo Crazy Ghost | 167 | 700,000 | Axe | Strong Will |
| Huaguo Gloomy Ghost | 167 | 700,000 | Axe | |
| Clouded Axe Commander | 170 | 1,273,755 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Cold-Hearted Herinas | 170 | 500,000 | Axe | Boss |
| Skeron Hero | 170 | 600,000 | Axe | Stun Immunity, Silence Immunity |
| Trained Soul Collector | 170 | 623,684 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Cursed Axe Commander | 175 | 2,458,400 | Axe | Stun Immunity, Silence Immunity, Strong Will |
| Huaguo Demon King | 175 | 3,000,000 | Axe | Strong Will, Boss, Stun Immunity, Silence Immunity, Reinitialize |
| Kapur's Royal Escort | 175 | 1,200,000 | Axe | Boss, Stun Immunity, Silence Immunity |
| Transcendental Apophis | 175 | 956,588 | Axe | Boss, Stun Immunity, Silence Immunity |
| Trained Tlaltecuhtli King | 176 | 672,296 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Trained Tiger Lord | 180 | 704,704 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Trained Nether Prince | 188 | 769,520 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Trained Pure Vixen Fairy | 200 | 866,744 | Axe | Boss, Stun Immunity, Reinitialize, Silence Immunity |
Battle
[Combat in Atlantica]
During your turn, you can act by choosing one of the following options: attack, search, guard, move, wait or magic.
Attack deals physical damage to the enemy.
Search gets you items by searching the dead. You won't always get treasure from the fallen, though.
Guard blocks against enemies' attacks and decreases damage by a certain amount.
Move changes a mercenary's position in your formation.
Wait causes a mercenary to do nothing. This does not use their action power.
Magic orders the mercenary to use a spell they know. You can learn one magic spell per upgrade. The highest magic level is between 40 - 80, depending on the spell and upgrade status.
Turn Time Limit Both you and the enemy alternate turns to attack. Each turn is up to 30 seconds. For PVP, the number of active mercenaries is increased by one each turn. The first player can use one mercenary, the next player gets two, then the first player gets three. A maximum of 5 mercenaries can act each turn.
[Moving Mercenaries]
When a mercenary or character's position is a disadvantage during battle, or when you try to change the battle array of your mercenaries for strategy, then you can change mercenary's position.
1.During Battle On the battle menu at the right side on the bottom, if you click the move button(shortcut [D]), and move to the desired position, the mercenary will move to that position. Mercenaries' action power is consumed when they change positions.
2. Outside of Battle You can select [Formation] from the [My Info] menu at the top of the screen. Click the mercenary and then click the position that you want it to move to. It will then move to that position.
[About Action Power]
Action power is a measure of how many actions a mercenary can take per turn.
Generally, each turn restores 25-150 action power depending on a mercenary's class.
In battle, action power is consumed with each action taken.
1) Attack: -100 Action Power
2) Search: -50 Action Power
3) Guard: -50 Action Power
4) Move: -50 Action Power
5) Wait: No Action Power
6) Magic: -0 Action Power and above (depends on the magic skill).
A mercenary must have 100 action power for you to choose an action to perform.
Magic also requires 100 action power to start but the amount subtracted is dependent on the magic skill and its level.
When your action power is negative, you must recover 100 action power in order to move again.
[Magic]
Magic is the most distinctive trait that separates different mercenaries.
You can use magic by right-clicking on the enemy during battle or by clicking the magic button in the battle menu.
[Stats]
Strength
* Increases Attack Power (Melee only)
* Increases Defense
Dexterity
* Increases Attack Power (Ranged only)
* Increases Critical Rate
* Decreases attacking enemy's Critical Rate
Intelligence
* Increases Attack Power (Staff only)
* Increases Magic Defense and Mana
* Increases magic effects
Vitality
* Increases Health
[Battle Momentum System]
This system allows you to accumulate additional EXP when fighting consecutive battles.
The system only applies when battles are won.
1. Obtaining Momentum Experience
Each time you win a certain number of battles in a row, the accumulated EXP is granted automatically.
The number of victories left is shown through the icon on the right side of the screen.
You can choose how the EXP is distributed to level up specific mercenaries.
PvP battles do not count toward the number of victories.
In addition, a minimum amount of EXP must be earned for the victory to count.
2. Momentum Level
After reaching a certain amount of victories, your Momentum Level will increase.
Each level requires a specific number of victories, and higher levels accumulate a greater ratio of EXP.
Your Momentum Level will reset every day between 06:00 and 07:00.
3. Accumulated Experience
This option shows the total amount of accumulated EXP, and resets when it is distributed or when you log off.
4. Reward Priority
You can select how the accumulated EXP is distributed.
- Formation: Provides the EXP to the lowest level mercenary in the formation.
- My Home: Provides the EXP to the lowest level mercenary currently stationed at My Home.
You cannot select the My Home option if there are no mercenaries stationed at My Home.






