Monster Description

| Level | 122 |
| Experience | 32,681 |
| Attack Power | 7,577 ~ 10,070 |
| Def | High |
| Magic Defense | High |
| HP | Medium |
| Type | Evil Type |
| Weapon | Axe |
| Basic Attack | Melee Target and Neighbors |
| Magic | Ice Ridge Axe |
| Aggressive | |
| Reinforce |  |
| Special | |
Quest List:
Skill:
Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.| Type | Active |
| Magic Element | Ice |
| Hit | Row |
| Target | Front only (enemies) |
| Cool Down | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 63 | 2 | -150 | 400 | 1 |
| 10 (PvE) | 117 | 2 | -258 | 310 | -53 |
| 20 (PvE) | 177 | 2 | -378 | 210 | -113 |
| 30 (PvE) | 237 | 2 | -498 | 109 | -173 |
| 40 (PvE) | 297 | 2 | -618 | 9 | -233 |
| 50 (PvE) | 357 | 2 | -738 | -90 | -293 |
| 60 (PvE) | 417 | 2 | -858 | -190 | -353 |
| 70 (PvE) | 477 | 2 | -978 | -290 | -413 |
| 80 (PvE) | 537 | 2 | -1,098 | -390 | -473 |
| 90 (PvE) | 597 | 2 | -1,218 | -490 | -533 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level | | | | | |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.