Monster : Bow
Last Bow monsters added:
| Name | Level | Experience | Weapon | Special |
|---|---|---|---|---|
| Biological Cube | 1 | 87 | Bow | Stun Immunity, Silence Immunity, Unknown* |
| Dark Queen's Archer | 1 | 100 | Bow | Unknown* |
| Forest Chief Gatekeeper | 1 | 85 | Bow | Stun Immunity, Silence Immunity, Unknown* |
| Mutated Cube | 1 | 87 | Bow | Stun Immunity, Silence Immunity, Unknown* |
| Sky Spirit | 1 | 18 | Bow | |
| Training Sky Spirit | 1 | 100 | Bow | Unknown* |
| Tree Watcher | 1 | 85 | Bow | Stun Immunity, Silence Immunity, Unknown* |
| Valkyrie General | 1 | 100 | Bow | Unknown* |
| Evil Sky Spirit | 3 | 27 | Bow | |
| Training Evil Sky Spirit | 3 | 100 | Bow | Unknown* |
| Dream Thief | 5 | 33 | Bow | |
| Hope Thief | 6 | 38 | Bow | |
| Love Thief | 7 | 43 | Bow | |
| Brutal Naga Sorceress | 9 | 60 | Bow | |
| Deep Despair | 9 | 48 | Bow | Boss |
| Agonizing Soul | 10 | 2 | Bow | |
| Captured Baby Fire Dragon | 10 | 1 | Bow | |
| Hellish Fairy | 13 | 106 | Bow | Boss |
| Magiced Bowman | 16 | 147 | Bow | |
| Training Magiced Archer | 16 | 106 | Bow | Unknown* |
| Magiced Archer | 17 | 163 | Bow | |
| Training Magiced Ace Archer | 17 | 106 | Bow | Unknown* |
| Magiced Ace Archer | 18 | 180 | Bow | |
| Training Magiced Bowman | 18 | 106 | Bow | Unknown* |
| Magiced Evil Archer | 19 | 198 | Bow | Boss, Reinitialize |
| Small Water Dragon | 19 | 198 | Bow | |
| Training Small Water Dragon | 19 | 109 | Bow | Unknown* |
| Water Dragon | 20 | 219 | Bow | |
| Shadow Archer | 21 | 239 | Bow | |
| Shadow Shooter | 21 | 239 | Bow | |
| Fan Dancer | 24 | 307 | Bow | |
| Mosasaur | 25 | 594 | Bow | Strong Will |
| Sea Dragon | 25 | 335 | Bow | |
| Training Sea Dragon | 25 | 112 | Bow | Unknown* |
| Blue Dragon | 26 | 363 | Bow | |
| Giant Crab Warrior | 26 | 594 | Bow | Strong Will |
| Snail | 26 | 363 | Bow | |
| King's Bodyguard | 27 | 393 | Bow | Boss, Reinitialize |
| Starved Snail | 27 | 393 | Bow | |
| Evil Monk | 28 | 425 | Bow | Flying |
| Sea King | 28 | 425 | Bow | Boss |
| Training Evil Monk | 28 | 115 | Bow | Flying, Unknown* |
| Devil Monk | 29 | 460 | Bow | Flying |
| Trollock Archer | 30 | 510 | Bow | |
| Trollock Ranger | 31 | 537 | Bow | |
| Earth Shadow | 34 | 626 | Bow | |
| Naga Sorceress | 34 | 656 | Bow | |
| Training Naga Sorceress | 34 | 118 | Bow | Unknown* |
| Enraged Parrot | 35 | 697 | Bow | Flying |
| Sea Turtle | 35 | 697 | Bow | |
| Sinful Monk | 35 | 1,275 | Bow | Flying, Strong Will |
| Parrot | 36 | 739 | Bow | Flying |
| Stigmatized Sorcerer | 37 | 1,968 | Bow | Strong Will |
| Training Worker Ant | 37 | 121 | Bow | Unknown* |
| Water Shadow | 37 | 731 | Bow | |
| Worker Ant | 37 | 783 | Bow | |
| Polluted Worker Ant | 40 | 2,349 | Bow | Strong Will |
| Training Wasp | 40 | 124 | Bow | Flying, Unknown* |
| Wasp | 40 | 935 | Bow | Flying |
| Training Yama Sorcerer | 48 | 130 | Bow | Unknown* |
| Yama Sorcerer | 48 | 1,572 | Bow | |
| Yama Priest | 49 | 1,668 | Bow | |
| Enraged Owl | 50 | 1,768 | Bow | Flying |
| Yama Demigod | 50 | 1,768 | Bow | |
| Banished Monk | 51 | 1,872 | Bow | Flying |
| Spider Patrol Robot | 51 | 1,937 | Bow | |
| Spider Search Robot | 51 | 2,039 | Bow | |
| Cube Guardian | 52 | 1,661 | Bow | Boss, Stun Immunity, Silence Immunity |
| Cursed Monk | 52 | 1,980 | Bow | Flying |
| Spider Scout Robot | 52 | 2,147 | Bow | |
| Yama Illusionist | 52 | 4,716 | Bow | Strong Will |
| Yaksha Monk | 53 | 2,301 | Bow | |
| Yaksha Sorcerer | 53 | 2,301 | Bow | |
| Troubled Sunflower | 54 | 9,985 | Bow | |
| Yaksha Demigod | 54 | 2,428 | Bow | |
| Enraged Harpy | 55 | 2,328 | Bow | Flying |
| Azure Griffin | 57 | 2,581 | Bow | |
| Gray Griffin | 57 | 2,581 | Bow | |
| Ruler of Evil | 57 | 2,581 | Bow | |
| Training Gray Griffin | 57 | 139 | Bow | Unknown* |
| Crazy Spirit | 58 | 2,714 | Bow | |
| Evil Energy Spirit | 58 | 2,714 | Bow | |
| Ancient Ghost | 59 | 2,852 | Bow | |
| Giant Bow Archer | 60 | 9,368 | Bow | |
| Ruined Griffin | 60 | 8,517 | Bow | Strong Will |
| Dark Wing Griffin | 64 | 3,609 | Bow | |
| Slave Archer | 67 | 4,122 | Bow | |
| Training Slave Archer | 67 | 145 | Bow | Unknown* |
| Slave Bowman | 76 | 7,154 | Bow | |
| Enraged Eagle | 80 | 8,630 | Bow | Flying |
| Ghastly Anubis | 80 | 8,536 | Bow | |
| Anubis of Souls | 81 | 8,044 | Bow | |
| Arachnoid | 81 | 8,044 | Bow | |
| Training Arachnoid | 81 | 160 | Bow | Unknown* |
| Psychic Arachnoid | 82 | 8,536 | Bow | |
| Ashigaru Bowman | 84 | 9,752 | Bow | |
| Training Ashigaru Bowman | 84 | 163 | Bow | Unknown* |
| Ninja Mage | 85 | 9,752 | Bow | |
| Chaos Arachnoid | 87 | 9,713 | Bow | |
| Destroyer Arachnoid | 87 | 9,713 | Bow | |
| Goblin Private | 87 | 10,401 | Bow | |
| Shadow Ninja | 87 | 10,401 | Bow | |
| Ninja Drone | 88 | 10,901 | Bow | |
| Controlled Ninja | 89 | 11,427 | Bow | |
| Test Machine G2240 | 89 | 10,381 | Bow | Boss, Stun Immunity |
| Banished Ninja Assassin | 90 | 33,333 | Bow | Strong Will |
| Fallen Imp | 90 | 8,999 | Bow | |
| Mutated Marksman | 90 | 36,666 | Bow | |
| Enraged Imp | 91 | 8,999 | Bow | |
| Training Volcanic Pterosaur | 91 | 169 | Bow | Flying, Unknown* |
| Volcanic Pterosaur | 91 | 11,784 | Bow | Flying |
| Veteran Sniper | 92 | 10,015 | Bow | |
| Thorn Jester | 93 | 10,627 | Bow | |
| Training Volcano Goblin | 93 | 172 | Bow | Unknown* |
| Volcano Goblin | 93 | 13,678 | Bow | |
| Marble Clock | 94 | 10,942 | Bow | |
| Brown Yeti | 95 | 13,616 | Bow | |
| Flame Giant Wizard | 95 | 13,616 | Bow | |
| Kuti Rebel Bowman | 95 | 36,666 | Bow | |
| Luxurious Clock | 95 | 10,893 | Bow | |
| White Yeti | 95 | 13,616 | Bow | |
| Baby Fire Dragon | 96 | 13,956 | Bow | |
| Fire Dragon Sorcerer | 97 | 14,304 | Bow | |
| Training Fire Dragon Sorcerer | 97 | 172 | Bow | Unknown* |
| Cave Turtle | 100 | 15,402 | Bow | |
| Cursed Archer | 100 | 48,381 | Bow | Strong Will |
| Deep-Sea Guardian | 100 | 33,000 | Bow | |
| Enraged Pterosaur | 100 | 15,402 | Bow | Flying |
| Advance Archer | 101 | 29,320 | Bow | |
| Ancient Cave Turtle | 101 | 15,787 | Bow | |
| Evil Archer | 101 | 24,310 | Bow | Self-resurrection |
| Chakram Trainee | 102 | 16,505 | Bow | |
| Evil Chief Archer | 102 | 24,873 | Bow | Self-resurrection |
| Glittering Flying Fish | 102 | 24,942 | Bow | Flying |
| Sea Palace Head Maid | 102 | 33,831 | Bow | |
| Valkyrie General | 102 | 16,181 | Bow | |
| Brunhilda | 103 | 16,585 | Bow | Boss, Stun Immunity |
| Giant Destroyer | 103 | 34,200 | Bow | Flying |
| Red Chakram | 103 | 16,505 | Bow | |
| Red Flying Fish | 103 | 25,893 | Bow | Flying |
| Sea Anemone | 103 | 25,893 | Bow | |
| Sea King's Royal Guards | 103 | 34,200 | Bow | |
| Mad Destroyer | 104 | 34,735 | Bow | Flying |
| Trained Hellish Fairy | 104 | 64,724 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Angry Bat | 105 | 16,670 | Bow | Flying |
| Dark Queen's Archer | 105 | 16,670 | Bow | |
| Kakemaru | 105 | 16,670 | Bow | Stun Immunity |
| Dead Sea King | 106 | 64,160 | Bow | Boss, Stun Immunity, Silence Immunity |
| Trained Magiced Evil Archer | 106 | 66,020 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Weakened Earth Dragon | 107 | 17,004 | Bow | Stun Immunity, Silence Immunity |
| Aged Earth Dragon | 108 | 18,761 | Bow | Stun Immunity, Silence Immunity |
| Exuberant Evil King J | 108 | 59,695 | Bow | Flying, Boss, Stun Immunity, Silence Immunity |
| Fake Thousand-hand Guan Yin | 108 | 16,505 | Bow | Stun Immunity, Silence Immunity |
| Insignificant Friar Sand | 108 | 17,174 | Bow | |
| Mad Marksman | 109 | 75,989 | Bow | |
| Nimble Friar Sand | 109 | 17,174 | Bow | |
| Byzantine Emperor's Shade | 110 | 20,000 | Bow | Boss, Stun Immunity |
| Crimson Kriemhild | 110 | 53,397 | Bow | Boss, Stun Immunity, Strong Will |
| Enraged Ice Bat | 110 | 20,156 | Bow | Flying |
| Hades Gatekeeper | 110 | 50,000 | Bow | Stun Immunity, Silence Immunity, Self-resurrection |
| Immortal Earth Dragon | 110 | 20,156 | Bow | Boss, Stun Immunity, Silence Immunity |
| Penthesilea | 110 | 152,578 | Bow | Boss, Stun Immunity, Silence Immunity |
| Sumatran Surili | 110 | 16,603 | Bow | |
| Trained King's Bodyguard | 110 | 68,696 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Verdandi | 110 | 19,710 | Bow | Boss, Stun Immunity, Flying |
| Yukawa Lord's Spirit | 110 | 41,428 | Bow | Strong Will |
| Agile Megatherium | 111 | 18,816 | Bow | |
| Lazy Megatherium | 111 | 18,816 | Bow | |
| Agasura | 112 | 70,000 | Bow | Boss, Stun Immunity, Silence Immunity |
| Dragon Prince | 112 | 19,710 | Bow | Boss, Stun Immunity, Silence Immunity |
| Trained Sea King | 112 | 80,624 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Bartender | 113 | 22,000 | Bow | |
| Furious Termite | 113 | 22,650 | Bow | Boss, Stun Immunity, Silence Immunity |
| New Employee | 113 | 22,000 | Bow | |
| Training Bartender | 113 | 193 | Bow | Unknown* |
| Training New Employee | 113 | 193 | Bow | Unknown* |
| Crazed Sunflower | 114 | 79,374 | Bow | |
| Enlightened Challenger | 114 | 81,842 | Bow | Boss |
| Constantinus XI | 115 | 21,527 | Bow | Boss, Stun Immunity, Silence Immunity |
| Iga Ninja | 115 | 44,212 | Bow | Strong Will |
| Bloody Archer | 116 | 84,585 | Bow | Strong Will |
| White Eyed Tapir | 116 | 21,286 | Bow | |
| White Striped Tapir | 116 | 21,286 | Bow | |
| Eagle Villager | 117 | 26,900 | Bow | |
| Eagle Warrior | 117 | 26,900 | Bow | |
| Eagle Worshiper | 117 | 26,900 | Bow | |
| Eagle Knight | 119 | 28,260 | Bow | Flying |
| Eagle Patriarch | 119 | 28,260 | Bow | Flying |
| Eagle Shrine Knight | 119 | 28,260 | Bow | Flying |
| Training Eagle Patriarch | 119 | 205 | Bow | Flying, Unknown* |
| Training Eagle Shine Knight | 119 | 208 | Bow | Flying, Unknown* |
| Angry Keysha | 120 | 28,230 | Bow | Flying |
| Blue Assasin | 120 | 28,720 | Bow | |
| Evil King J | 120 | 50,000 | Bow | Flying, Boss, Stun Immunity, Silence Immunity |
| Gate of Torment | 120 | 500,000 | Bow | Boss, Stun Immunity, Flying, Unknown*, Silence Immunity |
| Poison-Horned Python | 120 | 31,592 | Bow | |
| Sealed Dragon | 120 | 25,090 | Bow | Boss, Stun Immunity, Silence Immunity, Flying |
| Training Wild Boar Sniper | 120 | 211 | Bow | Unknown* |
| Wild Boar Sniper | 120 | 28,720 | Bow | |
| Elite Archer | 121 | 70,825 | Bow | |
| Horned Python | 121 | 32,153 | Bow | |
| Noshi | 121 | 12,000 | Bow | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Palanquin Ghost | 121 | 28,230 | Bow | |
| Soul Eater | 121 | 28,230 | Bow | |
| Training Horned Python | 121 | 220 | Bow | Unknown* |
| Wild Boar Scout | 121 | 105,776 | Bow | Strong Will |
| Chief Palanquin Ghost | 122 | 28,710 | Bow | |
| Chief Soul Eater | 122 | 28,710 | Bow | |
| Lamp Ghost | 122 | 34,166 | Bow | Flying |
| Lamp Spirit | 122 | 34,166 | Bow | Flying |
| Lost Apostle of Death | 122 | 32,681 | Bow | Self-resurrection |
| Oceanic Soldier | 122 | 31,071 | Bow | |
| Trained Yama Demigod | 122 | 114,880 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Training Lamp Ghost | 122 | 223 | Bow | Flying, Unknown* |
| Training Lost Apostle of Death | 122 | 220 | Bow | Unknown* |
| Wandering Apostle of Death | 122 | 32,681 | Bow | Self-resurrection |
| Thorn Beast | 123 | 31,193 | Bow | Boss, Stun Immunity, Silence Immunity, Reinitialize |
| Evil Red Forest Spirit | 124 | 168,619 | Bow | |
| Monster Tamer | 124 | 35,247 | Bow | |
| Monster Trainer | 124 | 35,247 | Bow | |
| Training Monster Tamer | 124 | 226 | Bow | Unknown* |
| Diabolic Guardian | 126 | 38,200 | Bow | Strong Will |
| Diabolic Instructor | 126 | 55,200 | Bow | Strong Will |
| Golden Skate | 126 | 37,413 | Bow | Flying |
| Guardian of the West | 127 | 35,486 | Bow | Stun Immunity, Silence Immunity |
| Guardian Pterosaur | 127 | 172,498 | Bow | Strong Will |
| Infatuated Emperor | 127 | 75,310 | Bow | Boss, Stun Immunity, Silence Immunity, Boss |
| Notorious Marksman | 127 | 228,113 | Bow | |
| Red Skate | 127 | 38,839 | Bow | Flying |
| Broken Table | 128 | 69,845 | Bow | Strong Will |
| Distorted Table | 128 | 69,845 | Bow | Strong Will |
| Runaway Evil King J | 128 | 214,812 | Bow | Flying, Boss, Stun Immunity, Silence Immunity |
| Training Broken Table | 128 | 235 | Bow | Strong Will, Unknown* |
| Confused Sunflower | 129 | 72,159 | Bow | Strong Will |
| Crazy Sunflower | 129 | 72,159 | Bow | Strong Will |
| Guardian Baby Dragon | 129 | 175,741 | Bow | Strong Will |
| Guardian Giant Sorcerer | 129 | 175,741 | Bow | Strong Will |
| Snake Spirit Summoner | 129 | 175,741 | Bow | Strong Will |
| Training Confused Sunflower | 129 | 238 | Bow | Strong Will, Unknown* |
| Chaos Bowman | 130 | 171,147 | Bow | |
| Enraged Juwoo | 130 | 41,231 | Bow | Flying |
| Guardian Dragon Sorcerer | 130 | 185,344 | Bow | Strong Will |
| Jade Gate Marksman | 130 | 45,000 | Bow | |
| Paris | 130 | 492,102 | Bow | Boss, Stun Immunity, Silence Immunity |
| Plagued Archer | 130 | 143,755 | Bow | |
| Red Forest Spirit | 130 | 344,285 | Bow | Boss, Stun Immunity, Silence Immunity |
| Suspicious Explosives Box | 130 | 2 | Bow | Stun Immunity, Silence Immunity, Reinitialize, Boss |
| Suspicious Machinery Box | 130 | 2 | Bow | Stun Immunity, Silence Immunity, Reinitialize, Boss |
| Unidentified Detector Box | 130 | 2 | Bow | Stun Immunity, Silence Immunity, Reinitialize, Boss |
| Chaos Ace Archer | 131 | 172,239 | Bow | |
| Clumsy Thief Gunner | 131 | 47,000 | Bow | |
| Jade Gate Archer | 131 | 47,000 | Bow | |
| Sneaky Assassin | 131 | 47,000 | Bow | |
| Thunderbolt Archer | 131 | 174,685 | Bow | Strong Will |
| Chaos Archer | 132 | 175,239 | Bow | |
| Master Thief Gunner | 132 | 49,000 | Bow | |
| Meticulous Assassin | 132 | 49,000 | Bow | |
| Mutated Sunflower | 134 | 175,741 | Bow | |
| Twisted Memory | 134 | 400,260 | Bow | Boss, Stun Immunity, Silence Immunity |
| Imperial Archer | 136 | 143,755 | Bow | |
| Malicious Sunflower | 137 | 256,477 | Bow | Strong Will |
| Nemean Archer | 138 | 93,890 | Bow | Strong Will |
| Battlefield Guardian | 140 | 477,729 | Bow | Strong Will |
| Hidden Guardian | 140 | 716,592 | Bow | Strong Will |
| Malicious Hesperidean Nymph | 144 | 104,144 | Bow | Strong Will |
| Wei Patrol Archer | 145 | 427,414 | Bow | Strong Will |
| Elite Wei Patrol Archer | 146 | 434,154 | Bow | Strong Will |
| Freezing Poisonous Snake | 146 | 438,000 | Bow | |
| Elite Wei Archer | 147 | 448,594 | Bow | Strong Will |
| Malicious Evil King J | 148 | 443,498 | Bow | Flying, Boss, Stun Immunity, Silence Immunity |
| Event TBD | 149 | 263,611 | Bow | |
| ??? | 150 | 800,000 | Bow | Boss, Stun Immunity, Silence Immunity |
| Nest-Watcher | 154 | 475,744 | Bow | |
| Sky Hunter | 154 | 466,371 | Bow | |
| Sky Hunter's Escort | 154 | 480,501 | Bow | |
| Trained Brunhilda | 154 | 494,052 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Trained Constantinus XI | 160 | 542,664 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Bizarre Bird | 161 | 523,121 | Bow | Strong Will |
| Deadly Cobra | 161 | 580,490 | Bow | |
| Merciless Cobra | 161 | 574,743 | Bow | |
| Strange Bird | 161 | 523,121 | Bow | Strong Will |
| Roaming Anubis Spirit | 162 | 656,197 | Bow | Self-resurrection |
| Huaguo Sneak | 165 | 600,000 | Bow | |
| Nimrod's True Form | 165 | 1,055,815 | Bow | Boss, Stun Immunity, Flying, Boss, Silence Immunity |
| Trembling Chicken Soldier | 165 | 1,250,000 | Bow | Boss, Stun Immunity, Silence Immunity |
| Verdandi's Phantom | 165 | 911,220 | Bow | Boss, Stun Immunity, Flying, Boss, Silence Immunity, Unknown* |
| Huaguo Lamp Ghost | 166 | 650,000 | Bow | Flying |
| Huaguo Soul Eater | 166 | 650,000 | Bow | |
| Crafty Evil King J | 168 | 537,255 | Bow | Flying, Boss, Stun Immunity, Silence Immunity |
| Huaguo Palanquin | 168 | 750,000 | Bow | |
| Trained Thorn Beast | 178 | 688,500 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Trained Twisted Memory | 196 | 834,336 | Bow | Boss, Stun Immunity, Reinitialize, Silence Immunity |
Battle
[Combat in Atlantica]
During your turn, you can act by choosing one of the following options: attack, search, guard, move, wait or magic.
Attack deals physical damage to the enemy.
Search gets you items by searching the dead. You won't always get treasure from the fallen, though.
Guard blocks against enemies' attacks and decreases damage by a certain amount.
Move changes a mercenary's position in your formation.
Wait causes a mercenary to do nothing. This does not use their action power.
Magic orders the mercenary to use a spell they know. You can learn one magic spell per upgrade. The highest magic level is between 40 - 80, depending on the spell and upgrade status.
Turn Time Limit Both you and the enemy alternate turns to attack. Each turn is up to 30 seconds. For PVP, the number of active mercenaries is increased by one each turn. The first player can use one mercenary, the next player gets two, then the first player gets three. A maximum of 5 mercenaries can act each turn.
[Moving Mercenaries]
When a mercenary or character's position is a disadvantage during battle, or when you try to change the battle array of your mercenaries for strategy, then you can change mercenary's position.
1.During Battle On the battle menu at the right side on the bottom, if you click the move button(shortcut [D]), and move to the desired position, the mercenary will move to that position. Mercenaries' action power is consumed when they change positions.
2. Outside of Battle You can select [Formation] from the [My Info] menu at the top of the screen. Click the mercenary and then click the position that you want it to move to. It will then move to that position.
[About Action Power]
Action power is a measure of how many actions a mercenary can take per turn.
Generally, each turn restores 25-150 action power depending on a mercenary's class.
In battle, action power is consumed with each action taken.
1) Attack: -100 Action Power
2) Search: -50 Action Power
3) Guard: -50 Action Power
4) Move: -50 Action Power
5) Wait: No Action Power
6) Magic: -0 Action Power and above (depends on the magic skill).
A mercenary must have 100 action power for you to choose an action to perform.
Magic also requires 100 action power to start but the amount subtracted is dependent on the magic skill and its level.
When your action power is negative, you must recover 100 action power in order to move again.
[Magic]
Magic is the most distinctive trait that separates different mercenaries.
You can use magic by right-clicking on the enemy during battle or by clicking the magic button in the battle menu.
[Stats]
Strength
* Increases Attack Power (Melee only)
* Increases Defense
Dexterity
* Increases Attack Power (Ranged only)
* Increases Critical Rate
* Decreases attacking enemy's Critical Rate
Intelligence
* Increases Attack Power (Staff only)
* Increases Magic Defense and Mana
* Increases magic effects
Vitality
* Increases Health
[Battle Momentum System]
This system allows you to accumulate additional EXP when fighting consecutive battles.
The system only applies when battles are won.
1. Obtaining Momentum Experience
Each time you win a certain number of battles in a row, the accumulated EXP is granted automatically.
The number of victories left is shown through the icon on the right side of the screen.
You can choose how the EXP is distributed to level up specific mercenaries.
PvP battles do not count toward the number of victories.
In addition, a minimum amount of EXP must be earned for the victory to count.
2. Momentum Level
After reaching a certain amount of victories, your Momentum Level will increase.
Each level requires a specific number of victories, and higher levels accumulate a greater ratio of EXP.
Your Momentum Level will reset every day between 06:00 and 07:00.
3. Accumulated Experience
This option shows the total amount of accumulated EXP, and resets when it is distributed or when you log off.
4. Reward Priority
You can select how the accumulated EXP is distributed.
- Formation: Provides the EXP to the lowest level mercenary in the formation.
- My Home: Provides the EXP to the lowest level mercenary currently stationed at My Home.
You cannot select the My Home option if there are no mercenaries stationed at My Home.






