Shadow Ninja
Chaos Arachnoid
Goblin Private
> Destroyer Arachnoid >
Test Machine G2240Ninja Drone
Controlled Ninja

| Lv. | 87 |
| Experience | 9,713 |
| Attack Power | 650 ~ 870 |
| Def | Low |
| Magic Defense | High |
| HP | Very Low |
| Type | Metal Type |
| Weapon | Bow |
| Basic Attack | Ranged Single |
| Magic | Brutal Will |
| Aggressive | |
| Reinforce | |
| Special |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row |
| Target | Anywhere (allies) |
| Cool Down | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Lv. | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| 1 (PvE) | 115 | 5 | -100 | 150 | 13 | 50 |
| 5 (PvE) | 127 | 5 | -116 | 162 | 15 | 51 |
| 10 (PvE) | 142 | 5 | -136 | 177 | 17 | 53 |
| 15 (PvE) | 157 | 5 | -156 | 192 | 20 | 55 |
| 20 (PvE) | 172 | 5 | -176 | 207 | 22 | 57 |
| 25 (PvE) | 187 | 5 | -196 | 222 | 25 | 59 |
| 30 (PvE) | 202 | 5 | -216 | 237 | 27 | 61 |
| 35 (PvE) | 217 | 5 | -236 | 252 | 30 | 63 |
| 40 (PvE) | 232 | 5 | -256 | 267 | 32 | 65 |
| 45 (PvE) | 247 | 5 | -276 | 282 | 35 | 67 |
| 50 (PvE) | 262 | 5 | -296 | 297 | 37 | 69 |
| 55 (PvE) | 277 | 5 | -316 | 312 | 40 | 71 |
| 60 (PvE) | 292 | 5 | -336 | 327 | 42 | 73 |
| 65 (PvE) | 307 | 5 | -356 | 342 | 45 | 75 |
| 70 (PvE) | 322 | 5 | -376 | 357 | 47 | 77 |
| 75 (PvE) | 337 | 5 | -396 | 372 | 50 | 79 |
| 80 (PvE) | 352 | 5 | -416 | 387 | 52 | 81 |
| 85 (PvE) | 367 | 5 | -436 | 402 | 55 | 83 |
| 90 (PvE) | 382 | 5 | -456 | 417 | 57 | 85 |
| Colosseum League | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Sunken Machine Shrine: Hidden Machines Shrine 2F | Field - General | 10 |
| Sunken Machine Shrine: Ravaged Laboratory | Field - General | 1 |
| Item | Type | Ratio |
|---|---|---|
| Book: Summon Machine [I] | Book | Very Low |
| Crystal | Mineral | Very Low |
| Crystal of Magic | Mineral | Very Low |
| Osiris' Equipment Box | Box | Very Low |
| Powder of Life | Mineral | Low |
| Powder of Spirit | Mineral | Very Low |
| Pyramid Equipment Box | Box | Very Low |
| Shining Glass | Misc. | Low |
| Small Diamond | Mineral | Very Low |
| Tanzanite | Mineral | Very Low |
| Topaz | Mineral | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.