> Naga Sorcerer >
ParrotSea Turtle
Enraged Parrot
Sinful Monk

| Lv. | 34 |
| Experience | 656 |
| Attack Power | 209 ~ 410 |
| Def | Very Low |
| Magic Defense | Very High |
| HP | Very Low |
| Type | Spirit Type |
| Weapon | Bow |
| Basic Attack | Ranged Single |
| Magic | Resurrect |
| Aggressive | |
| Reinforce | |
| Special |
| Lv. | Quest - Mission | Quantity |
|---|---|---|
| 24 | Jayavarman - Angkor Wat: 16.Naga Queen's Plot | 1 (Queen's Orders) |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single |
| Target | Anywhere (dead allies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 |
| Lv. | MP | Health |
|---|---|---|
| 1 (PvE) | 50 | 100 |
| 10 (PvE) | 59 | 190 |
| 20 (PvE) | 69 | 290 |
| 30 (PvE) | 79 | 390 |
| 40 (PvE) | 89 | 490 |
| 50 (PvE) | 99 | 590 |
| 60 (PvE) | 109 | 690 |
| 70 (PvE) | 119 | 790 |
| 80 (PvE) | 129 | 890 |
| 90 (PvE) | 139 | 990 |
| Colosseum League | MP | Health |
|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Angkor Wat: Angkor Wat 3F | Field - General | 7 |
| Angkor Wat: Naga Queen's Palace | Field - General | 1 |
| Item | Type | Ratio |
|---|---|---|
| Angkor Wat Equipment Box | Box | Low |
| Ashen Crystal | Crystal | Low |
| Asura's Equipment Box | Box | Very Low |
| Chicken | Food | Medium |
| Copper Flakes | Mineral | Very Low |
| Copper Ore | Mineral | Very Low |
| Iron Ore | Mineral | Very Low |
| Iron Sand | Mineral | Low |
| Queen's Orders | Quest | Very High |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.