Ice Troll
Cannon Horse
Swift Cannon Horse
Training Snowstorm Troll
> Frost Troll >
Troll GeneralHorse Rider
Siege Giant
Mud Trebuchet

| Level | 99 |
| Experience | 15,027 |
| Attack Power | 687 ~ 853 |
| Def | Low |
| Magic Defense | High |
| HP | Low |
| Type | Human Type |
| Weapon | Cannon |
| Basic Attack | Artillery Cross |
| View range (TBS) | 40 |
| Move range (TBS) | 2 |
| Attack range (TBS) | 3 |
| Magic Skill range (TBS) | 1 |
| Magic | Brutal Will |
| Aggressive | |
| Reinforce | |
| Special |
| Level | Quest - Mission | Quantity |
|---|---|---|
| 95 | Mimir - Yggdrasil: 9.About Frost Trolls |

| Type | Active |
| Magic Element | General |
| Hit | Row |
| Target | Anywhere (allies) |
| Cool Down | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| 1 (PvE) | 95 | 4 | -75 | 100 | 12 | 45 |
| 5 (PvE) | 107 | 4 | -87 | 112 | 14 | 46 |
| 10 (PvE) | 122 | 4 | -102 | 127 | 16 | 47 |
| 15 (PvE) | 137 | 4 | -117 | 142 | 19 | 49 |
| 20 (PvE) | 152 | 4 | -132 | 157 | 21 | 50 |
| 25 (PvE) | 167 | 4 | -147 | 172 | 24 | 52 |
| 30 (PvE) | 182 | 4 | -162 | 187 | 26 | 53 |
| 35 (PvE) | 197 | 4 | -177 | 202 | 29 | 55 |
| 40 (PvE) | 212 | 4 | -192 | 217 | 31 | 56 |
| 45 (PvE) | 227 | 4 | -207 | 232 | 34 | 58 |
| 50 (PvE) | 242 | 4 | -222 | 247 | 36 | 59 |
| 55 (PvE) | 257 | 4 | -237 | 262 | 39 | 61 |
| 60 (PvE) | 272 | 4 | -252 | 277 | 41 | 62 |
| 65 (PvE) | 287 | 4 | -267 | 292 | 44 | 64 |
| 70 (PvE) | 302 | 4 | -282 | 307 | 46 | 65 |
| 75 (PvE) | 317 | 4 | -297 | 322 | 49 | 67 |
| 80 (PvE) | 332 | 4 | -312 | 337 | 51 | 68 |
| 85 (PvE) | 347 | 4 | -327 | 352 | 54 | 70 |
| 90 (PvE) | 362 | 4 | -342 | 367 | 56 | 71 |
| Colosseum League | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| Level |
| Field | Type | Qty |
|---|---|---|
| Yggdrasil: The World Tree's Flower | Field - General | 1 |
| Yggdrasil: The World Tree's Roots | Field - General | 4 |
| Item | Type | Ratio |
|---|---|---|
| Adamantium | Mineral | Very Low |
| Enchant Stone [III] | Mana Stone | Very Low |
| Explosive Cannonball | Cannonball | Low |
| Gold Ingot | Mineral | Low |
| Mithril | Mineral | Very Low |
| Nickel | Mineral | Very Low |
| Perfect Leather | Fabric | Very Low |
| Platinum Ingot | Mineral | Very Low |
| Secret Material Chest | Box | Very Low |
| Steel | Mineral | Very Low |
| Volcano Valley Equipment Box | Box | Very Low |
| Weak Gunpowder | Misc. | Low |
| Yggdrasil's Fruit | Medicine | Very Low |
| Yggdrasil's Leaf | Medicine | Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.