Mafia Captain
Parasitic Centipede
Betrayer Jack
Ruth
Chris
> Alcatraz Prison Guard >
Machine Gun BrooksEngineer
Veteran Engineer
Heart of Eternity
Terrence
Black Heart Gunman
Black Heart Enforcer

| Level | 116 |
| Experience | 58,245 |
| Attack Power | 17,280 ~ 23,250 |
| Def | Very High |
| Magic Defense | High |
| HP | High |
| Type | Evil Type |
| Weapon | Gun |
| Basic Attack | Ranged Column Attack |
| Magic | Death Claw |
| Aggressive | |
| Reinforce | |
| Special |
|
| Solo / Party | Nation only |

| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 150 | -12,480 |
| Field | Type | Qty |
|---|---|---|
| Alcatraz Prison: Cellblock A-1 | Field - Nation Dungeon | 2 |
| Alcatraz Prison: Cellblock A-2 | Field - Nation Dungeon | 2 |
| Alcatraz Prison: Cellblock A-3 | Field - Nation Dungeon | 2 |
| Alcatraz Prison: Cellblock B-1 | Field - Nation Dungeon | 2 |
| Alcatraz Prison: Cellblock B-2 | Field - Nation Dungeon | 2 |
| Alcatraz Prison: Cellblock B-3 | Field - Nation Dungeon | 2 |
| Item | Type | Ratio |
|---|---|---|
| Conqueror's Equipment Box | Box | Medium |
| Divine Equipment Box | Box | Very Low |
| Freezing Equipment Box | Box | Very Low |
| Prison Officer's Safe | Box | Medium |
| Volcano Valley Equipment Box | Box | High |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, all Atlantica versions share the same location/loot database.