Murderous Machine
Goblin Commander
> Distorted Machine >
Unfinished MachineMachine Fighter

| Lv. | 87 |
| Experience | 9,713 |
| Attack Power | 1,350 ~ 1,550 |
| Def | Low |
| Magic Defense | High |
| HP | Very Low |
| Type | Metal Type |
| Weapon | Gun |
| Basic Attack | Ranged Column |
| Magic | Mana Drain |
| Aggressive | |
| Reinforce | |
| Special |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row |
| Target | Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Lv. | MP | MP cost | Health | MP |
|---|---|---|---|---|
| 1 (PvE) | 32 | 2 | -200 | -400 |
| 10 (PvE) | 50 | 2 | -218 | -454 |
| 20 (PvE) | 70 | 2 | -238 | -514 |
| 30 (PvE) | 90 | 2 | -258 | -574 |
| 40 (PvE) | 110 | 2 | -278 | -634 |
| 50 (PvE) | 130 | 2 | -298 | -694 |
| 60 (PvE) | 150 | 2 | -318 | -754 |
| 70 (PvE) | 170 | 2 | -338 | -814 |
| 80 (PvE) | 190 | 2 | -358 | -874 |
| 90 (PvE) | 210 | 2 | -378 | -934 |
| Colosseum League | MP | MP cost | Health | MP |
|---|---|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Sunken Machine Shrine: Hidden Machines Shrine 2F | Field - General | 10 |
| Sunken Machine Shrine: Hidden Shrines' Control Room | Field - General | 1 |
| Sunken Machine Shrine: Ravaged Laboratory | Field - General | 1 |
| Item | Type | Ratio |
|---|---|---|
| Book: Summon Machine [I] | Book | Very Low |
| Crystal of Magic | Mineral | Medium |
| Crystal of Magic | Mineral | Very Low |
| Dragon Crystal | Crystal | Very Low |
| Osiris' Equipment Box | Box | Very Low |
| Powder of Life | Mineral | Low |
| Powder of Spirit | Mineral | Very Low |
| Pyramid Equipment Box | Box | Very Low |
| Shining Glass | Misc. | Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.