Quality Relic Renovater
Nutcracker Soldier
Loitering Soldier
Playing Soldier
Horn Playing Soldier
Provoked Soldier
Cheerful Soldier
Happy Soldier
Red-uniformed Soldier
Blue-uniformed Soldier
Bloody Cavalryman
> Provoking Soldier >

| Level | 1 |
| Experience | 95 |
| Attack Power | 253 ~ 293 |
| Def | Medium |
| Magic Defense | Medium |
| HP | Medium |
| Type | Metal Type |
| Weapon | Gun |
| Basic Attack | Ranged Column |
| View range (TBS) | 40 |
| Move range (TBS) | 3 |
| Attack range (TBS) | 1 |
| Magic Skill range (TBS) | 1 |
| Magic | Holy Guard |
| Aggressive | |
| Reinforce | |
| Special |
|

| Type | Active |
| Magic Element | Holy |
| Hit | Row |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health |
|---|---|---|---|
| 1 (PvE) | 60 | 2 | 50 |
| 10 (PvE) | 78 | 2 | 77 |
| 20 (PvE) | 98 | 2 | 107 |
| 30 (PvE) | 118 | 2 | 137 |
| 40 (PvE) | 138 | 2 | 167 |
| 50 (PvE) | 158 | 2 | 197 |
| 60 (PvE) | 178 | 2 | 227 |
| 70 (PvE) | 198 | 2 | 257 |
| 80 (PvE) | 218 | 2 | 287 |
| 90 (PvE) | 238 | 2 | 317 |
| Colosseum League | MP | Duration | Health |
|---|---|---|---|
| Level |
| Item | Type | Ratio |
|---|---|---|
| Golden Bell | Misc. | High |
| Red Ribbon | Misc. | Low |
| Regular Tree | Misc. | Low |
| Rudolph's Gift Box | Box | Very Low |
| Santa Claus' Gift Box | Box | Very Low |
| Star Ornament | Misc. | High |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.