Enril Sorcerer
Ereshkigal's Priest
Night Guard
> Forgotten Anubis >
Ereshkigal's OracleExecutioner
Anubis of Death
Agent of Judgment

| Level | 79 |
| Experience | 8,940 |
| Attack Power | 422 ~ 1,200 |
| Def | Low |
| Magic Defense | High |
| HP | Very Low |
| Type | Evil Type |
| Weapon | Staff |
| Basic Attack | Magic Single |
| Magic | Brutal Will |
| Aggressive | |
| Reinforce | |
| Special |
| Level | Quest - Mission | Quantity |
|---|---|---|
| 76 | Horus - Oracle: 3.[Party] Damaged Charms | 30 (Damaged Charm) |

| Type | Active |
| Magic Element | General |
| Hit | Row |
| Target | Anywhere (allies) |
| Cool Down | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| 1 (PvE) | 115 | 5 | -100 | 150 | 13 | 50 |
| 5 (PvE) | 127 | 5 | -116 | 162 | 15 | 51 |
| 10 (PvE) | 142 | 5 | -136 | 177 | 17 | 53 |
| 15 (PvE) | 157 | 5 | -156 | 192 | 20 | 55 |
| 20 (PvE) | 172 | 5 | -176 | 207 | 22 | 57 |
| 25 (PvE) | 187 | 5 | -196 | 222 | 25 | 59 |
| 30 (PvE) | 202 | 5 | -216 | 237 | 27 | 61 |
| 35 (PvE) | 217 | 5 | -236 | 252 | 30 | 63 |
| 40 (PvE) | 232 | 5 | -256 | 267 | 32 | 65 |
| 45 (PvE) | 247 | 5 | -276 | 282 | 35 | 67 |
| 50 (PvE) | 262 | 5 | -296 | 297 | 37 | 69 |
| 55 (PvE) | 277 | 5 | -316 | 312 | 40 | 71 |
| 60 (PvE) | 292 | 5 | -336 | 327 | 42 | 73 |
| 65 (PvE) | 307 | 5 | -356 | 342 | 45 | 75 |
| 70 (PvE) | 322 | 5 | -376 | 357 | 47 | 77 |
| 75 (PvE) | 337 | 5 | -396 | 372 | 50 | 79 |
| 80 (PvE) | 352 | 5 | -416 | 387 | 52 | 81 |
| 85 (PvE) | 367 | 5 | -436 | 402 | 55 | 83 |
| 90 (PvE) | 382 | 5 | -456 | 417 | 57 | 85 |
| Colosseum League | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| Level |
| Field | Type | Qty |
|---|---|---|
| Valley of the Kings: Secret Room of Night 2F | Field - General | 10 |
| Item | Type | Ratio |
|---|---|---|
| Book of Anguish | Book | Very Low |
| Book of Knowledge | Book | Very Low |
| Book of Wisdom | Book | Very Low |
| Book: Healing [I] | Book | Very Low |
| Crystal | Mineral | Very Low |
| Damaged Charm | Quest | Very High |
| Enchant Stone [III] | Mana Stone | Very Low |
| Iron Ingot | Mineral | Very Low |
| Mithril | Mineral | Very Low |
| Mithril Ore | Mineral | Very Low |
| Osiris' Equipment Box | Box | Very Low |
| Platinum | Mineral | Very Low |
| Platinum Ore | Mineral | Very Low |
| Pyramid Equipment Box | Box | Very Low |
| Redemption Crystal | Crystal | Very Low |
| Secret Material Chest | Box | Very Low |
| Skill Decrease Book | Book | Very Low |
| Topaz | Mineral | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.