Monster : Sword
Last Sword monsters added:
| Name | Level | Experience | Weapon | Special |
|---|---|---|---|---|
| Accused Rudolph | 1 | 95 | Sword | Strong Will, Unknown* |
| Angry Acong | 1 | 95 | Sword | Strong Will, Unknown* |
| Angry Rudolph | 1 | 95 | Sword | Strong Will, Unknown* |
| Awake Acong | 1 | 99 | Sword | Strong Will, Unknown* |
| Bloody Field Commander | 1 | 300 | Sword | Stun Immunity, Silence Immunity, Strong Will, Unknown* |
| Bloody Privateer | 1 | 150 | Sword | Strong Will, Unknown* |
| Brown Rudolph | 1 | 99 | Sword | Strong Will, Unknown* |
| Bushland Worm | 1 | 86 | Sword | Stun Immunity, Silence Immunity, Unknown* |
| Cave Bat | 1 | Sword | ||
| Celaeno's Kin | 1 | 101 | Sword | Flying, Unknown* |
| Crafty Acong | 1 | 95 | Sword | Strong Will, Unknown* |
| Dark Queen's Knight | 1 | 100 | Sword | Unknown* |
| Enraged Acong | 1 | 95 | Sword | Strong Will, Unknown* |
| Escaped Rudolph | 1 | 99 | Sword | Strong Will, Unknown* |
| Evil Acong | 1 | 91 | Sword | Strong Will, Unknown* |
| Exploited Rudolph | 1 | 91 | Sword | Strong Will, Unknown* |
| Fenrir Guard | 1 | 100 | Sword | Unknown* |
| Fierce Acong | 1 | 91 | Sword | Strong Will, Unknown* |
| Gentle Acong | 1 | 99 | Sword | Strong Will, Unknown* |
| Happy Rudolph | 1 | 95 | Sword | Strong Will, Unknown* |
| Hungry Acong | 1 | 99 | Sword | Strong Will, Unknown* |
| Immortal Protector of Worlds | 1 | 101 | Sword | Unknown*, Unknown* |
| Intruder Eradicator | 1 | 85 | Sword | Stun Immunity, Silence Immunity, Unknown* |
| Intruder Exterminator | 1 | 85 | Sword | Stun Immunity, Silence Immunity, Unknown* |
| Joyful Rudolph | 1 | 91 | Sword | Strong Will, Unknown* |
| Low Class Cube | 1 | 87 | Sword | Stun Immunity, Silence Immunity, Unknown* |
| Moonlight Harpy Shaman | 1 | 101 | Sword | Flying, Unknown* |
| Moonlight Harpy Warrior | 1 | 101 | Sword | Flying, Unknown* |
| Mutated Jormungand Guard | 1 | 100 | Sword | Unknown* |
| Naughty Rudolph | 1 | 95 | Sword | Strong Will, Unknown* |
| Nimble Rudolph | 1 | 99 | Sword | Strong Will, Unknown* |
| Red Seal Guard | 1 | 100 | Sword | Unknown* |
| Scary Acong | 1 | 95 | Sword | Strong Will, Unknown* |
| Seal Guard | 1 | 100 | Sword | Unknown* |
| Transformed Cube | 1 | 87 | Sword | Stun Immunity, Silence Immunity, Unknown* |
| Valkyrie Swordman | 1 | 100 | Sword | Unknown* |
| Violent Acong | 1 | 99 | Sword | Strong Will, Unknown* |
| Violent Worm | 1 | 86 | Sword | Stun Immunity, Silence Immunity, Unknown* |
| Virtual Rabalis | 1 | Sword | ||
| Virtual Rabeil | 1 | Sword | ||
| White Rudolph | 1 | 99 | Sword | Strong Will, Unknown* |
| Broken Patrol Droid | 3 | 18 | Sword | |
| Malfunctioning Android | 3 | 23 | Sword | |
| Patrol Droid Gen | 4 | 28 | Sword | Boss |
| Hell Soldier | 5 | 39 | Sword | |
| Training Hell Soldier | 5 | 100 | Sword | Unknown* |
| Hell Warrior | 6 | 46 | Sword | |
| Training Hell Warrior | 6 | 100 | Sword | Unknown* |
| Tainted Unicorn | 7 | 54 | Sword | |
| Training Tainted Unicorn | 7 | 100 | Sword | Unknown* |
| Brutal Naga Warrior | 8 | 54 | Sword | |
| Hell Scout | 8 | 54 | Sword | Boss, Reinitialize |
| Evil Tree | 9 | 63 | Sword | |
| Polluted Unicorn | 9 | 63 | Sword | |
| Training Polluted Unicorn | 9 | 100 | Sword | Unknown* |
| Centaur Slave | 10 | 1 | Sword | Strong Will |
| Dark Naga Warrior | 10 | 67 | Sword | |
| Innocent Civilian | 10 | 1 | Sword | |
| Innocent Villager | 10 | 1 | Sword | |
| Nimble Red Deer | 10 | 72 | Sword | |
| Pitiful Civilian | 10 | 1 | Sword | |
| Red Deer | 10 | 72 | Sword | |
| Devil Tree | 11 | 82 | Sword | |
| Monstrous Red Deer | 11 | 82 | Sword | |
| Dread Fang | 12 | 80 | Sword | |
| Mutated Tree | 12 | 94 | Sword | Boss, Reinitialize |
| Young Owl | 12 | 94 | Sword | Flying |
| Young Yellow Fox | 12 | 94 | Sword | |
| Headless Warrior | 13 | 106 | Sword | Self-resurrection |
| Murderous Fang | 13 | 90 | Sword | |
| Training Headless Warrior | 13 | 103 | Sword | Unknown* |
| Fallen Fang | 14 | 100 | Sword | |
| Headless Soldier | 14 | 120 | Sword | Self-resurrection |
| Training Headless Soldier | 14 | 103 | Sword | Unknown* |
| Yellow Fox | 14 | 120 | Sword | |
| Crazy Fox | 15 | 133 | Sword | |
| Headless Punisher | 15 | 133 | Sword | Self-resurrection |
| Loathsome Minotaur | 15 | 115 | Sword | |
| Training Headless Punisher | 15 | 103 | Sword | Unknown* |
| Scornful Minotaur | 16 | 125 | Sword | |
| Abhorrent Minotaur | 17 | 140 | Sword | |
| Arid Bushbeast | 18 | 160 | Sword | |
| Boar | 18 | 180 | Sword | |
| Headless Captain | 18 | 180 | Sword | Boss |
| Nimble Boar | 18 | 180 | Sword | |
| Shadow Warrior | 18 | 198 | Sword | Self-resurrection |
| Female Otter | 19 | 198 | Sword | |
| Red Fox | 19 | 198 | Sword | |
| Rough Bushbeast | 19 | 192 | Sword | |
| Shadow Soldier | 19 | 217 | Sword | Self-resurrection |
| Swordsman Trainee | 20 | 1 | Sword | |
| Nimble Otter | 21 | 239 | Sword | |
| Crab Soldier | 22 | 260 | Sword | |
| Shrieking Gryph | 22 | 290 | Sword | |
| Training Crab Soldier | 22 | 109 | Sword | Unknown* |
| Young Growth | 22 | 338 | Sword | |
| Crab Warrior | 23 | 282 | Sword | |
| Menacing Gryph | 23 | 305 | Sword | |
| Sword Dancer | 23 | 282 | Sword | |
| Training Sword Dancer | 23 | 112 | Sword | Unknown* |
| Trollock Pursuer | 24 | 375 | Sword | |
| Bandit | 25 | 335 | Sword | |
| Black Bear | 25 | 335 | Sword | |
| Swordsman Commander | 25 | 1 | Sword | Boss, Stun Immunity, Silence Immunity |
| Thief | 25 | 335 | Sword | |
| Trollock Hunter | 25 | 395 | Sword | |
| Chief Deer | 26 | 363 | Sword | |
| Fallen Monk | 27 | 393 | Sword | |
| Sea Palace Songstress | 27 | 846 | Sword | Strong Will |
| Training Fallen Monk | 27 | 115 | Sword | Unknown* |
| Blue Ogre | 29 | 460 | Sword | |
| Chief Boar | 30 | 495 | Sword | |
| Training White Ogre | 30 | 115 | Sword | Unknown* |
| White Ogre | 30 | 495 | Sword | |
| Moss Golem | 31 | 535 | Sword | |
| Ogre King | 31 | 535 | Sword | |
| Training Moss Golem | 31 | 118 | Sword | Unknown* |
| Blue Wolf | 32 | 579 | Sword | |
| Golem Sorcerer | 32 | 579 | Sword | |
| Training Golem Sorcerer | 32 | 118 | Sword | Unknown* |
| Chief Fox | 33 | 617 | Sword | |
| Huge Golem | 33 | 617 | Sword | |
| Male Otter | 33 | 617 | Sword | |
| Naga Warrior | 33 | 617 | Sword | |
| Trollock Juggernaut | 34 | 565 | Sword | Stun Immunity |
| Asura | 35 | 697 | Sword | Boss, Reinitialize |
| Baby Lion | 35 | 697 | Sword | |
| Naga Royal Guard | 35 | 697 | Sword | Boss, Reinitialize |
| Wind Shadow | 35 | 659 | Sword | |
| Fire Shadow | 36 | 694 | Sword | |
| Naga Queen | 36 | 739 | Sword | Boss |
| Ogre | 36 | 1,380 | Sword | Strong Will |
| Starved Scorpion | 36 | 739 | Sword | |
| Akademeia Specter | 38 | 769 | Sword | Self-resurrection |
| Mutant Wasp Larva | 39 | 870 | Sword | |
| Obsolete Drone | 39 | 810 | Sword | |
| Training Wasp Larva | 39 | 124 | Sword | Unknown* |
| Wasp Larva | 39 | 870 | Sword | |
| Forgotten Drone | 40 | 852 | Sword | |
| Raider Acong | 40 | 1,403 | Sword | |
| Stigmatized Royal Guard | 40 | 3,091 | Sword | Strong Will |
| Broken Drone | 41 | 897 | Sword | |
| Mean Acong | 41 | 1,423 | Sword | |
| Polluted Soldier Ant | 41 | 1,003 | Sword | Boss, Reinitialize |
| Polluted Wasp Larva | 41 | 2,610 | Sword | Strong Will |
| Queen Wasp | 41 | 1,003 | Sword | Flying |
| Fallen Wasp | 43 | 1,134 | Sword | Boss, Flying, Reinitialize |
| Harpy Magician | 43 | 1,134 | Sword | Flying |
| Harpy Warrior | 43 | 1,134 | Sword | Flying |
| Scorpion | 43 | 1,134 | Sword | |
| Training Harpy Magician | 43 | 130 | Sword | Flying, Unknown* |
| Training Harpy Warrior | 43 | 127 | Sword | Flying, Unknown* |
| Harpy Sorceress | 44 | 1,226 | Sword | Flying |
| Leopard | 44 | 1,226 | Sword | |
| Tropical Lion | 44 | 1,226 | Sword | |
| Watchful Eye | 44 | 1,047 | Sword | |
| Polluted Wasp | 45 | 6,402 | Sword | Flying, Strong Will |
| Rakshasa Private | 45 | 1,307 | Sword | Self-resurrection |
| Threatening Eye | 45 | 1,102 | Sword | |
| Training Rakshasa Private | 45 | 127 | Sword | Unknown* |
| Rakshasa Soldier | 46 | 1,392 | Sword | Self-resurrection |
| Training Rakshasa Soldier | 46 | 127 | Sword | Unknown* |
| White Fox | 46 | 1,392 | Sword | |
| Rakshasa General | 47 | 1,480 | Sword | Self-resurrection |
| Training Rakshasa General | 47 | 130 | Sword | Unknown* |
| Fire Bear | 48 | 1,572 | Sword | |
| Tiny Thresher | 48 | 1,353 | Sword | |
| Vanguard Thresher | 48 | 1,285 | Sword | |
| Vicious Thresher | 49 | 1,424 | Sword | |
| Black Striped Bat | 50 | 1,768 | Sword | Flying |
| Clumsy Hoodlum | 50 | 9,880 | Sword | |
| Crude Jar | 50 | 2 | Sword | Treasure Chest |
| Dark Wing | 50 | 1,768 | Sword | Boss, Flying, Reinitialize |
| Depraved Monk | 50 | 1,768 | Sword | |
| Giant Harpy Warrior | 50 | 3,402 | Sword | Flying, Strong Will |
| Hidden Jar | 50 | 2 | Sword | |
| Training Black Striped Bat | 50 | 133 | Sword | Flying, Unknown* |
| White Tiger | 50 | 1,768 | Sword | |
| Black Ram | 51 | 1,872 | Sword | |
| Dark Harpy Fighter | 51 | 2,059 | Sword | Flying |
| Dark Harpy Mage | 51 | 2,059 | Sword | Flying |
| Fire Hound | 51 | 1,872 | Sword | |
| Hell Kimnara | 51 | 1,872 | Sword | Self-resurrection |
| Kimnara | 51 | 1,872 | Sword | Self-resurrection |
| Lost Acong | 51 | 9,987 | Sword | |
| Rakshasa Warrior | 51 | 3,921 | Sword | Strong Will |
| Ram | 51 | 1,872 | Sword | |
| Red Striped Bat | 51 | 1,872 | Sword | Flying |
| Ruined Temple's Patrol | 51 | 1,872 | Sword | |
| Dark Wolf | 52 | 1,980 | Sword | |
| Enraged Abysmal Giant | 52 | 1,980 | Sword | |
| Garura | 52 | 1,980 | Sword | Flying |
| Harpy Shaman | 52 | 2,178 | Sword | Flying |
| Hell Hound | 52 | 1,980 | Sword | |
| Huge Garura | 52 | 1,980 | Sword | Flying |
| Magic Owl | 52 | 1,980 | Sword | Flying |
| Outdated Machine Soldier | 52 | 2,260 | Sword | |
| Ravana Private | 52 | 2,178 | Sword | Self-resurrection |
| Ravana Soldier | 52 | 2,178 | Sword | Self-resurrection |
| Red Wing Bat | 52 | 2,178 | Sword | Flying |
| Ruined Temple's Safeguard | 52 | 1,980 | Sword | |
| Servant | 52 | 1,980 | Sword | |
| Training Hell Hound | 52 | 133 | Sword | Unknown* |
| Training Servant | 52 | 133 | Sword | Unknown* |
| Black Wing Bat | 53 | 2,301 | Sword | Flying |
| Hell Wolf | 53 | 2,301 | Sword | |
| Mossy Abysmal Giant | 53 | 2,092 | Sword | |
| Obsolete Machine Soldier | 53 | 2,379 | Sword | |
| Rakshasa Captain | 53 | 2,092 | Sword | Boss, Self-resurrection |
| Ravana General | 53 | 2,301 | Sword | Self-resurrection |
| Ruined Temple's General | 53 | 2,092 | Sword | |
| Steward | 53 | 2,092 | Sword | |
| Asura General | 54 | 2,208 | Sword | |
| Asura Soldier | 54 | 2,208 | Sword | |
| Evil Wolf | 54 | 2,428 | Sword | |
| Famished Devil | 54 | 2,328 | Sword | |
| Lord Steward | 54 | 2,208 | Sword | |
| Massive Abysmal Giant | 54 | 2,208 | Sword | |
| Naraka | 54 | 2,208 | Sword | Boss |
| Prison Officer | 54 | 2,428 | Sword | |
| Training Lord Steward | 54 | 136 | Sword | Unknown* |
| Chief Prison Officer | 55 | 2,560 | Sword | |
| Elite Prison Officer | 55 | 2,560 | Sword | |
| Fallen Naga Warrior | 55 | 2,328 | Sword | |
| Iron Doll Warrior | 55 | 2,328 | Sword | |
| Lost Rudolph | 55 | 9,880 | Sword | |
| Rakshasa Raja | 55 | 9,276 | Sword | Strong Will |
| Swift Swordsman | 55 | 6,903 | Sword | |
| Taraka | 55 | 2,560 | Sword | Boss |
| Training Iron Doll Warrior | 55 | 136 | Sword | Unknown* |
| Alloy Doll Warrior | 56 | 2,697 | Sword | |
| Brown Horse | 56 | 2,452 | Sword | |
| Chief Sheep | 56 | 2,452 | Sword | |
| Sheep | 56 | 2,452 | Sword | |
| Black Sheep | 57 | 2,581 | Sword | |
| Protector of Evil | 57 | 2,581 | Sword | |
| Young Cerberus | 57 | 2,581 | Sword | |
| Abysmal Lord | 58 | 2,714 | Sword | Boss, Stun Immunity |
| Cerberus | 58 | 2,714 | Sword | |
| Chief Brown Horse | 58 | 2,714 | Sword | |
| Giant Griffin | 58 | 2,714 | Sword | |
| Machine Swordsman | 58 | 3,236 | Sword | |
| Training Young Werewolf | 58 | 139 | Sword | Unknown* |
| Troubled Raven | 58 | 10,451 | Sword | |
| Young Werewolf | 58 | 2,714 | Sword | |
| Night Guardian | 59 | 3,137 | Sword | Flying |
| Sad Marionette | 59 | 3,137 | Sword | Boss |
| Werewolf Sorcerer | 59 | 2,852 | Sword | |
| Baby Gremlin | 60 | 2 | Sword | Flying |
| Chief Werewolf | 60 | 2,994 | Sword | |
| Lionman Sorcerer | 60 | 2,994 | Sword | |
| Night Watcher | 60 | 3,293 | Sword | Flying |
| Training Young Lionman | 60 | 139 | Sword | Unknown* |
| Young Lionman | 60 | 2,994 | Sword | |
| Chief Lionman | 61 | 3,141 | Sword | |
| Night Shadow | 61 | 3,455 | Sword | Flying |
| Ruined Lionman | 61 | 9,880 | Sword | Strong Will |
| Training Chief Lionman | 61 | 142 | Sword | Unknown* |
| Young Minotaur | 61 | 3,141 | Sword | |
| Night Prison Guard | 62 | 3,621 | Sword | |
| Red Carnivorous Plant | 62 | 3,292 | Sword | |
| Ruined Minotaur | 62 | 10,365 | Sword | Strong Will |
| Sage Minotaur | 62 | 3,292 | Sword | |
| Training Red Carnivorous Plant | 62 | 145 | Sword | Unknown* |
| Training Sage Minotaur | 62 | 142 | Sword | Unknown* |
| Wise Fox | 62 | 3,292 | Sword | |
| Bloodthirsty Wolf | 63 | 3,448 | Sword | |
| Cannibal Deer | 63 | 3,448 | Sword | |
| Carnivorous Plant | 63 | 3,448 | Sword | |
| Chief Eagle | 63 | 3,448 | Sword | Flying |
| Chief Prison Guard | 63 | 3,792 | Sword | |
| Prison Tyrant | 63 | 3,792 | Sword | |
| Arabian Deer | 64 | 3,609 | Sword | |
| Crazy Sheep | 64 | 3,609 | Sword | |
| Stone Swordsman | 64 | 3,609 | Sword | |
| Colorful Griffin | 65 | 3,775 | Sword | |
| Dark Werewolf | 65 | 3,775 | Sword | |
| Shelf Cleaner Imp | 65 | 3,775 | Sword | Flying, Boss |
| Slave Swordsman | 65 | 3,775 | Sword | |
| Thesis Manager Imp | 65 | 3,775 | Sword | Flying, Boss |
| Crazy Minotaur | 66 | 3,946 | Sword | |
| Dark Lionman | 66 | 3,946 | Sword | |
| Desert Fox | 67 | 4,122 | Sword | |
| Nightmare Minotaur | 67 | 4,122 | Sword | |
| Caracal | 70 | 4,682 | Sword | |
| Keysha | 70 | 4,682 | Sword | Flying |
| Training Keysha | 70 | 148 | Sword | Flying, Unknown* |
| Huge Crocodile | 71 | 5,913 | Sword | |
| Monstrous Keysha | 71 | 4,879 | Sword | Flying |
| White Crocodile | 71 | 5,913 | Sword | |
| Gray Mummy | 72 | 6,223 | Sword | Self-resurrection |
| Training White Mummy | 72 | 151 | Sword | Unknown* |
| White Mummy | 72 | 6,223 | Sword | Self-resurrection |
| Anubis | 73 | 6,545 | Sword | |
| Glaucus | 73 | 40,045 | Sword | Boss, Stun Immunity, Silence Immunity |
| Training Anubis | 73 | 151 | Sword | Unknown* |
| Crazy Crocodile | 74 | 5,504 | Sword | |
| Crazy Desert Eagle | 74 | 5,504 | Sword | Flying |
| Crazy Caracal | 75 | 5,724 | Sword | |
| Revived Mummy | 75 | 20,535 | Sword | Strong Will |
| Slave Gladiator | 75 | 6,925 | Sword | |
| Cursed Eagle | 76 | 7,703 | Sword | Flying |
| Hell's Watchdog | 76 | 5,913 | Sword | Stun Immunity |
| Marble Sphinx | 76 | 7,133 | Sword | |
| Stone Sphinx | 76 | 7,133 | Sword | |
| Training Marble Sphinx | 76 | 154 | Sword | Unknown* |
| Training Stone Sphinx | 76 | 151 | Sword | Unknown* |
| Granite Swordsman | 77 | 7,529 | Sword | |
| Obsidian Sphinx | 77 | 7,820 | Sword | |
| Sturdy Sphinx | 77 | 23,538 | Sword | Strong Will |
| Ancient Mummy | 78 | 8,445 | Sword | Self-resurrection |
| Cursed Lionman | 78 | 8,445 | Sword | |
| Forgotten Mummy | 78 | 8,445 | Sword | Self-resurrection |
| Violent Wolf | 78 | 7,820 | Sword | |
| Ancient Anubis | 79 | 8,940 | Sword | |
| Angry Wolf | 79 | 8,278 | Sword | |
| Magic Ghost Soldier | 79 | 8,278 | Sword | |
| Training Ghost Soldier | 79 | 157 | Sword | Unknown* |
| Ancient Sphinx | 80 | 9,218 | Sword | |
| Forgotten Sphinx | 80 | 9,218 | Sword | |
| Ghost Warrior | 80 | 8,536 | Sword | |
| Ancient Royal Guard | 81 | 8,687 | Sword | |
| Apophis Guard | 81 | 8,687 | Sword | |
| Night Chaser | 81 | 8,044 | Sword | Boss, Stun Immunity |
| Seth's Escort | 81 | 8,044 | Sword | |
| Seth's Warrior | 81 | 8,044 | Sword | |
| Guardian of Seth | 82 | 8,536 | Sword | |
| Wild Horse | 82 | 8,536 | Sword | |
| Brown Bear | 83 | 9,438 | Sword | |
| Death Guide | 83 | 9,438 | Sword | |
| Protector of Death | 83 | 9,438 | Sword | Stun Immunity |
| Violent Deer | 83 | 9,438 | Sword | |
| Ancient King | 84 | 8,044 | Sword | |
| Four-Armed Monkey | 84 | 8,044 | Sword | |
| Frilled Lizard | 84 | 8,044 | Sword | |
| Shade of Humbaba | 84 | 9,752 | Sword | Boss, Stun Immunity |
| Male Rhinoceros | 85 | 8,278 | Sword | |
| Malicious Swordsman | 85 | 34,132 | Sword | |
| Polluted Rhinoceros | 85 | 8,278 | Sword | |
| Young Rhinoceros | 85 | 8,278 | Sword | |
| Chief Four-Armed Monkey | 86 | 8,536 | Sword | |
| Ground Spider Warrior | 86 | 10,101 | Sword | |
| Ninja Assassin | 86 | 10,101 | Sword | |
| Training Ninja Assassin | 86 | 163 | Sword | Unknown* |
| Fighting Dancer | 87 | 10,401 | Sword | |
| Training Fighting Dancer | 87 | 166 | Sword | Unknown* |
| Delusional Ninja | 88 | 10,901 | Sword | |
| Goblin General | 88 | 10,901 | Sword | |
| Barbarian Gorilla | 89 | 11,427 | Sword | |
| Evil Monkey | 89 | 11,427 | Sword | |
| Samurai | 89 | 11,427 | Sword | |
| Training Evil Monkey | 89 | 163 | Sword | Unknown* |
| Training Samurai | 89 | 166 | Sword | Unknown* |
| Kagemusha | 90 | 11,927 | Sword | |
| Samidare | 90 | 11,927 | Sword | Boss, Stun Immunity |
| Southern Gorilla | 90 | 11,927 | Sword | Boss, Stun Immunity |
| White Bear | 90 | 11,784 | Sword | |
| Cursed Soldier | 91 | 11,784 | Sword | |
| Revived Samurai | 91 | 37,709 | Sword | Strong Will |
| Trained Raptor | 91 | 11,784 | Sword | |
| Training Trained Raptor | 91 | 169 | Sword | Unknown* |
| Volcanic Raptor | 91 | 11,784 | Sword | |
| Ash Basilisk | 92 | 12,519 | Sword | |
| Blazing Lizard | 92 | 9,084 | Sword | |
| Broken Bamboo Hat | 92 | 22,299 | Sword | |
| Laughing Clown | 92 | 10,015 | Sword | |
| Lava Basilisk | 92 | 12,519 | Sword | |
| Onihime | 92 | 12,519 | Sword | Boss, Stun Immunity |
| Onimusha | 92 | 12,519 | Sword | |
| Training Ash Basilisk | 92 | 169 | Sword | Unknown* |
| Flame Goblin | 93 | 13,078 | Sword | Boss, Stun Immunity |
| Flame Spirit | 93 | 13,678 | Sword | Self-resurrection |
| Grandfather Clock | 93 | 10,627 | Sword | |
| Heavy Infantry | 93 | 10,627 | Sword | |
| Skeleton Spirit | 93 | 13,678 | Sword | Self-resurrection |
| Training Flame Goblin | 93 | 166 | Sword | Stun Immunity, Unknown* |
| Flame Giant Amazon | 94 | 13,284 | Sword | |
| Flame Giant Warrior | 94 | 13,284 | Sword | |
| Sad Clown | 94 | 10,942 | Sword | |
| Training Flame Giant Warrior | 94 | 172 | Sword | Unknown* |
| Iron Knight | 95 | 10,893 | Sword | |
| Kuti Rebel Kerisman | 95 | 40,200 | Sword | |
| Pitiful Kojiro | 95 | 49,359 | Sword | Boss, Stun Immunity, Strong Will |
| Rebel Scout | 95 | 40,200 | Sword | |
| Traitorous Captain | 95 | 40,200 | Sword | |
| White Knight | 96 | 11,165 | Sword | |
| White Wolf | 96 | 13,956 | Sword | |
| Enraged Rock Beast | 97 | 11,443 | Sword | Boss, Stun Immunity |
| Fire Dragon Warrior | 97 | 14,304 | Sword | |
| Reindeer | 97 | 14,304 | Sword | |
| Wulin Guard | 97 | 62,097 | Sword | Strong Will |
| Violent White Bear | 98 | 14,661 | Sword | |
| Shubene the Pure | 99 | 12,022 | Sword | Boss, Stun Immunity |
| Advance Pikeman | 100 | 28,435 | Sword | |
| Broken Tomb | 100 | 2 | Sword | Boss, Stun Immunity, Silence Immunity |
| Kuti Rebel Patrol Captain | 100 | 53,200 | Sword | |
| Pet Armadillo | 100 | 1,000 | Sword | |
| Rebel General | 100 | 53,200 | Sword | |
| Sarpedon | 100 | 107,544 | Sword | Boss, Stun Immunity, Silence Immunity |
| Trainee's Wooden Puppet | 100 | 16,505 | Sword | |
| Undead Bandit | 100 | 22,955 | Sword | Self-resurrection |
| Clawed Guard | 101 | 33,425 | Sword | |
| Training Valkyrie Knight | 101 | 175 | Sword | Unknown* |
| Undead Bandit Chief | 101 | 24,310 | Sword | Self-resurrection |
| Valkyrie Knight | 101 | 15,787 | Sword | |
| Violent White Wolf | 101 | 15,787 | Sword | |
| Wooden Arhat Puppet | 101 | 16,505 | Sword | |
| Black Drill Weasel | 102 | 16,181 | Sword | |
| Clay Fighter | 102 | 24,873 | Sword | Self-resurrection |
| Clay Warrior | 102 | 24,873 | Sword | Self-resurrection |
| Trained Mutated Tree | 102 | 61,608 | Sword | Boss, Stun Immunity, Reinitialize, Silence Immunity |
| Training Yggdrasil Red Seal | 102 | 178 | Sword | Unknown* |
| Yggdrasil Red Seal | 102 | 16,181 | Sword | |
| Yggdrasil Seal | 102 | 16,181 | Sword | |
| Ankara Owl | 103 | 15,402 | Sword | Flying |
| Clay Gladiator | 103 | 25,041 | Sword | Self-resurrection |
| Cursed Brass Soldier | 103 | 16,505 | Sword | |
| Disguised Thief | 103 | 16,585 | Sword | |
| Farmer Conscript | 103 | 16,342 | Sword | |
| Forest Fenrir | 103 | 16,585 | Sword | |
| Furious Cave Monster | 103 | 16,585 | Sword | |
| Giant Boar | 103 | 16,585 | Sword | Boss, Stun Immunity, Silence Immunity |
| Plump Boar | 103 | 16,585 | Sword | |
| Training Farmer Conscript | 103 | 181 | Sword | Unknown* |
| Vulgar Merchant | 103 | 16,585 | Sword | Boss, Stun Immunity, Silence Immunity |
| Yellow Drill Weasel | 103 | 16,353 | Sword | |
| Byzantine Captain | 104 | 16,505 | Sword | |
| Byzantine Warrior | 104 | 16,505 | Sword | |
| Crazy Byzantine Warrior | 104 | 15,787 | Sword | |
| Cursed Guard | 104 | 16,505 | Sword | |
| Jormungand Guard | 104 | 16,505 | Sword | |
| Mutated Cave Monster | 104 | 16,999 | Sword | |
| Raheth | 104 | 16,999 | Sword | Boss, Stun Immunity |
| Training Byzantine Warrior | 104 | 181 | Sword | Unknown* |
| Training Jormungand Guard | 104 | 178 | Sword | Unknown* |
| Training White Nightmare | 104 | 178 | Sword | Unknown* |
| White Nightmare | 104 | 16,505 | Sword | |
| Dark Queen's Knight | 105 | 16,670 | Sword | |
| Famished Leech | 105 | 16,670 | Sword | |
| Kuti Rebel Pursuer | 105 | 53,200 | Sword | |
| Valkyrie Overseer | 105 | 62,097 | Sword | Strong Will |
| Bloody Leech | 106 | 16,836 | Sword | |
| Byzantine Cavalry | 106 | 16,836 | Sword | |
| Cataphract Cavalry | 106 | 16,836 | Sword | |
| Deep-Sea Boatswain | 106 | 29,474 | Sword | |
| Fenrir | 106 | 16,836 | Sword | Boss, Stun Immunity |
| Giant White Wolf | 106 | 16,603 | Sword | |
| Ice Breaker | 106 | 16,935 | Sword | |
| Ice Guardian | 106 | 16,935 | Sword | |
| Malicious Bat Toad | 106 | 16,836 | Sword | Flying |
| Sumbha | 106 | 36,369 | Sword | Self-resurrection |
| Training Cataphract Cavalry | 106 | 184 | Sword | Unknown* |
| Training Ice Guardian | 106 | 187 | Sword | Unknown* |
| William Kidd's Ghost | 106 | 29,474 | Sword | Boss, Stun Immunity, Silence Immunity |
| Cannibal Bat Toad | 107 | 17,004 | Sword | Flying |
| Deep-Sea Ice Golem | 107 | 17,697 | Sword | |
| Elite Slave Soldier | 107 | 17,004 | Sword | |
| Gatekeeper of Darkness | 107 | 37,841 | Sword | |
| Nisumbha | 107 | 37,841 | Sword | Self-resurrection |
| Slave Warrior | 107 | 17,004 | Sword | |
| Training Slave Warrior | 107 | 184 | Sword | Unknown* |
| Apprehended Prisoner | 108 | 30,232 | Sword | Silence Immunity |
| Crimson Bear | 108 | 17,174 | Sword | |
| Crimson Horse | 108 | 17,174 | Sword | |
| Escaped Bear | 108 | 17,174 | Sword | |
| Flame Chief | 108 | 17,174 | Sword | Stun Immunity |
| Ice Vanguard | 108 | 55,885 | Sword | Strong Will |
| Immortal Hell Hound | 108 | 39,144 | Sword | |
| Tundra Ruler Urus | 108 | 17,174 | Sword | Stun Immunity |
| Asian Wolf | 109 | 17,878 | Sword | |
| Bound Prisoner | 109 | 30,232 | Sword | Silence Immunity |
| Nimble Horse | 109 | 17,878 | Sword | |
| Cao Ren | 110 | 334,250 | Sword | Boss, Stun Immunity, Silence Immunity |
| Chung Rang | 110 | 10,000 | Sword | Boss, Stun Immunity, Silence Immunity, Strong Will |
| Crimson Fox | 110 | 18,324 | Sword | |
| Drunk Armadillo | 110 | 18,816 | Sword | Boss, Stun Immunity, Silence Immunity |
