Monster : Sword
Last Sword monsters added:
| Name | Level | Experience | Weapon | Special | Location |
|---|---|---|---|---|---|
| Rabalis | 1 | Sword | |||
| Rabeil | 1 | Sword | |||
| Hell Soldier | 5 | 39 | Sword | ||
| Hell Warrior | 6 | 46 | Sword | ||
| Tainted Unicorn | 7 | 54 | Sword | ||
| Hell Scout | 8 | 54 | Sword | Boss, Reinitialize | |
| Evil Tree | 9 | 63 | Sword | ||
| Polluted Unicorn | 9 | 63 | Sword | ||
| Innocent Civilian | 10 | 1 | Sword | ||
| Innocent Villager | 10 | 1 | Sword | ||
| Japanese Deer | 10 | 72 | Sword | ||
| Nimble Red Deer | 10 | 72 | Sword | ||
| Pitiful Civilian | 10 | 1 | Sword | ||
| Red Deer | 10 | 72 | Sword | ||
| Devil Tree | 11 | 82 | Sword | ||
| Monstrous Red Deer | 11 | 82 | Sword | ||
| Mutated Tree | 12 | 94 | Sword | Boss, Reinitialize | |
| Young Owl | 12 | 94 | Sword | Flying | |
| Young Yellow Fox | 12 | 94 | Sword | ||
| Headless Warrior | 13 | 106 | Sword | Self-resurrection | |
| Headless Soldier | 14 | 120 | Sword | Self-resurrection | |
| Monstrous Owl | 14 | 120 | Sword | Flying | |
| Yellow Fox | 14 | 120 | Sword | ||
| Crazy Fox | 15 | 133 | Sword | ||
| Headless Punisher | 15 | 133 | Sword | Self-resurrection | |
| Boar | 18 | 180 | Sword | ||
| Headless Captain | 18 | 180 | Sword | Boss | |
| Nimble Boar | 18 | 180 | Sword | ||
| Shadow Warrior | 18 | 198 | Sword | Self-resurrection | |
| Female Otter | 19 | 198 | Sword | ||
| Red Fox | 19 | 198 | Sword | ||
| Shadow Soldier | 19 | 217 | Sword | Self-resurrection | |
| Tough Red Fox | 19 | 198 | Sword | ||
| Swordsman Trainee | 20 | 50 | Sword | ||
| Nimble Otter | 21 | 239 | Sword | ||
| Crab Soldier | 22 | 260 | Sword | ||
| Crab Warrior | 23 | 282 | Sword | ||
| Sword Dancer | 23 | 282 | Sword | ||
| Bandit | 25 | 335 | Sword | ||
| Black Bear | 25 | 335 | Sword | ||
| Swordsman Commander | 25 | 500 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Thief | 25 | 335 | Sword | ||
| Chief Deer | 26 | 363 | Sword | ||
| Fallen Monk | 27 | 393 | Sword | ||
| Sea Palace Songstress | 27 | 846 | Sword | Strong Will | |
| Blue Ogre | 29 | 460 | Sword | ||
| Chief Boar | 30 | 495 | Sword | ||
| White Ogre | 30 | 495 | Sword | ||
| Moss Golem | 31 | 535 | Sword | ||
| Ogre King | 31 | 535 | Sword | ||
| Blue Wolf | 32 | 579 | Sword | ||
| Golem Sorcerer | 32 | 579 | Sword | ||
| Chief Fox | 33 | 617 | Sword | ||
| Huge Golem | 33 | 617 | Sword | ||
| Male Otter | 33 | 617 | Sword | ||
| Naga Warrior | 33 | 617 | Sword | ||
| Asura | 35 | 697 | Sword | Boss, Reinitialize | |
| Baby Lion | 35 | 697 | Sword | ||
| Naga Royal Guard | 35 | 697 | Sword | Boss, Reinitialize | |
| Naga Queen | 36 | 739 | Sword | Boss | |
| Ogre | 36 | 1,380 | Sword | Strong Will | |
| Starved Scorpion | 36 | 739 | Sword | ||
| Mutant Wasp Larva | 39 | 870 | Sword | ||
| Wasp Larva | 39 | 870 | Sword | ||
| Fierce Acong | 40 | 1,811 | Sword | ||
| Raider Acong | 40 | 1,403 | Sword | ||
| Stigmatized Royal Guard | 40 | 3,091 | Sword | Strong Will | |
| Evil Acong | 41 | 1,831 | Sword | ||
| Mean Acong | 41 | 1,423 | Sword | ||
| Polluted Soldier Ant | 41 | 1,003 | Sword | Boss, Reinitialize | |
| Polluted Wasp Larva | 41 | 2,610 | Sword | Strong Will | |
| Queen Wasp | 41 | 1,003 | Sword | Flying | |
| Fallen Wasp | 43 | 1,134 | Sword | Boss, Flying, Reinitialize | |
| Harpy Magician | 43 | 1,134 | Sword | Flying | |
| Harpy Warrior | 43 | 1,134 | Sword | Flying | |
| Scorpion | 43 | 1,134 | Sword | ||
| Exploited Rudolph | 44 | 2,000 | Sword | ||
| Harpy Sorceress | 44 | 1,226 | Sword | Flying | |
| Leopard | 44 | 1,226 | Sword | ||
| Tropical Lion | 44 | 1,226 | Sword | ||
| Joyful Rudolph | 45 | 2,100 | Sword | ||
| Polluted Wasp | 45 | 6,402 | Sword | Flying, Strong Will | |
| Rakshasa Private | 45 | 1,307 | Sword | Self-resurrection | |
| Rakshasa Soldier | 46 | 1,392 | Sword | Self-resurrection | |
| White Fox | 46 | 1,392 | Sword | ||
| Rakshasa General | 47 | 1,480 | Sword | Self-resurrection | |
| Fire Bear | 48 | 1,572 | Sword | ||
| Black Striped Bat | 50 | 1,768 | Sword | Flying | |
| Crude Jar | 50 | 2 | Sword | Treasure Chest | |
| Dark Wing | 50 | 1,768 | Sword | Boss, Flying, Reinitialize | |
| Depraved Monk | 50 | 1,768 | Sword | ||
| Giant Harpy Warrior | 50 | 3,402 | Sword | Flying, Strong Will | |
| Hidden Jar | 50 | 2 | Sword | ||
| White Tiger | 50 | 1,768 | Sword | ||
| Black Ram | 51 | 1,872 | Sword | ||
| Dark Harpy Fighter | 51 | 2,059 | Sword | Flying | |
| Dark Harpy Mage | 51 | 2,059 | Sword | Flying | |
| Fire Hound | 51 | 1,872 | Sword | ||
| Hell Kimnara | 51 | 1,872 | Sword | Self-resurrection | |
| Kimnara | 51 | 1,872 | Sword | Self-resurrection | |
| Rakshasa Warrior | 51 | 3,921 | Sword | Strong Will | |
| Ram | 51 | 1,872 | Sword | ||
| Red Striped Bat | 51 | 1,872 | Sword | Flying | |
| Ruined Temple's Patrol | 51 | 1,872 | Sword | ||
| Dark Wolf | 52 | 1,980 | Sword | ||
| Enraged Abysmal Giant | 52 | 1,980 | Sword | ||
| Garura | 52 | 1,980 | Sword | Flying | |
| Harpy Shaman | 52 | 2,178 | Sword | Flying | |
| Hell Hound | 52 | 1,980 | Sword | ||
| Huge Garura | 52 | 1,980 | Sword | Flying | |
| Magic Owl | 52 | 1,980 | Sword | Flying | |
| Ravana Private | 52 | 2,178 | Sword | Self-resurrection | |
| Ravana Soldier | 52 | 2,178 | Sword | Self-resurrection | |
| Red Wing Bat | 52 | 2,178 | Sword | Flying | |
| Ruined Temple's Safeguard | 52 | 1,980 | Sword | ||
| Servant | 52 | 1,980 | Sword | ||
| Black Wing Bat | 53 | 2,301 | Sword | Flying | |
| Hell Wolf | 53 | 2,301 | Sword | ||
| Malicious Evil Swordsman | 53 | 6,276 | Sword | ||
| Mossy Abysmal Giant | 53 | 2,092 | Sword | ||
| Rakshasa Captain | 53 | 2,092 | Sword | Boss, Self-resurrection | |
| Ravana General | 53 | 2,301 | Sword | Self-resurrection | |
| Ruined Temple's General | 53 | 2,092 | Sword | ||
| Steward | 53 | 2,092 | Sword | ||
| Asura General | 54 | 2,208 | Sword | ||
| Asura Soldier | 54 | 2,208 | Sword | ||
| Evil Wolf | 54 | 2,428 | Sword | ||
| Famished Devil | 54 | 2,328 | Sword | ||
| Lord Steward | 54 | 2,208 | Sword | ||
| Massive Abysmal Giant | 54 | 2,208 | Sword | ||
| Naraka | 54 | 2,208 | Sword | Boss | |
| Prison Officer | 54 | 2,428 | Sword | ||
| Chief Prison Officer | 55 | 2,560 | Sword | ||
| Elite Prison Officer | 55 | 2,560 | Sword | ||
| Fallen Naga Warrior | 55 | 2,328 | Sword | ||
| Iron Doll Warrior | 55 | 2,328 | Sword | ||
| Rakshasa Raja | 55 | 9,276 | Sword | Strong Will | |
| Swift Swordsman | 55 | 6,903 | Sword | ||
| Taraka | 55 | 2,560 | Sword | Boss | |
| Alloy Doll Warrior | 56 | 2,697 | Sword | ||
| Brown Horse | 56 | 2,452 | Sword | ||
| Chief Sheep | 56 | 2,452 | Sword | ||
| Sheep | 56 | 2,452 | Sword | ||
| Black Sheep | 57 | 2,581 | Sword | ||
| Protector of Evil | 57 | 2,581 | Sword | ||
| Young Cerberus | 57 | 2,581 | Sword | ||
| Abysmal Lord | 58 | 2,714 | Sword | Boss, Stun Immunity | |
| Cerberus | 58 | 2,714 | Sword | ||
| Chief Brown Horse | 58 | 2,714 | Sword | ||
| Giant Griffin | 58 | 2,714 | Sword | ||
| Young Werewolf | 58 | 2,714 | Sword | ||
| Night Guardian | 59 | 3,137 | Sword | Flying | |
| Sad Marionette | 59 | 3,137 | Sword | Boss | |
| Werewolf Sorcerer | 59 | 2,852 | Sword | ||
| Baby Gremlin | 60 | 2 | Sword | Flying | |
| Chief Werewolf | 60 | 2,994 | Sword | ||
| Lionman Sorcerer | 60 | 2,994 | Sword | ||
| Night Watcher | 60 | 3,293 | Sword | Flying | |
| Young Lionman | 60 | 2,994 | Sword | ||
| Chief Lionman | 61 | 3,141 | Sword | ||
| Night Shadow | 61 | 3,455 | Sword | Flying | |
| Ruined Lionman | 61 | 9,880 | Sword | Strong Will | |
| Young Minotaur | 61 | 3,141 | Sword | ||
| Night Prison Guard | 62 | 3,621 | Sword | ||
| Red Carnivorous Plant | 62 | 3,292 | Sword | ||
| Ruined Minotaur | 62 | 10,365 | Sword | Strong Will | |
| Sage Minotaur | 62 | 3,292 | Sword | ||
| Wise Fox | 62 | 3,292 | Sword | ||
| Bloodthirsty Wolf | 63 | 3,448 | Sword | ||
| Cannibal Deer | 63 | 3,448 | Sword | ||
| Carnivorous Plant | 63 | 3,448 | Sword | ||
| Chief Eagle | 63 | 3,448 | Sword | Flying | |
| Chief Prison Guard | 63 | 3,792 | Sword | ||
| Prison Tyrant | 63 | 3,792 | Sword | ||
| Arabian Deer | 64 | 3,609 | Sword | ||
| Crazy Sheep | 64 | 3,609 | Sword | ||
| Stone Swordsman | 64 | 3,609 | Sword | ||
| Colorful Griffin | 65 | 3,775 | Sword | ||
| Dark Werewolf | 65 | 3,775 | Sword | ||
| Shelf Cleaner Imp | 65 | 3,775 | Sword | Flying, Boss | |
| Slave Swordsman | 65 | 3,775 | Sword | ||
| Thesis Manager Imp | 65 | 3,775 | Sword | Flying, Boss | |
| Crazy Minotaur | 66 | 3,946 | Sword | ||
| Dark Lionman | 66 | 3,946 | Sword | ||
| Desert Fox | 67 | 4,122 | Sword | ||
| Nightmare Minotaur | 67 | 4,122 | Sword | ||
| Caracal | 70 | 4,682 | Sword | ||
| Keysha | 70 | 4,682 | Sword | Flying | |
| Scary Acong | 70 | 6,500 | Sword | ||
| Angry Acong | 71 | 6,600 | Sword | ||
| Desert Scorpion | 71 | 5,913 | Sword | ||
| Huge Crocodile | 71 | 5,913 | Sword | ||
| Monstrous Keysha | 71 | 4,879 | Sword | Flying | |
| White Crocodile | 71 | 5,913 | Sword | ||
| Gray Mummy | 72 | 6,223 | Sword | Self-resurrection | |
| White Mummy | 72 | 6,223 | Sword | Self-resurrection | |
| Anubis | 73 | 6,545 | Sword | ||
| Glaucus | 73 | 40,045 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Angry Rudolph | 74 | 6,900 | Sword | ||
| Crazy Crocodile | 74 | 5,504 | Sword | ||
| Crazy Desert Eagle | 74 | 5,504 | Sword | Flying | |
| Crazy Caracal | 75 | 5,724 | Sword | ||
| Naughty Rudolph | 75 | 7,300 | Sword | ||
| Revived Mummy | 75 | 20,535 | Sword | Strong Will | |
| Slave Gladiator | 75 | 6,925 | Sword | ||
| Cursed Eagle | 76 | 7,703 | Sword | Flying | |
| Hell's Watchdog | 76 | 5,913 | Sword | Stun Immunity | |
| Marble Sphinx | 76 | 7,133 | Sword | ||
| Stone Sphinx | 76 | 7,133 | Sword | ||
| Granite Swordsman | 77 | 7,529 | Sword | ||
| Obsidian Sphinx | 77 | 7,820 | Sword | ||
| Sturdy Sphinx | 77 | 23,538 | Sword | Strong Will | |
| Ancient Mummy | 78 | 8,445 | Sword | Self-resurrection | |
| Cursed Lionman | 78 | 8,445 | Sword | ||
| Forgotten Mummy | 78 | 8,445 | Sword | Self-resurrection | |
| Violent Wolf | 78 | 7,820 | Sword | ||
| Ancient Anubis | 79 | 8,940 | Sword | ||
| Angry Wolf | 79 | 8,278 | Sword | ||
| Ghost Soldier | 79 | 8,278 | Sword | ||
| Ancient Sphinx | 80 | 9,218 | Sword | ||
| Forgotten Sphinx | 80 | 9,218 | Sword | ||
| Ghost Warrior | 80 | 8,536 | Sword | ||
| Ancient Royal Guard | 81 | 8,687 | Sword | ||
| Apophis Guard | 81 | 8,687 | Sword | ||
| Night Chaser | 81 | 8,044 | Sword | Boss, Stun Immunity | |
| Seth's Escort | 81 | 8,044 | Sword | ||
| Seth's Warrior | 81 | 8,044 | Sword | ||
| Guardian of Seth | 82 | 8,536 | Sword | ||
| Wild Horse | 82 | 8,536 | Sword | ||
| Brown Bear | 83 | 9,438 | Sword | ||
| Death Guide | 83 | 9,438 | Sword | ||
| Protector of Death | 83 | 9,438 | Sword | Stun Immunity | |
| Violent Deer | 83 | 9,438 | Sword | ||
| Ancient King | 84 | 8,044 | Sword | ||
| Four-Armed Monkey | 84 | 8,044 | Sword | ||
| Frilled Lizard | 84 | 8,044 | Sword | ||
| Shade of Humbaba | 84 | 9,752 | Sword | Boss, Stun Immunity | |
| Male Rhinoceros | 85 | 8,278 | Sword | ||
| Malicious Swordsman | 85 | 34,132 | Sword | ||
| Polluted Rhinoceros | 85 | 8,278 | Sword | ||
| Young Rhinoceros | 85 | 8,278 | Sword | ||
| Chief Four-Armed Monkey | 86 | 8,536 | Sword | ||
| Ground Spider Warrior | 86 | 10,101 | Sword | ||
| Ninja Assassin | 86 | 10,101 | Sword | ||
| Fighting Dancer | 87 | 10,401 | Sword | ||
| Delusional Ninja | 88 | 10,901 | Sword | ||
| Goblin General | 88 | 10,901 | Sword | ||
| Barbarian Gorilla | 89 | 11,427 | Sword | ||
| Evil Monkey | 89 | 11,427 | Sword | ||
| Samurai | 89 | 11,427 | Sword | ||
| Kagemusha | 90 | 11,927 | Sword | ||
| Samidare | 90 | 11,927 | Sword | Boss, Stun Immunity | |
| Southern Gorilla | 90 | 11,927 | Sword | Boss, Stun Immunity | |
| White Bear | 90 | 11,784 | Sword | ||
| Cursed Soldier | 91 | 11,784 | Sword | ||
| Revived Samurai | 91 | 37,709 | Sword | Strong Will | |
| Trained Raptor | 91 | 11,784 | Sword | ||
| Volcanic Raptor | 91 | 11,784 | Sword | ||
| Ash Basilisk | 92 | 12,519 | Sword | ||
| Blazing Lizard | 92 | 9,084 | Sword | ||
| Laughing Clown | 92 | 10,015 | Sword | ||
| Lava Basilisk | 92 | 12,519 | Sword | ||
| Onihime | 92 | 12,519 | Sword | Boss, Stun Immunity | |
| Onimusha | 92 | 12,519 | Sword | ||
| Flame Goblin | 93 | 13,078 | Sword | Boss, Stun Immunity | |
| Flame Spirit | 93 | 13,678 | Sword | Self-resurrection | |
| Grandfather Clock | 93 | 10,627 | Sword | ||
| Heavy Infantry | 93 | 10,627 | Sword | ||
| Skeleton Spirit | 93 | 13,678 | Sword | Self-resurrection | |
| Flame Giant Amazon | 94 | 13,284 | Sword | ||
| Flame Giant Warrior | 94 | 13,284 | Sword | ||
| Sad Clown | 94 | 10,942 | Sword | ||
| Iron Knight | 95 | 10,893 | Sword | ||
| Pitiful Kojiro | 95 | 49,359 | Sword | Boss, Stun Immunity, Strong Will | |
| White Knight | 96 | 11,165 | Sword | ||
| White Wolf | 96 | 13,956 | Sword | ||
| Enraged Rock Beast | 97 | 11,443 | Sword | Boss, Stun Immunity | |
| Fire Dragon Warrior | 97 | 14,304 | Sword | ||
| Reindeer | 97 | 14,304 | Sword | ||
| Violent White Bear | 98 | 14,661 | Sword | ||
| Shubene the Pure | 99 | 12,022 | Sword | Boss, Stun Immunity | |
| Broken Tomb | 100 | 2 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Pet Armadillo | 100 | 1,000 | Sword | ||
| Protector of Worlds | 100 | 24,015 | Sword | Unknown* | |
| Sarpedon | 100 | 107,544 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Trainee's Wooden Puppet | 100 | 16,505 | Sword | ||
| Undead Bandit | 100 | 22,955 | Sword | Self-resurrection | |
| Clawed Guard | 101 | 33,425 | Sword | ||
| Dark Harpy Warrior | 101 | 24,627 | Sword | Flying | |
| Undead Bandit Chief | 101 | 24,310 | Sword | Self-resurrection | |
| Valkyrie Knight | 101 | 15,787 | Sword | ||
| Violent White Wolf | 101 | 15,787 | Sword | ||
| Wooden Arhat Puppet | 101 | 16,505 | Sword | ||
| Black Drill Weasel | 102 | 16,181 | Sword | ||
| Clay Fighter | 102 | 24,873 | Sword | Self-resurrection | |
| Clay Warrior | 102 | 24,873 | Sword | Self-resurrection | |
| Dark Harpy Shaman | 102 | 24,942 | Sword | Flying | |
| Yggdrasil Red Seal | 102 | 16,181 | Sword | ||
| Yggdrasil Seal | 102 | 16,181 | Sword | ||
| Ankara Owl | 103 | 15,402 | Sword | Flying | |
| Clay Gladiator | 103 | 25,041 | Sword | Self-resurrection | |
| Cursed Brass Soldier | 103 | 16,505 | Sword | ||
| Disguised Thief | 103 | 16,585 | Sword | ||
| Farmer Conscript | 103 | 16,342 | Sword | ||
| Forest Fenrir | 103 | 16,585 | Sword | ||
| Furious Cave Monster | 103 | 16,585 | Sword | ||
| Giant Boar | 103 | 16,585 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Okipete's Offspring | 103 | 24,893 | Sword | Flying | |
| Plump Boar | 103 | 16,585 | Sword | ||
| Vulgar Merchant | 103 | 16,585 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Yellow Drill Weasel | 103 | 16,353 | Sword | ||
| Byzantine Captain | 104 | 16,505 | Sword | ||
| Byzantine Warrior | 104 | 16,505 | Sword | ||
| Crazy Byzantine Warrior | 104 | 15,787 | Sword | ||
| Cursed Guard | 104 | 16,505 | Sword | ||
| Jormungand Guard | 104 | 16,505 | Sword | ||
| Mutated Cave Monster | 104 | 16,999 | Sword | ||
| Raheth | 104 | 16,999 | Sword | Boss, Stun Immunity | |
| White Nightmare | 104 | 16,505 | Sword | ||
| Bushland Worm | 105 | 24,015 | Sword | Stun Immunity, Silence Immunity | |
| Dark Queen's Knight | 105 | 16,670 | Sword | ||
| Famished Leech | 105 | 16,670 | Sword | ||
| Intruder Exterminator | 105 | 24,627 | Sword | Stun Immunity, Silence Immunity | |
| Valkyrie Overseer | 105 | 62,097 | Sword | Strong Will | |
| Bloody Leech | 106 | 16,836 | Sword | ||
| Byzantine Cavalry | 106 | 16,836 | Sword | ||
| Cataphract Cavalry | 106 | 16,836 | Sword | ||
| Deep-Sea Boatswain | 106 | 29,474 | Sword | ||
| Fenrir | 106 | 16,836 | Sword | Boss, Stun Immunity | |
| Giant White Wolf | 106 | 16,603 | Sword | ||
| Ice Breaker | 106 | 16,935 | Sword | ||
| Ice Guardian | 106 | 16,935 | Sword | ||
| Intruder Eradicator | 106 | 24,942 | Sword | Stun Immunity, Silence Immunity | |
| Malicious Bat Toad | 106 | 16,836 | Sword | Flying | |
| Sumbha | 106 | 36,369 | Sword | Self-resurrection | |
| Violent Worm | 106 | 24,627 | Sword | Stun Immunity, Silence Immunity | |
| William Kidd's Ghost | 106 | 29,474 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Cannibal Bat Toad | 107 | 17,004 | Sword | Flying | |
| Deep-Sea Ice Golem | 107 | 17,697 | Sword | ||
| Elite Slave Soldier | 107 | 17,004 | Sword | ||
| Gatekeeper of Darkness | 107 | 37,841 | Sword | ||
| Low Class Cube | 107 | 24,942 | Sword | Stun Immunity, Silence Immunity | |
| Nisumbha | 107 | 37,841 | Sword | Self-resurrection | |
| Slave Warrior | 107 | 17,004 | Sword | ||
| Apprehended Prisoner | 108 | 30,232 | Sword | Silence Immunity | |
| Crimson Bear | 108 | 17,174 | Sword | ||
| Crimson Horse | 108 | 17,174 | Sword | ||
| Escaped Bear | 108 | 17,174 | Sword | ||
| Flame Chief | 108 | 17,174 | Sword | Stun Immunity | |
| Ice Vanguard | 108 | 55,885 | Sword | Strong Will | |
| Immortal Hell Hound | 108 | 39,144 | Sword | ||
| Rainbow Okipete | 108 | 46,122 | Sword | Flying, Boss, Stun Immunity | |
| Transformed Cube | 108 | 25,893 | Sword | Stun Immunity, Silence Immunity | |
| Tundra Ruler Urus | 108 | 17,174 | Sword | Stun Immunity | |
| Asian Wolf | 109 | 17,878 | Sword | ||
| Bound Prisoner | 109 | 30,232 | Sword | Silence Immunity | |
| Nimble Horse | 109 | 17,878 | Sword | ||
| Chung Rang | 110 | 10,000 | Sword | Boss, Stun Immunity, Silence Immunity, Strong Will | |
| Crafty Acong | 110 | 36,428 | Sword | ||
| Crimson Fox | 110 | 18,324 | Sword | ||
| Drunk Armadillo | 110 | 18,816 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Gatekeeper Mun | 110 | 23,364 | Sword | Stun Immunity, Silence Immunity | |
| Sly Fox | 110 | 18,324 | Sword | ||
| Starved Wolf | 110 | 18,324 | Sword | ||
| Addicted Lionman | 111 | 41,428 | Sword | ||
| Contaminated Prisoner | 111 | 31,199 | Sword | Silence Immunity | |
| Crimson Wild Boar | 111 | 18,781 | Sword | ||
| Enraged Acong | 111 | 37,111 | Sword | ||
| Rushing Wild Boar | 111 | 18,781 | Sword | ||
| Silver Armadillo | 111 | 18,816 | Sword | ||
| Stray Watchdog | 111 | 31,199 | Sword | Silence Immunity | |
| Tainted Wolfman | 111 | 41,428 | Sword | ||
| Trained Watchdog | 111 | 31,199 | Sword | Silence Immunity | |
| Enraged Ruler Loki | 112 | 21,407 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Gold Armadillo | 112 | 19,286 | Sword | ||
| Mutated Prisoner | 112 | 31,464 | Sword | Silence Immunity | |
| Poisonous Minotaur | 112 | 41,428 | Sword | ||
| Tranquil Sea Turtle | 112 | 19,286 | Sword | ||
| Crimson Owl | 113 | 19,768 | Sword | Flying | |
| Grey Owl | 113 | 19,768 | Sword | Flying | |
| Accused Rudolph | 114 | 40,429 | Sword | ||
| Trained Mafioso | 114 | 77,101 | Sword | Strong Will | |
| Bamboo Hat | 115 | 36,893 | Sword | ||
| Brown Almiki | 115 | 20,768 | Sword | ||
| Clouds Stream Monster | 115 | 45,000 | Sword | Stun Immunity, Silence Immunity, Boss | |
| Crimson Bodyguard | 115 | 44,212 | Sword | Strong Will | |
| Giant Stalactite Golem | 115 | 21,527 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Green Almiki | 115 | 20,768 | Sword | ||
| Gremlin | 115 | 17,004 | Sword | Boss, Stun Immunity, Silence Immunity, Flying | |
| Happy Rudolph | 115 | 41,428 | Sword | ||
| Mafia Initiate | 115 | 23,364 | Sword | ||
| Mafioso | 115 | 23,364 | Sword | ||
| Mun | 115 | 23,364 | Sword | ||
| Nosferatu | 115 | 70,000 | Sword | Boss, Stun Immunity, Silence Immunity, Flying | |
| Violent Beast | 115 | 217,512 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Wagon Towing Mun | 115 | 23,364 | Sword | ||
| Ancient Aboriginal Statue | 116 | 26,244 | Sword | The Madness of Tlaltecuhtli | |
| Crow | 116 | 21,286 | Sword | ||
| Fake Poet | 116 | 37,375 | Sword | Strong Will | |
| Ferocious Crow | 116 | 21,286 | Sword | ||
| Fierce Sabretooth Tiger | 116 | 24,053 | Sword | ||
| Forgotten High Priest | 116 | 26,244 | Sword | The Madness of Tlaltecuhtli | |
| Jaguar Villager | 116 | 26,244 | Sword | The Madness of Tlaltecuhtli | |
| Jaguar Warrior | 116 | 26,244 | Sword | The Madness of Tlaltecuhtli | |
| Jaguar Worshiper | 116 | 26,244 | Sword | The Madness of Tlaltecuhtli | |
| Black Heart Assassin | 117 | 24,716 | Sword | ||
| Brutal Sabretooth Tiger | 117 | 24,716 | Sword | ||
| Respected Warrior | 117 | 26,900 | Sword | The Madness of Tlaltecuhtli | |
| Brutal Mutated Spider | 118 | 27,571 | Sword | The Madness of Tlaltecuhtli | |
| City Chief Gatekeeper | 118 | 27,571 | Sword | The Madness of Tlaltecuhtli | |
| Guardian of the Shrine | 118 | 27,571 | Sword | The Madness of Tlaltecuhtli | |
| Mutated Spider | 118 | 27,571 | Sword | The Madness of Tlaltecuhtli | |
| Shrine Patrol | 118 | 27,571 | Sword | The Madness of Tlaltecuhtli | |
| Splendid Mutated Spider | 118 | 27,571 | Sword | The Madness of Tlaltecuhtli | |
| Crazed Swordsman | 119 | 108,756 | Sword | ||
| Cruel Supervisor | 119 | 26,244 | Sword | Flying | |
| Depraved Ultimate Fighter | 119 | 28,260 | Sword | Madness of Nature | |
| Faithful Ultimate Fighter | 119 | 28,260 | Sword | Madness of Nature | |
| Jaguar Knight | 119 | 28,260 | Sword | The Madness of Tlaltecuhtli | |
| Jaguar Patriarch | 119 | 28,260 | Sword | The Madness of Tlaltecuhtli | |
| Jaguar Shrine Knight | 119 | 28,260 | Sword | The Madness of Tlaltecuhtli | |
| Merciless Supervisor | 119 | 26,244 | Sword | Flying | |
| Beautiful Young Lady | 120 | 31,592 | Sword | ||
| Bloody Old Fox | 120 | 31,592 | Sword | ||
| Feral Coyote | 120 | 92,634 | Sword | Strong Will | |
| Masamune | 120 | 500,000 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Mecha-Tarantula v2 | 120 | 92,634 | Sword | Strong Will | |
| Reliable Ultimate Fighter | 120 | 104,258 | Sword | Strong Will | |
| Siren | 120 | 32,153 | Sword | Flying | |
| Steel Heart | 120 | 26,244 | Sword | Boss, Stun Immunity, Silence Immunity, Flying | |
| Attractive Young Lady | 121 | 32,153 | Sword | ||
| Nether Boatman | 121 | 28,230 | Sword | ||
| Sly Old Fox | 121 | 32,153 | Sword | ||
| Demonic Boatman | 122 | 28,710 | Sword | ||
| Mutated Spider King | 122 | 30,431 | Sword | Boss, The Madness of Tlaltecuhtli, Stun Immunity, Silence Immunity | |
| Ghost Triplets | 123 | 34,695 | Sword | Ghost's Curse | |
| Ghost Triplets Warrior | 123 | 34,695 | Sword | Ghost's Curse | |
| Insane Eagle King | 123 | 31,193 | Sword | Boss, The Madness of Tlaltecuhtli, Flying, Stun Immunity, Silence Immunity | |
| Money Ghost | 123 | 34,695 | Sword | Ghost's Curse | |
| Dawn Dancer | 124 | 63,704 | Sword | Stun Immunity, Silence Immunity | |
| Dusk Dancer | 124 | 63,704 | Sword | Stun Immunity, Silence Immunity | |
| Gold Collecting Ghost | 124 | 35,132 | Sword | Ghost's Curse | |
| Nether King's Chief Maid | 124 | 35,247 | Sword | Ghost's Curse | |
| Nether King's Maid | 124 | 35,247 | Sword | Ghost's Curse | |
| Covetous Soldier | 125 | 37,600 | Sword | Strong Will | |
| Dazzling Warrior | 125 | 37,600 | Sword | Strong Will | |
| Delusional Soldier | 125 | 54,600 | Sword | Strong Will | |
| Doubt | 125 | 10,000 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Enchanting Warrior | 125 | 54,600 | Sword | Strong Will | |
| Mecha-Arachne v4 | 125 | 95,646 | Sword | Strong Will | |
| Night Diva | 125 | 51,300 | Sword | Stun Immunity, Silence Immunity | |
| Violent Coyote | 125 | 95,646 | Sword | Strong Will | |
| Covetous Official | 127 | 38,800 | Sword | Strong Will | |
| Delusional Official | 127 | 55,800 | Sword | Strong Will | |
