White Crocodile
White Mummy
Gray Mummy
Monstrous Keysha
Angry Acong
Glaucus
> Anubis >
Crazy Desert EagleCrazy Crocodile
Crazy Caracal
Slave Gladiator
Angry Rudolph
Naughty Rudolph
Revived Mummy

| Lv. | 73 |
| Experience | 6,545 |
| Attack Power | 301 ~ 545 |
| Def | Low |
| Magic Defense | High |
| HP | Very Low |
| Type | Evil Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| View range (TBS) | 40 |
| Move range (TBS) | 5 |
| Attack range (TBS) | 1 |
| Magic Skill range (TBS) | 1 |
| Magic | Flame Sword |
| Aggressive | |
| Reinforce | |
| Special |
| Lv. | Quest - Mission | Quantity |
|---|---|---|
| 65 | Dispatcher Francis - Human Heritage: 5.The Insignia of HIS II | 10 (Torn Insignia of HIS) |
| 67 | Tutankhamun - Valley of the Kings: 1.Heart of the Ancient King | 40 (Ancient King's Heart Jar) |

| Type | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Single |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Max. Level | 130 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 85 | -800 |
| 10 (PvE) | 103 | -908 |
| 20 (PvE) | 123 | -1,028 |
| 30 (PvE) | 143 | -1,148 |
| 40 (PvE) | 163 | -1,268 |
| 50 (PvE) | 183 | -1,388 |
| 60 (PvE) | 203 | -1,508 |
| 70 (PvE) | 223 | -1,628 |
| 80 (PvE) | 243 | -1,748 |
| 90 (PvE) | 263 | -1,868 |
| 100 (PvE) | 283 | -1,988 |
| 110 (PvE) | 303 | -2,108 |
| 120 (PvE) | 323 | -2,228 |
| 130 (PvE) | 343 | -2,348 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Valley of the Kings: Valley of the Kings 2B | Field - General | 10 |
| Item | Type | Ratio |
|---|---|---|
| Ancient King's Heart Jar | Quest | Very High |
| Crystal | Mineral | Very Low |
| Enchant Stone [III] | Mana Stone | Very Low |
| Iron Ingot | Mineral | Very Low |
| Mithril | Mineral | Very Low |
| Mithril Ore | Mineral | Very Low |
| Osiris' Equipment Box | Box | Very Low |
| Platinum | Mineral | Very Low |
| Platinum Ore | Mineral | Very Low |
| Pyramid Equipment Box | Box | Very Low |
| Quality Silk | Fabric | Low |
| Secret Material Chest | Box | Very Low |
| Silver Thread | Fabric | Very Low |
| Torn Insignia of HIS | Quest | Very High |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.