Samurai
Goblin General
Delusional Ninja
Evil Monkey
> Barbarian Gorilla >
Volcanic RaptorTrained Raptor
Kagemusha
White Bear
Southern Gorilla
Cursed Soldier
Samidare
Revived Samurai

| Lv. | 89 |
| Experience | 11,427 |
| Attack Power | 996 ~ 1,802 |
| Def | Low |
| Magic Defense | High |
| HP | Low |
| Type | Animal Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| View range (TBS) | 40 |
| Move range (TBS) | 5 |
| Attack range (TBS) | 1 |
| Magic Skill range (TBS) | 1 |
| Magic | Brutal Will |
| Aggressive | |
| Reinforce | |
| Special |
| Lv. | Quest - Mission | Quantity |
|---|---|---|
| 85 | Momotaro - Momotaro: 11.The Monkey's Help | 35 |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row |
| Target | Anywhere (allies) |
| Cool Down | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Lv. | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| 1 (PvE) | 115 | 5 | -100 | 150 | 13 | 50 |
| 5 (PvE) | 127 | 5 | -116 | 162 | 15 | 51 |
| 10 (PvE) | 142 | 5 | -136 | 177 | 17 | 53 |
| 15 (PvE) | 157 | 5 | -156 | 192 | 20 | 55 |
| 20 (PvE) | 172 | 5 | -176 | 207 | 22 | 57 |
| 25 (PvE) | 187 | 5 | -196 | 222 | 25 | 59 |
| 30 (PvE) | 202 | 5 | -216 | 237 | 27 | 61 |
| 35 (PvE) | 217 | 5 | -236 | 252 | 30 | 63 |
| 40 (PvE) | 232 | 5 | -256 | 267 | 32 | 65 |
| 45 (PvE) | 247 | 5 | -276 | 282 | 35 | 67 |
| 50 (PvE) | 262 | 5 | -296 | 297 | 37 | 69 |
| 55 (PvE) | 277 | 5 | -316 | 312 | 40 | 71 |
| 60 (PvE) | 292 | 5 | -336 | 327 | 42 | 73 |
| 65 (PvE) | 307 | 5 | -356 | 342 | 45 | 75 |
| 70 (PvE) | 322 | 5 | -376 | 357 | 47 | 77 |
| 75 (PvE) | 337 | 5 | -396 | 372 | 50 | 79 |
| 80 (PvE) | 352 | 5 | -416 | 387 | 52 | 81 |
| 85 (PvE) | 367 | 5 | -436 | 402 | 55 | 83 |
| 90 (PvE) | 382 | 5 | -456 | 417 | 57 | 85 |
| Colosseum League | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Shogun Castle of Death: Garden of Withered Flowers | Field - General | 2 |
| Shogun Castle of Death: Hidden Garden Room | Field - General | 1 |
| Item | Type | Ratio |
|---|---|---|
| Book of Anguish | Book | Very Low |
| Book of Knowledge | Book | Very Low |
| Book of Wisdom | Book | Very Low |
| Book: Smoke Bomb [I] | Book | Very Low |
| Ghost Mask | Misc. | Very Low |
| Perfect Leather | Fabric | Medium |
| Powder of Life | Mineral | Very Low |
| Powder of Soul | Mineral | Very Low |
| Powder of Spirit | Mineral | Very Low |
| Shining Glass | Misc. | Very Low |
| Shogun's Equipment Box | Box | Very Low |
| Vulcan's Hammer | Tool | Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.