Monster Description

| Lv. | 63 |
| Experience | 3,792 |
| Attack Power | 420 ~ 725 |
| Def | Low |
| Magic Defense | Medium |
| HP | Very Low |
| Type | Evil Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| Magic | Mana Drain |
| Aggressive | |
| Reinforce |  |
| Special | |
Quest List:
Comment/Tips:
Crystal of Magic is listed in the Chief Prison Guard's item info twice - once at very low drop rate and once at a low drop rate.
Skill:
Mana Drain
Steal magic power from an enemy.| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row |
| Target | Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Lv. | MP | MP cost | Health | MP |
|---|
| 1 (PvE) | 40 | 3 | -340 | -600 |
| 10 (PvE) | 58 | 3 | -367 | -681 |
| 20 (PvE) | 78 | 3 | -397 | -771 |
| 30 (PvE) | 98 | 3 | -427 | -861 |
| 40 (PvE) | 118 | 3 | -457 | -951 |
| 50 (PvE) | 138 | 3 | -487 | -1,041 |
| 60 (PvE) | 158 | 3 | -517 | -1,131 |
| 70 (PvE) | 178 | 3 | -547 | -1,221 |
| 80 (PvE) | 198 | 3 | -577 | -1,311 |
| 90 (PvE) | 218 | 3 | -607 | -1,401 |
| Colosseum League | MP | MP cost | Health | MP |
|---|
| Lv. | | | | |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.