Monster Description

| Lv. | 91 |
| Experience | 11,784 |
| Attack Power | 1,819 ~ 2,377 |
| Def | Medium |
| Magic Defense | High |
| HP | Very Low |
| Type | Evil Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| Magic | Dark Seed |
| Aggressive | |
| Reinforce |  |
| Special | |
Quest List:
Skill:
Dark Seed
"Continuously damages an enemy with dark power. Casting Hex of Darkness on top of Dark Seed will cast Hell Flame."| Type | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Two in Column |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 125 |
| Max. Level | 115 (60) |
| Lv. | MP | Duration | Health |
|---|
| 1 (PvE) | 96 | 5 | -60 |
| 10 (PvE) | 141 | 5 | -69 |
| 20 (PvE) | 191 | 6 | -79 |
| 30 (PvE) | 241 | 7 | -89 |
| 40 (PvE) | 291 | 8 | -99 |
| 50 (PvE) | 341 | 9 | -109 |
| 60 (PvE) | 391 | 10 | -119 |
| 70 (PvE) | 441 | 11 | -129 |
| 80 (PvE) | 491 | 12 | -139 |
| 90 (PvE) | 541 | 13 | -149 |
| 100 (PvE) | 591 | 14 | -159 |
| 110 (PvE) | 641 | 15 | -169 |
| 115 (PvE) | 666 | 16 | -174 |
| Colosseum League | MP | Duration | Health |
|---|
| Lv. | | | |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.