Monster Description

| Lv. | 50 |
| Experience | 1,768 |
| Attack Power | 492 ~ 1,026 |
| Def | Very Low |
| Magic Defense | High |
| HP | Very Low |
| Type | Spirit Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| Magic | Hex of Darkness |
| Aggressive | |
| Reinforce |  |
| Special | |
Skill:
Hex of Darkness
Damage an enemy with dark power.| Type | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Two in Column |
| Target | Anywhere (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Lv. | MP | Duration | Health | Vit |
|---|
| 1 (PvE) | 64 | 3 | -125 | -60 |
| 10 (PvE) | 109 | 3 | -143 | -68 |
| 20 (PvE) | 159 | 4 | -163 | -77 |
| 30 (PvE) | 209 | 5 | -183 | -86 |
| 40 (PvE) | 259 | 6 | -203 | -95 |
| 50 (PvE) | 309 | 7 | -223 | -104 |
| 60 (PvE) | 359 | 8 | -243 | -113 |
| 70 (PvE) | 409 | 9 | -263 | -122 |
| 80 (PvE) | 459 | 10 | -283 | -131 |
| 90 (PvE) | 509 | 11 | -303 | -140 |
| Colosseum League | MP | Duration | Health | Vit |
|---|
| Lv. | | | | |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.