Mutant Wasp Larva
Raider Acong
Stigmatized Royal Guard
> Fierce Acong >
Queen WaspPolluted Soldier Ant
Evil Acong
Mean Acong
Polluted Wasp Larva

| Lv. | 40 |
| Experience | 2,530 |
| Attack Power | 800 ~ 943 |
| Def | Very Low |
| Magic Defense | Medium |
| HP | Low |
| Type | Animal Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| View range (TBS) | 40 |
| Move range (TBS) | 5 |
| Attack range (TBS) | 1 |
| Magic Skill range (TBS) | 1 |
| Magic | Flame Sword |
| Aggressive | |
| Reinforce | |
| Special |
|

| Type | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | Single |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 120 |
| Max. Level | 130 (60) |
| Lv. | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 75 | -500 |
| 10 (PvE) | 93 | -590 |
| 20 (PvE) | 113 | -690 |
| 30 (PvE) | 133 | -790 |
| 40 (PvE) | 153 | -890 |
| 50 (PvE) | 173 | -990 |
| 60 (PvE) | 193 | -1,090 |
| 70 (PvE) | 213 | -1,190 |
| 80 (PvE) | 233 | -1,290 |
| 90 (PvE) | 253 | -1,390 |
| 100 (PvE) | 273 | -1,490 |
| 110 (PvE) | 293 | -1,590 |
| 120 (PvE) | 313 | -1,690 |
| 130 (PvE) | 333 | -1,790 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Christmas Event: Santa Villa: 1F | Field - TBS | 1 |
| Item | Type | Ratio |
|---|---|---|
| Golden Bell | Misc. | Medium |
| Red Ribbon | Misc. | Low |
| Regular Tree | Misc. | Very Low |
| Rudolph's Gift Box | Box | Very Low |
| Star Ornament | Misc. | Very High |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.