Male Rhinoceros
Polluted Rhinoceros
Ninja Assassin
Chief Four-Armed Monkey
Ground Spider Warrior
Malicious Swordsman
> Fighting Dancer >
SamuraiGoblin General
Delusional Ninja
Barbarian Gorilla
Evil Monkey

| Lv. | 87 |
| Experience | 10,401 |
| Attack Power | 750 ~ 900 |
| Def | Medium |
| Magic Defense | High |
| HP | Very Low |
| Type | Evil Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| Magic | |
| Aggressive | |
| Reinforce | |
| Special |
| Lv. | Quest - Mission | Quantity |
|---|---|---|
| 80 | Akechi - Shogun Castle: 3.End the Nightmare | 50 (Dancer's Hairpin) |
| 86 | Amano - Noble Shaman's Soul: 13.I'll Do Anything to See It Again | 35 (Goblin Princess' Order) |
| Field | Type | Qty |
|---|---|---|
| Shogun Castle of Death: Black Keep | Field - General | 10 |
| Item | Type | Ratio |
|---|---|---|
| Adamantium Ore | Mineral | Very Low |
| Coal | Mineral | Low |
| Crystal | Mineral | Very Low |
| Dancer's Hairpin | Quest | Very High |
| Enchant Stone [III] | Mana Stone | Very Low |
| Ghost Mask | Misc. | Very Low |
| Goblin Princess' Order | Quest | Very High |
| Gold Thread | Fabric | Very Low |
| Mithril | Mineral | Very Low |
| Perfect Silk | Fabric | Very Low |
| Platinum | Mineral | Low |
| Platinum Ore | Mineral | Low |
| Secret Material Chest | Box | Very Low |
| Shogun's Equipment Box | Box | Very Low |
| Silver Ingot | Mineral | Low |
| Small Diamond | Mineral | Very Low |
| Tanzanite | Mineral | Very Low |
| Topaz | Mineral | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.