White Crocodile
White Mummy
Keysha
Monstrous Keysha
Caracal
Scary Acong
Angry Acong
> Gray Mummy >
AnubisCrazy Desert Eagle
Crazy Crocodile
Angry Rudolph
Glaucus

| Lv. | 72 |
| Experience | 6,223 |
| Attack Power | 325 ~ 556 |
| Def | Low |
| Magic Defense | High |
| HP | Very Low |
| Type | Evil Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| Magic | Awakening |
| Aggressive | |
| Reinforce | |
| Special |
|

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Cross |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Lv. | MP | Health | Stun |
|---|---|---|---|
| 1 (PvE) | 105 | 350 | 1 |
| 11 (PvE) | 165 | 390 | 2 |
| 21 (PvE) | 225 | 430 | 3 |
| 31 (PvE) | 285 | 470 | 4 |
| 41 (PvE) | 345 | 510 | 5 |
| 51 (PvE) | 405 | 550 | 6 |
| 61 (PvE) | 465 | 590 | 7 |
| 71 (PvE) | 525 | 630 | 8 |
| 81 (PvE) | 585 | 670 | 9 |
| 90 (PvE) | 639 | 706 | 9 |
| Colosseum League | MP | Health | Stun |
|---|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Valley of the Kings: Valley of the Kings 1B | Field - General | 10 |
| Item | Type | Ratio |
|---|---|---|
| Blotted Insignia of HIS | Quest | Very High |
| Crystal | Mineral | Very Low |
| Enchant Stone [III] | Mana Stone | Very Low |
| Huge Mummy Bone | Quest | Very High |
| Iron Ingot | Mineral | Very Low |
| Mithril | Mineral | Very Low |
| Mithril Ore | Mineral | Very Low |
| Osiris' Equipment Box | Box | Very Low |
| Platinum | Mineral | Very Low |
| Platinum Ore | Mineral | Very Low |
| Pyramid Equipment Box | Box | Very Low |
| Quality Silk | Fabric | Very Low |
| Secret Material Chest | Box | Very Low |
| Silver Thread | Fabric | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.