Scary Acong
> Keysha >
Huge CrocodileWhite Crocodile
White Mummy
Gray Mummy
Monstrous Keysha
Angry Acong

| Lv. | 70 |
| Experience | 4,682 |
| Attack Power | 297 ~ 516 |
| Def | Low |
| Magic Defense | High |
| HP | Very Low |
| Type | Animal Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| Magic | Self-Destruct |
| Aggressive | |
| Reinforce | |
| Special |
|
| Lv. | Quest - Mission | Quantity |
|---|---|---|
| 59 | Utnapishtim - Hanging Gardens: 15.Keysha | 20 |
| 57 | Marduk - Destiny of Marduk: 5.Cut off Tiamat's Right Hand Man | 30 (Keysha Feather) |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Sacrifice | |
| Health below | 30 % |
| Lv. | MP | Health |
|---|---|---|
| 1 (PvE) | 110 | -900 |
| Colosseum League | MP | Health |
|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Hanging Gardens of Babylon: Central Region | Field - General | 4 |
| Item | Type | Ratio |
|---|---|---|
| Ashen Crystal | Crystal | Low |
| Babylon's Equipment Box | Box | Very Low |
| Captured Keysha | Summon | Medium |
| Crystal | Mineral | Very Low |
| Enchant Stone [III] | Mana Stone | Very Low |
| Iron Ingot | Mineral | Very Low |
| Keysha Feather | Quest | Very High |
| Mithril | Mineral | Very Low |
| Mithril Ore | Mineral | Very Low |
| Platinum | Mineral | Very Low |
| Platinum Ore | Mineral | Very Low |
| Quality Leather | Fabric | Very Low |
| Secret Material Chest | Box | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.