Desert Fox
Colorful Griffin
Dark Werewolf
Dark Lionman
Crazy Minotaur
Shelf Cleaner Imp
Thesis Manager Imp
> Nightmare Minotaur >

| Lv. | 67 |
| Experience | 4,122 |
| Attack Power | 465 ~ 721 |
| Def | Very Low |
| Magic Defense | High |
| HP | Very Low |
| Type | Human Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| Magic | Brutal Will |
| Aggressive | |
| Reinforce | |
| Special |

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row |
| Target | Anywhere (allies) |
| Cool Down | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Lv. | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| 1 (PvE) | 75 | 4 | -50 | 50 | 11 | 40 |
| 6 (PvE) | 85 | 4 | -60 | 60 | 13 | 41 |
| 11 (PvE) | 95 | 4 | -70 | 70 | 15 | 42 |
| 16 (PvE) | 105 | 4 | -80 | 80 | 17 | 43 |
| 21 (PvE) | 115 | 4 | -90 | 90 | 19 | 44 |
| 26 (PvE) | 125 | 4 | -100 | 100 | 21 | 45 |
| 31 (PvE) | 135 | 4 | -110 | 110 | 23 | 46 |
| 36 (PvE) | 145 | 4 | -120 | 120 | 25 | 47 |
| 41 (PvE) | 155 | 4 | -130 | 130 | 27 | 48 |
| 46 (PvE) | 165 | 4 | -140 | 140 | 29 | 49 |
| 51 (PvE) | 175 | 4 | -150 | 150 | 31 | 50 |
| 56 (PvE) | 185 | 4 | -160 | 160 | 33 | 51 |
| 61 (PvE) | 195 | 4 | -170 | 170 | 35 | 52 |
| 66 (PvE) | 205 | 4 | -180 | 180 | 37 | 53 |
| 71 (PvE) | 215 | 4 | -190 | 190 | 39 | 54 |
| 76 (PvE) | 225 | 4 | -200 | 200 | 41 | 55 |
| 81 (PvE) | 235 | 4 | -210 | 210 | 43 | 56 |
| 86 (PvE) | 245 | 4 | -220 | 220 | 45 | 57 |
| 90 (PvE) | 253 | 4 | -228 | 228 | 46 | 57 |
| Colosseum League | MP | Duration | Health | Attack | Multi-Hit Rate | Action Power |
|---|---|---|---|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Cretan Labyrinth: Betrayer's Hideout | Field - General | 1 |
| Cretan Labyrinth: Heart of the Labyrinth | Field - General | 1 |
| Item | Type | Ratio |
|---|---|---|
| Book: Family Signet [I] | Book | Very Low |
| Book: Imperial Signet [I] | Book | Very Low |
| Book: Princess' Order [I] | Book | Very Low |
| Book: Royal Signet [I] | Book | Very Low |
| Bran Castle Equipment Box | Box | Very Low |
| Copper Ingot | Mineral | Very Low |
| Dark Knight's Equipment Box | Box | Very Low |
| Enchant Stone [III] | Mana Stone | Very Low |
| Gold Ingot | Mineral | Very Low |
| Growth Vial [II] | Medicine | Very Low |
| Hammer [III] | Tool | Very Low |
| Iron Ingot | Mineral | Very Low |
| Platinum Ore | Mineral | Very Low |
| Powder of Spirit | Mineral | High |
| Redemption Crystal | Crystal | Very Low |
| Silver Ingot | Mineral | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.