Mutant Wasp Larva
Polluted Soldier Ant
Fierce Acong
Evil Acong
Raider Acong
Mean Acong
> Queen Wasp >
ScorpionHarpy Warrior
Harpy Magician
Fallen Wasp

| Level | 41 |
| Experience | 1,003 |
| Attack Power | 440 ~ 651 |
| Def | Very Low |
| Magic Defense | High |
| HP | Very Low |
| Kind | Animal Type |
| Weapon | Sword |
| Basic Attack | Melee Type Character |
| Magic | Paralyzing Poison |
| Aggressive | |
| Reinforce | |
| Special |
|
| Level | Quest - Mission | Quantity |
|---|---|---|
| 0 | Pandora - Title Acquisition: 10.Insect Collector | 5,000 |
| 34 | Li Kui - Nest of Insects: 10.It Can't Be... | 20 |

| Category | Active |
| Type | Active |
| Magic Element | Poison |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 2 |
| Action Power | 200 |
| Level | MP | Duration | Health | Action Power |
|---|---|---|---|---|
| 1 | 24 | 9 | -105 | -60 |
| Field | Type | Qty |
|---|---|---|
| Nest of Insects: Wasp Nest | Field - General | 3 |
| Item | Type | Ratio |
|---|---|---|
| Ashen Crystal | Crystal | Medium |
| Ashen Jewel | Crystal | Very Low |
| Copper Ore | Mineral | Very Low |
| Crystal | Mineral | Very Low |
| Enchant Box [II] | Box | Very Low |
| Gold Dust | Mineral | Very Low |
| Growth Vial [II] | Medicine | Very Low |
| Healing Potion [II] | Medicine | Very Low |
| Honey | Food | Medium |
| Insect Equipment Box | Box | Very Low |
| Iron Ore | Mineral | Very Low |
| Iron Sand | Mineral | Very Low |
| Mana Potion [II] | Medicine | Very Low |
| Pearl | Mineral | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, all Atlantica versions share the same location/loot database.