Crazy Desert Eagle
Crazy Crocodile
Crazy Caracal
Slave Gladiator
Angry Rudolph
Naughty Rudolph
Glaucus
> Revived Mummy >
Stone SphinxMarble Sphinx
Obsidian Sphinx
Hell's Watchdog
Granite Swordsman
Cursed Eagle
Sturdy Sphinx

| Lv. | Quest - Mission | Quantity |
|---|---|---|
| 70 | Nut - Sanctum of Eternal Sleep: 1.Energy of Destruction | 50 |
| Field | Type | Qty |
|---|---|---|
| Valley of the Kings: Sanctum of Eternal Sleep (Skirmish) | Field - General | 5 |
| Item | Type | Ratio |
|---|---|---|
| Enchant Stone [III] | Mana Stone | Very Low |
| Gold Ingot | Mineral | Low |
| Growth Vial [II] | Medicine | Very Low |
| Iron Ingot | Mineral | Low |
| Osiris' Equipment Box | Box | Very Low |
| Platinum | Mineral | Low |
| Pyramid Equipment Box | Box | Very Low |
| Silver Ingot | Mineral | Low |
| Silver Thread | Fabric | Medium |
| Topaz | Mineral | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.