Mutant Wasp Larva
Fierce Acong
Raider Acong
> Stigmatized Royal Guard >
Queen WaspPolluted Soldier Ant
Evil Acong
Mean Acong
Polluted Wasp Larva

| Lv. | 40 |
| Experience | 3,091 |
| Attack Power | 839 ~ 1,107 |
| Def | Very Low |
| Magic Defense | High |
| HP | Low |
| Type | Human Type |
| Weapon | Sword |
| Basic Attack | Melee Single |
| View range (TBS) | 40 |
| Move range (TBS) | 6 |
| Attack range (TBS) | 1 |
| Magic Skill range (TBS) | 4 |
| Magic | Forest's Rage |
| Aggressive | |
| Reinforce | |
| Special |
|

| Type | Active |
| Type | Active |
| Magic Element | General |
| Hit | Single |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Lv. | MP | Health | Def | Magic Defense |
|---|---|---|---|---|
| 1 (PvE) | 65 | -200 | 10 | -30 |
| Colosseum League | MP | Health | Def | Magic Defense |
|---|---|---|---|---|
| Lv. |
| Field | Type | Qty |
|---|---|---|
| Angkor Wat: Stigmatized Shrine (Skirmish) | Field - General | 7 |
| Item | Type | Ratio |
|---|---|---|
| Ashen Crystal | Crystal | Very Low |
| Ashen Jewel | Crystal | Very Low |
| Common Leather | Fabric | Low |
| Common Silk | Fabric | Low |
| Copper Ore | Mineral | Very Low |
| Crystal | Mineral | Low |
| Embroidery Thread | Fabric | Low |
| Insect Equipment Box | Box | Very Low |
| Iron Ore | Mineral | Very Low |
| Silver Ore | Mineral | Very Low |
Note:
Missing game information on this page? Wanna share your 100% monster info with the worldwide Atlantica community?
You can submit Monster location, Item loots and Box content (including quest items!) by using the Monster Editor and the Box Editor.
USA version only at the moment, other localizations are based on Atlantica Europe info.