Monster
Last monsters added:
| Name | Level | Experience | Weapon | Special | Location |
|---|---|---|---|---|---|
| Abysmal Lord | 58 | 2,714 | Sword | Boss, Stun Immunity | |
| Accused Rudolph | 114 | 40,429 | Sword | ||
| Addicted Lionman | 111 | 41,428 | Sword | ||
| Admirer of Shiva | 58 | 2,714 | Staff | Stun Immunity | |
| Agasura | 112 | 70,000 | Bow | Boss, Stun Immunity, Silence Immunity | |
| Aged Earth Dragon | 108 | 18,761 | Bow | Stun Immunity, Silence Immunity | |
| Agile Megatherium | 111 | 18,816 | Bow | ||
| Agonized Windmill | 131 | 509,516 | Spear | Boss, Stun Immunity, Silence Immunity | |
| Agonizing Soul | 10 | 2 | Bow | ||
| Al Capone | 120 | 62,191 | Gun | Boss, Stun Immunity, Silence Immunity, Boss | |
| Alcatraz Prison Guard | 116 | 58,245 | Gun | Boss, Stun Immunity, Silence Immunity, Boss | |
| Alcatraz Psychic | 113 | 31,762 | Gun | Flying, Silence Immunity | |
| Alloy Doll Fighter | 57 | 2,839 | Axe | ||
| Alloy Doll Magician | 57 | 2,839 | Staff | ||
| Alloy Doll Warrior | 56 | 2,697 | Sword | ||
| Altered Man | 109 | 19,308 | Axe | Self-resurrection | |
| Altered Native | 108 | 18,489 | Axe | Self-resurrection | |
| Ancient Aboriginal Statue | 116 | 26,244 | Sword | The Madness of Tlaltecuhtli | |
| Ancient Anubis | 79 | 8,940 | Sword | ||
| Ancient Beast | 100 | 24,015 | Axe | ||
| Ancient Bronze Giant | 100 | 13,861 | Spear | Boss, Stun Immunity, Silence Immunity | |
| Ancient Bronze Warrior | 100 | 13,861 | Spear | Boss, Stun Immunity, Silence Immunity | |
| Ancient Cave Turtle | 101 | 15,787 | Bow | ||
| Ancient Fossil Insect | 104 | 16,999 | Gun | ||
| Ancient Ghost | 59 | 2,852 | Bow | ||
| Ancient High Priest | 102 | 24,942 | Staff | ||
| Ancient King | 84 | 8,044 | Sword | ||
| Ancient Mummy | 78 | 8,445 | Sword | Self-resurrection | |
| Ancient Royal Guard | 81 | 8,687 | Sword | ||
| Ancient Slayer | 106 | 49,474 | Axe | Boss, Stun Immunity, Silence Immunity | |
| Ancient Sphinx | 80 | 9,218 | Sword | ||
| Anger | 125 | 11,000 | Spear | Boss, Stun Immunity, Silence Immunity | |
| Angry Acong | 71 | 6,600 | Sword | ||
| Angry Bat | 105 | 16,670 | Bow | Flying | |
| Angry Rudolph | 74 | 6,900 | Sword | ||
| Angry Wolf | 79 | 8,278 | Sword | ||
| Ankara Owl | 103 | 15,402 | Sword | Flying | |
| Anubis | 73 | 6,545 | Sword | ||
| Anubis of Death | 80 | 8,536 | Staff | ||
| Anubis of Souls | 81 | 8,044 | Bow | ||
| Apophis Guard | 81 | 8,687 | Sword | ||
| Apophis Safeguard | 82 | 9,218 | Bow | ||
| Apostle of Death Guide | 122 | 32,681 | Staff | Flying, Strong Will | |
| Apprehended Prisoner | 108 | 30,232 | Sword | Silence Immunity | |
| Apprentice Dragoon | 102 | 24,893 | Spear | Flying | |
| Arabian Deer | 64 | 3,609 | Sword | ||
| Arachne's Bodyguard | 104 | 34,735 | Cannon | ||
| Arachnoid | 81 | 8,044 | Bow | ||
| Arhat Trainee | 101 | 16,505 | Spear | ||
| Ash Basilisk | 92 | 12,519 | Sword | ||
| Ashigaru Bowman | 84 | 9,752 | Bow | ||
| Ashigaru Rifleman | 84 | 9,752 | Gun | ||
| Ashigaru Spearman | 85 | 9,752 | Spear | ||
| Asian Wolf | 109 | 17,878 | Sword | ||
| Asura | 35 | 697 | Sword | Boss, Reinitialize | |
| Asura General | 54 | 2,208 | Sword | ||
| Asura Soldier | 54 | 2,208 | Sword | ||
| Attractive Young Lady | 121 | 32,153 | Sword | Strong Will | |
| Awake Acong | 131 | 73,111 | Sword | ||
| Awakening Pelican | 113 | 31,762 | Axe | Silence Immunity | |
| Azure Griffin | 57 | 2,581 | Bow | ||
| Baby Fire Dragon | 96 | 13,956 | Bow | ||
| Baby Gremlin | 60 | 2 | Sword | Flying | |
| Baby Lion | 35 | 697 | Sword | ||
| Bamboo Hat | 115 | 36,893 | Sword | ||
| Bandit | 25 | 335 | Sword | ||
| Banished Monk | 51 | 1,872 | Bow | Flying | |
| Barbarian Gorilla | 89 | 11,427 | Sword | ||
| Bartender | 113 | 22,000 | Bow | ||
| Beast King Kegarrd | 71 | 4,879 | Axe | Boss, Stun Immunity | |
| Beautiful Young Lady | 120 | 31,592 | Sword | ||
| Ben | 111 | 10,000 | Gun | Boss, Stun Immunity, Silence Immunity | |
| Betrayer Jack | 115 | 21,407 | Gun | Boss, Stun Immunity, Silence Immunity | |
| Bewitching Succubus Queen | 113 | 65,000 | Staff | Boss, Stun Immunity, Silence Immunity, Flying | |
| Big Clawed Crayfish | 103 | 25,893 | Axe | ||
| Billy the Desperado | 122 | 27,244 | Gun | Boss, Stun Immunity, Silence Immunity | |
| Biological Cube | 108 | 25,893 | Bow | Stun Immunity, Silence Immunity | |
| Black Bear | 25 | 335 | Sword | ||
| Black Drill Weasel | 102 | 16,181 | Sword | ||
| Black Eagle Mask | 118 | 38,716 | Spear | Flying, Stun Immunity, Silence Immunity, Strong Will | |
| Black Heart Assassin | 117 | 24,716 | Sword | ||
| Black Heart Enforcer | 117 | 24,716 | Gun | ||
| Black Heart Gunman | 117 | 24,716 | Gun | ||
| Black Heart Lurker | 117 | 24,716 | Spear | ||
| Black Ram | 51 | 1,872 | Sword | ||
| Black Sheep | 57 | 2,581 | Sword | ||
| Black Striped Bat | 50 | 1,768 | Sword | Flying | |
| Black Wing Bat | 53 | 2,301 | Sword | Flying | |
| Blackbox | 118 | 25,493 | Axe | Treasure Chest, Stun Immunity, Silence Immunity, Reinitialize, Boss | |
| Blazing Lizard | 92 | 9,084 | Sword | ||
| Blood Mask | 120 | 26,244 | Gun | Boss, Stun Immunity, Silence Immunity | |
| Bloodthirsty Wolf | 63 | 3,448 | Sword | ||
| Bloody Leech | 106 | 16,836 | Sword | ||
| Bloody Old Fox | 120 | 31,592 | Sword | ||
| Bloody Safeguard | 86 | 9,389 | Spear | ||
| Blue Assasin | 120 | 28,720 | Bow | Madness of Nature | |
| Blue Dragon | 26 | 363 | Bow | ||
| Blue Mushroom | 101 | 20,003 | Axe | ||
| Blue Ogre | 29 | 460 | Sword | ||
| Blue Wolf | 32 | 579 | Sword | ||
| Boar | 18 | 180 | Sword | ||
| Bound Prisoner | 109 | 30,232 | Sword | Silence Immunity | |
| Box with Memories | 1 | 1 | Axe | Treasure Chest | |
| Brainwashed Enrique Mas | 125 | 31,893 | Gun | ||
| Broken Beast Engine | 95 | 13,616 | Gun | Stun Immunity | |
| Broken Table | 128 | 69,845 | Bow | Strong Will | |
| Broken Tomb | 100 | 2 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Brown Almiki | 115 | 20,768 | Sword | ||
| Brown Bear | 83 | 9,438 | Sword | ||
| Brown Horse | 56 | 2,452 | Sword | ||
| Brown Yeti | 95 | 13,616 | Bow | ||
| Brunhilda | 103 | 16,585 | Bow | Boss, Stun Immunity | |
| Brutal Ancient Beast | 101 | 24,627 | Axe | ||
| Brutal Flyman | 113 | 31,762 | Spear | Flying, Silence Immunity | |
| Brutal Mutated Spider | 118 | 27,571 | Sword | The Madness of Tlaltecuhtli | |
| Brutal Outcast | 116 | 24,053 | Instrument | ||
| Brutal Sabretooth Tiger | 117 | 24,716 | Sword | ||
| Bushland Worm | 105 | 24,015 | Sword | Stun Immunity, Silence Immunity | |
| Byzantine Captain | 104 | 16,505 | Sword | ||
| Byzantine Cavalry | 106 | 16,836 | Sword | ||
| Byzantine Emperor's Shade | 110 | 20,000 | Bow | Boss, Stun Immunity | |
| Byzantine Officer | 104 | 16,505 | Spear | ||
| Byzantine Warrior | 104 | 16,505 | Sword | ||
| Camel | 35 | 697 | Cannon | ||
| Cannibal Bat Toad | 107 | 17,004 | Sword | Flying | |
| Cannibal Deer | 63 | 3,448 | Sword | ||
| Cannibal Demon | 56 | 2,452 | Staff | Boss, Stun Immunity | |
| Cannon Horse | 98 | 18,356 | Cannon | ||
| Cannon Servant | 110 | 20,156 | Cannon | ||
| Captured Baby Fire Dragon | 1 | 13,956 | Bow | ||
| Caracal | 70 | 4,682 | Sword | ||
| Careless Sun Wukong | 108 | 17,174 | Spear | ||
| Carnivorous Plant | 63 | 3,448 | Sword | ||
| Cataphract Cavalry | 106 | 16,836 | Sword | ||
| Cataphract Knight | 106 | 16,836 | Spear | ||
| Cave Turtle | 100 | 15,402 | Bow | ||
| Cerberus | 58 | 2,714 | Sword | ||
| Chainsaw Killer | 122 | 29,618 | Power Saw | Boss, Stun Immunity, Silence Immunity | |
| Chakram Trainee | 102 | 16,505 | Bow | ||
| Chaos Arachnoid | 87 | 9,713 | Bow | ||
| Cheerful Soldier | 132 | 74,222 | Gun | ||
| Cheering Dancer | 89 | 11,427 | Staff | ||
| Chief Bae Hoon | 28 | 425 | Axe | Boss | |
| Chief Boar | 30 | 495 | Sword | ||
| Chief Brown Horse | 58 | 2,714 | Sword | ||
| Chief Chamberlain | 55 | 2,328 | Staff | ||
| Chief Deer | 26 | 363 | Sword | ||
| Chief Eagle | 63 | 3,448 | Sword | Flying | |
| Chief Four-Armed Monkey | 86 | 8,536 | Sword | ||
| Chief Fox | 33 | 617 | Sword | ||
| Chief Guan Hun | 28 | 425 | Axe | Boss | |
| Chief Lionman | 61 | 3,141 | Sword | ||
| Chief Mantis | 40 | 935 | Spear | ||
| Chief Palanquin Ghost | 122 | 28,710 | Bow | ||
| Chief Prison Guard | 63 | 3,792 | Sword | ||
| Chief Prison Officer | 55 | 2,560 | Sword | ||
| Chief Sheep | 56 | 2,452 | Sword | ||
| Chief Soul Eater | 122 | 28,710 | Bow | ||
| Chief Watcher | 56 | 2,697 | Staff | ||
| Chief Werewolf | 60 | 2,994 | Sword | ||
| Chris | 115 | 10,000 | Gun | Boss, Stun Immunity, Silence Immunity | |
| Chung Rang | 110 | 10,000 | Sword | Boss, Stun Immunity, Silence Immunity, Strong Will | |
| City Chief Gatekeeper | 118 | 27,571 | Sword | The Madness of Tlaltecuhtli | |
| Claw Punk | 117 | 24,716 | Spear | ||
| Clawed Guard | 101 | 33,425 | Sword | ||
| Clay Fighter | 102 | 24,873 | Sword | Self-resurrection | |
| Clay Gladiator | 103 | 25,041 | Sword | Self-resurrection | |
| Clay Warrior | 102 | 24,873 | Sword | Self-resurrection | |
| Clouds Stream Monster | 115 | 45,000 | Sword | Stun Immunity, Silence Immunity, Boss | |
| Colorful Griffin | 65 | 3,775 | Sword | ||
| Confused Sunflower | 129 | 72,159 | Bow | Strong Will | |
| Constantinus XI | 115 | 21,527 | Bow | Boss, Stun Immunity, Silence Immunity | |
| Contaminated Prisoner | 111 | 31,199 | Sword | Silence Immunity | |
| Controlled Ninja | 89 | 11,427 | Bow | ||
| Corrupted Spirit | 132 | 83,636 | Sword | Strong Will | |
| Covetous Official | 127 | 38,800 | Sword | Strong Will | |
| Covetous Soldier | 125 | 37,600 | Sword | Strong Will | |
| Coyote Spirit | 132 | 83,636 | Sword | Strong Will | |
| Crab Soldier | 22 | 260 | Sword | ||
| Crab Warrior | 23 | 282 | Sword | ||
| Crafty Acong | 110 | 36,428 | Sword | ||
| Crazy Byzantine Knight | 105 | 16,181 | Spear | ||
| Crazy Byzantine Warrior | 104 | 15,787 | Sword | ||
| Crazy Caracal | 75 | 5,724 | Sword | ||
| Crazy Crocodile | 74 | 5,504 | Sword | ||
| Crazy Desert Eagle | 74 | 5,504 | Sword | Flying | |
| Crazy Fox | 15 | 133 | Sword | ||
| Crazy Lord | 105 | 12,322 | Axe | Flying, Boss, Stun Immunity | |
| Crazy Militia | 103 | 15,402 | Spear | ||
| Crazy Minotaur | 66 | 3,946 | Sword | ||
| Crazy Outcast | 116 | 24,053 | Instrument | ||
| Crazy Punisher | 120 | 28,720 | Axe | Madness of Nature | |
| Crazy Rakshasa | 122 | 32,681 | Axe | Strong Will | |
| Crazy Sheep | 64 | 3,609 | Sword | ||
| Crazy Slave Warrior | 106 | 16,342 | Axe | ||
| Crazy Spirit | 58 | 2,714 | Bow | ||
| Crazy Sunflower | 129 | 72,159 | Bow | Strong Will | |
| Crimson Bear | 108 | 17,174 | Sword | ||
| Crimson Bodyguard | 115 | 92,634 | Sword | Strong Will | |
| Crimson Fox | 110 | 18,324 | Sword | ||
| Crimson Horse | 108 | 17,174 | Sword | ||
| Crimson Owl | 113 | 19,768 | Sword | Flying | |
| Crimson Wild Boar | 111 | 18,781 | Sword | ||
| Crouching-tiger Arhat | 102 | 16,505 | Spear | ||
| Crude Jar | 50 | 2 | Sword | Treasure Chest | |
| Cruel Ghost Knight | 130 | 74,561 | Spear | Strong Will | |
| Cruel Monk | 126 | 38,200 | Staff | Strong Will | |
| Cruel Supervisor | 119 | 26,244 | Sword | Flying | |
| Cruel Tamer | 120 | 28,720 | Staff | Madness of Nature | |
| Cruel Vixen | 134 | 87,054 | Sword | Strong Will | |
| Crystal Guard | 78 | 7,820 | Spear | ||
| Crystal Safeguard | 78 | 7,820 | Spear | ||
| Crystalline Nightmare | 135 | 510,310 | Spear | Boss, Stun Immunity, Silence Immunity | |
| Cursed Brass Soldier | 103 | 16,505 | Sword | ||
| Cursed Camel | 77 | 8,445 | Cannon | ||
| Cursed Eagle | 76 | 7,703 | Sword | Flying | |
| Cursed Guards | 104 | 16,505 | Sword | ||
| Cursed Lionman | 78 | 8,445 | Sword | ||
| Cursed Lord | 102 | 16,181 | Axe | ||
| Cursed Monk | 52 | 1,980 | Bow | Flying | |
| Cursed Mummy | 86 | 8,536 | Axe | Self-resurrection, Stun Immunity | |
| Cursed Sailor | 105 | 28,836 | Gun | ||
| Cursed Soldier | 91 | 11,784 | Sword | ||
| Dark Archbishop | 108 | 17,174 | Staff | ||
| Dark Betrayer | 69 | 4,490 | Axe | Boss, Stun Immunity | |
| Dark Cardinal | 108 | 17,174 | Staff | ||
| Dark Crystal Safeguard | 94 | 11,078 | Spear | Stun Immunity | |
| Dark Harpy Fighter | 51 | 2,059 | Sword | Flying | |
| Dark Harpy Mage | 51 | 2,059 | Sword | Flying | |
| Dark Harpy Shaman | 102 | 24,942 | Sword | Flying | |
| Dark Harpy Warrior | 101 | 24,627 | Sword | Flying | |
| Dark Lionman | 66 | 3,946 | Sword | ||
| Dark Missionary | 110 | 56,202 | Staff | Boss, Stun Immunity, Flying | |
| Dark Priest | 108 | 17,174 | Staff | ||
| Dark Queen's Archer | 105 | 16,670 | Bow | ||
| Dark Queen's Knight | 105 | 16,670 | Sword | ||
| Dark Werewolf | 65 | 3,775 | Sword | ||
| Dark Wing | 50 | 1,768 | Sword | Boss, Flying, Reinitialize | |
| Dark Wing Griffin | 64 | 3,609 | Bow | ||
| Dark Wolf | 52 | 1,980 | Sword | ||
| Davy Jones' True Form | 112 | 60,836 | Axe | Boss, Stun Immunity, Silence Immunity, Boss | |
| Dawn Dancer | 124 | 63,704 | Sword | Stun Immunity, Silence Immunity | |
| Dazzling Monk | 126 | 38,200 | Staff | Strong Will | |
| Dazzling Warrior | 125 | 37,600 | Sword | Strong Will | |
| Dead Sea King | 106 | 64,160 | Bow | Boss, Stun Immunity, Silence Immunity | |
| Deadly Street Lamp | 128 | 69,845 | Spear | Strong Will | |
| Death Guide | 83 | 9,438 | Sword | ||
| Death Row Inmate | 118 | 60,051 | Staff | Boss, Stun Immunity, Silence Immunity | |
| Deep-Sea Boatswain | 106 | 29,474 | Sword | ||
| Deep-Sea Guardian | 100 | 33,000 | Bow | ||
| Deep-Sea Ice Golem | 107 | 17,697 | Sword | ||
| Delicate Looter | 119 | 28,260 | Spear | Madness of Nature | |
| Delusional Ninja | 88 | 10,901 | Sword | ||
| Delusional Official | 127 | 55,800 | Sword | Strong Will | |
| Delusional Soldier | 125 | 54,600 | Sword | Strong Will | |
| Delusional Worker | 119 | 26,244 | Cannon | ||
| Demonic Boatman | 122 | 28,710 | Sword | ||
| Deplorable Patient | 130 | 74,561 | Gun | Strong Will | |
| Depraved Monk | 50 | 1,768 | Sword | ||
| Depraved Ultimate Fighter | 119 | 28,260 | Sword | Madness of Nature | |
| Desert Fox | 67 | 4,122 | Sword | ||
| Desert Scorpion | 71 | 5,913 | Sword | ||
| Deserted Straw | 129 | 72,159 | Axe | Strong Will | |
| Destroyer Arachnoid | 87 | 9,713 | Bow | ||
| Destroyer Sekhmet | 87 | 9,713 | Axe | Boss, Stun Immunity | |
| Devil Monk | 29 | 460 | Bow | Flying | |
| Devil Tree | 11 | 82 | Sword | ||
| Diabolic Guardian | 126 | 38,200 | Bow | Strong Will | |
| Diabolic Guardmaster | 129 | 262,400 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will | |
| Diabolic High Priest | 130 | 264,800 | Staff | Boss, Stun Immunity, Silence Immunity, Flying, Strong Will | |
| Diabolic Instructor | 126 | 55,200 | Bow | Strong Will | |
| Diabolic King | 134 | 300,000 | Sword | Boss, Stun Immunity, Silence Immunity, Strong Will | |
| Diabolic King's Departed Soul | 134 | 372,000 | Axe | Boss, Stun Immunity, Silence Immunity, Strong Will | |
| Diabolic Swordmaster | 128 | 260,000 | Sword | Boss, Stun Immunity, Silence Immunity, Strong Will | |
| Disguised Bandit | 110 | 10,000 | Spear | Boss | |
| Disguised Thief | 103 | 16,585 | Sword | ||
| Disguised Tlaltecuhtli | 119 | 28,260 | Staff | The Madness of Tlaltecuhtli | |
| Distorted Goddess | 91 | 11,080 | Gun | Boss, Stun Immunity | |
| Distorted Machine | 87 | 9,713 | Gun | ||
| Distorted Table | 128 | 69,845 | Bow | Strong Will | |
| Doubt | 125 | 10,000 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Dr. Gon | 125 | 55,000 | Gun | Boss, Stun Immunity, Silence Immunity | |
| Dracula | 60 | 2,994 | Staff | Flying, Boss | |
| Dragoon Chief | 103 | 25,443 | Spear | Flying | |
| Drunk Armadillo | 110 | 18,816 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Drunken Urus | 120 | 50,000 | Axe | Boss, Stun Immunity, Silence Immunity, Reinitialize | |
| Duran the Scamp | 125 | 31,893 | Power Saw | Stun Immunity, Silence Immunity, Boss | |
| Dusk Dancer | 124 | 63,704 | Sword | Stun Immunity, Silence Immunity | |
| Eagle Knight | 119 | 28,260 | Bow | Flying, The Madness of Tlaltecuhtli | |
| Eagle Patriarch | 119 | 28,260 | Bow | Flying, The Madness of Tlaltecuhtli | |
| Eagle Shrine Knight | 119 | 28,260 | Bow | Flying, The Madness of Tlaltecuhtli | |
| Eagle Villager | 117 | 26,900 | Bow | The Madness of Tlaltecuhtli | |
| Eagle Warrior | 117 | 26,900 | Bow | The Madness of Tlaltecuhtli | |
| Eagle Worshiper | 117 | 26,900 | Bow | The Madness of Tlaltecuhtli | |
| Eco Restorer | 105 | 24,015 | Gun | Stun Immunity, Silence Immunity | |
| Elegant Catherine | 116 | 24,053 | Cannon | Boss, Stun Immunity | |
| Elephant Cannoneer | 105 | 16,670 | Cannon | ||
| Elephant Gunner | 105 | 16,670 | Gun | ||
| Elephant Warrior | 105 | 16,670 | Spear | ||
| Elite Prison Officer | 55 | 2,560 | Sword | ||
| Elite Slave Soldier | 107 | 17,004 | Sword | ||
| Elizabeth | 58 | 2,714 | Staff | Boss | |
| Enchanting Monk | 126 | 49,200 | Staff | Strong Will | |
| Enchanting Warrior | 125 | 54,600 | Sword | Strong Will | |
| Engineer | 117 | 24,716 | Gun | ||
| Enki Magician | 68 | 4,303 | Staff | ||
| Enki Wizard | 78 | 7,918 | Staff | ||
| Enraged Abysmal Giant | 52 | 1,980 | Sword | ||
| Enraged Acong | 111 | 37,111 | Sword | ||
| Enraged Eagle | 80 | 8,630 | Bow | Flying | |
| Enraged Harpy | 55 | 2,328 | Bow | Flying | |
| Enraged Ice Bat | 110 | 20,156 | Bow | Flying | |
| Enraged Masan | 105 | 35,218 | Staff | Flying, Self-resurrection | |
| Enraged Owl | 50 | 1,768 | Bow | Flying | |
| Enraged Parrot | 35 | 697 | Bow | Flying | |
| Enraged Pterosaur | 100 | 15,402 | Bow | Flying | |
| Enraged Rock Beast | 97 | 11,443 | Sword | Boss, Stun Immunity | |
| Enraged Ruler Loki | 112 | 21,407 | Sword | Boss, Stun Immunity, Silence Immunity | |
| Enraged Savage | 124 | 45,000 | Spear | ||
| Enril Magician | 68 | 4,303 | Staff | ||
| Enril Sorcerer | 79 | 8,220 | Staff | ||
| Ereshkigal's Oracle | 80 | 8,630 | Staff | ||
| Ereshkigal's Priest | 79 | 8,220 | Staff | ||
| Escaped Bear | 108 | 17,174 | Sword | ||
| Escaped Rudolph | 134 | 76,429 | Sword | ||
| Evil Acong | 41 | 1,831 | Sword | ||
| Evil Arachne | 108 | 65,999 | Axe | Boss, Stun Immunity, Silence Immunity | |
| Evil Archer | 101 | 24,310 | Bow | Self-resurrection | |
| Evil Chief Archer | 102 | 24,873 | Bow | Self-resurrection | |
| Evil Energy Spirit | 58 | 2,714 | Bow | ||
| Evil Ghost Spearman | 104 | 25,041 | Spear | Self-resurrection | |
| Evil King J | 120 | 50,000 | Bow | Flying, Boss, Stun Immunity, Silence Immunity | |
| Evil Monk | 28 | 425 | Bow | Flying | |
| Evil Monkey | 89 | 11,427 | Sword | ||
| Evil Old Oak | 80 | 10,830 | Axe | Boss, Stun Immunity, Silence Immunity, Reinitialize | |
| Evil Priestess | 83 | 9,438 | Staff | ||
| Evil Sky Spirit | 3 | 27 | Bow | ||
| Evil Spider King | 44 | 1,226 | Axe | Boss | |
| Evil Tree | 9 | 63 | Sword | ||
| Evil Wolf | 54 | 2,428 | Sword | ||
| Executioner | 80 | 9,218 | Staff | ||
| Executor Tianus | 92 | 10,401 | Axe | Stun Immunity | |
| Exploited Rudolph | 44 | 2,000 | Sword | ||
| Exploited Worker | 118 | 25,493 | Cannon | ||
| Failed Scientist | 133 | 85,345 | Sword | Strong Will | |
| Faithful Ultimate Fighter | 119 | 28,260 | Sword | Madness of Nature | |
| Fake Poet | 116 | 37,375 | Sword | Strong Will | |
| Fake Quetzalcoatl | 124 | 31,971 | Spear | Boss, The Madness of Tlaltecuhtli, Stun Immunity, Silence Immunity | |
| Fake Thousand-hand Guan Yin | 108 | 16,505 | Bow | Stun Immunity, Silence Immunity | |
| Fake Tlaltecuhtli | 119 | 28,260 | Staff | The Madness of Tlaltecuhtli | |
| Fallen Archbishop | 103 | 25,165 | Staff | ||
| Fallen Minister | 102 | 24,942 | Staff | unknown* | |
| Fallen Monk | 27 | 393 | Sword | ||
| Fallen Naga Sorcerer | 56 | 2,452 | Staff | ||
| Fallen Naga Warrior | 55 | 2,328 | Sword | ||
| Fallen Priest | 102 | 24,893 | Staff | ||
| Fallen Priestess | 82 | 8,536 | Staff | ||
| Fallen Seraph | 112 | 66,322 | Bow | Boss, Stun Immunity, Flying, Boss, Silence Immunity | |
| Fallen Wasp | 43 | 1,134 | Sword | Boss, Flying, Reinitialize | |
| False Prophet | 109 | 17,505 | Spear | Boss, Stun Immunity, Silence Immunity | |
| Famished Devil | 54 | 2,328 | Sword | ||
| Famished Leech | 105 | 16,670 | Sword | ||
| Fan Dancer | 24 | 307 | Bow | ||
| Farmer Conscript | 103 | 16,342 | Sword | ||
| Female Alpaca | 113 | 19,768 | Cannon | ||
| Female Elephant | 84 | 8,044 | Axe | ||
| Female Otter | 19 | 198 | Sword | ||
| Fenrir | 106 | 16,836 | Sword | Boss, Stun Immunity | |
| Fenrir Slayer | 103 | 16,585 | Cannon | ||
| Feral Coyote | 120 | 92,634 | Sword | Strong Will | |
| Ferocious Gunsmith | 125 | 37,600 | Cannon | Strong Will | |
| Ferocious Raven | 127 | 37,521 | Sword | Strong Will | |
| Fierce Acong | 40 | 1,811 | Sword | ||
| Fierce Chimera | 109 | 19,308 | Axe | ||
| Fierce Sabretooth Tiger | 116 | 24,053 | Sword | ||
| Fiery Minotaur | 113 | 43,101 | Axe | ||
| Fiery Werewolf | 111 | 41,428 | Spear | ||
| Fighting Dancer | 87 | 10,401 | Sword | ||
| Fire Bear | 48 | 1,572 | Sword | ||
| Fire Dragon Sorcerer | 97 | 14,304 | Bow | ||
| Fire Dragon Warrior | 97 | 14,304 | Sword | ||
| Fire Hound | 51 | 1,872 | Sword | ||
| First Bocchiardo | 110 | 10,500 | Gun | ||
| Flame Chief | 108 | 17,174 | Sword | Stun Immunity | |
| Flame Giant Amazon | 94 | 13,284 | Sword | ||
| Flame Giant Warrior | 94 | 13,284 | Sword | ||
| Flame Giant Wizard | 95 | 13,616 | Bow | ||
| Flame Goblin | 93 | 13,078 | Sword | Boss, Stun Immunity | |
| Flame Ruler Loki | 110 | 20,156 | Axe | Boss, Stun Immunity, Silence Immunity | |
| Flame Spirit | 93 | 13,678 | Sword | Self-resurrection | |
| Flashy Bartender | 113 | 22,000 | Gun | ||
| Flying Fish | 101 | 24,627 | Spear | Flying | |
| Foldable Maid | 133 | 85,345 | Gun | Strong Will | |
| Follower of Arachne | 105 | 35,218 | Cannon | ||
| Forest Chief Gatekeeper | 105 | 24,627 | Bow | Stun Immunity, Silence Immunity | |
| Forest Fenrir | 103 | 16,585 | Sword | ||
| Forgotten Anubis | 79 | 8,940 | Staff | ||
| Forgotten High Priest | 116 | 26,244 | Sword | The Madness of Tlaltecuhtli | |
| Forgotten Matriarch | 105 | 48,836 | Staff | Boss, Stun Immunity, Silence Immunity | |
| Forgotten Monster | 102 | 24,942 | Axe | ||
| Forgotten Mummy | 78 | 8,445 | Sword | Self-resurrection | |
| Forgotten Patrol | 108 | 25,942 | Staff | Stun Immunity, Silence Immunity | |
| Forgotten Sphinx | 80 | 9,218 | Sword | ||
| Forgotten Warrior | 100 | 24,015 | Axe | ||
| Forgotten Wizard | 101 | 24,627 | Staff | ||
| Four-Armed Monkey | 84 | 8,044 | Sword | ||
| Frilled Lizard | 84 | 8,044 | Sword | ||
| Frivolous Sun Wukong | 109 | 17,174 | Spear | ||
| Frost Troll | 99 | 15,027 | Cannon | ||
| Furious Cave Monster | 103 | 16,585 | Sword | ||
| Furious Termite | 113 | 22,650 | Bow | Boss, Stun Immunity, Silence Immunity | |
| Garura | 52 | 1,980 | Sword | Flying | |
| Gate Keeper | 20 | 219 | Spear | ||
| Gate of Torment | 120 | 500,000 | Bow | Boss, Stun Immunity, Flying, unknown*, Silence Immunity | |
| Gatekeeper Mun | 110 | 23,364 | Sword | Stun Immunity, Silence Immunity | |
| Gatekeeper of Darkness | 107 | 37,841 | Sword | ||
| General of Eternity | 107 | 40,861 | Spear | Boss, Stun Immunity, Boss, Silence Immunity, unknown* | |
| Genius Scientist Austin | 136 | 641,419 | Gun | Boss, Stun Immunity, Silence Immunity | |
| Ghastly Anubis | 80 | 8,536 | Bow | ||
| Ghost Commander | 127 | 187,099 | Sword | Boss, Stun Immunity, Silence Immunity, Reinitialize, Ghost's Curse | |
| Ghost Soldier | 79 | 8,278 | Sword | ||
| Ghost Spearman | 103 | 25,041 | Spear | Self-resurrection | |
| Ghost Triplets | 123 | 34,695 | Sword | Ghost's Curse | |
| Ghost Triplets Warrior | 123 | 34,695 | Sword | Ghost's Curse | |
| Ghost Warrior | 80 | 8,536 | Sword | ||
