- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Arrow Cascade is used by:
Skill Upgrade 0: Level 1-20
Arrow Cascade
Rain arrows down on the enemies to cause severe damage.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | All _________ PvP: Row Attack |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 170 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 100 | -348 |
| 1 (PvP) | 170 | -155 |
| 10 (PvE) | 127 | -429 |
| 10 (PvP) | 224 | -308 |
| 20 (PvE) | 157 | -519 |
| 20 (PvP) | 284 | -478 |
| 30 (PvE) | 187 | -609 |
| 30 (PvP) | 344 | -648 |
| 40 (PvE) | 217 | -699 |
| 40 (PvP) | 404 | -818 |
| 50 (PvE) | 247 | -789 |
| 50 (PvP) | 464 | -988 |
| 60 (PvE) | 277 | -879 |
| 60 (PvP) | 524 | -1,158 |
| 70 (PvE) | 307 | -969 |
| 70 (PvP) | 584 | -1,328 |
| 80 (PvE) | 337 | -1,059 |
| 80 (PvP) | 644 | -1,498 |
| 90 (PvE) | 367 | -1,149 |
| 90 (PvP) | 704 | -1,668 |
| Colosseum League | MP | Health |
|---|
| Level 91 | 1,150 | -2,528 |
Skill Upgrade 1: Level 20-50
Arrow Cascade
Rain arrows down on the enemies to cause severe damage.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 170 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 102 | -458 |
| 1 (PvP) | 190 | -181 |
| 10 (PvE) | 138 | -557 |
| 10 (PvP) | 253 | -352 |
| 20 (PvE) | 178 | -667 |
| 20 (PvP) | 323 | -542 |
| 30 (PvE) | 218 | -777 |
| 30 (PvP) | 393 | -732 |
| 40 (PvE) | 258 | -887 |
| 40 (PvP) | 463 | -922 |
| 50 (PvE) | 298 | -997 |
| 50 (PvP) | 533 | -1,112 |
| 60 (PvE) | 338 | -1,107 |
| 60 (PvP) | 603 | -1,302 |
| 70 (PvE) | 378 | -1,217 |
| 70 (PvP) | 673 | -1,492 |
| 80 (PvE) | 418 | -1,327 |
| 80 (PvP) | 743 | -1,682 |
| 90 (PvE) | 458 | -1,437 |
| 90 (PvP) | 813 | -1,872 |
| Colosseum League | MP | Health |
|---|
| Level 91 | 1,150 | -2,528 |
Skill Upgrade 2: Level 50-80
Arrow Cascade
Rain arrows down on the enemies to cause severe damage.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 170 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 104 | -569 |
| 1 (PvP) | 210 | -226 |
| 10 (PvE) | 140 | -686 |
| 10 (PvP) | 282 | -406 |
| 20 (PvE) | 180 | -816 |
| 20 (PvP) | 362 | -606 |
| 30 (PvE) | 220 | -946 |
| 30 (PvP) | 442 | -806 |
| 40 (PvE) | 260 | -1,076 |
| 40 (PvP) | 522 | -1,006 |
| 50 (PvE) | 300 | -1,206 |
| 50 (PvP) | 602 | -1,206 |
| 60 (PvE) | 340 | -1,336 |
| 60 (PvP) | 682 | -1,406 |
| 70 (PvE) | 380 | -1,466 |
| 70 (PvP) | 762 | -1,606 |
| 80 (PvE) | 420 | -1,596 |
| 80 (PvP) | 842 | -1,806 |
| 90 (PvE) | 460 | -1,726 |
| 90 (PvP) | 922 | -2,006 |
| Colosseum League | MP | Health |
|---|
| Level 91 | 1,150 | -2,528 |
Skill Upgrade 3: Level 80-100
Arrow Cascade
Rain arrows down on the enemies to cause severe damage.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 170 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 106 | -680 |
| 1 (PvP) | 230 | -277 |
| 10 (PvE) | 151 | -815 |
| 10 (PvP) | 311 | -475 |
| 20 (PvE) | 201 | -965 |
| 20 (PvP) | 401 | -695 |
| 30 (PvE) | 251 | -1,115 |
| 30 (PvP) | 491 | -915 |
| 40 (PvE) | 301 | -1,265 |
| 40 (PvP) | 581 | -1,135 |
| 50 (PvE) | 351 | -1,415 |
| 50 (PvP) | 671 | -1,355 |
| 60 (PvE) | 401 | -1,565 |
| 60 (PvP) | 761 | -1,575 |
| 70 (PvE) | 451 | -1,715 |
| 70 (PvP) | 851 | -1,795 |
| 80 (PvE) | 501 | -1,865 |
| 80 (PvP) | 941 | -2,015 |
| 90 (PvE) | 551 | -2,015 |
| 90 (PvP) | 1,031 | -2,235 |
| Colosseum League | MP | Health |
|---|
| Level 91 | 1,150 | -2,528 |
Skill Upgrade 4: Level 100-120
Arrow Cascade
Rain arrows down on the enemies to cause severe damage.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 170 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 108 | -790 |
| 1 (PvP) | 250 | -368 |
| 10 (PvE) | 153 | -943 |
| 10 (PvP) | 340 | -584 |
| 20 (PvE) | 203 | -1,113 |
| 20 (PvP) | 440 | -824 |
| 30 (PvE) | 253 | -1,283 |
| 30 (PvP) | 540 | -1,064 |
| 40 (PvE) | 303 | -1,453 |
| 40 (PvP) | 640 | -1,304 |
| 50 (PvE) | 353 | -1,623 |
| 50 (PvP) | 740 | -1,544 |
| 60 (PvE) | 403 | -1,793 |
| 60 (PvP) | 840 | -1,784 |
| 70 (PvE) | 453 | -1,963 |
| 70 (PvP) | 940 | -2,024 |
| 80 (PvE) | 503 | -2,133 |
| 80 (PvP) | 1,040 | -2,264 |
| 90 (PvE) | 553 | -2,303 |
| 90 (PvP) | 1,140 | -2,504 |
| Colosseum League | MP | Health |
|---|
| Level 91 | 1,150 | -2,528 |
Skill Upgrade 5: Level 120-130
Arrow Cascade
Rain arrows down on the enemies to cause severe damage.| Category | Active |
| Type | Active |
| Magic Element | Flame |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 170 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 110 | -851 |
| 1 (PvP) | 260 | -428 |
| 10 (PvE) | 164 | -1,022 |
| 10 (PvP) | 350 | -644 |
| 20 (PvE) | 224 | -1,212 |
| 20 (PvP) | 450 | -884 |
| 30 (PvE) | 284 | -1,402 |
| 30 (PvP) | 550 | -1,124 |
| 40 (PvE) | 344 | -1,592 |
| 40 (PvP) | 650 | -1,364 |
| 50 (PvE) | 404 | -1,782 |
| 50 (PvP) | 750 | -1,604 |
| 60 (PvE) | 464 | -1,972 |
| 60 (PvP) | 850 | -1,844 |
| 70 (PvE) | 524 | -2,162 |
| 70 (PvP) | 950 | -2,084 |
| 80 (PvE) | 584 | -2,352 |
| 80 (PvP) | 1,050 | -2,324 |
| 90 (PvE) | 644 | -2,542 |
| 90 (PvP) | 1,150 | -2,564 |
| 100 (PvE) | 704 | -2,732 |
| 100 (PvP) | 1,250 | -2,804 |
| Colosseum League | MP | Health |
|---|
| Level 91 | 1,150 | -2,528 |