- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Awakening is used by:
- Item: Awakening Scroll (PvE/No Trade), Awakening Scroll [III], Awakening Scroll [IV], Awakening Scroll [No Trade], Awakening Scroll [V], Awakening Scroll(PvE)
- Monster: Baby Fire Dragon, Blue Ogre, Gray Mummy, Ruined Temple's Patrol, White Mummy, Baby Fire Dragon, Blue Ogre, Gray Mummy, Ruined Temple's Patrol, White Mummy
- Mercenary: Monk
Skill Upgrade 0: Level 1-20
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 40 | 50 | 1 |
| 1 (PvP) | 40 | 358 | 1 |
| 11 (PvE) | 70 | 50 | 2 |
| 11 (PvP) | 70 | 378 | 2 |
| 21 (PvE) | 100 | 50 | 3 |
| 21 (PvP) | 100 | 398 | 3 |
| 31 (PvE) | 130 | 50 | 4 |
| 31 (PvP) | 130 | 418 | 4 |
| 41 (PvE) | 160 | 50 | 5 |
| 41 (PvP) | 160 | 438 | 5 |
| 51 (PvE) | 190 | 50 | 6 |
| 51 (PvP) | 190 | 458 | 6 |
| 61 (PvE) | 220 | 50 | 7 |
| 61 (PvP) | 220 | 478 | 7 |
| 71 (PvE) | 250 | 50 | 8 |
| 71 (PvP) | 250 | 498 | 8 |
| 81 (PvE) | 280 | 50 | 9 |
| 81 (PvP) | 280 | 518 | 9 |
| 90 (PvE) | 307 | 50 | 9 |
| 90 (PvP) | 307 | 536 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 1: Level 20-50
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 60 | 130 | 1 |
| 1 (PvP) | 60 | 391 | 1 |
| 11 (PvE) | 100 | 140 | 2 |
| 11 (PvP) | 100 | 411 | 2 |
| 21 (PvE) | 140 | 150 | 3 |
| 21 (PvP) | 140 | 431 | 3 |
| 31 (PvE) | 180 | 160 | 4 |
| 31 (PvP) | 180 | 451 | 4 |
| 41 (PvE) | 220 | 170 | 5 |
| 41 (PvP) | 220 | 471 | 5 |
| 51 (PvE) | 260 | 180 | 6 |
| 51 (PvP) | 260 | 491 | 6 |
| 61 (PvE) | 300 | 190 | 7 |
| 61 (PvP) | 300 | 511 | 7 |
| 71 (PvE) | 340 | 200 | 8 |
| 71 (PvP) | 340 | 531 | 8 |
| 81 (PvE) | 380 | 210 | 9 |
| 81 (PvP) | 380 | 551 | 9 |
| 90 (PvE) | 416 | 219 | 9 |
| 90 (PvP) | 416 | 569 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 2: Level 50-80
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 80 | 260 | 1 |
| 1 (PvP) | 80 | 438 | 1 |
| 11 (PvE) | 130 | 280 | 2 |
| 11 (PvP) | 130 | 458 | 2 |
| 21 (PvE) | 180 | 300 | 3 |
| 21 (PvP) | 180 | 478 | 3 |
| 31 (PvE) | 230 | 320 | 4 |
| 31 (PvP) | 230 | 498 | 4 |
| 41 (PvE) | 280 | 340 | 5 |
| 41 (PvP) | 280 | 518 | 5 |
| 51 (PvE) | 330 | 360 | 6 |
| 51 (PvP) | 330 | 538 | 6 |
| 61 (PvE) | 380 | 380 | 7 |
| 61 (PvP) | 380 | 558 | 7 |
| 71 (PvE) | 430 | 400 | 8 |
| 71 (PvP) | 430 | 578 | 8 |
| 81 (PvE) | 480 | 420 | 9 |
| 81 (PvP) | 480 | 598 | 9 |
| 90 (PvE) | 525 | 438 | 9 |
| 90 (PvP) | 525 | 616 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 3: Level 80-100
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 100 | 366 | 1 |
| 1 (PvP) | 100 | 481 | 1 |
| 11 (PvE) | 160 | 396 | 2 |
| 11 (PvP) | 160 | 511 | 2 |
| 21 (PvE) | 220 | 426 | 3 |
| 21 (PvP) | 220 | 541 | 3 |
| 31 (PvE) | 280 | 456 | 4 |
| 31 (PvP) | 280 | 571 | 4 |
| 41 (PvE) | 340 | 486 | 5 |
| 41 (PvP) | 340 | 601 | 5 |
| 51 (PvE) | 400 | 516 | 6 |
| 51 (PvP) | 400 | 631 | 6 |
| 61 (PvE) | 460 | 546 | 7 |
| 61 (PvP) | 460 | 661 | 7 |
| 71 (PvE) | 520 | 576 | 8 |
| 71 (PvP) | 520 | 691 | 8 |
| 81 (PvE) | 580 | 606 | 9 |
| 81 (PvP) | 580 | 721 | 9 |
| 90 (PvE) | 634 | 633 | 9 |
| 90 (PvP) | 634 | 748 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 4: Level 100-120
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 105 | 371 | 1 |
| 1 (PvP) | 105 | 501 | 1 |
| 11 (PvE) | 165 | 411 | 2 |
| 11 (PvP) | 165 | 541 | 2 |
| 21 (PvE) | 225 | 451 | 3 |
| 21 (PvP) | 225 | 581 | 3 |
| 31 (PvE) | 285 | 491 | 4 |
| 31 (PvP) | 285 | 621 | 4 |
| 41 (PvE) | 345 | 531 | 5 |
| 41 (PvP) | 345 | 661 | 5 |
| 51 (PvE) | 405 | 571 | 6 |
| 51 (PvP) | 405 | 701 | 6 |
| 61 (PvE) | 465 | 611 | 7 |
| 61 (PvP) | 465 | 741 | 7 |
| 71 (PvE) | 525 | 651 | 8 |
| 71 (PvP) | 525 | 781 | 8 |
| 81 (PvE) | 585 | 691 | 9 |
| 81 (PvP) | 585 | 821 | 9 |
| 90 (PvE) | 639 | 727 | 9 |
| 90 (PvP) | 639 | 857 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 5: Level 120-130
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cooldown | 1 |
| Action Power | 75 |
| Max. Level | 100 (70) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 107 | 426 | 1 |
| 1 (PvP) | 110 | 511 | 1 |
| 11 (PvE) | 177 | 476 | 2 |
| 11 (PvP) | 170 | 551 | 2 |
| 21 (PvE) | 247 | 526 | 3 |
| 21 (PvP) | 230 | 591 | 3 |
| 31 (PvE) | 317 | 576 | 4 |
| 31 (PvP) | 290 | 631 | 4 |
| 41 (PvE) | 387 | 626 | 5 |
| 41 (PvP) | 350 | 671 | 5 |
| 51 (PvE) | 457 | 676 | 6 |
| 51 (PvP) | 410 | 711 | 6 |
| 61 (PvE) | 527 | 726 | 7 |
| 61 (PvP) | 470 | 751 | 7 |
| 71 (PvE) | 597 | 776 | 8 |
| 71 (PvP) | 530 | 791 | 8 |
| 81 (PvE) | 667 | 826 | 9 |
| 81 (PvP) | 590 | 831 | 9 |
| 91 (PvE) | 737 | 876 | 10 |
| 91 (PvP) | 650 | 871 | 10 |
| 100 (PvE) | 800 | 921 | 10 |
| 100 (PvP) | 704 | 907 | 10 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |