- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Awakening is used by:
Skill Upgrade 0: Level 1-20
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack ------- TBS: Character |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 40 | 50 | 1 |
| 1 (PvP) | 40 | 358 | 1 |
| 1 (TBS) | 40 | 50 | 1 |
| 11 (PvE) | 70 | 50 | 2 |
| 11 (PvP) | 70 | 378 | 2 |
| 11 (TBS) | 70 | 50 | 2 |
| 21 (PvE) | 100 | 50 | 3 |
| 21 (PvP) | 100 | 398 | 3 |
| 21 (TBS) | 100 | 50 | 3 |
| 31 (PvE) | 130 | 50 | 4 |
| 31 (PvP) | 130 | 418 | 4 |
| 31 (TBS) | 130 | 50 | 4 |
| 41 (PvE) | 160 | 50 | 5 |
| 41 (PvP) | 160 | 438 | 5 |
| 41 (TBS) | 160 | 50 | 5 |
| 51 (PvE) | 190 | 50 | 6 |
| 51 (PvP) | 190 | 458 | 6 |
| 51 (TBS) | 190 | 50 | 6 |
| 61 (PvE) | 220 | 50 | 7 |
| 61 (PvP) | 220 | 478 | 7 |
| 61 (TBS) | 220 | 50 | 7 |
| 71 (PvE) | 250 | 50 | 8 |
| 71 (PvP) | 250 | 498 | 8 |
| 71 (TBS) | 250 | 50 | 8 |
| 81 (PvE) | 280 | 50 | 9 |
| 81 (PvP) | 280 | 518 | 9 |
| 81 (TBS) | 280 | 50 | 9 |
| 90 (PvE) | 307 | 50 | 9 |
| 90 (PvP) | 307 | 536 | 9 |
| 90 (TBS) | 307 | 50 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 1: Level 20-50
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack ------- TBS: Character |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 60 | 130 | 1 |
| 1 (PvP) | 60 | 391 | 1 |
| 1 (TBS) | 60 | 135 | 1 |
| 11 (PvE) | 100 | 140 | 2 |
| 11 (PvP) | 100 | 411 | 2 |
| 11 (TBS) | 100 | 155 | 2 |
| 21 (PvE) | 140 | 150 | 3 |
| 21 (PvP) | 140 | 431 | 3 |
| 21 (TBS) | 140 | 175 | 3 |
| 31 (PvE) | 180 | 160 | 4 |
| 31 (PvP) | 180 | 451 | 4 |
| 31 (TBS) | 180 | 195 | 4 |
| 41 (PvE) | 220 | 170 | 5 |
| 41 (PvP) | 220 | 471 | 5 |
| 41 (TBS) | 220 | 215 | 5 |
| 51 (PvE) | 260 | 180 | 6 |
| 51 (PvP) | 260 | 491 | 6 |
| 51 (TBS) | 260 | 235 | 6 |
| 61 (PvE) | 300 | 190 | 7 |
| 61 (PvP) | 300 | 511 | 7 |
| 61 (TBS) | 300 | 255 | 7 |
| 71 (PvE) | 340 | 200 | 8 |
| 71 (PvP) | 340 | 531 | 8 |
| 71 (TBS) | 340 | 275 | 8 |
| 81 (PvE) | 380 | 210 | 9 |
| 81 (PvP) | 380 | 551 | 9 |
| 81 (TBS) | 380 | 295 | 9 |
| 90 (PvE) | 416 | 219 | 9 |
| 90 (PvP) | 416 | 569 | 9 |
| 90 (TBS) | 416 | 313 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 2: Level 50-80
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 80 | 260 | 1 |
| 1 (PvP) | 80 | 438 | 1 |
| 1 (TBS) | 80 | 271 | 1 |
| 11 (PvE) | 130 | 280 | 2 |
| 11 (PvP) | 130 | 458 | 2 |
| 11 (TBS) | 130 | 311 | 2 |
| 21 (PvE) | 180 | 300 | 3 |
| 21 (PvP) | 180 | 478 | 3 |
| 21 (TBS) | 180 | 351 | 3 |
| 31 (PvE) | 230 | 320 | 4 |
| 31 (PvP) | 230 | 498 | 4 |
| 31 (TBS) | 230 | 391 | 4 |
| 41 (PvE) | 280 | 340 | 5 |
| 41 (PvP) | 280 | 518 | 5 |
| 41 (TBS) | 280 | 431 | 5 |
| 51 (PvE) | 330 | 360 | 6 |
| 51 (PvP) | 330 | 538 | 6 |
| 51 (TBS) | 330 | 471 | 6 |
| 61 (PvE) | 380 | 380 | 7 |
| 61 (PvP) | 380 | 558 | 7 |
| 61 (TBS) | 380 | 511 | 7 |
| 71 (PvE) | 430 | 400 | 8 |
| 71 (PvP) | 430 | 578 | 8 |
| 71 (TBS) | 430 | 551 | 8 |
| 81 (PvE) | 480 | 420 | 9 |
| 81 (PvP) | 480 | 598 | 9 |
| 81 (TBS) | 480 | 591 | 9 |
| 90 (PvE) | 525 | 438 | 9 |
| 90 (PvP) | 525 | 616 | 9 |
| 90 (TBS) | 525 | 627 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 3: Level 80-100
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 100 | 366 | 1 |
| 1 (PvP) | 100 | 481 | 1 |
| 1 (TBS) | 100 | 376 | 1 |
| 11 (PvE) | 160 | 396 | 2 |
| 11 (PvP) | 160 | 511 | 2 |
| 11 (TBS) | 160 | 426 | 2 |
| 21 (PvE) | 220 | 426 | 3 |
| 21 (PvP) | 220 | 541 | 3 |
| 21 (TBS) | 220 | 476 | 3 |
| 31 (PvE) | 280 | 456 | 4 |
| 31 (PvP) | 280 | 571 | 4 |
| 31 (TBS) | 280 | 526 | 4 |
| 41 (PvE) | 340 | 486 | 5 |
| 41 (PvP) | 340 | 601 | 5 |
| 41 (TBS) | 340 | 576 | 5 |
| 51 (PvE) | 400 | 516 | 6 |
| 51 (PvP) | 400 | 631 | 6 |
| 51 (TBS) | 400 | 626 | 6 |
| 61 (PvE) | 460 | 546 | 7 |
| 61 (PvP) | 460 | 661 | 7 |
| 61 (TBS) | 460 | 676 | 7 |
| 71 (PvE) | 520 | 576 | 8 |
| 71 (PvP) | 520 | 691 | 8 |
| 71 (TBS) | 520 | 726 | 8 |
| 81 (PvE) | 580 | 606 | 9 |
| 81 (PvP) | 580 | 721 | 9 |
| 81 (TBS) | 580 | 776 | 9 |
| 90 (PvE) | 634 | 633 | 9 |
| 90 (PvP) | 634 | 748 | 9 |
| 90 (TBS) | 634 | 821 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 4: Level 100-120
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 90 (60) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 105 | 371 | 1 |
| 1 (PvP) | 105 | 501 | 1 |
| 1 (TBS) | 105 | 382 | 1 |
| 11 (PvE) | 165 | 411 | 2 |
| 11 (PvP) | 165 | 541 | 2 |
| 11 (TBS) | 165 | 442 | 2 |
| 21 (PvE) | 225 | 451 | 3 |
| 21 (PvP) | 225 | 581 | 3 |
| 21 (TBS) | 225 | 502 | 3 |
| 31 (PvE) | 285 | 491 | 4 |
| 31 (PvP) | 285 | 621 | 4 |
| 31 (TBS) | 285 | 562 | 4 |
| 41 (PvE) | 345 | 531 | 5 |
| 41 (PvP) | 345 | 661 | 5 |
| 41 (TBS) | 345 | 622 | 5 |
| 51 (PvE) | 405 | 571 | 6 |
| 51 (PvP) | 405 | 701 | 6 |
| 51 (TBS) | 405 | 682 | 6 |
| 61 (PvE) | 465 | 611 | 7 |
| 61 (PvP) | 465 | 741 | 7 |
| 61 (TBS) | 465 | 742 | 7 |
| 71 (PvE) | 525 | 651 | 8 |
| 71 (PvP) | 525 | 781 | 8 |
| 71 (TBS) | 525 | 802 | 8 |
| 81 (PvE) | 585 | 691 | 9 |
| 81 (PvP) | 585 | 821 | 9 |
| 81 (TBS) | 585 | 862 | 9 |
| 90 (PvE) | 639 | 727 | 9 |
| 90 (PvP) | 639 | 857 | 9 |
| 90 (TBS) | 639 | 916 | 9 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 5: Level 120-130
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 100 (70) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 107 | 426 | 1 |
| 1 (PvP) | 110 | 511 | 1 |
| 1 (TBS) | 107 | 442 | 1 |
| 11 (PvE) | 177 | 476 | 2 |
| 11 (PvP) | 170 | 551 | 2 |
| 11 (TBS) | 177 | 522 | 2 |
| 21 (PvE) | 247 | 526 | 3 |
| 21 (PvP) | 230 | 591 | 3 |
| 21 (TBS) | 247 | 602 | 3 |
| 31 (PvE) | 317 | 576 | 4 |
| 31 (PvP) | 290 | 631 | 4 |
| 31 (TBS) | 317 | 682 | 4 |
| 41 (PvE) | 387 | 626 | 5 |
| 41 (PvP) | 350 | 671 | 5 |
| 41 (TBS) | 387 | 762 | 5 |
| 51 (PvE) | 457 | 676 | 6 |
| 51 (PvP) | 410 | 711 | 6 |
| 51 (TBS) | 457 | 842 | 6 |
| 61 (PvE) | 527 | 726 | 7 |
| 61 (PvP) | 470 | 751 | 7 |
| 61 (TBS) | 527 | 922 | 7 |
| 71 (PvE) | 597 | 776 | 8 |
| 71 (PvP) | 530 | 791 | 8 |
| 71 (TBS) | 597 | 1,002 | 8 |
| 81 (PvE) | 667 | 826 | 9 |
| 81 (PvP) | 590 | 831 | 9 |
| 81 (TBS) | 667 | 1,082 | 9 |
| 91 (PvE) | 737 | 876 | 10 |
| 91 (PvP) | 650 | 871 | 10 |
| 91 (TBS) | 737 | 1,162 | 10 |
| 100 (PvE) | 800 | 921 | 10 |
| 100 (PvP) | 704 | 907 | 10 |
| 100 (TBS) | 800 | 1,234 | 10 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |
Skill Upgrade 6: Level 130
Awakening
Wake up stunned allies and reduce the stun counter on awake allies.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | A Cross Line |
| Target | Anywhere (allies) |
| Cool Down | 1 |
| Action Power | 75 |
| Max. Level | 100 (70) |
| Level | MP | Health | Stun |
|---|
| 1 (PvE) | 115 | 436 | 1 |
| 1 (PvP) | 115 | 516 | 1 |
| 1 (TBS) | 107 | 453 | 1 |
| 11 (PvE) | 185 | 486 | 2 |
| 11 (PvP) | 175 | 556 | 2 |
| 11 (TBS) | 187 | 553 | 2 |
| 21 (PvE) | 255 | 536 | 3 |
| 21 (PvP) | 235 | 596 | 3 |
| 21 (TBS) | 267 | 653 | 3 |
| 31 (PvE) | 325 | 586 | 4 |
| 31 (PvP) | 295 | 636 | 4 |
| 31 (TBS) | 347 | 753 | 4 |
| 41 (PvE) | 395 | 636 | 5 |
| 41 (PvP) | 355 | 676 | 5 |
| 41 (TBS) | 427 | 853 | 5 |
| 51 (PvE) | 465 | 686 | 6 |
| 51 (PvP) | 415 | 716 | 6 |
| 51 (TBS) | 507 | 953 | 6 |
| 61 (PvE) | 535 | 736 | 7 |
| 61 (PvP) | 475 | 756 | 7 |
| 61 (TBS) | 587 | 1,053 | 7 |
| 71 (PvE) | 605 | 786 | 8 |
| 71 (PvP) | 535 | 796 | 8 |
| 71 (TBS) | 667 | 1,153 | 8 |
| 81 (PvE) | 675 | 836 | 9 |
| 81 (PvP) | 595 | 836 | 9 |
| 81 (TBS) | 747 | 1,253 | 9 |
| 91 (PvE) | 745 | 886 | 10 |
| 91 (PvP) | 655 | 876 | 10 |
| 91 (TBS) | 827 | 1,353 | 10 |
| 100 (PvE) | 808 | 931 | 10 |
| 100 (PvP) | 709 | 912 | 10 |
| 100 (TBS) | 899 | 1,443 | 10 |
| Colosseum League | MP | Health | Stun |
|---|
| Level 21 | 225 | 581 | 3 |