- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Blessing of Life is used by:
Skill Upgrade 0: Level 1-20
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Character |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 80 | 317 |
| 1 (PvP) | 80 | 930 |
| 10 (PvE) | 98 | 389 |
| 10 (PvP) | 98 | 1,083 |
| 20 (PvE) | 118 | 469 |
| 20 (PvP) | 118 | 1,253 |
| 30 (PvE) | 138 | 549 |
| 30 (PvP) | 138 | 1,423 |
| 40 (PvE) | 158 | 629 |
| 40 (PvP) | 158 | 1,593 |
| 50 (PvE) | 178 | 709 |
| 50 (PvP) | 178 | 1,763 |
| 60 (PvE) | 198 | 789 |
| 60 (PvP) | 198 | 1,933 |
| 70 (PvE) | 218 | 869 |
| 70 (PvP) | 218 | 2,103 |
| 80 (PvE) | 238 | 949 |
| 80 (PvP) | 238 | 2,273 |
| 90 (PvE) | 258 | 1,029 |
| 90 (PvP) | 258 | 2,443 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,647 |
Skill Upgrade 1: Level 20-50
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 100 | 508 |
| 1 (PvP) | 100 | 1,056 |
| 10 (PvE) | 127 | 607 |
| 10 (PvP) | 127 | 1,218 |
| 20 (PvE) | 157 | 717 |
| 20 (PvP) | 157 | 1,398 |
| 30 (PvE) | 187 | 827 |
| 30 (PvP) | 187 | 1,578 |
| 40 (PvE) | 217 | 937 |
| 40 (PvP) | 217 | 1,758 |
| 50 (PvE) | 247 | 1,047 |
| 50 (PvP) | 247 | 1,938 |
| 60 (PvE) | 277 | 1,157 |
| 60 (PvP) | 277 | 2,118 |
| 70 (PvE) | 307 | 1,267 |
| 70 (PvP) | 307 | 2,298 |
| 80 (PvE) | 337 | 1,377 |
| 80 (PvP) | 337 | 2,478 |
| 90 (PvE) | 367 | 1,487 |
| 90 (PvP) | 367 | 2,658 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,647 |
Skill Upgrade 2: Level 50-80
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 120 | 694 |
| 1 (PvP) | 120 | 1,181 |
| 10 (PvE) | 156 | 811 |
| 10 (PvP) | 156 | 1,352 |
| 20 (PvE) | 196 | 941 |
| 20 (PvP) | 196 | 1,542 |
| 30 (PvE) | 236 | 1,071 |
| 30 (PvP) | 236 | 1,732 |
| 40 (PvE) | 276 | 1,201 |
| 40 (PvP) | 276 | 1,922 |
| 50 (PvE) | 316 | 1,331 |
| 50 (PvP) | 316 | 2,112 |
| 60 (PvE) | 356 | 1,461 |
| 60 (PvP) | 356 | 2,302 |
| 70 (PvE) | 396 | 1,591 |
| 70 (PvP) | 396 | 2,492 |
| 80 (PvE) | 436 | 1,721 |
| 80 (PvP) | 436 | 2,682 |
| 90 (PvE) | 476 | 1,851 |
| 90 (PvP) | 476 | 2,872 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,647 |
Skill Upgrade 3: Level 80-100
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 140 | 880 |
| 1 (PvP) | 140 | 1,306 |
| 10 (PvE) | 176 | 1,015 |
| 10 (PvP) | 176 | 1,486 |
| 20 (PvE) | 216 | 1,165 |
| 20 (PvP) | 216 | 1,686 |
| 30 (PvE) | 256 | 1,315 |
| 30 (PvP) | 256 | 1,886 |
| 40 (PvE) | 296 | 1,465 |
| 40 (PvP) | 296 | 2,086 |
| 50 (PvE) | 336 | 1,615 |
| 50 (PvP) | 336 | 2,286 |
| 60 (PvE) | 376 | 1,765 |
| 60 (PvP) | 376 | 2,486 |
| 70 (PvE) | 416 | 1,915 |
| 70 (PvP) | 416 | 2,686 |
| 80 (PvE) | 456 | 2,065 |
| 80 (PvP) | 456 | 2,886 |
| 90 (PvE) | 496 | 2,215 |
| 90 (PvP) | 496 | 3,086 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,647 |
Skill Upgrade 4: Level 100-120
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 147 | 890 |
| 1 (PvP) | 147 | 1,437 |
| 10 (PvE) | 183 | 1,043 |
| 10 (PvP) | 183 | 1,635 |
| 20 (PvE) | 223 | 1,213 |
| 20 (PvP) | 223 | 1,855 |
| 30 (PvE) | 263 | 1,383 |
| 30 (PvP) | 263 | 2,075 |
| 40 (PvE) | 303 | 1,553 |
| 40 (PvP) | 303 | 2,295 |
| 50 (PvE) | 343 | 1,723 |
| 50 (PvP) | 343 | 2,515 |
| 60 (PvE) | 383 | 1,893 |
| 60 (PvP) | 383 | 2,735 |
| 70 (PvE) | 423 | 2,063 |
| 70 (PvP) | 423 | 2,955 |
| 80 (PvE) | 463 | 2,233 |
| 80 (PvP) | 463 | 3,175 |
| 90 (PvE) | 503 | 2,403 |
| 90 (PvP) | 503 | 3,395 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,647 |
Skill Upgrade 5: Level 120-130
Blessing of Life
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 150 | 983 |
| 1 (PvP) | 150 | 1,517 |
| 10 (PvE) | 195 | 1,145 |
| 10 (PvP) | 186 | 1,715 |
| 20 (PvE) | 245 | 1,325 |
| 20 (PvP) | 226 | 1,935 |
| 30 (PvE) | 295 | 1,505 |
| 30 (PvP) | 266 | 2,155 |
| 40 (PvE) | 345 | 1,685 |
| 40 (PvP) | 306 | 2,375 |
| 50 (PvE) | 395 | 1,865 |
| 50 (PvP) | 346 | 2,595 |
| 60 (PvE) | 445 | 2,045 |
| 60 (PvP) | 386 | 2,815 |
| 70 (PvE) | 495 | 2,225 |
| 70 (PvP) | 426 | 3,035 |
| 80 (PvE) | 545 | 2,405 |
| 80 (PvP) | 466 | 3,255 |
| 90 (PvE) | 595 | 2,585 |
| 90 (PvP) | 506 | 3,475 |
| 100 (PvE) | 645 | 2,765 |
| 100 (PvP) | 546 | 3,695 |
| Colosseum League | MP | Health |
|---|
| Level 56 | 367 | 2,647 |