- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Brutal Will is used by:
- Main Character: Staff
- Monster: Alloy Doll Fighter, Barbarian Gorilla, Black Ram, Boar, Brown Bear, Brown Horse, Camel, Crazy Byzantine Warrior, Crazy Caracal, Crazy Crocodile, Crazy Sheep, Crazy Spirit, Crimson Bear, Cursed Camel, Dark Wolf, Destroyer Arachnoid, Enril Magician, Enril Sorcerer, Evil Archer, Famished Devil, Female Elephant, Forgotten Anubis, Frost Troll, Gnome Berserker, Gold Armadillo, Harpy Shaman, Harpy Sorceress, Huge Crocodile, Iron Doll Fighter, Magic Owl, Nightmare Minotaur, Nightmare Priest, Parrot, Pasture Watcher, Preta, Protector of Evil, Reindeer, Ruined Temple's Safeguard, Sage Anubis, Sea Turtle, Sheep, Starved Camel, Starved Scorpion, Tropical Lion, Violent White Bear, Violent White Wolf, Werewolf Sorcerer, White Eyed Tapir, Alloy Doll Fighter, Barbarian Gorilla, Black Ram, Boar, Brown Bear, Brown Horse, Camel, Crazy Byzantine Warrior, Crazy Caracal, Crazy Crocodile, Crazy Sheep, Crazy Spirit, Crimson Bear, Cursed Camel, Dark Wolf, Destroyer Arachnoid, Enril Magician, Enril Sorcerer, Evil Archer, Famished Devil, Female Elephant, Forgotten Anubis, Frost Troll, Gnome Berserker, Gold Armadillo, Harpy Shaman, Harpy Sorceress, Huge Crocodile, Iron Doll Fighter, Magic Owl, Nightmare Minotaur, Nightmare Priest, Parrot, Pasture Watcher, Preta, Protector of Evil, Reindeer, Ruined Temple's Safeguard, Sage Anubis, Sea Turtle, Sheep, Starved Camel, Starved Scorpion, Tropical Lion, Violent White Bear, Violent White Wolf, Werewolf Sorcerer, White Eyed Tapir
- Mercenary: Shaman
Skill Upgrade 0: Level 1-20
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.
Combination:
Mana Trap +
Brutal Will =
Mind Breaker| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 45 | 4 | -35 | 25 | 10 | 35 |
| 1 (PvP) | 45 | 4 | -71 | 25 | 2 | 35 |
| 11 (PvE) | 65 | 4 | -45 | 35 | 13 | 36 |
| 11 (PvP) | 65 | 4 | -101 | 35 | 5 | 36 |
| 21 (PvE) | 85 | 4 | -55 | 45 | 16 | 37 |
| 21 (PvP) | 85 | 4 | -131 | 45 | 8 | 37 |
| 31 (PvE) | 105 | 4 | -65 | 55 | 19 | 38 |
| 31 (PvP) | 105 | 4 | -161 | 55 | 11 | 38 |
| 41 (PvE) | 125 | 4 | -75 | 65 | 22 | 39 |
| 41 (PvP) | 125 | 4 | -191 | 65 | 14 | 39 |
| 51 (PvE) | 145 | 4 | -85 | 75 | 25 | 40 |
| 51 (PvP) | 145 | 4 | -221 | 75 | 17 | 40 |
| 61 (PvE) | 165 | 4 | -95 | 85 | 28 | 41 |
| 61 (PvP) | 165 | 4 | -251 | 85 | 20 | 41 |
| 71 (PvE) | 185 | 4 | -105 | 95 | 31 | 42 |
| 71 (PvP) | 185 | 4 | -281 | 95 | 23 | 42 |
| 81 (PvE) | 205 | 4 | -115 | 105 | 34 | 43 |
| 81 (PvP) | 205 | 4 | -311 | 105 | 26 | 43 |
| 90 (PvE) | 223 | 4 | -124 | 114 | 36 | 43 |
| 90 (PvP) | 223 | 4 | -338 | 114 | 28 | 43 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -354 | 310 | 22 | 70 |
Skill Upgrade 1: Level 20-50
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.
Combination:
Mana Trap +
Brutal Will =
Mind Breaker| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 75 | 4 | -60 | 50 | 11 | 40 |
| 1 (PvP) | 75 | 4 | -76 | 50 | 4 | 40 |
| 6 (PvE) | 85 | 4 | -70 | 60 | 13 | 41 |
| 6 (PvP) | 85 | 4 | -96 | 60 | 5 | 41 |
| 11 (PvE) | 95 | 4 | -80 | 70 | 15 | 42 |
| 11 (PvP) | 95 | 4 | -116 | 70 | 7 | 42 |
| 16 (PvE) | 105 | 4 | -90 | 80 | 17 | 43 |
| 16 (PvP) | 105 | 4 | -136 | 80 | 8 | 43 |
| 21 (PvE) | 115 | 4 | -100 | 90 | 19 | 44 |
| 21 (PvP) | 115 | 4 | -156 | 90 | 10 | 44 |
| 26 (PvE) | 125 | 4 | -110 | 100 | 21 | 45 |
| 26 (PvP) | 125 | 4 | -176 | 100 | 11 | 45 |
| 31 (PvE) | 135 | 4 | -120 | 110 | 23 | 46 |
| 31 (PvP) | 135 | 4 | -196 | 110 | 13 | 46 |
| 36 (PvE) | 145 | 4 | -130 | 120 | 25 | 47 |
| 36 (PvP) | 145 | 4 | -216 | 120 | 14 | 47 |
| 41 (PvE) | 155 | 4 | -140 | 130 | 27 | 48 |
| 41 (PvP) | 155 | 4 | -236 | 130 | 16 | 48 |
| 46 (PvE) | 165 | 4 | -150 | 140 | 29 | 49 |
| 46 (PvP) | 165 | 4 | -256 | 140 | 17 | 49 |
| 51 (PvE) | 175 | 4 | -160 | 150 | 31 | 50 |
| 51 (PvP) | 175 | 4 | -276 | 150 | 19 | 50 |
| 56 (PvE) | 185 | 4 | -170 | 160 | 33 | 51 |
| 56 (PvP) | 185 | 4 | -296 | 160 | 20 | 51 |
| 61 (PvE) | 195 | 4 | -180 | 170 | 35 | 52 |
| 61 (PvP) | 195 | 4 | -316 | 170 | 22 | 52 |
| 66 (PvE) | 205 | 4 | -190 | 180 | 37 | 53 |
| 66 (PvP) | 205 | 4 | -336 | 180 | 23 | 53 |
| 71 (PvE) | 215 | 4 | -200 | 190 | 39 | 54 |
| 71 (PvP) | 215 | 4 | -356 | 190 | 25 | 54 |
| 76 (PvE) | 225 | 4 | -210 | 200 | 41 | 55 |
| 76 (PvP) | 225 | 4 | -376 | 200 | 26 | 55 |
| 81 (PvE) | 235 | 4 | -220 | 210 | 43 | 56 |
| 81 (PvP) | 235 | 4 | -396 | 210 | 28 | 56 |
| 86 (PvE) | 245 | 4 | -230 | 220 | 45 | 57 |
| 86 (PvP) | 245 | 4 | -416 | 220 | 29 | 57 |
| 90 (PvE) | 253 | 4 | -238 | 228 | 46 | 57 |
| 90 (PvP) | 253 | 4 | -432 | 228 | 30 | 57 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -354 | 310 | 22 | 70 |
Skill Upgrade 2: Level 50-80
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.
Combination:
Mana Trap +
Brutal Will =
Mind Breaker| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 95 | 4 | -91 | 100 | 12 | 45 |
| 1 (PvP) | 95 | 4 | -101 | 100 | 6 | 45 |
| 5 (PvE) | 107 | 4 | -103 | 112 | 14 | 46 |
| 5 (PvP) | 107 | 4 | -117 | 112 | 7 | 46 |
| 10 (PvE) | 122 | 4 | -118 | 127 | 16 | 47 |
| 10 (PvP) | 122 | 4 | -137 | 127 | 8 | 47 |
| 15 (PvE) | 137 | 4 | -133 | 142 | 19 | 49 |
| 15 (PvP) | 137 | 4 | -157 | 142 | 10 | 49 |
| 20 (PvE) | 152 | 4 | -148 | 157 | 21 | 50 |
| 20 (PvP) | 152 | 4 | -177 | 157 | 11 | 50 |
| 25 (PvE) | 167 | 4 | -163 | 172 | 24 | 52 |
| 25 (PvP) | 167 | 4 | -197 | 172 | 13 | 52 |
| 30 (PvE) | 182 | 4 | -178 | 187 | 26 | 53 |
| 30 (PvP) | 182 | 4 | -217 | 187 | 14 | 53 |
| 35 (PvE) | 197 | 4 | -193 | 202 | 29 | 55 |
| 35 (PvP) | 197 | 4 | -237 | 202 | 16 | 55 |
| 40 (PvE) | 212 | 4 | -208 | 217 | 31 | 56 |
| 40 (PvP) | 212 | 4 | -257 | 217 | 17 | 56 |
| 45 (PvE) | 227 | 4 | -223 | 232 | 34 | 58 |
| 45 (PvP) | 227 | 4 | -277 | 232 | 19 | 58 |
| 50 (PvE) | 242 | 4 | -238 | 247 | 36 | 59 |
| 50 (PvP) | 242 | 4 | -297 | 247 | 20 | 59 |
| 55 (PvE) | 257 | 4 | -253 | 262 | 39 | 61 |
| 55 (PvP) | 257 | 4 | -317 | 262 | 22 | 61 |
| 60 (PvE) | 272 | 4 | -268 | 277 | 41 | 62 |
| 60 (PvP) | 272 | 4 | -337 | 277 | 23 | 62 |
| 65 (PvE) | 287 | 4 | -283 | 292 | 44 | 64 |
| 65 (PvP) | 287 | 4 | -357 | 292 | 25 | 64 |
| 70 (PvE) | 302 | 4 | -298 | 307 | 46 | 65 |
| 70 (PvP) | 302 | 4 | -377 | 307 | 26 | 65 |
| 75 (PvE) | 317 | 4 | -313 | 322 | 49 | 67 |
| 75 (PvP) | 317 | 4 | -397 | 322 | 28 | 67 |
| 80 (PvE) | 332 | 4 | -328 | 337 | 51 | 68 |
| 80 (PvP) | 332 | 4 | -417 | 337 | 29 | 68 |
| 85 (PvE) | 347 | 4 | -343 | 352 | 54 | 70 |
| 85 (PvP) | 347 | 4 | -437 | 352 | 31 | 70 |
| 90 (PvE) | 362 | 4 | -358 | 367 | 56 | 71 |
| 90 (PvP) | 362 | 4 | -457 | 367 | 32 | 71 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -354 | 310 | 22 | 70 |
Skill Upgrade 3: Level 80-100
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.
Combination:
Mana Trap +
Brutal Will =
Mind Breaker| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 115 | 5 | -121 | 150 | 13 | 50 |
| 1 (PvP) | 115 | 5 | -106 | 150 | 8 | 50 |
| 5 (PvE) | 127 | 5 | -137 | 162 | 15 | 51 |
| 5 (PvP) | 127 | 5 | -126 | 162 | 9 | 51 |
| 10 (PvE) | 142 | 5 | -157 | 177 | 17 | 53 |
| 10 (PvP) | 142 | 5 | -151 | 177 | 10 | 53 |
| 15 (PvE) | 157 | 5 | -177 | 192 | 20 | 55 |
| 15 (PvP) | 157 | 5 | -176 | 192 | 12 | 55 |
| 20 (PvE) | 172 | 5 | -197 | 207 | 22 | 57 |
| 20 (PvP) | 172 | 5 | -201 | 207 | 13 | 57 |
| 25 (PvE) | 187 | 5 | -217 | 222 | 25 | 59 |
| 25 (PvP) | 187 | 5 | -226 | 222 | 15 | 59 |
| 30 (PvE) | 202 | 5 | -237 | 237 | 27 | 61 |
| 30 (PvP) | 202 | 5 | -251 | 237 | 16 | 61 |
| 35 (PvE) | 217 | 5 | -257 | 252 | 30 | 63 |
| 35 (PvP) | 217 | 5 | -276 | 252 | 18 | 63 |
| 40 (PvE) | 232 | 5 | -277 | 267 | 32 | 65 |
| 40 (PvP) | 232 | 5 | -301 | 267 | 19 | 65 |
| 45 (PvE) | 247 | 5 | -297 | 282 | 35 | 67 |
| 45 (PvP) | 247 | 5 | -326 | 282 | 21 | 67 |
| 50 (PvE) | 262 | 5 | -317 | 297 | 37 | 69 |
| 50 (PvP) | 262 | 5 | -351 | 297 | 22 | 69 |
| 55 (PvE) | 277 | 5 | -337 | 312 | 40 | 71 |
| 55 (PvP) | 277 | 5 | -376 | 312 | 24 | 71 |
| 60 (PvE) | 292 | 5 | -357 | 327 | 42 | 73 |
| 60 (PvP) | 292 | 5 | -401 | 327 | 25 | 73 |
| 65 (PvE) | 307 | 5 | -377 | 342 | 45 | 75 |
| 65 (PvP) | 307 | 5 | -426 | 342 | 27 | 75 |
| 70 (PvE) | 322 | 5 | -397 | 357 | 47 | 77 |
| 70 (PvP) | 322 | 5 | -451 | 357 | 28 | 77 |
| 75 (PvE) | 337 | 5 | -417 | 372 | 50 | 79 |
| 75 (PvP) | 337 | 5 | -476 | 372 | 30 | 79 |
| 80 (PvE) | 352 | 5 | -437 | 387 | 52 | 81 |
| 80 (PvP) | 352 | 5 | -501 | 387 | 31 | 81 |
| 85 (PvE) | 367 | 5 | -457 | 402 | 55 | 83 |
| 85 (PvP) | 367 | 5 | -526 | 402 | 33 | 83 |
| 90 (PvE) | 382 | 5 | -477 | 417 | 57 | 85 |
| 90 (PvP) | 382 | 5 | -551 | 417 | 34 | 85 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -354 | 310 | 22 | 70 |
Skill Upgrade 4: Level 100-120
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.
Combination:
Mana Trap +
Brutal Will =
Mind Breaker| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 120 | 5 | -137 | 150 | 13 | 50 |
| 1 (PvP) | 120 | 5 | -154 | 150 | 10 | 50 |
| 5 (PvE) | 132 | 5 | -153 | 166 | 15 | 52 |
| 5 (PvP) | 132 | 5 | -174 | 166 | 11 | 52 |
| 10 (PvE) | 147 | 5 | -173 | 186 | 18 | 54 |
| 10 (PvP) | 147 | 5 | -199 | 186 | 12 | 54 |
| 15 (PvE) | 162 | 5 | -193 | 206 | 21 | 57 |
| 15 (PvP) | 162 | 5 | -224 | 206 | 14 | 57 |
| 20 (PvE) | 177 | 5 | -213 | 226 | 24 | 59 |
| 20 (PvP) | 177 | 5 | -249 | 226 | 15 | 59 |
| 25 (PvE) | 192 | 5 | -233 | 246 | 27 | 62 |
| 25 (PvP) | 192 | 5 | -274 | 246 | 17 | 62 |
| 30 (PvE) | 207 | 5 | -253 | 266 | 30 | 64 |
| 30 (PvP) | 207 | 5 | -299 | 266 | 18 | 64 |
| 35 (PvE) | 222 | 5 | -273 | 286 | 33 | 67 |
| 35 (PvP) | 222 | 5 | -324 | 286 | 20 | 67 |
| 40 (PvE) | 237 | 5 | -293 | 306 | 36 | 69 |
| 40 (PvP) | 237 | 5 | -349 | 306 | 21 | 69 |
| 45 (PvE) | 252 | 5 | -313 | 326 | 39 | 72 |
| 45 (PvP) | 252 | 5 | -374 | 326 | 23 | 72 |
| 50 (PvE) | 267 | 5 | -333 | 346 | 42 | 74 |
| 50 (PvP) | 267 | 5 | -399 | 346 | 24 | 74 |
| 55 (PvE) | 282 | 5 | -353 | 366 | 45 | 77 |
| 55 (PvP) | 282 | 5 | -424 | 366 | 26 | 77 |
| 60 (PvE) | 297 | 5 | -373 | 386 | 48 | 79 |
| 60 (PvP) | 297 | 5 | -449 | 386 | 27 | 79 |
| 65 (PvE) | 312 | 5 | -393 | 406 | 51 | 82 |
| 65 (PvP) | 312 | 5 | -474 | 406 | 29 | 82 |
| 70 (PvE) | 327 | 5 | -413 | 426 | 54 | 84 |
| 70 (PvP) | 327 | 5 | -499 | 426 | 30 | 84 |
| 75 (PvE) | 342 | 5 | -433 | 446 | 57 | 87 |
| 75 (PvP) | 342 | 5 | -524 | 446 | 32 | 87 |
| 80 (PvE) | 357 | 5 | -453 | 466 | 60 | 89 |
| 80 (PvP) | 357 | 5 | -549 | 466 | 33 | 89 |
| 85 (PvE) | 372 | 5 | -473 | 486 | 63 | 92 |
| 85 (PvP) | 372 | 5 | -574 | 486 | 35 | 92 |
| 90 (PvE) | 387 | 5 | -493 | 506 | 66 | 94 |
| 90 (PvP) | 387 | 5 | -599 | 506 | 36 | 94 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -354 | 310 | 22 | 70 |
Skill Upgrade 5: Level 120-130
Brutal Will
Increase your team's accuracy and decrease the probability of getting hit. Ally will automatically attack enemies.
Combination:
Mana Trap +
Brutal Will =
Mind Breaker| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 3 |
| Action Power | 100 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| 1 (PvE) | 130 | 5 | -145 | 175 | 15 | 52 |
| 1 (PvP) | 123 | 5 | -176 | 180 | 11 | 50 |
| 5 (PvE) | 146 | 5 | -161 | 191 | 17 | 54 |
| 5 (PvP) | 135 | 5 | -196 | 196 | 12 | 52 |
| 10 (PvE) | 166 | 5 | -181 | 211 | 20 | 56 |
| 10 (PvP) | 150 | 5 | -221 | 216 | 13 | 54 |
| 15 (PvE) | 186 | 5 | -201 | 231 | 23 | 59 |
| 15 (PvP) | 165 | 5 | -246 | 236 | 15 | 57 |
| 20 (PvE) | 206 | 5 | -221 | 251 | 26 | 61 |
| 20 (PvP) | 180 | 5 | -271 | 256 | 16 | 59 |
| 25 (PvE) | 226 | 5 | -241 | 271 | 29 | 64 |
| 25 (PvP) | 195 | 5 | -296 | 276 | 18 | 62 |
| 30 (PvE) | 246 | 5 | -261 | 291 | 32 | 66 |
| 30 (PvP) | 210 | 5 | -321 | 296 | 19 | 64 |
| 35 (PvE) | 266 | 5 | -281 | 311 | 35 | 69 |
| 35 (PvP) | 225 | 5 | -346 | 316 | 21 | 67 |
| 40 (PvE) | 286 | 5 | -301 | 331 | 38 | 71 |
| 40 (PvP) | 240 | 5 | -371 | 336 | 22 | 69 |
| 45 (PvE) | 306 | 5 | -321 | 351 | 41 | 74 |
| 45 (PvP) | 255 | 5 | -396 | 356 | 24 | 72 |
| 50 (PvE) | 326 | 5 | -341 | 371 | 44 | 76 |
| 50 (PvP) | 270 | 5 | -421 | 376 | 25 | 74 |
| 55 (PvE) | 346 | 5 | -361 | 391 | 47 | 79 |
| 55 (PvP) | 285 | 5 | -446 | 396 | 27 | 77 |
| 60 (PvE) | 366 | 5 | -381 | 411 | 50 | 81 |
| 60 (PvP) | 300 | 5 | -471 | 416 | 28 | 79 |
| 65 (PvE) | 386 | 5 | -401 | 431 | 53 | 84 |
| 65 (PvP) | 315 | 5 | -496 | 436 | 30 | 82 |
| 70 (PvE) | 406 | 5 | -421 | 451 | 56 | 86 |
| 70 (PvP) | 330 | 5 | -521 | 456 | 31 | 84 |
| 75 (PvE) | 426 | 5 | -441 | 471 | 59 | 89 |
| 75 (PvP) | 345 | 5 | -546 | 476 | 33 | 87 |
| 80 (PvE) | 446 | 5 | -461 | 491 | 62 | 91 |
| 80 (PvP) | 360 | 5 | -571 | 496 | 34 | 89 |
| 85 (PvE) | 466 | 5 | -481 | 511 | 65 | 94 |
| 85 (PvP) | 375 | 5 | -596 | 516 | 36 | 92 |
| 90 (PvE) | 486 | 5 | -501 | 531 | 68 | 96 |
| 90 (PvP) | 390 | 5 | -621 | 536 | 37 | 94 |
| 95 (PvE) | 506 | 5 | -521 | 551 | 71 | 99 |
| 95 (PvP) | 405 | 5 | -646 | 556 | 39 | 97 |
| 100 (PvE) | 526 | 5 | -541 | 571 | 74 | 101 |
| 100 (PvP) | 420 | 5 | -671 | 576 | 40 | 99 |
| Colosseum League | MP | Duration | Health | Attack | Multiple Hit Rate | Action Power |
|---|
| Level 41 | 240 | 5 | -354 | 310 | 22 | 70 |