Blaze Sword
Blazing Earth
Bomb
Bomb Attack
> Chaos Edge >
Compression ShellCover Fire
Cudgeling
Death's Rage
Divine Ray
- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points (PvP only, PvE/TBS depend on the game localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 80 | -125 |
| 1 (PvP) | 55 | -360 |
| 1 (TBS) | 80 | -125 |
| 10 (PvE) | 107 | -224 |
| 10 (PvP) | 91 | -495 |
| 10 (TBS) | 107 | -521 |
| 20 (PvE) | 137 | -334 |
| 20 (PvP) | 131 | -645 |
| 20 (TBS) | 137 | -961 |
| 30 (PvE) | 167 | -444 |
| 30 (PvP) | 171 | -795 |
| 30 (TBS) | 167 | -1,401 |
| 40 (PvE) | 197 | -554 |
| 40 (PvP) | 211 | -945 |
| 40 (TBS) | 197 | -1,841 |
| 50 (PvE) | 227 | -664 |
| 50 (PvP) | 251 | -1,095 |
| 50 (TBS) | 227 | -2,281 |
| 60 (PvE) | 257 | -774 |
| 60 (PvP) | 291 | -1,245 |
| 60 (TBS) | 257 | -2,721 |
| 70 (PvE) | 287 | -884 |
| 70 (PvP) | 331 | -1,395 |
| 70 (TBS) | 287 | -3,161 |
| 80 (PvE) | 317 | -994 |
| 80 (PvP) | 371 | -1,545 |
| 80 (TBS) | 317 | -3,601 |
| 90 (PvE) | 347 | -1,104 |
| 90 (PvP) | 411 | -1,695 |
| 90 (TBS) | 347 | -4,041 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 90 | -250 |
| 1 (PvP) | 88 | -420 |
| 1 (TBS) | 90 | -250 |
| 10 (PvE) | 117 | -376 |
| 10 (PvP) | 133 | -564 |
| 10 (TBS) | 117 | -754 |
| 20 (PvE) | 147 | -516 |
| 20 (PvP) | 183 | -724 |
| 20 (TBS) | 147 | -1,314 |
| 30 (PvE) | 177 | -656 |
| 30 (PvP) | 233 | -884 |
| 30 (TBS) | 177 | -1,874 |
| 40 (PvE) | 207 | -796 |
| 40 (PvP) | 283 | -1,044 |
| 40 (TBS) | 207 | -2,434 |
| 50 (PvE) | 237 | -936 |
| 50 (PvP) | 333 | -1,204 |
| 50 (TBS) | 237 | -2,994 |
| 60 (PvE) | 267 | -1,076 |
| 60 (PvP) | 383 | -1,364 |
| 60 (TBS) | 267 | -3,554 |
| 70 (PvE) | 297 | -1,216 |
| 70 (PvP) | 433 | -1,524 |
| 70 (TBS) | 297 | -4,114 |
| 80 (PvE) | 327 | -1,356 |
| 80 (PvP) | 483 | -1,684 |
| 80 (TBS) | 327 | -4,674 |
| 90 (PvE) | 357 | -1,496 |
| 90 (PvP) | 533 | -1,844 |
| 90 (TBS) | 357 | -5,234 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 100 | -350 |
| 1 (PvP) | 121 | -480 |
| 1 (TBS) | 100 | -350 |
| 10 (PvE) | 127 | -503 |
| 10 (PvP) | 175 | -624 |
| 10 (TBS) | 127 | -962 |
| 20 (PvE) | 157 | -673 |
| 20 (PvP) | 235 | -784 |
| 20 (TBS) | 157 | -1,642 |
| 30 (PvE) | 187 | -843 |
| 30 (PvP) | 295 | -944 |
| 30 (TBS) | 187 | -2,322 |
| 40 (PvE) | 217 | -1,013 |
| 40 (PvP) | 355 | -1,104 |
| 40 (TBS) | 217 | -3,002 |
| 50 (PvE) | 247 | -1,183 |
| 50 (PvP) | 415 | -1,264 |
| 50 (TBS) | 247 | -3,682 |
| 60 (PvE) | 277 | -1,353 |
| 60 (PvP) | 475 | -1,424 |
| 60 (TBS) | 277 | -4,362 |
| 70 (PvE) | 307 | -1,523 |
| 70 (PvP) | 535 | -1,584 |
| 70 (TBS) | 307 | -5,042 |
| 80 (PvE) | 337 | -1,693 |
| 80 (PvP) | 595 | -1,744 |
| 80 (TBS) | 337 | -5,722 |
| 90 (PvE) | 367 | -1,863 |
| 90 (PvP) | 655 | -1,904 |
| 90 (TBS) | 367 | -6,402 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 110 | -425 |
| 1 (PvP) | 140 | -540 |
| 1 (TBS) | 110 | -425 |
| 10 (PvE) | 146 | -605 |
| 10 (PvP) | 194 | -693 |
| 10 (TBS) | 146 | -1,145 |
| 20 (PvE) | 186 | -805 |
| 20 (PvP) | 254 | -863 |
| 20 (TBS) | 186 | -1,945 |
| 30 (PvE) | 226 | -1,005 |
| 30 (PvP) | 314 | -1,033 |
| 30 (TBS) | 226 | -2,745 |
| 40 (PvE) | 266 | -1,205 |
| 40 (PvP) | 374 | -1,203 |
| 40 (TBS) | 266 | -3,545 |
| 50 (PvE) | 306 | -1,405 |
| 50 (PvP) | 434 | -1,373 |
| 50 (TBS) | 306 | -4,345 |
| 60 (PvE) | 346 | -1,605 |
| 60 (PvP) | 494 | -1,543 |
| 60 (TBS) | 346 | -5,145 |
| 70 (PvE) | 386 | -1,805 |
| 70 (PvP) | 554 | -1,713 |
| 70 (TBS) | 386 | -5,945 |
| 80 (PvE) | 426 | -2,005 |
| 80 (PvP) | 614 | -1,883 |
| 80 (TBS) | 426 | -6,745 |
| 90 (PvE) | 466 | -2,205 |
| 90 (PvP) | 674 | -2,053 |
| 90 (TBS) | 466 | -7,545 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 120 | -500 |
| 1 (PvP) | 154 | -600 |
| 1 (TBS) | 120 | -500 |
| 10 (PvE) | 165 | -707 |
| 10 (PvP) | 208 | -762 |
| 10 (TBS) | 165 | -1,328 |
| 20 (PvE) | 215 | -937 |
| 20 (PvP) | 268 | -942 |
| 20 (TBS) | 215 | -2,248 |
| 30 (PvE) | 265 | -1,167 |
| 30 (PvP) | 328 | -1,122 |
| 30 (TBS) | 265 | -3,168 |
| 40 (PvE) | 315 | -1,397 |
| 40 (PvP) | 388 | -1,302 |
| 40 (TBS) | 315 | -4,088 |
| 50 (PvE) | 365 | -1,627 |
| 50 (PvP) | 448 | -1,482 |
| 50 (TBS) | 365 | -5,008 |
| 60 (PvE) | 415 | -1,857 |
| 60 (PvP) | 508 | -1,662 |
| 60 (TBS) | 415 | -5,928 |
| 70 (PvE) | 465 | -2,087 |
| 70 (PvP) | 568 | -1,842 |
| 70 (TBS) | 465 | -6,848 |
| 80 (PvE) | 515 | -2,317 |
| 80 (PvP) | 628 | -2,022 |
| 80 (TBS) | 515 | -7,768 |
| 90 (PvE) | 565 | -2,547 |
| 90 (PvP) | 688 | -2,202 |
| 90 (TBS) | 565 | -8,688 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 125 | -530 |
| 1 (PvP) | 160 | -713 |
| 1 (TBS) | 125 | -530 |
| 10 (PvE) | 179 | -746 |
| 10 (PvP) | 214 | -875 |
| 10 (TBS) | 179 | -1,394 |
| 20 (PvE) | 239 | -986 |
| 20 (PvP) | 274 | -1,055 |
| 20 (TBS) | 239 | -2,354 |
| 30 (PvE) | 299 | -1,226 |
| 30 (PvP) | 334 | -1,235 |
| 30 (TBS) | 299 | -3,314 |
| 40 (PvE) | 359 | -1,466 |
| 40 (PvP) | 394 | -1,415 |
| 40 (TBS) | 359 | -4,274 |
| 50 (PvE) | 419 | -1,706 |
| 50 (PvP) | 454 | -1,595 |
| 50 (TBS) | 419 | -5,234 |
| 60 (PvE) | 479 | -1,946 |
| 60 (PvP) | 514 | -1,775 |
| 60 (TBS) | 479 | -6,194 |
| 70 (PvE) | 539 | -2,186 |
| 70 (PvP) | 574 | -1,955 |
| 70 (TBS) | 539 | -7,154 |
| 80 (PvE) | 599 | -2,426 |
| 80 (PvP) | 634 | -2,135 |
| 80 (TBS) | 599 | -8,114 |
| 90 (PvE) | 659 | -2,666 |
| 90 (PvP) | 694 | -2,315 |
| 90 (TBS) | 659 | -9,074 |
| 100 (PvE) | 719 | -2,906 |
| 100 (PvP) | 754 | -2,495 |
| 100 (TBS) | 719 | -10,034 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 130 | -560 |
| 1 (PvP) | 166 | -825 |
| 1 (TBS) | 130 | -560 |
| 10 (PvE) | 184 | -785 |
| 10 (PvP) | 220 | -987 |
| 10 (TBS) | 193 | -1,460 |
| 20 (PvE) | 244 | -1,035 |
| 20 (PvP) | 280 | -1,167 |
| 20 (TBS) | 263 | -2,460 |
| 30 (PvE) | 304 | -1,285 |
| 30 (PvP) | 340 | -1,347 |
| 30 (TBS) | 333 | -3,460 |
| 40 (PvE) | 364 | -1,535 |
| 40 (PvP) | 400 | -1,527 |
| 40 (TBS) | 403 | -4,460 |
| 50 (PvE) | 424 | -1,785 |
| 50 (PvP) | 460 | -1,707 |
| 50 (TBS) | 473 | -5,460 |
| 60 (PvE) | 484 | -2,035 |
| 60 (PvP) | 520 | -1,887 |
| 60 (TBS) | 543 | -6,460 |
| 70 (PvE) | 544 | -2,285 |
| 70 (PvP) | 580 | -2,067 |
| 70 (TBS) | 613 | -7,460 |
| 80 (PvE) | 604 | -2,535 |
| 80 (PvP) | 640 | -2,247 |
| 80 (TBS) | 683 | -8,460 |
| 90 (PvE) | 664 | -2,785 |
| 90 (PvP) | 700 | -2,427 |
| 90 (TBS) | 753 | -9,460 |
| 100 (PvE) | 724 | -3,035 |
| 100 (PvP) | 760 | -2,607 |
| 100 (TBS) | 823 | -10,460 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 135 | -590 |
| 1 (PvP) | 168 | -840 |
| 1 (TBS) | 135 | -590 |
| 10 (PvE) | 189 | -824 |
| 10 (PvP) | 222 | -1,002 |
| 10 (TBS) | 198 | -1,526 |
| 20 (PvE) | 249 | -1,084 |
| 20 (PvP) | 282 | -1,182 |
| 20 (TBS) | 268 | -2,566 |
| 30 (PvE) | 309 | -1,344 |
| 30 (PvP) | 342 | -1,362 |
| 30 (TBS) | 338 | -3,606 |
| 40 (PvE) | 369 | -1,604 |
| 40 (PvP) | 402 | -1,542 |
| 40 (TBS) | 408 | -4,646 |
| 50 (PvE) | 429 | -1,864 |
| 50 (PvP) | 462 | -1,722 |
| 50 (TBS) | 478 | -5,686 |
| 60 (PvE) | 489 | -2,124 |
| 60 (PvP) | 522 | -1,902 |
| 60 (TBS) | 548 | -6,726 |
| 70 (PvE) | 549 | -2,384 |
| 70 (PvP) | 582 | -2,082 |
| 70 (TBS) | 618 | -7,766 |
| 80 (PvE) | 609 | -2,644 |
| 80 (PvP) | 642 | -2,262 |
| 80 (TBS) | 688 | -8,806 |
| 90 (PvE) | 669 | -2,904 |
| 90 (PvP) | 702 | -2,442 |
| 90 (TBS) | 758 | -9,846 |
| 100 (PvE) | 729 | -3,164 |
| 100 (PvP) | 762 | -2,622 |
| 100 (TBS) | 828 | -10,886 |
| 110 (PvE) | 789 | -3,424 |
| 110 (PvP) | 822 | -2,802 |
| 110 (TBS) | 898 | -11,926 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |

| Type | Active |
| Magic Element | Flame |
| Hit | Row ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) ------- PvP: Anywhere (enemies) ------- TBS: Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 3 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
| Level | MP | Health |
|---|---|---|
| 1 (PvE) | 140 | -620 |
| 1 (PvP) | 170 | -850 |
| 1 (TBS) | 140 | -620 |
| 10 (PvE) | 194 | -863 |
| 10 (PvP) | 224 | -1,012 |
| 10 (TBS) | 203 | -1,592 |
| 20 (PvE) | 254 | -1,133 |
| 20 (PvP) | 284 | -1,192 |
| 20 (TBS) | 273 | -2,672 |
| 30 (PvE) | 314 | -1,403 |
| 30 (PvP) | 344 | -1,372 |
| 30 (TBS) | 343 | -3,752 |
| 40 (PvE) | 374 | -1,673 |
| 40 (PvP) | 404 | -1,552 |
| 40 (TBS) | 413 | -4,832 |
| 50 (PvE) | 434 | -1,943 |
| 50 (PvP) | 464 | -1,732 |
| 50 (TBS) | 483 | -5,912 |
| 60 (PvE) | 494 | -2,213 |
| 60 (PvP) | 524 | -1,912 |
| 60 (TBS) | 553 | -6,992 |
| 70 (PvE) | 554 | -2,483 |
| 70 (PvP) | 584 | -2,092 |
| 70 (TBS) | 623 | -8,072 |
| 80 (PvE) | 614 | -2,753 |
| 80 (PvP) | 644 | -2,272 |
| 80 (TBS) | 693 | -9,152 |
| 90 (PvE) | 674 | -3,023 |
| 90 (PvP) | 704 | -2,452 |
| 90 (TBS) | 763 | -10,232 |
| 100 (PvE) | 734 | -3,293 |
| 100 (PvP) | 764 | -2,632 |
| 100 (TBS) | 833 | -11,312 |
| 110 (PvE) | 794 | -3,563 |
| 110 (PvP) | 824 | -2,812 |
| 110 (TBS) | 903 | -12,392 |
| Colosseum League | MP | Health |
|---|---|---|
| Level 111 | 814 | -2,580 |