- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Evanescent Scud is used by:
Skill Upgrade 0: Level 1-20
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.
Combination:
Destructive Wind +
Evanescent Scud =
Bursting Beam| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 55 | -144 |
| 1 (PvP) | 55 | -155 |
| 10 (PvE) | 82 | -252 |
| 10 (PvP) | 82 | -308 |
| 20 (PvE) | 112 | -372 |
| 20 (PvP) | 112 | -478 |
| 30 (PvE) | 142 | -492 |
| 30 (PvP) | 142 | -648 |
| 40 (PvE) | 172 | -612 |
| 40 (PvP) | 172 | -818 |
| 50 (PvE) | 202 | -732 |
| 50 (PvP) | 202 | -988 |
| 60 (PvE) | 232 | -852 |
| 60 (PvP) | 232 | -1,158 |
| 70 (PvE) | 262 | -972 |
| 70 (PvP) | 262 | -1,328 |
| 80 (PvE) | 292 | -1,092 |
| 80 (PvP) | 292 | -1,498 |
| 90 (PvE) | 322 | -1,212 |
| 90 (PvP) | 322 | -1,668 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,504 |
Skill Upgrade 1: Level 20-50
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.
Combination:
Destructive Wind +
Evanescent Scud =
Bursting Beam| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 65 | -185 |
| 1 (PvP) | 65 | -181 |
| 10 (PvE) | 92 | -329 |
| 10 (PvP) | 92 | -352 |
| 20 (PvE) | 122 | -489 |
| 20 (PvP) | 122 | -542 |
| 30 (PvE) | 152 | -649 |
| 30 (PvP) | 152 | -732 |
| 40 (PvE) | 182 | -809 |
| 40 (PvP) | 182 | -922 |
| 50 (PvE) | 212 | -969 |
| 50 (PvP) | 212 | -1,112 |
| 60 (PvE) | 242 | -1,129 |
| 60 (PvP) | 242 | -1,302 |
| 70 (PvE) | 272 | -1,289 |
| 70 (PvP) | 272 | -1,492 |
| 80 (PvE) | 302 | -1,449 |
| 80 (PvP) | 302 | -1,682 |
| 90 (PvE) | 332 | -1,609 |
| 90 (PvP) | 332 | -1,872 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,504 |
Skill Upgrade 2: Level 50-80
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.
Combination:
Destructive Wind +
Evanescent Scud =
Bursting Beam| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 75 | -246 |
| 1 (PvP) | 75 | -226 |
| 10 (PvE) | 102 | -426 |
| 10 (PvP) | 102 | -406 |
| 20 (PvE) | 132 | -626 |
| 20 (PvP) | 132 | -606 |
| 30 (PvE) | 162 | -826 |
| 30 (PvP) | 162 | -806 |
| 40 (PvE) | 192 | -1,026 |
| 40 (PvP) | 192 | -1,006 |
| 50 (PvE) | 222 | -1,226 |
| 50 (PvP) | 222 | -1,206 |
| 60 (PvE) | 252 | -1,426 |
| 60 (PvP) | 252 | -1,406 |
| 70 (PvE) | 282 | -1,626 |
| 70 (PvP) | 282 | -1,606 |
| 80 (PvE) | 312 | -1,826 |
| 80 (PvP) | 312 | -1,806 |
| 90 (PvE) | 342 | -2,026 |
| 90 (PvP) | 342 | -2,006 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,504 |
Skill Upgrade 3: Level 80-100
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.
Combination:
Destructive Wind +
Evanescent Scud =
Bursting Beam| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 85 | -352 |
| 1 (PvP) | 85 | -277 |
| 10 (PvE) | 121 | -559 |
| 10 (PvP) | 121 | -475 |
| 20 (PvE) | 161 | -789 |
| 20 (PvP) | 161 | -695 |
| 30 (PvE) | 201 | -1,019 |
| 30 (PvP) | 201 | -915 |
| 40 (PvE) | 241 | -1,249 |
| 40 (PvP) | 241 | -1,135 |
| 50 (PvE) | 281 | -1,479 |
| 50 (PvP) | 281 | -1,355 |
| 60 (PvE) | 321 | -1,709 |
| 60 (PvP) | 321 | -1,575 |
| 70 (PvE) | 361 | -1,939 |
| 70 (PvP) | 361 | -1,795 |
| 80 (PvE) | 401 | -2,169 |
| 80 (PvP) | 401 | -2,015 |
| 90 (PvE) | 441 | -2,399 |
| 90 (PvP) | 441 | -2,235 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,504 |
Skill Upgrade 4: Level 100-120
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.
Combination:
Destructive Wind +
Evanescent Scud =
Bursting Beam| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 89 | -453 |
| 1 (PvP) | 89 | -368 |
| 10 (PvE) | 134 | -678 |
| 10 (PvP) | 134 | -584 |
| 20 (PvE) | 184 | -928 |
| 20 (PvP) | 184 | -824 |
| 30 (PvE) | 234 | -1,178 |
| 30 (PvP) | 234 | -1,064 |
| 40 (PvE) | 284 | -1,428 |
| 40 (PvP) | 284 | -1,304 |
| 50 (PvE) | 334 | -1,678 |
| 50 (PvP) | 334 | -1,544 |
| 60 (PvE) | 384 | -1,928 |
| 60 (PvP) | 384 | -1,784 |
| 70 (PvE) | 434 | -2,178 |
| 70 (PvP) | 434 | -2,024 |
| 80 (PvE) | 484 | -2,428 |
| 80 (PvP) | 484 | -2,264 |
| 90 (PvE) | 534 | -2,678 |
| 90 (PvP) | 534 | -2,504 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,504 |
Skill Upgrade 5: Level 120-130
Evanescent Scud
Damage the enemy with many lights.
If you use this on an enemy who's been affected by Destructive Wind, then Bursting Beam will be put in action.
Combination:
Destructive Wind +
Evanescent Scud =
Bursting Beam| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | All |
| Target | Anywhere (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 93 | -503 |
| 1 (PvP) | 91 | -428 |
| 10 (PvE) | 147 | -737 |
| 10 (PvP) | 136 | -644 |
| 20 (PvE) | 207 | -997 |
| 20 (PvP) | 186 | -884 |
| 30 (PvE) | 267 | -1,257 |
| 30 (PvP) | 236 | -1,124 |
| 40 (PvE) | 327 | -1,517 |
| 40 (PvP) | 286 | -1,364 |
| 50 (PvE) | 387 | -1,777 |
| 50 (PvP) | 336 | -1,604 |
| 60 (PvE) | 447 | -2,037 |
| 60 (PvP) | 386 | -1,844 |
| 70 (PvE) | 507 | -2,297 |
| 70 (PvP) | 436 | -2,084 |
| 80 (PvE) | 567 | -2,557 |
| 80 (PvP) | 486 | -2,324 |
| 90 (PvE) | 627 | -2,817 |
| 90 (PvP) | 536 | -2,564 |
| 100 (PvE) | 687 | -3,077 |
| 100 (PvP) | 586 | -2,804 |
| Colosseum League | MP | Health |
|---|
| Level 90 | 534 | -2,504 |