- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Freezing Axe is used by:
- Main Character: Axe
- Monster: Altered Man, City Chief Gatekeeper, Cursed Lionman, Deep-Sea Guardian, Elizabeth, Enki Magician, Enki Wizard, Hell Imp, Jaguar Shrine Knight, Jormungand Warrior, Lionman Sorcerer, Magician Apprentice, Night Prison Guard, Protector of Times, Resurrected Legendary Viking, Sage King, Viking Fugitive, Altered Man, City Chief Gatekeeper, Cursed Lionman, Deep-Sea Guardian, Elizabeth, Enki Magician, Enki Wizard, Hell Imp, Jaguar Shrine Knight, Jormungand Warrior, Lionman Sorcerer, Magician Apprentice, Night Prison Guard, Protector of Times, Resurrected Legendary Viking, Sage King, Viking Fugitive
- Mercenary: Viking, Northern Viking
Skill Upgrade 0: Level 1-20
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Character |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 35 | 2 | -15 | 150 | 1 |
| 1 (PvP) | 35 | 2 | -84 | 150 | 1 |
| 10 (PvE) | 53 | 2 | -24 | 60 | -21 |
| 10 (PvP) | 53 | 2 | -138 | 60 | -6 |
| 20 (PvE) | 73 | 2 | -34 | -40 | -46 |
| 20 (PvP) | 73 | 2 | -198 | -40 | -14 |
| 30 (PvE) | 93 | 2 | -44 | -140 | -71 |
| 30 (PvP) | 93 | 2 | -258 | -140 | -22 |
| 40 (PvE) | 113 | 2 | -54 | -240 | -96 |
| 40 (PvP) | 113 | 2 | -318 | -240 | -30 |
| 50 (PvE) | 133 | 2 | -64 | -340 | -121 |
| 50 (PvP) | 133 | 2 | -378 | -340 | -38 |
| 60 (PvE) | 153 | 2 | -74 | -440 | -146 |
| 60 (PvP) | 153 | 2 | -438 | -440 | -46 |
| 70 (PvE) | 173 | 2 | -84 | -540 | -171 |
| 70 (PvP) | 173 | 2 | -498 | -540 | -54 |
| 80 (PvE) | 193 | 2 | -94 | -640 | -196 |
| 80 (PvP) | 193 | 2 | -558 | -640 | -62 |
| 90 (PvE) | 213 | 2 | -104 | -740 | -221 |
| 90 (PvP) | 213 | 2 | -618 | -740 | -70 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -267 | 400 | 1 |
Skill Upgrade 1: Level 20-50
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 45 | 2 | -60 | 200 | 1 |
| 1 (PvP) | 45 | 2 | -146 | 200 | 1 |
| 10 (PvE) | 72 | 2 | -78 | 110 | -21 |
| 10 (PvP) | 72 | 2 | -191 | 110 | -7 |
| 20 (PvE) | 102 | 2 | -98 | 10 | -46 |
| 20 (PvP) | 102 | 2 | -241 | 10 | -16 |
| 30 (PvE) | 132 | 2 | -118 | -90 | -71 |
| 30 (PvP) | 132 | 2 | -291 | -90 | -25 |
| 40 (PvE) | 162 | 2 | -138 | -190 | -96 |
| 40 (PvP) | 162 | 2 | -341 | -190 | -34 |
| 50 (PvE) | 192 | 2 | -158 | -290 | -121 |
| 50 (PvP) | 192 | 2 | -391 | -290 | -43 |
| 60 (PvE) | 222 | 2 | -178 | -390 | -146 |
| 60 (PvP) | 222 | 2 | -441 | -390 | -52 |
| 70 (PvE) | 252 | 2 | -198 | -490 | -171 |
| 70 (PvP) | 252 | 2 | -491 | -490 | -61 |
| 80 (PvE) | 282 | 2 | -218 | -590 | -196 |
| 80 (PvP) | 282 | 2 | -541 | -590 | -70 |
| 90 (PvE) | 312 | 2 | -238 | -690 | -221 |
| 90 (PvP) | 312 | 2 | -591 | -690 | -79 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -267 | 400 | 1 |
Skill Upgrade 2: Level 50-80
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 55 | 2 | -116 | 300 | 1 |
| 1 (PvP) | 55 | 2 | -191 | 300 | 1 |
| 10 (PvE) | 91 | 2 | -143 | 210 | -26 |
| 10 (PvP) | 91 | 2 | -236 | 210 | -8 |
| 20 (PvE) | 131 | 2 | -173 | 110 | -56 |
| 20 (PvP) | 131 | 2 | -286 | 110 | -18 |
| 30 (PvE) | 171 | 2 | -203 | 9 | -86 |
| 30 (PvP) | 171 | 2 | -336 | 9 | -28 |
| 40 (PvE) | 211 | 2 | -233 | -90 | -116 |
| 40 (PvP) | 211 | 2 | -386 | -90 | -38 |
| 50 (PvE) | 251 | 2 | -263 | -190 | -146 |
| 50 (PvP) | 251 | 2 | -436 | -190 | -48 |
| 60 (PvE) | 291 | 2 | -293 | -290 | -176 |
| 60 (PvP) | 291 | 2 | -486 | -290 | -58 |
| 70 (PvE) | 331 | 2 | -323 | -390 | -206 |
| 70 (PvP) | 331 | 2 | -536 | -390 | -68 |
| 80 (PvE) | 371 | 2 | -353 | -490 | -236 |
| 80 (PvP) | 371 | 2 | -586 | -490 | -78 |
| 90 (PvE) | 411 | 2 | -383 | -590 | -266 |
| 90 (PvP) | 411 | 2 | -636 | -590 | -88 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -267 | 400 | 1 |
Skill Upgrade 3: Level 80-100
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 60 | 2 | -166 | 400 | 1 |
| 1 (PvP) | 60 | 2 | -256 | 400 | 1 |
| 10 (PvE) | 105 | 2 | -193 | 310 | -26 |
| 10 (PvP) | 105 | 2 | -301 | 310 | -8 |
| 20 (PvE) | 155 | 2 | -223 | 210 | -56 |
| 20 (PvP) | 155 | 2 | -351 | 210 | -19 |
| 30 (PvE) | 205 | 2 | -253 | 109 | -86 |
| 30 (PvP) | 205 | 2 | -401 | 109 | -30 |
| 40 (PvE) | 255 | 2 | -283 | 9 | -116 |
| 40 (PvP) | 255 | 2 | -451 | 9 | -41 |
| 50 (PvE) | 305 | 2 | -313 | -90 | -146 |
| 50 (PvP) | 305 | 2 | -501 | -90 | -52 |
| 60 (PvE) | 355 | 2 | -343 | -190 | -176 |
| 60 (PvP) | 355 | 2 | -551 | -190 | -63 |
| 70 (PvE) | 405 | 2 | -373 | -290 | -206 |
| 70 (PvP) | 405 | 2 | -601 | -290 | -74 |
| 80 (PvE) | 455 | 2 | -403 | -390 | -236 |
| 80 (PvP) | 455 | 2 | -651 | -390 | -85 |
| 90 (PvE) | 505 | 2 | -433 | -490 | -266 |
| 90 (PvP) | 505 | 2 | -701 | -490 | -96 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -267 | 400 | 1 |
Skill Upgrade 4: Level 100-120
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 63 | 2 | -182 | 400 | 1 |
| 1 (PvP) | 63 | 2 | -267 | 400 | 1 |
| 10 (PvE) | 117 | 2 | -236 | 310 | -35 |
| 10 (PvP) | 117 | 2 | -321 | 310 | -9 |
| 20 (PvE) | 177 | 2 | -296 | 210 | -75 |
| 20 (PvP) | 177 | 2 | -381 | 210 | -21 |
| 30 (PvE) | 237 | 2 | -356 | 109 | -115 |
| 30 (PvP) | 237 | 2 | -441 | 109 | -33 |
| 40 (PvE) | 297 | 2 | -416 | 9 | -155 |
| 40 (PvP) | 297 | 2 | -501 | 9 | -45 |
| 50 (PvE) | 357 | 2 | -476 | -90 | -195 |
| 50 (PvP) | 357 | 2 | -561 | -90 | -57 |
| 60 (PvE) | 417 | 2 | -536 | -190 | -235 |
| 60 (PvP) | 417 | 2 | -621 | -190 | -69 |
| 70 (PvE) | 477 | 2 | -596 | -290 | -275 |
| 70 (PvP) | 477 | 2 | -681 | -290 | -81 |
| 80 (PvE) | 537 | 2 | -656 | -390 | -315 |
| 80 (PvP) | 537 | 2 | -741 | -390 | -93 |
| 90 (PvE) | 597 | 2 | -716 | -490 | -355 |
| 90 (PvP) | 597 | 2 | -801 | -490 | -105 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -267 | 400 | 1 |
Skill Upgrade 5: Level 120-130
Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.| Category | Active |
| Type | Active |
| Magic Element | Ice |
| Hit | Row Attack |
| Target | Front only (enemies) |
| Cooldown | 3 |
| Delay | 1 turn(s) |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Def | Magic Defense |
|---|
| 1 (PvE) | 66 | 2 | -212 | 450 | 1 |
| 1 (PvP) | 65 | 2 | -282 | 400 | 1 |
| 10 (PvE) | 129 | 2 | -275 | 360 | -39 |
| 10 (PvP) | 119 | 2 | -336 | 310 | -9 |
| 20 (PvE) | 199 | 2 | -345 | 260 | -84 |
| 20 (PvP) | 179 | 2 | -396 | 210 | -21 |
| 30 (PvE) | 269 | 2 | -415 | 159 | -129 |
| 30 (PvP) | 239 | 2 | -456 | 109 | -33 |
| 40 (PvE) | 339 | 2 | -485 | 59 | -174 |
| 40 (PvP) | 299 | 2 | -516 | 9 | -45 |
| 50 (PvE) | 409 | 2 | -555 | -40 | -219 |
| 50 (PvP) | 359 | 2 | -576 | -90 | -57 |
| 60 (PvE) | 479 | 2 | -625 | -140 | -264 |
| 60 (PvP) | 419 | 2 | -636 | -190 | -69 |
| 70 (PvE) | 549 | 2 | -695 | -240 | -309 |
| 70 (PvP) | 479 | 2 | -696 | -290 | -81 |
| 80 (PvE) | 619 | 2 | -765 | -340 | -354 |
| 80 (PvP) | 539 | 2 | -756 | -390 | -93 |
| 90 (PvE) | 689 | 2 | -835 | -440 | -399 |
| 90 (PvP) | 599 | 2 | -816 | -490 | -105 |
| 100 (PvE) | 759 | 2 | -905 | -540 | -444 |
| 100 (PvP) | 659 | 2 | -876 | -590 | -117 |
| Colosseum League | MP | Duration | Health | Def | Magic Defense |
|---|
| Level 1 | 63 | 2 | -267 | 400 | 1 |