- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Healing is used by:
Skill Upgrade 0: Level 1-20
Healing
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Character |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 120 | 383 |
| 1 (PvP) | 120 | 1,116 |
| 10 (PvE) | 147 | 482 |
| 10 (PvP) | 147 | 1,278 |
| 20 (PvE) | 177 | 592 |
| 20 (PvP) | 177 | 1,458 |
| 30 (PvE) | 207 | 702 |
| 30 (PvP) | 207 | 1,638 |
| 40 (PvE) | 237 | 812 |
| 40 (PvP) | 237 | 1,818 |
| 50 (PvE) | 267 | 922 |
| 50 (PvP) | 267 | 1,998 |
| 60 (PvE) | 297 | 1,032 |
| 60 (PvP) | 297 | 2,178 |
| 70 (PvE) | 327 | 1,142 |
| 70 (PvP) | 327 | 2,358 |
| 80 (PvE) | 357 | 1,252 |
| 80 (PvP) | 357 | 2,538 |
| 90 (PvE) | 387 | 1,362 |
| 90 (PvP) | 387 | 2,718 |
| Colosseum League | MP | Health |
|---|
| Level 55 | 480 | 2,864 |
Skill Upgrade 1: Level 20-50
Healing
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 150 | 594 |
| 1 (PvP) | 150 | 1,241 |
| 10 (PvE) | 186 | 711 |
| 10 (PvP) | 186 | 1,412 |
| 20 (PvE) | 226 | 841 |
| 20 (PvP) | 226 | 1,602 |
| 30 (PvE) | 266 | 971 |
| 30 (PvP) | 266 | 1,792 |
| 40 (PvE) | 306 | 1,101 |
| 40 (PvP) | 306 | 1,982 |
| 50 (PvE) | 346 | 1,231 |
| 50 (PvP) | 346 | 2,172 |
| 60 (PvE) | 386 | 1,361 |
| 60 (PvP) | 386 | 2,362 |
| 70 (PvE) | 426 | 1,491 |
| 70 (PvP) | 426 | 2,552 |
| 80 (PvE) | 466 | 1,621 |
| 80 (PvP) | 466 | 2,742 |
| 90 (PvE) | 506 | 1,751 |
| 90 (PvP) | 506 | 2,932 |
| Colosseum League | MP | Health |
|---|
| Level 55 | 480 | 2,864 |
Skill Upgrade 2: Level 50-80
Healing
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 175 | 830 |
| 1 (PvP) | 175 | 1,366 |
| 10 (PvE) | 220 | 965 |
| 10 (PvP) | 220 | 1,546 |
| 20 (PvE) | 270 | 1,115 |
| 20 (PvP) | 270 | 1,746 |
| 30 (PvE) | 320 | 1,265 |
| 30 (PvP) | 320 | 1,946 |
| 40 (PvE) | 370 | 1,415 |
| 40 (PvP) | 370 | 2,146 |
| 50 (PvE) | 420 | 1,565 |
| 50 (PvP) | 420 | 2,346 |
| 60 (PvE) | 470 | 1,715 |
| 60 (PvP) | 470 | 2,546 |
| 70 (PvE) | 520 | 1,865 |
| 70 (PvP) | 520 | 2,746 |
| 80 (PvE) | 570 | 2,015 |
| 80 (PvP) | 570 | 2,946 |
| 90 (PvE) | 620 | 2,165 |
| 90 (PvP) | 620 | 3,146 |
| Colosseum League | MP | Health |
|---|
| Level 55 | 480 | 2,864 |
Skill Upgrade 3: Level 80-100
Healing
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 200 | 1,040 |
| 1 (PvP) | 200 | 1,497 |
| 10 (PvE) | 245 | 1,193 |
| 10 (PvP) | 245 | 1,695 |
| 20 (PvE) | 295 | 1,363 |
| 20 (PvP) | 295 | 1,915 |
| 30 (PvE) | 345 | 1,533 |
| 30 (PvP) | 345 | 2,135 |
| 40 (PvE) | 395 | 1,703 |
| 40 (PvP) | 395 | 2,355 |
| 50 (PvE) | 445 | 1,873 |
| 50 (PvP) | 445 | 2,575 |
| 60 (PvE) | 495 | 2,043 |
| 60 (PvP) | 495 | 2,795 |
| 70 (PvE) | 545 | 2,213 |
| 70 (PvP) | 545 | 3,015 |
| 80 (PvE) | 595 | 2,383 |
| 80 (PvP) | 595 | 3,235 |
| 90 (PvE) | 645 | 2,553 |
| 90 (PvP) | 645 | 3,455 |
| Colosseum League | MP | Health |
|---|
| Level 55 | 480 | 2,864 |
Skill Upgrade 4: Level 100-120
Healing
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Health |
|---|
| 1 (PvE) | 210 | 1,056 |
| 1 (PvP) | 210 | 1,622 |
| 10 (PvE) | 255 | 1,236 |
| 10 (PvP) | 255 | 1,829 |
| 20 (PvE) | 305 | 1,436 |
| 20 (PvP) | 305 | 2,059 |
| 30 (PvE) | 355 | 1,636 |
| 30 (PvP) | 355 | 2,289 |
| 40 (PvE) | 405 | 1,836 |
| 40 (PvP) | 405 | 2,519 |
| 50 (PvE) | 455 | 2,036 |
| 50 (PvP) | 455 | 2,749 |
| 60 (PvE) | 505 | 2,236 |
| 60 (PvP) | 505 | 2,979 |
| 70 (PvE) | 555 | 2,436 |
| 70 (PvP) | 555 | 3,209 |
| 80 (PvE) | 605 | 2,636 |
| 80 (PvP) | 605 | 3,439 |
| 90 (PvE) | 655 | 2,836 |
| 90 (PvP) | 655 | 3,669 |
| Colosseum League | MP | Health |
|---|
| Level 55 | 480 | 2,864 |
Skill Upgrade 5: Level 120-130
Healing
Heal your team by surrounding them with the power of life.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (healing) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Health |
|---|
| 1 (PvE) | 215 | 1,162 |
| 1 (PvP) | 215 | 1,722 |
| 10 (PvE) | 269 | 1,351 |
| 10 (PvP) | 260 | 1,929 |
| 20 (PvE) | 329 | 1,561 |
| 20 (PvP) | 310 | 2,159 |
| 30 (PvE) | 389 | 1,771 |
| 30 (PvP) | 360 | 2,389 |
| 40 (PvE) | 449 | 1,981 |
| 40 (PvP) | 410 | 2,619 |
| 50 (PvE) | 509 | 2,191 |
| 50 (PvP) | 460 | 2,849 |
| 60 (PvE) | 569 | 2,401 |
| 60 (PvP) | 510 | 3,079 |
| 70 (PvE) | 629 | 2,611 |
| 70 (PvP) | 560 | 3,309 |
| 80 (PvE) | 689 | 2,821 |
| 80 (PvP) | 610 | 3,539 |
| 90 (PvE) | 749 | 3,031 |
| 90 (PvP) | 660 | 3,769 |
| 100 (PvE) | 809 | 3,241 |
| 100 (PvP) | 710 | 3,999 |
| Colosseum League | MP | Health |
|---|
| Level 55 | 480 | 2,864 |