- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Holy Guard is used by:
- Item: Scroll of Divinity [III], Scroll of Divinity [II], Scroll of Divinity [I]
- Monster: Alcatraz Psychic, Altered Native, Arachne's Bodyguard, Enraged Abysmal Giant, Horse Rider, Mafioso, Mutated Cube, Provoking Soldier, Test Machine G2240, Weakened Earth Dragon, Young Alpaca, Alcatraz Psychic, Altered Native, Arachne's Bodyguard, Enraged Abysmal Giant, Horse Rider, Mafioso, Mutated Cube, Provoking Soldier, Test Machine G2240, Weakened Earth Dragon, Young Alpaca
- Mercenary: Monk
Skill Upgrade 0: Level 1-20
Holy Guard
Celestial power protects your team from all magic.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|
| 1 (PvE) | 60 | 2 | 66 | 0 |
| 1 (PvP) | 60 | 2 | 60 | -1,800 |
| 10 (PvE) | 78 | 2 | 93 | 0 |
| 10 (PvP) | 78 | 2 | 78 | -1,710 |
| 20 (PvE) | 98 | 2 | 123 | 0 |
| 20 (PvP) | 98 | 2 | 98 | -1,610 |
| 30 (PvE) | 118 | 2 | 153 | 0 |
| 30 (PvP) | 118 | 2 | 118 | -1,510 |
| 40 (PvE) | 138 | 2 | 183 | 0 |
| 40 (PvP) | 138 | 2 | 138 | -1,410 |
| 50 (PvE) | 158 | 2 | 213 | 0 |
| 50 (PvP) | 158 | 2 | 158 | -1,310 |
| 60 (PvE) | 178 | 2 | 243 | 0 |
| 60 (PvP) | 178 | 2 | 178 | -1,210 |
| 70 (PvE) | 198 | 2 | 273 | 0 |
| 70 (PvP) | 198 | 2 | 198 | -1,110 |
| 80 (PvE) | 218 | 2 | 303 | 0 |
| 80 (PvP) | 218 | 2 | 218 | -1,010 |
| 90 (PvE) | 238 | 2 | 333 | 0 |
| 90 (PvP) | 238 | 2 | 238 | -910 |
| Colosseum League | MP | Duration | Health | Def |
|---|
| Level 1 | 126 | 2 | 121 | -3,000 |
Skill Upgrade 1: Level 20-50
Holy Guard
Celestial power protects your team from all magic.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|
| 1 (PvE) | 80 | 2 | 121 | 0 |
| 1 (PvP) | 80 | 2 | 91 | -2,100 |
| 10 (PvE) | 107 | 2 | 157 | 0 |
| 10 (PvP) | 107 | 2 | 118 | -1,965 |
| 20 (PvE) | 137 | 2 | 197 | 0 |
| 20 (PvP) | 137 | 2 | 148 | -1,815 |
| 30 (PvE) | 167 | 2 | 237 | 0 |
| 30 (PvP) | 167 | 2 | 178 | -1,665 |
| 40 (PvE) | 197 | 2 | 277 | 0 |
| 40 (PvP) | 197 | 2 | 208 | -1,515 |
| 50 (PvE) | 227 | 2 | 317 | 0 |
| 50 (PvP) | 227 | 2 | 238 | -1,365 |
| 60 (PvE) | 257 | 2 | 357 | 0 |
| 60 (PvP) | 257 | 2 | 268 | -1,215 |
| 70 (PvE) | 287 | 2 | 397 | 0 |
| 70 (PvP) | 287 | 2 | 298 | -1,065 |
| 80 (PvE) | 317 | 2 | 437 | 0 |
| 80 (PvP) | 317 | 2 | 328 | -915 |
| 90 (PvE) | 347 | 2 | 477 | 0 |
| 90 (PvP) | 347 | 2 | 358 | -765 |
| Colosseum League | MP | Duration | Health | Def |
|---|
| Level 1 | 126 | 2 | 121 | -3,000 |
Skill Upgrade 2: Level 50-80
Holy Guard
Celestial power protects your team from all magic.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|
| 1 (PvE) | 100 | 2 | 151 | 0 |
| 1 (PvP) | 100 | 2 | 106 | -2,400 |
| 10 (PvE) | 136 | 2 | 196 | 0 |
| 10 (PvP) | 136 | 2 | 133 | -2,220 |
| 20 (PvE) | 176 | 2 | 246 | 0 |
| 20 (PvP) | 176 | 2 | 163 | -2,020 |
| 30 (PvE) | 216 | 2 | 296 | 0 |
| 30 (PvP) | 216 | 2 | 193 | -1,820 |
| 40 (PvE) | 256 | 2 | 346 | 0 |
| 40 (PvP) | 256 | 2 | 223 | -1,620 |
| 50 (PvE) | 296 | 2 | 396 | 0 |
| 50 (PvP) | 296 | 2 | 253 | -1,420 |
| 60 (PvE) | 336 | 2 | 446 | 0 |
| 60 (PvP) | 336 | 2 | 283 | -1,220 |
| 70 (PvE) | 376 | 2 | 496 | 0 |
| 70 (PvP) | 376 | 2 | 313 | -1,020 |
| 80 (PvE) | 416 | 2 | 546 | 0 |
| 80 (PvP) | 416 | 2 | 343 | -820 |
| 90 (PvE) | 456 | 2 | 596 | 0 |
| 90 (PvP) | 456 | 2 | 373 | -620 |
| Colosseum League | MP | Duration | Health | Def |
|---|
| Level 1 | 126 | 2 | 121 | -3,000 |
Skill Upgrade 3: Level 80-100
Holy Guard
Celestial power protects your team from all magic.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|
| 1 (PvE) | 120 | 2 | 182 | 0 |
| 1 (PvP) | 120 | 2 | 116 | -2,700 |
| 10 (PvE) | 156 | 2 | 236 | 0 |
| 10 (PvP) | 156 | 2 | 143 | -2,475 |
| 20 (PvE) | 196 | 2 | 296 | 0 |
| 20 (PvP) | 196 | 2 | 173 | -2,225 |
| 30 (PvE) | 236 | 2 | 356 | 0 |
| 30 (PvP) | 236 | 2 | 203 | -1,975 |
| 40 (PvE) | 276 | 2 | 416 | 0 |
| 40 (PvP) | 276 | 2 | 233 | -1,725 |
| 50 (PvE) | 316 | 2 | 476 | 0 |
| 50 (PvP) | 316 | 2 | 263 | -1,475 |
| 60 (PvE) | 356 | 2 | 536 | 0 |
| 60 (PvP) | 356 | 2 | 293 | -1,225 |
| 70 (PvE) | 396 | 2 | 596 | 0 |
| 70 (PvP) | 396 | 2 | 323 | -975 |
| 80 (PvE) | 436 | 2 | 656 | 0 |
| 80 (PvP) | 436 | 2 | 353 | -725 |
| 90 (PvE) | 476 | 2 | 716 | 0 |
| 90 (PvP) | 476 | 2 | 383 | -475 |
| Colosseum League | MP | Duration | Health | Def |
|---|
| Level 1 | 126 | 2 | 121 | -3,000 |
Skill Upgrade 4: Level 100-120
Holy Guard
Celestial power protects your team from all magic.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def |
|---|
| 1 (PvE) | 126 | 2 | 187 | 0 |
| 1 (PvP) | 126 | 2 | 121 | -3,000 |
| 10 (PvE) | 162 | 2 | 250 | 0 |
| 10 (PvP) | 162 | 2 | 157 | -2,696 |
| 20 (PvE) | 202 | 2 | 320 | 0 |
| 20 (PvP) | 202 | 2 | 197 | -2,359 |
| 30 (PvE) | 242 | 2 | 390 | 0 |
| 30 (PvP) | 242 | 2 | 237 | -2,022 |
| 40 (PvE) | 282 | 2 | 460 | 0 |
| 40 (PvP) | 282 | 2 | 277 | -1,685 |
| 50 (PvE) | 322 | 2 | 530 | 0 |
| 50 (PvP) | 322 | 2 | 317 | -1,348 |
| 60 (PvE) | 362 | 2 | 600 | 0 |
| 60 (PvP) | 362 | 2 | 357 | -1,011 |
| 70 (PvE) | 402 | 2 | 670 | 0 |
| 70 (PvP) | 402 | 2 | 397 | -674 |
| 80 (PvE) | 442 | 2 | 740 | 0 |
| 80 (PvP) | 442 | 2 | 437 | -337 |
| 90 (PvE) | 482 | 2 | 810 | 0 |
| 90 (PvP) | 482 | 2 | 477 | 0 |
| Colosseum League | MP | Duration | Health | Def |
|---|
| Level 1 | 126 | 2 | 121 | -3,000 |
Skill Upgrade 5: Level 120-130
Holy Guard
Celestial power protects your team from all magic.| Category | Active |
| Type | Active |
| Magic Element | Holy |
| Hit | Row Attack |
| Target | Anywhere (allies) |
| Cooldown | 2 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Def |
|---|
| 1 (PvE) | 130 | 2 | 204 | 0 |
| 1 (PvP) | 130 | 2 | 126 | -3,000 |
| 10 (PvE) | 175 | 2 | 276 | 0 |
| 10 (PvP) | 166 | 2 | 162 | -2,696 |
| 20 (PvE) | 225 | 2 | 356 | 0 |
| 20 (PvP) | 206 | 2 | 202 | -2,359 |
| 30 (PvE) | 275 | 2 | 436 | 0 |
| 30 (PvP) | 246 | 2 | 242 | -2,022 |
| 40 (PvE) | 325 | 2 | 516 | 0 |
| 40 (PvP) | 286 | 2 | 282 | -1,685 |
| 50 (PvE) | 375 | 2 | 596 | 0 |
| 50 (PvP) | 326 | 2 | 322 | -1,348 |
| 60 (PvE) | 425 | 2 | 676 | 0 |
| 60 (PvP) | 366 | 2 | 362 | -1,011 |
| 70 (PvE) | 475 | 2 | 756 | 0 |
| 70 (PvP) | 406 | 2 | 402 | -674 |
| 80 (PvE) | 525 | 2 | 836 | 0 |
| 80 (PvP) | 446 | 2 | 442 | -337 |
| 90 (PvE) | 575 | 2 | 916 | 0 |
| 90 (PvP) | 486 | 2 | 482 | 0 |
| 100 (PvE) | 625 | 2 | 996 | 0 |
| 100 (PvP) | 526 | 2 | 522 | 336 |
| Colosseum League | MP | Duration | Health | Def |
|---|
| Level 1 | 126 | 2 | 121 | -3,000 |