Health Drain
Horn Strike
Human Tornado
Hwarang's Aura
> Hwarang's Fury >
Icicle TornadoImperial Signet
Imprison
Indiscriminate Shot
Intense Cry
- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points (PvP only, PvE/TBS depend on the game localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 90 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 180 | 4 | 110 |
| 1 (PvP) | 180 | 3 | 91 |
| 1 (TBS) | 180 | 4 | 110 |
| 10 (PvE) | 189 | 4 | 218 |
| 10 (PvP) | 189 | 3 | 172 |
| 10 (TBS) | 189 | 4 | 218 |
| 20 (PvE) | 199 | 4 | 338 |
| 20 (PvP) | 199 | 3 | 262 |
| 20 (TBS) | 199 | 4 | 338 |
| 30 (PvE) | 209 | 4 | 458 |
| 30 (PvP) | 209 | 3 | 352 |
| 30 (TBS) | 209 | 4 | 458 |
| 40 (PvE) | 219 | 4 | 578 |
| 40 (PvP) | 219 | 3 | 442 |
| 40 (TBS) | 219 | 4 | 578 |
| 50 (PvE) | 229 | 4 | 698 |
| 50 (PvP) | 229 | 3 | 532 |
| 50 (TBS) | 229 | 4 | 698 |
| 60 (PvE) | 239 | 4 | 818 |
| 60 (PvP) | 239 | 3 | 622 |
| 60 (TBS) | 239 | 4 | 818 |
| 70 (PvE) | 249 | 4 | 938 |
| 70 (PvP) | 249 | 3 | 712 |
| 70 (TBS) | 249 | 4 | 938 |
| 80 (PvE) | 259 | 4 | 1,058 |
| 80 (PvP) | 259 | 3 | 802 |
| 80 (TBS) | 259 | 4 | 1,058 |
| 90 (PvE) | 269 | 4 | 1,178 |
| 90 (PvP) | 269 | 3 | 892 |
| 90 (TBS) | 269 | 4 | 1,178 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 90 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 220 | 4 | 130 |
| 1 (PvP) | 220 | 3 | 100 |
| 1 (TBS) | 220 | 4 | 130 |
| 10 (PvE) | 238 | 4 | 256 |
| 10 (PvP) | 238 | 3 | 208 |
| 10 (TBS) | 238 | 4 | 256 |
| 20 (PvE) | 258 | 4 | 396 |
| 20 (PvP) | 258 | 3 | 328 |
| 20 (TBS) | 258 | 4 | 396 |
| 30 (PvE) | 278 | 4 | 536 |
| 30 (PvP) | 278 | 3 | 448 |
| 30 (TBS) | 278 | 4 | 536 |
| 40 (PvE) | 298 | 4 | 676 |
| 40 (PvP) | 298 | 3 | 568 |
| 40 (TBS) | 298 | 4 | 676 |
| 50 (PvE) | 318 | 4 | 816 |
| 50 (PvP) | 318 | 3 | 688 |
| 50 (TBS) | 318 | 4 | 816 |
| 60 (PvE) | 338 | 4 | 956 |
| 60 (PvP) | 338 | 3 | 808 |
| 60 (TBS) | 338 | 4 | 956 |
| 70 (PvE) | 358 | 4 | 1,096 |
| 70 (PvP) | 358 | 3 | 928 |
| 70 (TBS) | 358 | 4 | 1,096 |
| 80 (PvE) | 378 | 4 | 1,236 |
| 80 (PvP) | 378 | 3 | 1,048 |
| 80 (TBS) | 378 | 4 | 1,236 |
| 90 (PvE) | 398 | 4 | 1,376 |
| 90 (PvP) | 398 | 3 | 1,168 |
| 90 (TBS) | 398 | 4 | 1,376 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 90 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 260 | 4 | 150 |
| 1 (PvP) | 260 | 3 | 109 |
| 1 (TBS) | 260 | 4 | 150 |
| 10 (PvE) | 287 | 4 | 294 |
| 10 (PvP) | 287 | 3 | 226 |
| 10 (TBS) | 287 | 4 | 294 |
| 20 (PvE) | 317 | 4 | 454 |
| 20 (PvP) | 317 | 3 | 356 |
| 20 (TBS) | 317 | 4 | 454 |
| 30 (PvE) | 347 | 4 | 614 |
| 30 (PvP) | 347 | 3 | 486 |
| 30 (TBS) | 347 | 4 | 614 |
| 40 (PvE) | 377 | 4 | 774 |
| 40 (PvP) | 377 | 3 | 616 |
| 40 (TBS) | 377 | 4 | 774 |
| 50 (PvE) | 407 | 4 | 934 |
| 50 (PvP) | 407 | 3 | 746 |
| 50 (TBS) | 407 | 4 | 934 |
| 60 (PvE) | 437 | 4 | 1,094 |
| 60 (PvP) | 437 | 3 | 876 |
| 60 (TBS) | 437 | 4 | 1,094 |
| 70 (PvE) | 467 | 4 | 1,254 |
| 70 (PvP) | 467 | 3 | 1,006 |
| 70 (TBS) | 467 | 4 | 1,254 |
| 80 (PvE) | 497 | 4 | 1,414 |
| 80 (PvP) | 497 | 3 | 1,136 |
| 80 (TBS) | 497 | 4 | 1,414 |
| 90 (PvE) | 527 | 4 | 1,574 |
| 90 (PvP) | 527 | 3 | 1,266 |
| 90 (TBS) | 527 | 4 | 1,574 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 90 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 300 | 4 | 170 |
| 1 (PvP) | 300 | 3 | 118 |
| 1 (TBS) | 300 | 4 | 170 |
| 10 (PvE) | 336 | 4 | 332 |
| 10 (PvP) | 336 | 3 | 262 |
| 10 (TBS) | 336 | 4 | 332 |
| 20 (PvE) | 376 | 4 | 512 |
| 20 (PvP) | 376 | 3 | 422 |
| 20 (TBS) | 376 | 4 | 512 |
| 30 (PvE) | 416 | 4 | 692 |
| 30 (PvP) | 416 | 3 | 582 |
| 30 (TBS) | 416 | 4 | 692 |
| 40 (PvE) | 456 | 4 | 872 |
| 40 (PvP) | 456 | 3 | 742 |
| 40 (TBS) | 456 | 4 | 872 |
| 50 (PvE) | 496 | 4 | 1,052 |
| 50 (PvP) | 496 | 3 | 902 |
| 50 (TBS) | 496 | 4 | 1,052 |
| 60 (PvE) | 536 | 4 | 1,232 |
| 60 (PvP) | 536 | 3 | 1,062 |
| 60 (TBS) | 536 | 4 | 1,232 |
| 70 (PvE) | 576 | 4 | 1,412 |
| 70 (PvP) | 576 | 3 | 1,222 |
| 70 (TBS) | 576 | 4 | 1,412 |
| 80 (PvE) | 616 | 4 | 1,592 |
| 80 (PvP) | 616 | 3 | 1,382 |
| 80 (TBS) | 616 | 4 | 1,592 |
| 90 (PvE) | 656 | 4 | 1,772 |
| 90 (PvP) | 656 | 3 | 1,542 |
| 90 (TBS) | 656 | 4 | 1,772 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 90 (60) ------- PvP: 70 (60) ------- TBS: 90 (60) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 340 | 4 | 190 |
| 1 (PvP) | 340 | 3 | 128 |
| 1 (TBS) | 340 | 4 | 190 |
| 10 (PvE) | 385 | 4 | 370 |
| 10 (PvP) | 385 | 3 | 281 |
| 10 (TBS) | 385 | 4 | 370 |
| 20 (PvE) | 435 | 4 | 570 |
| 20 (PvP) | 435 | 3 | 451 |
| 20 (TBS) | 435 | 4 | 570 |
| 30 (PvE) | 485 | 4 | 770 |
| 30 (PvP) | 485 | 3 | 621 |
| 30 (TBS) | 485 | 4 | 770 |
| 40 (PvE) | 535 | 4 | 970 |
| 40 (PvP) | 535 | 3 | 791 |
| 40 (TBS) | 535 | 4 | 970 |
| 50 (PvE) | 585 | 4 | 1,170 |
| 50 (PvP) | 585 | 3 | 961 |
| 50 (TBS) | 585 | 4 | 1,170 |
| 60 (PvE) | 635 | 4 | 1,370 |
| 60 (PvP) | 635 | 3 | 1,131 |
| 60 (TBS) | 635 | 4 | 1,370 |
| 70 (PvE) | 685 | 4 | 1,570 |
| 70 (PvP) | 685 | 3 | 1,301 |
| 70 (TBS) | 685 | 4 | 1,570 |
| 80 (PvE) | 735 | 4 | 1,770 |
| 80 (PvP) | 735 | 3 | 1,471 |
| 80 (TBS) | 735 | 4 | 1,770 |
| 90 (PvE) | 785 | 4 | 1,970 |
| 90 (PvP) | 785 | 3 | 1,641 |
| 90 (TBS) | 785 | 4 | 1,970 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 100 (70) ------- PvP: 80 (70) ------- TBS: 100 (70) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 360 | 4 | 200 |
| 1 (PvP) | 360 | 3 | 136 |
| 1 (TBS) | 360 | 4 | 200 |
| 10 (PvE) | 414 | 4 | 389 |
| 10 (PvP) | 405 | 3 | 298 |
| 10 (TBS) | 414 | 4 | 389 |
| 20 (PvE) | 474 | 4 | 599 |
| 20 (PvP) | 455 | 3 | 478 |
| 20 (TBS) | 474 | 4 | 599 |
| 30 (PvE) | 534 | 4 | 809 |
| 30 (PvP) | 505 | 3 | 658 |
| 30 (TBS) | 534 | 4 | 809 |
| 40 (PvE) | 594 | 4 | 1,019 |
| 40 (PvP) | 555 | 3 | 838 |
| 40 (TBS) | 594 | 4 | 1,019 |
| 50 (PvE) | 654 | 4 | 1,229 |
| 50 (PvP) | 605 | 3 | 1,018 |
| 50 (TBS) | 654 | 4 | 1,229 |
| 60 (PvE) | 714 | 4 | 1,439 |
| 60 (PvP) | 655 | 3 | 1,198 |
| 60 (TBS) | 714 | 4 | 1,439 |
| 70 (PvE) | 774 | 4 | 1,649 |
| 70 (PvP) | 705 | 3 | 1,378 |
| 70 (TBS) | 774 | 4 | 1,649 |
| 80 (PvE) | 834 | 4 | 1,859 |
| 80 (PvP) | 755 | 3 | 1,558 |
| 80 (TBS) | 834 | 4 | 1,859 |
| 90 (PvE) | 894 | 4 | 2,069 |
| 90 (PvP) | 805 | 3 | 1,738 |
| 90 (TBS) | 894 | 4 | 2,069 |
| 100 (PvE) | 954 | 4 | 2,279 |
| 100 (PvP) | 855 | 3 | 1,918 |
| 100 (TBS) | 954 | 4 | 2,279 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 100 (70) ------- PvP: 80 (70) ------- TBS: 100 (70) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 380 | 4 | 210 |
| 1 (PvP) | 380 | 3 | 154 |
| 1 (TBS) | 380 | 4 | 210 |
| 10 (PvE) | 434 | 4 | 408 |
| 10 (PvP) | 425 | 3 | 325 |
| 10 (TBS) | 443 | 4 | 408 |
| 20 (PvE) | 494 | 4 | 628 |
| 20 (PvP) | 475 | 3 | 515 |
| 20 (TBS) | 513 | 4 | 628 |
| 30 (PvE) | 554 | 4 | 848 |
| 30 (PvP) | 525 | 3 | 705 |
| 30 (TBS) | 583 | 4 | 848 |
| 40 (PvE) | 614 | 4 | 1,068 |
| 40 (PvP) | 575 | 3 | 895 |
| 40 (TBS) | 653 | 4 | 1,068 |
| 50 (PvE) | 674 | 4 | 1,288 |
| 50 (PvP) | 625 | 3 | 1,085 |
| 50 (TBS) | 723 | 4 | 1,288 |
| 60 (PvE) | 734 | 4 | 1,508 |
| 60 (PvP) | 675 | 3 | 1,275 |
| 60 (TBS) | 793 | 4 | 1,508 |
| 70 (PvE) | 794 | 4 | 1,728 |
| 70 (PvP) | 725 | 3 | 1,465 |
| 70 (TBS) | 863 | 4 | 1,728 |
| 80 (PvE) | 854 | 4 | 1,948 |
| 80 (PvP) | 775 | 3 | 1,655 |
| 80 (TBS) | 933 | 4 | 1,948 |
| 90 (PvE) | 914 | 4 | 2,168 |
| 90 (PvP) | 825 | 3 | 1,845 |
| 90 (TBS) | 1,003 | 4 | 2,168 |
| 100 (PvE) | 974 | 4 | 2,388 |
| 100 (PvP) | 875 | 3 | 2,035 |
| 100 (TBS) | 1,073 | 4 | 2,388 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 110 (80) ------- PvP: 80 (80) ------- TBS: 110 (80) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 400 | 4 | 220 |
| 1 (PvP) | 383 | 3 | 158 |
| 1 (TBS) | 400 | 4 | 220 |
| 10 (PvE) | 454 | 4 | 427 |
| 10 (PvP) | 428 | 3 | 338 |
| 10 (TBS) | 472 | 4 | 427 |
| 20 (PvE) | 514 | 4 | 657 |
| 20 (PvP) | 478 | 3 | 538 |
| 20 (TBS) | 552 | 4 | 657 |
| 30 (PvE) | 574 | 4 | 887 |
| 30 (PvP) | 528 | 3 | 738 |
| 30 (TBS) | 632 | 4 | 887 |
| 40 (PvE) | 634 | 4 | 1,117 |
| 40 (PvP) | 578 | 3 | 938 |
| 40 (TBS) | 712 | 4 | 1,117 |
| 50 (PvE) | 694 | 4 | 1,347 |
| 50 (PvP) | 628 | 3 | 1,138 |
| 50 (TBS) | 792 | 4 | 1,347 |
| 60 (PvE) | 754 | 4 | 1,577 |
| 60 (PvP) | 678 | 3 | 1,338 |
| 60 (TBS) | 872 | 4 | 1,577 |
| 70 (PvE) | 814 | 4 | 1,807 |
| 70 (PvP) | 728 | 3 | 1,538 |
| 70 (TBS) | 952 | 4 | 1,807 |
| 80 (PvE) | 874 | 4 | 2,037 |
| 80 (PvP) | 778 | 3 | 1,738 |
| 80 (TBS) | 1,032 | 4 | 2,037 |
| 90 (PvE) | 934 | 4 | 2,267 |
| 90 (PvP) | 828 | 3 | 1,938 |
| 90 (TBS) | 1,112 | 4 | 2,267 |
| 100 (PvE) | 994 | 4 | 2,497 |
| 100 (PvP) | 878 | 3 | 2,138 |
| 100 (TBS) | 1,192 | 4 | 2,497 |
| 110 (PvE) | 1,054 | 4 | 2,727 |
| 110 (PvP) | 928 | 3 | 2,338 |
| 110 (TBS) | 1,272 | 4 | 2,727 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |

| Type | Active |
| Magic Element | General |
| Hit | All Except Self ------- TBS: All Except Self (3x3) |
| Target | Anywhere (allies) |
| Cool Down | 2 |
| Action Power | 1,000 |
| Sacrifice | |
| Health below | 60 % |
| Max. Level | 110 (80) ------- PvP: 80 (80) ------- TBS: 110 (80) |
| Level | MP | Duration | Attack |
|---|---|---|---|
| 1 (PvE) | 420 | 4 | 230 |
| 1 (PvP) | 386 | 3 | 162 |
| 1 (TBS) | 420 | 4 | 230 |
| 10 (PvE) | 474 | 4 | 446 |
| 10 (PvP) | 431 | 3 | 351 |
| 10 (TBS) | 501 | 4 | 446 |
| 20 (PvE) | 534 | 4 | 686 |
| 20 (PvP) | 481 | 3 | 561 |
| 20 (TBS) | 591 | 4 | 686 |
| 30 (PvE) | 594 | 4 | 926 |
| 30 (PvP) | 531 | 3 | 771 |
| 30 (TBS) | 681 | 4 | 926 |
| 40 (PvE) | 654 | 4 | 1,166 |
| 40 (PvP) | 581 | 3 | 981 |
| 40 (TBS) | 771 | 4 | 1,166 |
| 50 (PvE) | 714 | 4 | 1,406 |
| 50 (PvP) | 631 | 3 | 1,191 |
| 50 (TBS) | 861 | 4 | 1,406 |
| 60 (PvE) | 774 | 4 | 1,646 |
| 60 (PvP) | 681 | 3 | 1,401 |
| 60 (TBS) | 951 | 4 | 1,646 |
| 70 (PvE) | 834 | 4 | 1,886 |
| 70 (PvP) | 731 | 3 | 1,611 |
| 70 (TBS) | 1,041 | 4 | 1,886 |
| 80 (PvE) | 894 | 4 | 2,126 |
| 80 (PvP) | 781 | 3 | 1,821 |
| 80 (TBS) | 1,131 | 4 | 2,126 |
| 90 (PvE) | 954 | 4 | 2,366 |
| 90 (PvP) | 831 | 3 | 2,031 |
| 90 (TBS) | 1,221 | 4 | 2,366 |
| 100 (PvE) | 1,014 | 4 | 2,606 |
| 100 (PvP) | 881 | 3 | 2,241 |
| 100 (TBS) | 1,311 | 4 | 2,606 |
| 110 (PvE) | 1,074 | 4 | 2,846 |
| 110 (PvP) | 931 | 3 | 2,451 |
| 110 (TBS) | 1,401 | 4 | 2,846 |
| Colosseum League | MP | Duration | Attack |
|---|---|---|---|
| Level 60 | 635 | 3 | 1,131 |