- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Shooting Stance is used by:
Skill Upgrade 0: Level 1-20
Shooting Stance
Gets into a shooting stance so that you can damage an enemy drastically on your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cooldown | 2 |
| Action Power | 0 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy |
|---|
| 1 (PvE) | 25 | 4 | 10 | 1 |
| 1 (PvP) | 25 | 4 | 10 | 1 |
| 10 (PvE) | 52 | 4 | 73 | 1 |
| 10 (PvP) | 52 | 4 | 73 | 1 |
| 20 (PvE) | 82 | 4 | 143 | 2 |
| 20 (PvP) | 82 | 4 | 143 | 2 |
| 30 (PvE) | 112 | 4 | 213 | 3 |
| 30 (PvP) | 112 | 4 | 213 | 3 |
| 40 (PvE) | 142 | 4 | 283 | 4 |
| 40 (PvP) | 142 | 4 | 283 | 4 |
| 50 (PvE) | 172 | 4 | 353 | 5 |
| 50 (PvP) | 172 | 4 | 353 | 5 |
| 60 (PvE) | 202 | 4 | 423 | 6 |
| 60 (PvP) | 202 | 4 | 423 | 6 |
| 70 (PvE) | 232 | 4 | 493 | 7 |
| 70 (PvP) | 232 | 4 | 493 | 7 |
| 80 (PvE) | 262 | 4 | 563 | 8 |
| 80 (PvP) | 262 | 4 | 563 | 8 |
| 90 (PvE) | 292 | 4 | 633 | 9 |
| 90 (PvP) | 292 | 4 | 633 | 9 |
| Colosseum League | MP | Duration | Attack | Accuracy |
|---|
| Level 71 | 255 | 4 | 1,030 | 46 |
Skill Upgrade 1: Level 20-50
Shooting Stance
Gets into a shooting stance so that you can damage an enemy drastically on your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cooldown | 2 |
| Action Power | 0 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy |
|---|
| 1 (PvE) | 30 | 4 | 20 | 2 |
| 1 (PvP) | 30 | 4 | 20 | 2 |
| 10 (PvE) | 57 | 4 | 101 | 3 |
| 10 (PvP) | 57 | 4 | 92 | 3 |
| 20 (PvE) | 87 | 4 | 191 | 5 |
| 20 (PvP) | 87 | 4 | 172 | 5 |
| 30 (PvE) | 117 | 4 | 281 | 7 |
| 30 (PvP) | 117 | 4 | 252 | 7 |
| 40 (PvE) | 147 | 4 | 371 | 9 |
| 40 (PvP) | 147 | 4 | 332 | 9 |
| 50 (PvE) | 177 | 4 | 461 | 11 |
| 50 (PvP) | 177 | 4 | 412 | 11 |
| 60 (PvE) | 207 | 4 | 551 | 13 |
| 60 (PvP) | 207 | 4 | 492 | 13 |
| 70 (PvE) | 237 | 4 | 641 | 15 |
| 70 (PvP) | 237 | 4 | 572 | 15 |
| 80 (PvE) | 267 | 4 | 731 | 17 |
| 80 (PvP) | 267 | 4 | 652 | 17 |
| 90 (PvE) | 297 | 4 | 821 | 19 |
| 90 (PvP) | 297 | 4 | 732 | 19 |
| Colosseum League | MP | Duration | Attack | Accuracy |
|---|
| Level 71 | 255 | 4 | 1,030 | 46 |
Skill Upgrade 2: Level 50-80
Shooting Stance
Gets into a shooting stance so that you can damage an enemy drastically on your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cooldown | 2 |
| Action Power | 0 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy |
|---|
| 1 (PvE) | 35 | 4 | 30 | 3 |
| 1 (PvP) | 35 | 4 | 30 | 3 |
| 10 (PvE) | 62 | 4 | 129 | 5 |
| 10 (PvP) | 62 | 4 | 111 | 5 |
| 20 (PvE) | 92 | 4 | 239 | 8 |
| 20 (PvP) | 92 | 4 | 201 | 8 |
| 30 (PvE) | 122 | 4 | 349 | 11 |
| 30 (PvP) | 122 | 4 | 291 | 11 |
| 40 (PvE) | 152 | 4 | 459 | 14 |
| 40 (PvP) | 152 | 4 | 381 | 14 |
| 50 (PvE) | 182 | 4 | 569 | 17 |
| 50 (PvP) | 182 | 4 | 471 | 17 |
| 60 (PvE) | 212 | 4 | 679 | 20 |
| 60 (PvP) | 212 | 4 | 561 | 20 |
| 70 (PvE) | 242 | 4 | 789 | 23 |
| 70 (PvP) | 242 | 4 | 651 | 23 |
| 80 (PvE) | 272 | 4 | 899 | 26 |
| 80 (PvP) | 272 | 4 | 741 | 26 |
| 90 (PvE) | 302 | 4 | 1,009 | 29 |
| 90 (PvP) | 302 | 4 | 831 | 29 |
| Colosseum League | MP | Duration | Attack | Accuracy |
|---|
| Level 71 | 255 | 4 | 1,030 | 46 |
Skill Upgrade 3: Level 80-100
Shooting Stance
Gets into a shooting stance so that you can damage an enemy drastically on your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cooldown | 2 |
| Action Power | 0 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy |
|---|
| 1 (PvE) | 40 | 4 | 40 | 4 |
| 1 (PvP) | 40 | 4 | 40 | 4 |
| 10 (PvE) | 67 | 4 | 157 | 7 |
| 10 (PvP) | 67 | 4 | 139 | 7 |
| 20 (PvE) | 97 | 4 | 287 | 11 |
| 20 (PvP) | 97 | 4 | 249 | 11 |
| 30 (PvE) | 127 | 4 | 417 | 15 |
| 30 (PvP) | 127 | 4 | 359 | 15 |
| 40 (PvE) | 157 | 4 | 547 | 19 |
| 40 (PvP) | 157 | 4 | 469 | 19 |
| 50 (PvE) | 187 | 4 | 677 | 23 |
| 50 (PvP) | 187 | 4 | 579 | 23 |
| 60 (PvE) | 217 | 4 | 807 | 27 |
| 60 (PvP) | 217 | 4 | 689 | 27 |
| 70 (PvE) | 247 | 4 | 937 | 31 |
| 70 (PvP) | 247 | 4 | 799 | 31 |
| 80 (PvE) | 277 | 4 | 1,067 | 35 |
| 80 (PvP) | 277 | 4 | 909 | 35 |
| 90 (PvE) | 307 | 4 | 1,197 | 39 |
| 90 (PvP) | 307 | 4 | 1,019 | 39 |
| Colosseum League | MP | Duration | Attack | Accuracy |
|---|
| Level 71 | 255 | 4 | 1,030 | 46 |
Skill Upgrade 4: Level 100-120
Shooting Stance
Gets into a shooting stance so that you can damage an enemy drastically on your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cooldown | 2 |
| Action Power | 0 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Attack | Accuracy |
|---|
| 1 (PvE) | 45 | 4 | 50 | 4 |
| 1 (PvP) | 45 | 4 | 50 | 4 |
| 10 (PvE) | 72 | 4 | 185 | 9 |
| 10 (PvP) | 72 | 4 | 176 | 9 |
| 20 (PvE) | 102 | 4 | 335 | 15 |
| 20 (PvP) | 102 | 4 | 316 | 15 |
| 30 (PvE) | 132 | 4 | 485 | 21 |
| 30 (PvP) | 132 | 4 | 456 | 21 |
| 40 (PvE) | 162 | 4 | 635 | 27 |
| 40 (PvP) | 162 | 4 | 596 | 27 |
| 50 (PvE) | 192 | 4 | 785 | 33 |
| 50 (PvP) | 192 | 4 | 736 | 33 |
| 60 (PvE) | 222 | 4 | 935 | 39 |
| 60 (PvP) | 222 | 4 | 876 | 39 |
| 70 (PvE) | 252 | 4 | 1,085 | 45 |
| 70 (PvP) | 252 | 4 | 1,016 | 45 |
| 80 (PvE) | 282 | 4 | 1,235 | 51 |
| 80 (PvP) | 282 | 4 | 1,156 | 51 |
| 90 (PvE) | 312 | 4 | 1,385 | 57 |
| 90 (PvP) | 312 | 4 | 1,296 | 57 |
| Colosseum League | MP | Duration | Attack | Accuracy |
|---|
| Level 71 | 255 | 4 | 1,030 | 46 |
Skill Upgrade 5: Level 120-130
Shooting Stance
Gets into a shooting stance so that you can damage an enemy drastically on your next turn.| Category | Active |
| Type | Active |
| Magic Element | General |
| Hit | Character |
| Target | Anywhere (caster) |
| Cooldown | 2 |
| Action Power | 0 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Attack | Accuracy |
|---|
| 1 (PvE) | 47 | 4 | 55 | 5 |
| 1 (PvP) | 47 | 4 | 150 | 4 |
| 10 (PvE) | 83 | 4 | 199 | 11 |
| 10 (PvP) | 74 | 4 | 276 | 9 |
| 20 (PvE) | 123 | 4 | 359 | 18 |
| 20 (PvP) | 104 | 4 | 416 | 15 |
| 30 (PvE) | 163 | 4 | 519 | 25 |
| 30 (PvP) | 134 | 4 | 556 | 21 |
| 40 (PvE) | 203 | 4 | 679 | 32 |
| 40 (PvP) | 164 | 4 | 696 | 27 |
| 50 (PvE) | 243 | 4 | 839 | 39 |
| 50 (PvP) | 194 | 4 | 836 | 33 |
| 60 (PvE) | 283 | 4 | 999 | 46 |
| 60 (PvP) | 224 | 4 | 976 | 39 |
| 70 (PvE) | 323 | 4 | 1,159 | 53 |
| 70 (PvP) | 254 | 4 | 1,116 | 45 |
| 80 (PvE) | 363 | 4 | 1,319 | 60 |
| 80 (PvP) | 284 | 4 | 1,256 | 51 |
| 90 (PvE) | 403 | 4 | 1,479 | 67 |
| 90 (PvP) | 314 | 4 | 1,396 | 57 |
| 100 (PvE) | 443 | 4 | 1,639 | 74 |
| 100 (PvP) | 344 | 4 | 1,536 | 63 |
| Colosseum League | MP | Duration | Attack | Accuracy |
|---|
| Level 71 | 255 | 4 | 1,030 | 46 |