- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points.
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Silence is used by:
- Main Character: Bow
- Item: Scroll of Silence [III], Scroll of Silence [II], Scroll of Silence [II](PvE/No Trade), Scroll of Silence [IV], Scroll of Silence [I], Scroll of Silence [V], Scroll of Silence(PvE), Scroll of Silence(PvE/No Trade), Scroll of Silence[No Trade]
- Monster: Ancient Royal Guard, Ashigaru Bowman, Banished Monk, Crazy Desert Eagle, Cursed Eagle, Dark Harpy Warrior, Eagle Knight, Fallen Priest, Garura, Goblin Private, Hahoe Mask, Huge Garura, Magiced Archer, Nether King's Maid, Obsidian Sphinx, Oceanic Fossil Insect, Queen Ant, Sea Palace Head Maid, Shadow Shooter, Slave Archer, Slave Bowman, Wandering Imp, Yama Priest, Ancient Royal Guard, Ashigaru Bowman, Banished Monk, Crazy Desert Eagle, Cursed Eagle, Dark Harpy Warrior, Eagle Knight, Fallen Priest, Garura, Goblin Private, Hahoe Mask, Huge Garura, Magiced Archer, Nether King's Maid, Obsidian Sphinx, Oceanic Fossil Insect, Queen Ant, Sea Palace Head Maid, Shadow Shooter, Slave Archer, Slave Bowman, Wandering Imp, Yama Priest
- Mercenary: Archer, Dark Archer
Skill Upgrade 0: Level 1-20
Silence
Stop an enemy from using magic for a limited time by casting Silence.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Character |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 55 | 2 | -25 | -300 | -15 |
| 1 (PvP) | 55 | 2 | -136 | -300 | -15 |
| 10 (PvE) | 82 | 2 | -34 | -300 | -15 |
| 10 (PvP) | 82 | 2 | -181 | -300 | -15 |
| 20 (PvE) | 112 | 2 | -44 | -300 | -15 |
| 20 (PvP) | 112 | 2 | -231 | -300 | -15 |
| 30 (PvE) | 142 | 2 | -54 | -300 | -15 |
| 30 (PvP) | 142 | 2 | -281 | -300 | -15 |
| 40 (PvE) | 172 | 2 | -64 | -300 | -15 |
| 40 (PvP) | 172 | 2 | -331 | -300 | -15 |
| 50 (PvE) | 202 | 2 | -74 | -300 | -15 |
| 50 (PvP) | 202 | 2 | -381 | -300 | -15 |
| 60 (PvE) | 232 | 2 | -84 | -300 | -15 |
| 60 (PvP) | 232 | 2 | -431 | -300 | -15 |
| 70 (PvE) | 262 | 2 | -94 | -300 | -15 |
| 70 (PvP) | 262 | 2 | -481 | -300 | -15 |
| 80 (PvE) | 292 | 2 | -104 | -300 | -15 |
| 80 (PvP) | 292 | 2 | -531 | -300 | -15 |
| 90 (PvE) | 322 | 2 | -114 | -300 | -15 |
| 90 (PvP) | 322 | 2 | -581 | -300 | -15 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 1 | 84 | 3 | -287 | -650 | -45 |
Skill Upgrade 1: Level 20-50
Silence
Stop an enemy from using magic for a limited time by casting Silence.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 65 | 2 | -50 | -400 | -20 |
| 1 (PvP) | 65 | 2 | -146 | -400 | -20 |
| 10 (PvE) | 92 | 2 | -68 | -400 | -20 |
| 10 (PvP) | 92 | 2 | -191 | -400 | -20 |
| 20 (PvE) | 122 | 2 | -88 | -400 | -20 |
| 20 (PvP) | 122 | 2 | -241 | -400 | -20 |
| 30 (PvE) | 152 | 2 | -108 | -400 | -20 |
| 30 (PvP) | 152 | 2 | -291 | -400 | -20 |
| 40 (PvE) | 182 | 2 | -128 | -400 | -20 |
| 40 (PvP) | 182 | 2 | -341 | -400 | -20 |
| 50 (PvE) | 212 | 2 | -148 | -400 | -20 |
| 50 (PvP) | 212 | 2 | -391 | -400 | -20 |
| 60 (PvE) | 242 | 2 | -168 | -400 | -20 |
| 60 (PvP) | 242 | 2 | -441 | -400 | -20 |
| 70 (PvE) | 272 | 2 | -188 | -400 | -20 |
| 70 (PvP) | 272 | 2 | -491 | -400 | -20 |
| 80 (PvE) | 302 | 2 | -208 | -400 | -20 |
| 80 (PvP) | 302 | 2 | -541 | -400 | -20 |
| 90 (PvE) | 332 | 2 | -228 | -400 | -20 |
| 90 (PvP) | 332 | 2 | -591 | -400 | -20 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 1 | 84 | 3 | -287 | -650 | -45 |
Skill Upgrade 2: Level 50-80
Silence
Stop an enemy from using magic for a limited time by casting Silence.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 75 | 2 | -96 | -500 | -30 |
| 1 (PvP) | 75 | 2 | -187 | -500 | -30 |
| 10 (PvE) | 111 | 2 | -123 | -500 | -30 |
| 10 (PvP) | 111 | 2 | -250 | -500 | -30 |
| 20 (PvE) | 151 | 2 | -153 | -500 | -30 |
| 20 (PvP) | 151 | 2 | -320 | -500 | -30 |
| 30 (PvE) | 191 | 2 | -183 | -500 | -30 |
| 30 (PvP) | 191 | 2 | -390 | -500 | -30 |
| 40 (PvE) | 231 | 2 | -213 | -500 | -30 |
| 40 (PvP) | 231 | 2 | -460 | -500 | -30 |
| 50 (PvE) | 271 | 2 | -243 | -500 | -30 |
| 50 (PvP) | 271 | 2 | -530 | -500 | -30 |
| 60 (PvE) | 311 | 2 | -273 | -500 | -30 |
| 60 (PvP) | 311 | 2 | -600 | -500 | -30 |
| 70 (PvE) | 351 | 2 | -303 | -500 | -30 |
| 70 (PvP) | 351 | 2 | -670 | -500 | -30 |
| 80 (PvE) | 391 | 2 | -333 | -500 | -30 |
| 80 (PvP) | 391 | 2 | -740 | -500 | -30 |
| 90 (PvE) | 431 | 2 | -363 | -500 | -30 |
| 90 (PvP) | 431 | 2 | -810 | -500 | -30 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 1 | 84 | 3 | -287 | -650 | -45 |
Skill Upgrade 3: Level 80-100
Silence
Stop an enemy from using magic for a limited time by casting Silence.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 80 | 2 | -176 | -600 | -40 |
| 1 (PvP) | 80 | 2 | -237 | -600 | -40 |
| 10 (PvE) | 116 | 2 | -203 | -600 | -40 |
| 10 (PvP) | 116 | 2 | -300 | -600 | -40 |
| 20 (PvE) | 156 | 2 | -233 | -600 | -40 |
| 20 (PvP) | 156 | 2 | -370 | -600 | -40 |
| 30 (PvE) | 196 | 2 | -263 | -600 | -40 |
| 30 (PvP) | 196 | 2 | -440 | -600 | -40 |
| 40 (PvE) | 236 | 2 | -293 | -600 | -40 |
| 40 (PvP) | 236 | 2 | -510 | -600 | -40 |
| 50 (PvE) | 276 | 2 | -323 | -600 | -40 |
| 50 (PvP) | 276 | 2 | -580 | -600 | -40 |
| 60 (PvE) | 316 | 2 | -353 | -600 | -40 |
| 60 (PvP) | 316 | 2 | -650 | -600 | -40 |
| 70 (PvE) | 356 | 2 | -383 | -600 | -40 |
| 70 (PvP) | 356 | 2 | -720 | -600 | -40 |
| 80 (PvE) | 396 | 2 | -413 | -600 | -40 |
| 80 (PvP) | 396 | 2 | -790 | -600 | -40 |
| 90 (PvE) | 436 | 2 | -443 | -600 | -40 |
| 90 (PvP) | 436 | 2 | -860 | -600 | -40 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 1 | 84 | 3 | -287 | -650 | -45 |
Skill Upgrade 4: Level 100-120
Silence
Stop an enemy from using magic for a limited time by casting Silence.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 90 (60) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 84 | 3 | -197 | -650 | -45 |
| 1 (PvP) | 84 | 3 | -287 | -650 | -45 |
| 10 (PvE) | 120 | 3 | -260 | -650 | -45 |
| 10 (PvP) | 120 | 3 | -350 | -650 | -45 |
| 20 (PvE) | 160 | 3 | -330 | -650 | -45 |
| 20 (PvP) | 160 | 3 | -420 | -650 | -45 |
| 30 (PvE) | 200 | 3 | -400 | -650 | -45 |
| 30 (PvP) | 200 | 3 | -490 | -650 | -45 |
| 40 (PvE) | 240 | 3 | -470 | -650 | -45 |
| 40 (PvP) | 240 | 3 | -560 | -650 | -45 |
| 50 (PvE) | 280 | 3 | -540 | -650 | -45 |
| 50 (PvP) | 280 | 3 | -630 | -650 | -45 |
| 60 (PvE) | 320 | 3 | -610 | -650 | -45 |
| 60 (PvP) | 320 | 3 | -700 | -650 | -45 |
| 70 (PvE) | 360 | 3 | -680 | -650 | -45 |
| 70 (PvP) | 360 | 3 | -770 | -650 | -45 |
| 80 (PvE) | 400 | 3 | -750 | -650 | -45 |
| 80 (PvP) | 400 | 3 | -840 | -650 | -45 |
| 90 (PvE) | 440 | 3 | -820 | -650 | -45 |
| 90 (PvP) | 440 | 3 | -910 | -650 | -45 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 1 | 84 | 3 | -287 | -650 | -45 |
Skill Upgrade 5: Level 120-130
Silence
Stop an enemy from using magic for a limited time by casting Silence.| Category | Active |
| Type | Active |
| Magic Element | Dark |
| Hit | Row Attack |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cooldown | 3 |
| Action Power | 150 |
| Max. Level | 100 (70) |
| Level | MP | Duration | Health | Def | Attack |
|---|
| 1 (PvE) | 88 | 3 | -288 | -675 | -48 |
| 1 (PvP) | 86 | 3 | -337 | -700 | -50 |
| 10 (PvE) | 133 | 3 | -369 | -675 | -48 |
| 10 (PvP) | 122 | 3 | -400 | -700 | -50 |
| 20 (PvE) | 183 | 3 | -459 | -675 | -48 |
| 20 (PvP) | 162 | 3 | -470 | -700 | -50 |
| 30 (PvE) | 233 | 3 | -549 | -675 | -48 |
| 30 (PvP) | 202 | 3 | -540 | -700 | -50 |
| 40 (PvE) | 283 | 3 | -639 | -675 | -48 |
| 40 (PvP) | 242 | 3 | -610 | -700 | -50 |
| 50 (PvE) | 333 | 3 | -729 | -675 | -48 |
| 50 (PvP) | 282 | 3 | -680 | -700 | -50 |
| 60 (PvE) | 383 | 3 | -819 | -675 | -48 |
| 60 (PvP) | 322 | 3 | -750 | -700 | -50 |
| 70 (PvE) | 433 | 3 | -909 | -675 | -48 |
| 70 (PvP) | 362 | 3 | -820 | -700 | -50 |
| 80 (PvE) | 483 | 3 | -999 | -675 | -48 |
| 80 (PvP) | 402 | 3 | -890 | -700 | -50 |
| 90 (PvE) | 533 | 3 | -1,089 | -675 | -48 |
| 90 (PvP) | 442 | 3 | -960 | -700 | -50 |
| 100 (PvE) | 583 | 3 | -1,179 | -675 | -48 |
| 100 (PvP) | 482 | 3 | -1,030 | -700 | -50 |
| Colosseum League | MP | Duration | Health | Def | Attack |
|---|
| Level 1 | 84 | 3 | -287 | -650 | -45 |