War Cry
Warning Shot
Warrior's Rage
Weapon Rend
> Wild Shot >
Xiezhi's Flag- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points (PvP only, PvE/TBS depend on the game localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).

| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 55 | 53 » 128 |
| 1 (PvP) | 55 | 518 » 749 |
| 1 (TBS) | 55 | 53 » 120 |
| 10 (PvE) | 82 | 116 » 281 |
| 10 (PvP) | 82 | 664 » 959 |
| 10 (TBS) | 82 | 116 » 264 |
| 20 (PvE) | 112 | 186 » 451 |
| 20 (PvP) | 112 | 826 » 1193 |
| 20 (TBS) | 112 | 186 » 424 |
| 30 (PvE) | 142 | 256 » 621 |
| 30 (PvP) | 142 | 988 » 1427 |
| 30 (TBS) | 142 | 256 » 584 |
| 40 (PvE) | 172 | 326 » 791 |
| 40 (PvP) | 172 | 1150 » 1661 |
| 40 (TBS) | 172 | 326 » 744 |
| 50 (PvE) | 202 | 396 » 961 |
| 50 (PvP) | 202 | 1312 » 1895 |
| 50 (TBS) | 202 | 396 » 904 |
| 60 (PvE) | 232 | 466 » 1131 |
| 60 (PvP) | 232 | 1474 » 2129 |
| 60 (TBS) | 232 | 466 » 1064 |
| 70 (PvE) | 262 | 536 » 1301 |
| 70 (PvP) | 262 | 1636 » 2363 |
| 70 (TBS) | 262 | 536 » 1224 |
| 80 (PvE) | 292 | 606 » 1471 |
| 80 (PvP) | 292 | 1798 » 2597 |
| 80 (TBS) | 292 | 606 » 1384 |
| 90 (PvE) | 322 | 676 » 1641 |
| 90 (PvP) | 322 | 1960 » 2831 |
| 90 (TBS) | 322 | 676 » 1544 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |

| Type | Active |
| Magic Element | General |
| Hit | Two in Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 65 | 140 » 340 |
| 1 (PvP) | 65 | 583 » 842 |
| 1 (TBS) | 65 | 140 » 320 |
| 10 (PvE) | 92 | 216 » 524 |
| 10 (PvP) | 92 | 737 » 1065 |
| 10 (TBS) | 92 | 216 » 493 |
| 20 (PvE) | 122 | 300 » 728 |
| 20 (PvP) | 122 | 908 » 1312 |
| 20 (TBS) | 122 | 300 » 685 |
| 30 (PvE) | 152 | 384 » 932 |
| 30 (PvP) | 152 | 1079 » 1559 |
| 30 (TBS) | 152 | 384 » 877 |
| 40 (PvE) | 182 | 468 » 1136 |
| 40 (PvP) | 182 | 1250 » 1806 |
| 40 (TBS) | 182 | 468 » 1069 |
| 50 (PvE) | 212 | 552 » 1340 |
| 50 (PvP) | 212 | 1421 » 2053 |
| 50 (TBS) | 212 | 552 » 1261 |
| 60 (PvE) | 242 | 636 » 1544 |
| 60 (PvP) | 242 | 1592 » 2300 |
| 60 (TBS) | 242 | 636 » 1453 |
| 70 (PvE) | 272 | 720 » 1748 |
| 70 (PvP) | 272 | 1763 » 2547 |
| 70 (TBS) | 272 | 720 » 1645 |
| 80 (PvE) | 302 | 804 » 1952 |
| 80 (PvP) | 302 | 1934 » 2794 |
| 80 (TBS) | 302 | 804 » 1837 |
| 90 (PvE) | 332 | 888 » 2156 |
| 90 (PvP) | 332 | 2105 » 3041 |
| 90 (TBS) | 332 | 888 » 2029 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |

| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Front only (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 75 | 193 » 468 |
| 1 (PvP) | 75 | 648 » 936 |
| 1 (TBS) | 75 | 193 » 440 |
| 10 (PvE) | 102 | 281 » 682 |
| 10 (PvP) | 102 | 810 » 1170 |
| 10 (TBS) | 102 | 281 » 642 |
| 20 (PvE) | 132 | 379 » 920 |
| 20 (PvP) | 132 | 990 » 1430 |
| 20 (TBS) | 132 | 379 » 866 |
| 30 (PvE) | 162 | 477 » 1158 |
| 30 (PvP) | 162 | 1170 » 1690 |
| 30 (TBS) | 162 | 477 » 1090 |
| 40 (PvE) | 192 | 575 » 1396 |
| 40 (PvP) | 192 | 1350 » 1950 |
| 40 (TBS) | 192 | 575 » 1314 |
| 50 (PvE) | 222 | 673 » 1634 |
| 50 (PvP) | 222 | 1530 » 2210 |
| 50 (TBS) | 222 | 673 » 1538 |
| 60 (PvE) | 252 | 771 » 1872 |
| 60 (PvP) | 252 | 1710 » 2470 |
| 60 (TBS) | 252 | 771 » 1762 |
| 70 (PvE) | 282 | 869 » 2110 |
| 70 (PvP) | 282 | 1890 » 2730 |
| 70 (TBS) | 282 | 869 » 1986 |
| 80 (PvE) | 312 | 967 » 2348 |
| 80 (PvP) | 312 | 2070 » 2990 |
| 80 (TBS) | 312 | 967 » 2210 |
| 90 (PvE) | 342 | 1065 » 2586 |
| 90 (PvP) | 342 | 2250 » 3250 |
| 90 (TBS) | 342 | 1065 » 2434 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |

| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 85 | 245 » 595 |
| 1 (PvP) | 85 | 713 » 1030 |
| 1 (TBS) | 85 | 245 » 560 |
| 10 (PvE) | 121 | 346 » 840 |
| 10 (PvP) | 121 | 891 » 1287 |
| 10 (TBS) | 121 | 346 » 790 |
| 20 (PvE) | 161 | 458 » 1112 |
| 20 (PvP) | 161 | 1089 » 1573 |
| 20 (TBS) | 161 | 458 » 1046 |
| 30 (PvE) | 201 | 570 » 1384 |
| 30 (PvP) | 201 | 1287 » 1859 |
| 30 (TBS) | 201 | 570 » 1302 |
| 40 (PvE) | 241 | 682 » 1656 |
| 40 (PvP) | 241 | 1485 » 2145 |
| 40 (TBS) | 241 | 682 » 1558 |
| 50 (PvE) | 281 | 794 » 1928 |
| 50 (PvP) | 281 | 1683 » 2431 |
| 50 (TBS) | 281 | 794 » 1814 |
| 60 (PvE) | 321 | 906 » 2200 |
| 60 (PvP) | 321 | 1881 » 2717 |
| 60 (TBS) | 321 | 906 » 2070 |
| 70 (PvE) | 361 | 1018 » 2472 |
| 70 (PvP) | 361 | 2079 » 3003 |
| 70 (TBS) | 361 | 1018 » 2326 |
| 80 (PvE) | 401 | 1130 » 2744 |
| 80 (PvP) | 401 | 2277 » 3289 |
| 80 (TBS) | 401 | 1130 » 2582 |
| 90 (PvE) | 441 | 1242 » 3016 |
| 90 (PvP) | 441 | 2475 » 3575 |
| 90 (TBS) | 441 | 1242 » 2838 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |

| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 90 (60) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 89 | 280 » 680 |
| 1 (PvP) | 89 | 778 » 1123 |
| 1 (TBS) | 89 | 280 » 640 |
| 10 (PvE) | 134 | 412 » 1001 |
| 10 (PvP) | 134 | 972 » 1404 |
| 10 (TBS) | 134 | 412 » 942 |
| 20 (PvE) | 184 | 559 » 1358 |
| 20 (PvP) | 184 | 1188 » 1716 |
| 20 (TBS) | 184 | 559 » 1278 |
| 30 (PvE) | 234 | 706 » 1715 |
| 30 (PvP) | 234 | 1404 » 2028 |
| 30 (TBS) | 234 | 706 » 1614 |
| 40 (PvE) | 284 | 853 » 2072 |
| 40 (PvP) | 284 | 1620 » 2340 |
| 40 (TBS) | 284 | 853 » 1950 |
| 50 (PvE) | 334 | 1000 » 2429 |
| 50 (PvP) | 334 | 1836 » 2652 |
| 50 (TBS) | 334 | 1000 » 2286 |
| 60 (PvE) | 384 | 1147 » 2786 |
| 60 (PvP) | 384 | 2052 » 2964 |
| 60 (TBS) | 384 | 1147 » 2622 |
| 70 (PvE) | 434 | 1294 » 3143 |
| 70 (PvP) | 434 | 2268 » 3276 |
| 70 (TBS) | 434 | 1294 » 2958 |
| 80 (PvE) | 484 | 1441 » 3500 |
| 80 (PvP) | 484 | 2484 » 3588 |
| 80 (TBS) | 484 | 1441 » 3294 |
| 90 (PvE) | 534 | 1588 » 3857 |
| 90 (PvP) | 534 | 2700 » 3900 |
| 90 (TBS) | 534 | 1588 » 3630 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |

| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 100 (70) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 92 | 298 » 723 |
| 1 (PvP) | 91 | 810 » 1170 |
| 1 (TBS) | 92 | 298 » 680 |
| 10 (PvE) | 146 | 449 » 1090 |
| 10 (PvP) | 136 | 1004 » 1451 |
| 10 (TBS) | 146 | 449 » 1026 |
| 20 (PvE) | 206 | 617 » 1498 |
| 20 (PvP) | 186 | 1220 » 1763 |
| 20 (TBS) | 206 | 617 » 1410 |
| 30 (PvE) | 266 | 785 » 1906 |
| 30 (PvP) | 236 | 1436 » 2075 |
| 30 (TBS) | 266 | 785 » 1794 |
| 40 (PvE) | 326 | 953 » 2314 |
| 40 (PvP) | 286 | 1652 » 2387 |
| 40 (TBS) | 326 | 953 » 2178 |
| 50 (PvE) | 386 | 1121 » 2722 |
| 50 (PvP) | 336 | 1868 » 2699 |
| 50 (TBS) | 386 | 1121 » 2562 |
| 60 (PvE) | 446 | 1289 » 3130 |
| 60 (PvP) | 386 | 2084 » 3011 |
| 60 (TBS) | 446 | 1289 » 2946 |
| 70 (PvE) | 506 | 1457 » 3538 |
| 70 (PvP) | 436 | 2300 » 3323 |
| 70 (TBS) | 506 | 1457 » 3330 |
| 80 (PvE) | 566 | 1625 » 3946 |
| 80 (PvP) | 486 | 2516 » 3635 |
| 80 (TBS) | 566 | 1625 » 3714 |
| 90 (PvE) | 626 | 1793 » 4354 |
| 90 (PvP) | 536 | 2732 » 3947 |
| 90 (TBS) | 626 | 1793 » 4098 |
| 100 (PvE) | 686 | 1961 » 4762 |
| 100 (PvP) | 586 | 2948 » 4259 |
| 100 (TBS) | 686 | 1961 » 4482 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |

| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 100 (70) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 96 | 315 » 765 |
| 1 (PvP) | 93 | 842 » 1217 |
| 1 (TBS) | 95 | 315 » 720 |
| 10 (PvE) | 150 | 479 » 1163 |
| 10 (PvP) | 138 | 1037 » 1498 |
| 10 (TBS) | 158 | 485 » 1109 |
| 20 (PvE) | 210 | 661 » 1605 |
| 20 (PvP) | 188 | 1253 » 1810 |
| 20 (TBS) | 228 | 674 » 1541 |
| 30 (PvE) | 270 | 843 » 2047 |
| 30 (PvP) | 238 | 1469 » 2122 |
| 30 (TBS) | 298 | 863 » 1973 |
| 40 (PvE) | 330 | 1025 » 2489 |
| 40 (PvP) | 288 | 1685 » 2434 |
| 40 (TBS) | 368 | 1052 » 2405 |
| 50 (PvE) | 390 | 1207 » 2931 |
| 50 (PvP) | 338 | 1901 » 2746 |
| 50 (TBS) | 438 | 1241 » 2837 |
| 60 (PvE) | 450 | 1389 » 3373 |
| 60 (PvP) | 388 | 2117 » 3058 |
| 60 (TBS) | 508 | 1430 » 3269 |
| 70 (PvE) | 510 | 1571 » 3815 |
| 70 (PvP) | 438 | 2333 » 3370 |
| 70 (TBS) | 578 | 1619 » 3701 |
| 80 (PvE) | 570 | 1753 » 4257 |
| 80 (PvP) | 488 | 2549 » 3682 |
| 80 (TBS) | 648 | 1808 » 4133 |
| 90 (PvE) | 630 | 1935 » 4699 |
| 90 (PvP) | 538 | 2765 » 3994 |
| 90 (TBS) | 718 | 1997 » 4565 |
| 100 (PvE) | 690 | 2117 » 5141 |
| 100 (PvP) | 588 | 2981 » 4306 |
| 100 (TBS) | 788 | 2186 » 4997 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |

| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 100 | 333 » 808 |
| 1 (PvP) | 95 | 850 » 1227 |
| 1 (TBS) | 98 | 333 » 760 |
| 10 (PvE) | 154 | 509 » 1236 |
| 10 (PvP) | 140 | 1044 » 1508 |
| 10 (TBS) | 161 | 522 » 1192 |
| 20 (PvE) | 214 | 705 » 1712 |
| 20 (PvP) | 190 | 1260 » 1820 |
| 20 (TBS) | 231 | 732 » 1672 |
| 30 (PvE) | 274 | 901 » 2188 |
| 30 (PvP) | 240 | 1476 » 2132 |
| 30 (TBS) | 301 | 942 » 2152 |
| 40 (PvE) | 334 | 1097 » 2664 |
| 40 (PvP) | 290 | 1692 » 2444 |
| 40 (TBS) | 371 | 1152 » 2632 |
| 50 (PvE) | 394 | 1293 » 3140 |
| 50 (PvP) | 340 | 1908 » 2756 |
| 50 (TBS) | 441 | 1362 » 3112 |
| 60 (PvE) | 454 | 1489 » 3616 |
| 60 (PvP) | 390 | 2124 » 3068 |
| 60 (TBS) | 511 | 1572 » 3592 |
| 70 (PvE) | 514 | 1685 » 4092 |
| 70 (PvP) | 440 | 2340 » 3380 |
| 70 (TBS) | 581 | 1782 » 4072 |
| 80 (PvE) | 574 | 1881 » 4568 |
| 80 (PvP) | 490 | 2556 » 3692 |
| 80 (TBS) | 651 | 1992 » 4552 |
| 90 (PvE) | 634 | 2077 » 5044 |
| 90 (PvP) | 540 | 2772 » 4004 |
| 90 (TBS) | 721 | 2202 » 5032 |
| 100 (PvE) | 694 | 2273 » 5520 |
| 100 (PvP) | 590 | 2988 » 4316 |
| 100 (TBS) | 791 | 2412 » 5512 |
| 110 (PvE) | 754 | 2469 » 5996 |
| 110 (PvP) | 640 | 3204 » 4628 |
| 110 (TBS) | 861 | 2622 » 5992 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |

| Type | Active |
| Magic Element | General |
| Hit | Column ------- TBS: Cross (3x3) |
| Target | Anywhere but 3rd enemy in a full column (enemies) |
| Cool Down | 2 |
| Action Power | 150 |
| Increase Combo Count | |
| Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
| Level | MP | Piercing Damage |
|---|---|---|
| 1 (PvE) | 104 | 350 » 850 |
| 1 (PvP) | 97 | 855 » 1235 |
| 1 (TBS) | 101 | 350 » 800 |
| 10 (PvE) | 158 | 539 » 1309 |
| 10 (PvP) | 142 | 1049 » 1516 |
| 10 (TBS) | 164 | 558 » 1275 |
| 20 (PvE) | 218 | 749 » 1819 |
| 20 (PvP) | 192 | 1265 » 1828 |
| 20 (TBS) | 234 | 789 » 1803 |
| 30 (PvE) | 278 | 959 » 2329 |
| 30 (PvP) | 242 | 1481 » 2140 |
| 30 (TBS) | 304 | 1020 » 2331 |
| 40 (PvE) | 338 | 1169 » 2839 |
| 40 (PvP) | 292 | 1697 » 2452 |
| 40 (TBS) | 374 | 1251 » 2859 |
| 50 (PvE) | 398 | 1379 » 3349 |
| 50 (PvP) | 342 | 1913 » 2764 |
| 50 (TBS) | 444 | 1482 » 3387 |
| 60 (PvE) | 458 | 1589 » 3859 |
| 60 (PvP) | 392 | 2129 » 3076 |
| 60 (TBS) | 514 | 1713 » 3915 |
| 70 (PvE) | 518 | 1799 » 4369 |
| 70 (PvP) | 442 | 2345 » 3388 |
| 70 (TBS) | 584 | 1944 » 4443 |
| 80 (PvE) | 578 | 2009 » 4879 |
| 80 (PvP) | 492 | 2561 » 3700 |
| 80 (TBS) | 654 | 2175 » 4971 |
| 90 (PvE) | 638 | 2219 » 5389 |
| 90 (PvP) | 542 | 2777 » 4012 |
| 90 (TBS) | 724 | 2406 » 5499 |
| 100 (PvE) | 698 | 2429 » 5899 |
| 100 (PvP) | 592 | 2993 » 4324 |
| 100 (TBS) | 794 | 2637 » 6027 |
| 110 (PvE) | 758 | 2639 » 6409 |
| 110 (PvP) | 642 | 3209 » 4636 |
| 110 (TBS) | 864 | 2868 » 6555 |
| Colosseum League | MP | Piercing Damage |
|---|---|---|
| Level 95 | 559 | 2808 » 4056 |