Divine Slash

- Various stats can be affected by skills, most common is the target's health (damage or heal). Effects mainly depend on the character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance to specific magic element (dark, fire...). The main rule is that mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence give bonus (equal to one skill level) to Health effect (damage or heal) every 75 points (PvP only, PvE/TBS depend on the game localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).


Divine Slash is used by:

    Skill Upgrade 0: Level 1-20

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level90 (60)
    Level   MP   Piercing Damage  
    1 (PvE)55135 » 375
    1 (PvP)55518 » 1037
    1 (TBS)55135 » 375
    10 (PvE)73265 » 735
    10 (PvP)73786 » 1571
    10 (TBS)73524 » 1455
    20 (PvE)93409 » 1135
    20 (PvP)931083 » 2165
    20 (TBS)93956 » 2655
    30 (PvE)113553 » 1535
    30 (PvP)1131380 » 2759
    30 (TBS)1131388 » 3855
    40 (PvE)133697 » 1935
    40 (PvP)1331677 » 3353
    40 (TBS)1331820 » 5055
    50 (PvE)153841 » 2335
    50 (PvP)1531974 » 3947
    50 (TBS)1532252 » 6255
    60 (PvE)173985 » 2735
    60 (PvP)1732271 » 4541
    60 (TBS)1732684 » 7455
    70 (PvE)1931129 » 3135
    70 (PvP)1932568 » 5135
    70 (TBS)1933116 » 8655
    80 (PvE)2131273 » 3535
    80 (PvP)2132865 » 5729
    80 (TBS)2133548 » 9855
    90 (PvE)2331417 » 3935
    90 (PvP)2333162 » 6323
    90 (TBS)2333980 » 11055
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299

    Skill Upgrade 1: Level 20-50

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level90 (60)
    Level   MP   Piercing Damage  
    1 (PvE)65180 » 500
    1 (PvP)65551 » 1102
    1 (TBS)65180 » 500
    10 (PvE)83326 » 905
    10 (PvP)83842 » 1685
    10 (TBS)83617 » 1715
    20 (PvE)103488 » 1355
    20 (PvP)1031166 » 2333
    20 (TBS)1031103 » 3065
    30 (PvE)123650 » 1805
    30 (PvP)1231490 » 2981
    30 (TBS)1231589 » 4415
    40 (PvE)143812 » 2255
    40 (PvP)1431814 » 3629
    40 (TBS)1432075 » 5765
    50 (PvE)163974 » 2705
    50 (PvP)1632138 » 4277
    50 (TBS)1632561 » 7115
    60 (PvE)1831136 » 3155
    60 (PvP)1832462 » 4925
    60 (TBS)1833047 » 8465
    70 (PvE)2031298 » 3605
    70 (PvP)2032786 » 5573
    70 (TBS)2033533 » 9815
    80 (PvE)2231460 » 4055
    80 (PvP)2233110 » 6221
    80 (TBS)2234019 » 11165
    90 (PvE)2431622 » 4505
    90 (PvP)2433434 » 6869
    90 (TBS)2434505 » 12515
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299

    Skill Upgrade 2: Level 50-80

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level90 (60)
    Level   MP   Piercing Damage  
    1 (PvE)75270 » 750
    1 (PvP)75616 » 1231
    1 (TBS)75270 » 750
    10 (PvE)93448 » 1245
    10 (PvP)93932 » 1863
    10 (TBS)93805 » 2235
    20 (PvE)113646 » 1795
    20 (PvP)1131283 » 2565
    20 (TBS)1131399 » 3885
    30 (PvE)133844 » 2345
    30 (PvP)1331634 » 3267
    30 (TBS)1331993 » 5535
    40 (PvE)1531042 » 2895
    40 (PvP)1531985 » 3969
    40 (TBS)1532587 » 7185
    50 (PvE)1731240 » 3445
    50 (PvP)1732336 » 4671
    50 (TBS)1733181 » 8835
    60 (PvE)1931438 » 3995
    60 (PvP)1932687 » 5373
    60 (TBS)1933775 » 10485
    70 (PvE)2131636 » 4545
    70 (PvP)2133038 » 6075
    70 (TBS)2134369 » 12135
    80 (PvE)2331834 » 5095
    80 (PvP)2333389 » 6777
    80 (TBS)2334963 » 13785
    90 (PvE)2532032 » 5645
    90 (PvP)2533740 » 7479
    90 (TBS)2535557 » 15435
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299

    Skill Upgrade 3: Level 80-100

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level90 (60)
    Level   MP   Piercing Damage  
    1 (PvE)85360 » 1000
    1 (PvP)85648 » 1296
    1 (TBS)85360 » 1000
    10 (PvE)103595 » 1653
    10 (PvP)103988 » 1976
    10 (TBS)1031065 » 2958
    20 (PvE)123856 » 2378
    20 (PvP)1231366 » 2732
    20 (TBS)1231848 » 5133
    30 (PvE)1431117 » 3103
    30 (PvP)1431744 » 3488
    30 (TBS)1432631 » 7308
    40 (PvE)1631378 » 3828
    40 (PvP)1632122 » 4244
    40 (TBS)1633414 » 9483
    50 (PvE)1831639 » 4553
    50 (PvP)1832500 » 5000
    50 (TBS)1834197 » 11658
    60 (PvE)2031900 » 5278
    60 (PvP)2032878 » 5756
    60 (TBS)2034980 » 13833
    70 (PvE)2232161 » 6003
    70 (PvP)2233256 » 6512
    70 (TBS)2235763 » 16008
    80 (PvE)2432422 » 6728
    80 (PvP)2433634 » 7268
    80 (TBS)2436546 » 18183
    90 (PvE)2632683 » 7453
    90 (PvP)2634012 » 8024
    90 (TBS)2637329 » 20358
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299

    Skill Upgrade 4: Level 100-120

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level90 (60)
    Level   MP   Piercing Damage  
    1 (PvE)89360 » 1000
    1 (PvP)89842 » 1685
    1 (TBS)89360 » 1000
    10 (PvE)107644 » 1788
    10 (PvP)1071207 » 2414
    10 (TBS)1071211 » 3363
    20 (PvE)127959 » 2663
    20 (PvP)1271612 » 3224
    20 (TBS)1272156 » 5988
    30 (PvE)1471274 » 3538
    30 (PvP)1472017 » 4034
    30 (TBS)1473101 » 8613
    40 (PvE)1671589 » 4413
    40 (PvP)1672422 » 4844
    40 (TBS)1674046 » 11238
    50 (PvE)1871904 » 5288
    50 (PvP)1872827 » 5654
    50 (TBS)1874991 » 13863
    60 (PvE)2072219 » 6163
    60 (PvP)2073232 » 6464
    60 (TBS)2075936 » 16488
    70 (PvE)2272534 » 7038
    70 (PvP)2273637 » 7274
    70 (TBS)2276881 » 19113
    80 (PvE)2472849 » 7913
    80 (PvP)2474042 » 8084
    80 (TBS)2477826 » 21738
    90 (PvE)2673164 » 8788
    90 (PvP)2674447 » 8894
    90 (TBS)2678771 » 24363
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299

    Skill Upgrade 5: Level 120-130

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level100 (70)
    Level   MP   Piercing Damage  
    1 (PvE)95405 » 1125
    1 (PvP)911053 » 2106
    1 (TBS)95405 » 1125
    10 (PvE)122713 » 1980
    10 (PvP)1091418 » 2835
    10 (TBS)1221328 » 3690
    20 (PvE)1521055 » 2930
    20 (PvP)1291823 » 3645
    20 (TBS)1522354 » 6540
    30 (PvE)1821397 » 3880
    30 (PvP)1492228 » 4455
    30 (TBS)1823380 » 9390
    40 (PvE)2121739 » 4830
    40 (PvP)1692633 » 5265
    40 (TBS)2124406 » 12240
    50 (PvE)2422081 » 5780
    50 (PvP)1893038 » 6075
    50 (TBS)2425432 » 15090
    60 (PvE)2722423 » 6730
    60 (PvP)2093443 » 6885
    60 (TBS)2726458 » 17940
    70 (PvE)3022765 » 7680
    70 (PvP)2293848 » 7695
    70 (TBS)3027484 » 20790
    80 (PvE)3323107 » 8630
    80 (PvP)2494253 » 8505
    80 (TBS)3328510 » 23640
    90 (PvE)3623449 » 9580
    90 (PvP)2694658 » 9315
    90 (TBS)3629536 » 26490
    100 (PvE)3923791 » 10530
    100 (PvP)2895063 » 10125
    100 (TBS)39210562 » 29340
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299

    Skill Upgrade 6: Level 130-140

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level100 (70)
    Level   MP   Piercing Damage  
    1 (PvE)100450 » 1250
    1 (PvP)931296 » 2592
    1 (TBS)101450 » 1250
    10 (PvE)127782 » 2173
    10 (PvP)1111661 » 3321
    10 (TBS)1281446 » 4018
    20 (PvE)1571151 » 3198
    20 (PvP)1312066 » 4131
    20 (TBS)1582553 » 7093
    30 (PvE)1871520 » 4223
    30 (PvP)1512471 » 4941
    30 (TBS)1883660 » 10168
    40 (PvE)2171889 » 5248
    40 (PvP)1712876 » 5751
    40 (TBS)2184767 » 13243
    50 (PvE)2472258 » 6273
    50 (PvP)1913281 » 6561
    50 (TBS)2485874 » 16318
    60 (PvE)2772627 » 7298
    60 (PvP)2113686 » 7371
    60 (TBS)2786981 » 19393
    70 (PvE)3072996 » 8323
    70 (PvP)2314091 » 8181
    70 (TBS)3088088 » 22468
    80 (PvE)3373365 » 9348
    80 (PvP)2514496 » 8991
    80 (TBS)3389195 » 25543
    90 (PvE)3673734 » 10373
    90 (PvP)2714901 » 9801
    90 (TBS)36810302 » 28618
    100 (PvE)3974103 » 11398
    100 (PvP)2915306 » 10611
    100 (TBS)39811409 » 31693
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299

    Skill Upgrade 7: Level 140-150

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level110 (80)
    -------
    PvP: 100 (80)
    -------
    TBS: 110 (80)
    Level   MP   Piercing Damage  
    1 (PvE)105495 » 1375
    1 (PvP)951314 » 2628
    1 (TBS)105495 » 1375
    10 (PvE)132851 » 2365
    10 (PvP)1131679 » 3357
    10 (TBS)1321564 » 4345
    20 (PvE)1621247 » 3465
    20 (PvP)1332084 » 4167
    20 (TBS)1622752 » 7645
    30 (PvE)1921643 » 4565
    30 (PvP)1532489 » 4977
    30 (TBS)1923940 » 10945
    40 (PvE)2222039 » 5665
    40 (PvP)1732894 » 5787
    40 (TBS)2225128 » 14245
    50 (PvE)2522435 » 6765
    50 (PvP)1933299 » 6597
    50 (TBS)2526316 » 17545
    60 (PvE)2822831 » 7865
    60 (PvP)2133704 » 7407
    60 (TBS)2827504 » 20845
    70 (PvE)3123227 » 8965
    70 (PvP)2334109 » 8217
    70 (TBS)3128692 » 24145
    80 (PvE)3423623 » 10065
    80 (PvP)2534514 » 9027
    80 (TBS)3429880 » 27445
    90 (PvE)3724019 » 11165
    90 (PvP)2734919 » 9837
    90 (TBS)37211068 » 30745
    100 (PvE)4024415 » 12265
    100 (PvP)2935324 » 10647
    100 (TBS)40212256 » 34045
    110 (PvE)4324811 » 13365
    110 (PvP)3135729 » 11457
    110 (TBS)43213444 » 37345
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299

    Skill Upgrade 8: Level 150-160

    Divine Slash

    Divine Slash

    Damages enemies with a powerful sword of light. Deals random damage.
    Combination: Vortex + Light Slash = Divine Slash
    TypeActive
    Magic ElementGeneral
    HitTwo in Column
    -------
    TBS: Cross (3x3)
    TargetFront only
    (enemies)
    Cool Down2
    Action Power200
    Increase Combo CountYes
    Max. Level110 (80)
    -------
    PvP: 100 (80)
    -------
    TBS: 110 (80)
    Level   MP   Piercing Damage  
    1 (PvE)110540 » 1500
    1 (PvP)971332 » 2664
    1 (TBS)109540 » 1500
    10 (PvE)137921 » 2558
    10 (PvP)1151697 » 3393
    10 (TBS)1361682 » 4673
    20 (PvE)1671344 » 3733
    20 (PvP)1352102 » 4203
    20 (TBS)1662951 » 8198
    30 (PvE)1971767 » 4908
    30 (PvP)1552507 » 5013
    30 (TBS)1964220 » 11723
    40 (PvE)2272190 » 6083
    40 (PvP)1752912 » 5823
    40 (TBS)2265489 » 15248
    50 (PvE)2572613 » 7258
    50 (PvP)1953317 » 6633
    50 (TBS)2566758 » 18773
    60 (PvE)2873036 » 8433
    60 (PvP)2153722 » 7443
    60 (TBS)2868027 » 22298
    70 (PvE)3173459 » 9608
    70 (PvP)2354127 » 8253
    70 (TBS)3169296 » 25823
    80 (PvE)3473882 » 10783
    80 (PvP)2554532 » 9063
    80 (TBS)34610565 » 29348
    90 (PvE)3774305 » 11958
    90 (PvP)2754937 » 9873
    90 (TBS)37611834 » 32873
    100 (PvE)4074728 » 13133
    100 (PvP)2955342 » 10683
    100 (TBS)40613103 » 36398
    110 (PvE)4375151 » 14308
    110 (PvP)3155747 » 11493
    110 (TBS)43614372 » 39923
    Colosseum League   MP   Piercing Damage  
    Level 952774649 » 9299