Skills : Triggered - Attack
| Name | Type | Main Character | Mercenary | Monster | Item | Increase Combo Count |
|---|---|---|---|---|---|---|
| Beating Sun | Triggered - Attack | 0 | ||||
| Cleaving Blows | Triggered - Attack | 0 | ||||
| Deadly Poison | Triggered - Attack | 0 | ||||
| Flame Discharge | Triggered - Attack | 0 | ||||
| Goddess's Light | Triggered - Attack | 0 | ||||
| Hellfire | Triggered - Attack | 0 | ||||
| Ice Storm | Triggered - Attack | 0 | ||||
| Lightning Arrow | Triggered - Attack | 0 | ||||
| Lightning Bullets | Triggered - Attack | 0 | ||||
| Lightning Sphere | Triggered - Attack | 0 | ||||
| Master's Blade | Triggered - Attack | 0 | ||||
| Raccoon Summon | Triggered - Attack | 0 | ||||
| Scream | Triggered - Attack | 0 | ||||
| Shadow Lance | Triggered - Attack | 0 | ||||
| Skuld's Sword | Triggered - Attack | 0 | ||||
| Stone Sword | Triggered - Attack | 0 | ||||
| Storm Blast | Triggered - Attack | 0 | ||||
| Toxic Sword | Triggered - Attack | 0 | ||||
| Valhalla's Sword | Triggered - Attack | 0 | ||||
| Vampiric Thirst | Triggered - Attack | 0 | ||||
| Vital Force | Triggered - Attack | 0 | ||||
| Water Prison | Triggered - Attack | 0 | ||||
| White Dragon Fang | Triggered - Attack | 0 |




